Hill Results 64ft First Corner Terres House Top Straight
Les  Val  Des  Terres  Hill Climb August 13th 2016 Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
36  Nick Duquemin 1 2.66   15.34 29.52 39.39 2.66 9.93 15.37 29.90 39.65 2.61 9.86 15.14 29.24 39.08 2.62 10.23 15.38 29.73 39.92 2.57 9.88 15.20 29.49 39.51 2.55 9.70 14.78 28.76 38.78 1  Nick Duquemin
208  Luke Rabey 1 2.65   14.97 28.84 38.73 2.70 10.54 15.61 29.73 39.48 2.67 9.81 14.78 28.91 40.89 2.66 9.96 14.98 29.07 38.72 2.70 9.85 14.82 28.80 38.54           1  Luke Rabey
74  John Robert 2 2.63 10.17 15.85 30.42 40.72 2.61 10.10 16.16 31.06 41.36 2.58 10.32 16.23 30.61 40.81 2.55 10.27 16.22 31.05 41.14 2.60 10.27 16.26 31.26 41.54           2  John Robert
98  Caitlin Le Blancq 3 1.37   14.72 29.15 39.54 1.29 8.49 14.27 28.16 38.44 1.24 8.45 14.23 28.24 38.74 1.22 8.29 13.94 27.41 37.86                     3  Caitlin Le Blancq
66  James Labey (J) 4 2.70   14.94 27.79 36.99 2.59 9.33 14.28 26.69 35.79 2.56 9.24 14.05 26.07 34.88 2.41 9.19 14.04 26.09 35.10 2.47 9.23 14.05 25.94 34.99 2.45 9.21 14.20 26.42 35.25 4  James Labey (J)
45  Sammy Kermin (J) 5 2.53   14.81 28.03 37.11 2.23 8.45 13.34 25.53 34.51 2.16 8.37 13.07 25.25 33.63 2.12 8.33 12.94 25.62 34.18 2.14 8.40 13.09 25.11 33.25 2.16 8.31 12.94 25.03 33.23 5  Sammy Kermin (J)
83  Tom Snell 5 2.60   13.77 25.55 33.73 2.41 8.48 12.86 24.72 32.81 2.30 8.31 12.66 24.21 32.38 2.21 8.25 12.63 24.28 32.56 2.31 8.35 12.78 24.47 32.38 2.33 8.35 12.78 24.45 32.54 5  Tom Snell
23  Brendan Slattery 6 2.35   14.43 27.51 36.23 2.31 8.73 14.04 26.92 35.93 2.41 8.72 14.00 26.94 36.00 2.78 11.97 17.15 29.79 38.80 2.26 8.30 13.13 26.08 34.66 2.26 8.60 13.79 26.76 35.40 6  Brendan Slattery
191  Daniel Ridley 6 2.08   12.50 24.28 32.11 1.99 7.55 11.96 23.61 31.44 1.94 7.66 11.98 23.60 31.51 1.89 7.36 11.62 23.12 30.91 1.93 7.47 11.67 23.20 30.85 1.96 7.62 11.99 23.42 31.42 6  Daniel Ridley
28  Alan Trustum 7 2.34   14.15 26.96 36.03 2.58 9.62 14.67 27.44 36.41                                         7  Alan Trustum
40  Clem Lanyon 7 2.35   15.88 29.54 39.06 2.31 9.19 14.42 27.13 36.13 2.22 9.09 14.21 26.67 35.57 2.20 8.94 13.99 26.80 35.77 2.23 9.25 14.41 27.56 36.69 2.20 9.09 14.46 27.57 36.67 7  Clem Lanyon
50  Emma Lanyon 7 2.44   14.12 27.51 36.53 2.34 8.71 13.87 27.39 36.65 2.21 8.53 13.81 26.98 36.14 2.18 8.55 13.68 26.82 35.87 2.31 8.75 13.97 27.22 36.29 2.21 8.58 13.82 27.01 36.04 7  Emma Lanyon
241  Tony Mollet 7 2.26   13.33 26.62 35.28 2.17 8.30 12.94 25.81 34.96 2.07 7.95 12.58 26.87 38.15 2.04 8.03 12.59 25.86 37.10 2.13 8.08 12.77 25.36 33.90 2.13 8.15 12.82 25.45 33.81 7  Tony Mollet
296  Mark Gillson 7 2.38   14.49 28.79 38.18 2.21 8.72 14.18 27.69 36.79 2.11 8.58 13.82 27.15 36.12 2.23 9.22 14.49 27.90 36.89 2.27 8.67 13.82 26.75 35.64 2.15 8.48 13.93 27.39 36.24 7  Mark Gillson
771  Craig Patterson 7 2.34   13.98 27.94 37.43 2.25 8.49 13.14 26.47 35.32 2.18 8.54 13.32 26.18 34.89 2.14 8.41 13.02 26.05 35.08 2.19 8.50 13.13 26.28 35.14 2.85 9.19 13.91 26.90 35.81 7  Craig Patterson
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
117  Andy Mechem 8 2.14   13.03 26.57 35.14 2.18 8.14 13.00 26.53 35.00 2.10 8.06 12.80 26.12 34.59 2.09 8.09 12.89 26.40 34.84 2.10 7.97 12.82 26.51 34.99 2.04 7.91 12.71 26.22 34.76 8  Andy Mechem
121  Matt Hale 8 2.24   13.81 27.67 36.77 2.22 8.40 13.32 26.95 35.68 2.14 8.36 13.34 26.76 35.59 2.21 8.54 13.54 27.44 36.32 2.18 8.33 13.27 26.96 35.85 2.25 8.49 13.50 27.13 35.91 8  Matt Hale
123  Steve Collins 8 2.33   14.06 27.91 36.83 2.32 8.72 13.76 27.42 36.15 2.38 8.74 13.84 27.46 36.31 2.33 8.75 13.79 27.32 36.19 2.09 8.56 13.53 27.37 36.13 2.20 8.61 13.59 27.52 36.38 8  Steve Collins
142  Oliver Holmes (J) 8 2.14   13.39 27.18 35.86 2.07 7.99 12.58 25.47 33.82 2.02 7.96 12.60 25.48 33.73 2.08 7.99 12.54 25.47 33.69 2.04 7.95 12.60 25.57 33.84 2.12 8.07 12.65 25.65 33.91 8  Oliver Holmes (J)
146  Adam Girard 8 2.07   13.23 26.73 35.64 2.05 8.44 13.29 26.78 35.63 2.03 8.09 12.82 26.21 34.88 2.04 8.09 12.83 26.37 35.12 2.08 8.08 12.80 26.06 34.77 2.03 8.05 12.74 25.90 34.64 8  Adam Girard
545  Craig Sharman 8 2.29   14.18 28.31 38.18 2.30 8.79 13.80 27.62 37.12 2.20 8.80 13.89 27.63 37.02 2.20 8.74 13.81 27.59 36.76 2.20 8.89 14.06 28.12 37.44 2.18 8.77 13.82 63.51 FLAG 8  Craig Sharman
581  Justin Bush (J) 8                                                             8  Justin Bush (J)
611  John Tardivel 8 2.34   14.37 28.83 38.40 2.31 8.93 14.34 28.74 38.12 2.31 8.89 14.28 28.59 37.83 2.31 8.83 14.15 28.63 37.86 2.33 8.86 14.29 28.75 38.25 2.18 8.78 14.14 28.57 37.83 8  John Tardivel
671  Mark Ferbrache 8 2.33 9.05 14.53 29.29 38.54 2.26 8.75 14.12 28.94 38.18 2.25 8.83 14.03 28.52 37.83 2.38 9.09 14.33 28.70 37.81 2.33 9.04 14.38 29.19 38.31 2.41 9.03 14.24 28.46 37.57 8  Mark Ferbrache
677  Jade Ferbrache 8 2.50   14.50 29.34 39.27 2.41 8.90 13.94 28.45 37.92 2.47 9.24 14.50 29.00 38.63 2.54 9.28 14.41 28.55 37.72 2.50 9.08 14.23 28.36 37.59 2.45 9.06 14.03 28.18 37.25 8  Jade Ferbrache
707  Leigh Digard 8 2.11   13.26 27.32 36.06 2.03 7.95 12.66 26.52 35.17 2.02 7.96 12.65 26.06 34.58 2.04 8.03 12.79 26.42 34.99 2.00 7.95 12.62 26.02 34.61 2.15 8.18 12.86 26.02 34.50 8  Leigh Digard
791  Lee Le Feuvre (J) 8                                                             8  Lee Le Feuvre (J)
841  John Rowlinson 8 2.20   13.39 26.86 35.47 2.14 8.12 12.84 25.92 34.34 2.15 8.20 12.92 26.00 34.39 2.10 8.25 13.03 26.29 34.63 2.16 8.15 12.82 26.21 34.65 2.13 8.23 13.06 26.46 35.89 8  John Rowlinson
951  Mac Le Cheminant 8 2.68   14.27 28.42 37.35 2.16 8.39 13.27 26.53 35.01 2.14 8.25 12.98 26.19 34.81 2.17 8.51 13.37 26.84 35.53 2.15 8.40 13.09 26.45 35.11 2.14 8.33 13.22 26.83 35.50 8  Mac Le Cheminant
11  Peter Le Page 9 2.36   16.43 33.86 45.72 2.37 9.78 15.87 32.32 43.24 2.36 9.68 15.75 31.45 42.39 2.34 9.43 15.11 31.00 42.00 2.30 9.52 15.32 31.08 41.85 2.36 9.54 15.24 31.14 42.05 9  Peter Le Page
64  Andy Digard 9 2.26   14.92 30.14 39.61 2.06 8.55 13.85 28.01 37.13 2.11 8.33 13.42 27.07 35.98 2.04 8.32 13.47 27.32 36.24 2.07 8.77 13.75 27.62 36.55 2.06 8.34 13.51 27.53 36.57 9  Andy Digard
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
5  Dave Bichard 10 2.30   13.46 25.97 34.65 2.28 8.48 13.10 25.61 34.25 2.25 8.46 13.10 25.69 34.33 2.21 8.47 13.19 25.89 34.59 2.29 8.56 13.13 25.62 34.20 2.22 8.46 13.06 25.28 33.85 10  Dave Bichard
115  Mark Scott 10 2.29   13.88 27.43 36.58 2.19 8.73 13.54 26.95 35.67 2.16 8.78 13.66 26.77 35.48 2.10 8.66 13.39 26.53 35.32 2.13 8.64 13.45 27.04 35.74 2.13 8.67 13.40 26.36 35.02 10  Mark Scott
729  Alex Rosamond 10 2.29   13.94 27.56 36.88                                                   10  Alex Rosamond
17  Bill Le Bourgois (J) 11                                                             11  Bill Le Bourgois (J)
110  Paul Brouard 12 3.01   15.91 30.86 40.70 2.97 10.38 15.53 29.55 39.46 2.69 10.05 15.08 29.18 38.93 2.71 10.13 15.23 29.37 38.93 2.68 10.03 15.18 29.36 39.29 2.76 10.11 15.24 29.40 39.12 12  Paul Brouard
113  Karl Marshall 12 3.11   16.72 47.83 59.44 3.07 11.23 16.98 31.71 42.55 2.90 10.91 16.52 30.97 41.72 2.94 11.09 16.55 30.75 41.34 2.87 10.92 16.43 30.49 40.94 3.01 10.98 16.45 30.66 41.10 12  Karl Marshall
116  Mark Rive 12 3.06   17.12 32.70 43.95 2.90 10.92 16.41 32.30 43.16 2.77 10.77 16.16 31.08 41.27 2.78 10.78 16.17 30.59 41.13 2.82 10.73 16.12 30.71 41.08 2.88 10.95 16.38 31.32 41.62 12  Mark Rive
126  Carlton Brady (J) 12 3.13   17.62 33.00 43.92 2.95 11.33 17.46 32.32 43.01 2.86 11.12 17.30 32.05 42.84 2.97 11.08 16.75 31.48 42.26 2.93 11.21 17.07 32.21 42.95           12  Carlton Brady (J)
133  Scott Webb 12 2.86   15.38 29.36 39.15 2.83 10.26 15.38 29.43 39.28 2.85 10.30 15.29 29.29 39.19 2.77 10.19 15.17 29.27 39.10 2.83 10.30 15.44 29.54 39.39 2.70 10.07 15.08 29.42 39.27 12  Scott Webb
144  Tim Marquis 12 2.71   15.68 30.40 40.27 2.70 10.00 15.27 29.83 39.52 2.69 9.98 15.24 29.57 39.41 2.64 9.89 15.49 29.76 39.59 2.60 9.76 14.90 29.35 39.11 2.68 9.97 15.11 29.51 39.48 12  Tim Marquis
212  Josh Baker 12 2.68   14.91 28.59 38.13 2.69 9.65 14.56 28.17 37.69 2.61 9.47 14.30 28.03 37.54 2.65 9.73 14.61 28.27 37.76 2.62 9.49 14.21 27.86 37.38 2.69 9.39 14.17 27.73 37.16 12  Josh Baker
197  Simon Patterson (E) 13 2.56   13.51 26.26 35.44 2.51 8.76 13.44 26.19 34.59 2.34 8.49 13.18 26.28 34.75 2.35 8.62 13.36 26.11 34.67 2.33 8.56 13.38 26.37 34.84 2.51 8.92 13.75 26.67 35.46 13  Simon Patterson (E)
78  Alan Prevel 14 2.29   12.93 26.12 35.41 2.13 8.00 12.82 25.67 34.91 2.07 7.99 12.72 25.65 34.08 2.13 7.95 12.77 25.63 34.82 2.25 8.23 13.33 26.42 35.53 2.18 8.11 13.08 25.64 34.54 14  Alan Prevel
91  Tim Tulie 14 2.32   12.74 24.46 32.28 2.03 7.51 11.72 23.12 30.86 2.01 7.34 11.61 22.96 30.52 2.06 7.39 11.65 23.31 30.87 2.08 7.40 11.67 23.23 30.93           14  Tim Tulie
93  Richard Valpied 14 2.52   14.37 28.10 37.21 2.24 8.36 13.35 26.54 35.24 2.17 8.45 13.74 27.34 36.03 2.26 8.61 13.78 27.49 36.26 2.42 9.84 15.20 28.74 37.96 2.30 8.46 13.68 27.87 36.99 14  Richard Valpied
727  Emma Rayson 14 2.65   14.51 28.18 36.68 2.28 8.42 12.98 25.50 33.64 2.21 8.31 13.38 26.17 34.57 2.22 8.37 13.09 25.61 33.80 2.39 8.33 13.19 27.93 37.09 2.40 8.71 13.52 26.75 35.22 14  Emma Rayson
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
26  John Dunne 16 2.01   12.94 26.35 34.89 2.03 8.18 12.78 25.99 34.41 2.01 8.18 12.83 25.90 34.69 2.00 8.06 12.70 25.93 34.39 2.01 8.18 12.77 26.14 34.65 2.02 8.23 12.87 26.22 34.75 16  John Dunne
107  Paul Ferbrache 16 2.72   16.47 32.04 42.42 2.68 10.12 15.75 30.70 41.01 2.66 10.13 15.75 30.34 40.63 2.66 10.22 15.91 30.66 41.22 2.64 10.08 16.00 31.21 41.56 2.63 10.05 16.11 32.21 42.59 16  Paul Ferbrache
166  Graham Robert 16 2.31   13.88 28.28 37.97 2.42 9.17 14.39 28.36 37.86 2.31 8.88 13.88 27.80 37.29 2.29 8.86 13.80 27.91 38.89 2.69 10.32 15.65 29.82 40.06 2.76 10.51 15.90 29.94 39.98 16  Graham Robert
285  Ben Pipet 16 3.02   16.43 31.78 42.11 2.94 10.65 16.14 31.00 40.83 3.01 10.67 15.99 31.04 40.98 2.85 10.16 15.64 30.33 40.31 2.85 10.46 16.01 30.96 40.90 2.91 10.37 15.67 30.43 40.20 16  Ben Pipet
267  Lawrence Slatter (J) 16 3.17 12.76 19.84 36.84 49.56 3.17 12.88 19.68 36.27 47.76 3.04 12.21 19.44 35.08 46.61 2.99 11.83 18.67 35.49 47.15                     16  Lawrence Slatter (J)
1267  Karen Slatter (J) 16           2.62 11.38 18.82 37.50 50.41 2.45 11.40 18.74 37.27 49.12                               16  Karen Slatter (J)
37  Tim Torode 17 2.21   11.68 23.21 41.38 2.10 7.51 11.55 23.01 30.63 2.00 7.26 11.16 22.46 30.08 1.97 7.27 11.15 22.55 29.99 1.97 7.23 11.26 22.77 30.39 1.95 7.26 11.32 22.67 30.16 17  Tim Torode
46  Paul Le Messurier 17 2.17   11.81 26.19 41.22 2.09 7.26 11.24 22.60 30.16 2.01 7.12 10.97 22.24 30.11 1.99 7.55 11.44 22.89 30.48 2.00 7.11 10.92 22.36 29.88 1.96 7.00 10.90 22.03 29.60 17  Paul Le Messurier
96  Mark Le Cras 17 2.33   12.58 24.61 32.98 2.36 7.91 12.07 24.10 32.16 2.22 7.82 12.06 24.25 32.17 2.25 7.90 14.50   FAIL                     17  Mark Le Cras
746  Ian le Messurier 17 2.12 7.69 11.76 23.44 36.51 2.05 7.26 11.16 22.71 30.06 1.97 7.14 11.02 22.61 30.26 1.98 7.18 11.10 22.48 29.82 1.96 7.16 11.05 22.22 29.51 1.97 7.13 10.98 22.22 29.56 17  Ian le Messurier
33  Harry Teal 18 2.36 8.86 13.83 26.84 35.59 2.34 8.72 13.35 25.88 34.45 2.30 8.76 13.57 26.13 34.70 2.31 8.71 13.30 25.82 34.56 2.31 8.85 13.57 26.21 34.90           18  Harry Teal
118  Colin Bridle 18 2.57 9.83 15.41 29.52 39.57 2.53 9.84 15.49 30.10 40.11 2.56 9.79 15.25 29.43 39.26 2.56 9.76 15.15 29.42 39.30 2.57 9.72 15.10 29.36 39.04 2.57 9.65 14.90 28.90 38.67 18  Colin Bridle
97  John Ledbrook 19 2.56 9.08 14.05 27.31 35.94 2.31 8.37 13.22 26.29 34.85 2.35 8.40 13.12 26.13 34.71 2.29 8.34 13.20 26.58 35.46 2.35 8.44 13.32 26.36 34.98           19  John Ledbrook
14  Gary Duquemin 20 2.67 9.18 13.92 27.23 FLAG 2.68 9.05 13.65 27.28 36.80 2.47 8.91 13.76 26.92 35.86 2.42 8.84 13.55 26.70 35.58 2.51 8.88 13.62 26.77 35.75 2.51 9.00 13.72 27.02 35.93 20  Gary Duquemin
16  Dale Crowsley 20 2.36 8.67 13.26 26.62 35.58 2.38 8.67 13.27 26.45 35.22 2.39 8.64 13.31 26.20 35.13 2.29 8.61 13.33 26.26 35.38 2.38 8.78 13.47 26.60 35.54 2.30 8.62 13.36 26.79 35.63 20  Dale Crowsley
205  Karl Robert 20 2.80 9.86 15.12 29.29 FLAG 2.76 9.77 14.82 28.89 38.47 2.68 9.45 14.39 28.22 37.54 2.71 9.44 14.21 27.91 37.03 2.76 9.58 14.40 28.08 37.17           20  Karl Robert
766  Craig Robert 20 2.84 10.36 15.84 30.34 40.35 4.86 12.31 17.76 31.27 40.67 2.69 9.91 14.93 34.10 46.54 2.69 9.80 14.84 29.34 38.62 2.73 9.80 14.90 28.35 37.54 2.76 9.84 14.92 28.08 37.31 20  Craig Robert
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
51  Tony Simon 21 2.49 9.35 14.46 28.59 37.89 2.28 8.88 13.96 27.49 36.73 2.20 8.69 13.56 27.08 36.31 2.19 8.77 13.72 27.52 36.86 2.25 8.80 13.78 27.56 36.84 2.28 8.78 13.65 27.37 36.60 21  Tony Simon
89  Darryl Yeates 21 2.53 9.14 14.24 28.01 53.64 2.43 9.16 14.33 27.89 37.32 2.51 9.15 14.35 28.63 43.76 2.63 9.22 14.24 27.60 36.83 2.53 9.09 14.17 27.84 37.06 2.50 9.10 14.17 27.57 36.80 21  Darryl Yeates
13  James Larbalestier 22                                                             22  James Larbalestier
29  Martin Young 22 2.49 9.46 14.82 28.64 37.80 2.45 9.40 14.97 28.56 37.65 2.42 9.42 16.73   FAIL 2.57 9.74 15.21 28.85 38.18 2.42 9.37 14.83 28.48 37.79 2.53 9.42 14.75 28.21 37.61 22  Martin Young
57  Craig Teal 22 2.44 9.21 14.06 27.74 FLAG 2.41 9.01 13.84 27.21 36.42 2.41 8.99 13.87 27.26 36.35 2.37 8.94 13.80 27.41 36.44 2.36 8.89 13.76 27.22 36.29           22  Craig Teal
174  Gary Robert 22 2.72 10.06 15.31 29.37 FLAG 2.59 9.85 14.88 28.94 38.78 2.80 10.31 15.53 29.56 39.56 2.55 9.78 14.84 28.68 38.51 2.56 9.72 14.70 28.54 38.25 2.59 9.84 14.86 28.81 38.56 22  Gary Robert
391  Adam Le Page 22 3.00 10.99 16.51 30.46 40.54 2.63 10.26 15.52 29.51 39.41 2.98 10.76 16.06 30.07 39.98 2.72 10.42 15.67 29.72 39.69 2.69 10.41 15.68 29.66 39.51 2.67 10.34 15.56 29.64 39.59 22  Adam Le Page
128  Mick Lancashire (J) 23 2.43 8.45 13.16 26.98 35.72 2.28 8.32 13.08 26.68 35.33 2.36 8.47 13.25 26.83 35.60 2.16 8.37 13.37 27.32 36.15 2.38 8.38 13.22 27.15 36.00           23  Mick Lancashire (J)
7  Jason Crittell 24 2.27 8.35 13.42 26.79 FLAG 2.23 8.28 13.32 26.80 35.60 2.16 8.20 13.11   FAIL                               24  Jason Crittell
24  Corey Rive 24 2.20 10.53 17.04 33.71 FLAG 2.21 9.52 16.09 32.46 43.35 2.25 9.80 15.97 31.69 42.88 2.13 9.21 15.39 31.26 41.76 2.18 9.19 15.02 30.65 40.99 2.18 9.51 15.54 31.38 42.37 24  Corey Rive
65  Marcus Crittell 24 2.52 9.29 14.50 29.81 39.97 2.11 8.27 13.27 27.42 36.63 2.09 8.16 13.32 27.68 37.48 2.10 8.34 13.52 27.91 37.41 2.04 8.26 13.46 27.94 37.35 2.09 8.31 13.51 27.83 37.28 24  Marcus Crittell
84  John Rowlinson 24 2.14 8.16 13.04 26.39 34.93 2.18 8.19 12.95 25.97 34.37 2.10 8.15 12.78 25.92 34.37 2.11 8.20 13.05 26.27 34.65 2.15 8.52 13.38 26.68 35.21 2.12 8.26 13.19 26.58 35.07 24  John Rowlinson
421  Oliver Holmes (J) 24 2.17 8.20 12.89 26.05 34.53 2.17 8.19 12.87 25.99 34.23 2.13 8.09 12.75 25.58 33.79 2.11 8.07 12.74 25.51 33.70 2.09 8.08 12.71 25.67 33.94 2.15 8.10 12.69 25.52 33.71 24  Oliver Holmes (J)
721  Tom Heyworth 25 2.86 10.57 16.89 33.36 44.17 2.95 10.54 16.85 33.09 43.55 3.24 11.19 17.40 33.64 43.99 2.83 10.46 16.70 32.61 42.97 2.95 10.48 16.70 32.69 43.00           25  Tom Heyworth
8  Josh Lambourne 26 2.23 9.25 14.68 29.06 FLAG 2.29 9.19 14.38 28.70 38.32 2.30 9.20 14.49 28.74 38.17 2.23 9.06 14.28 28.02 37.39 2.34 9.26 14.41 28.28 37.60 2.32 9.17 14.33 28.12 37.50 26  Josh Lambourne
261  Adam Le Ray 27 1.10 7.59 12.79 25.38 34.74 1.12 7.48 12.58 24.77 33.85 1.14 7.55 12.48 24.66 33.68 1.16 7.57 12.46 24.33 33.21 1.08 7.40 12.35 24.42 33.38 1.16 7.60 12.62 24.49 33.43 27  Adam Le Ray
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
42  Anthony Poynder 28 2.11 7.96 12.80 26.73 35.20 2.10 7.99 12.87 26.30 35.14                                         28  Anthony Poynder
67  Mark Ferbrache 28 2.24   14.82 30.05 39.42 2.12 9.07 14.46 29.66 38.89 2.16 8.67 13.94 28.66 37.53 2.23 8.91 14.04 28.51 37.59 2.20 8.83 13.98 28.59 37.49 2.36 8.95 14.25 28.46 37.37 28  Mark Ferbrache
1671  Jade Ferbrache 28           2.25 8.78 13.97 28.29 37.66 2.21 8.57 13.55 27.74 36.92 2.21 8.59 13.73 28.02 37.50 2.24 8.63 13.69 27.61 36.91 2.16 8.44 13.40 27.51 36.81 28  Jade Ferbrache
350  Doug Barnett 29 2.25 9.32 15.47 29.77 39.34 2.19 9.12 15.12 29.15 38.47 2.23 8.99 14.79 28.33 37.71 2.11 8.85 14.71 32.10 66.08 2.29 9.11 14.83 28.94 38.25 2.20 8.90 14.58 28.75 38.02 29  Doug Barnett
747 Zef Eisenberg 29 2.08 8.01 13.04 26.74 35.65 1.92 7.98 13.20 26.44 35.11 1.92 7.85 12.87 26.01 34.83 1.99 7.96 13.11 26.31 35.09 2.06 8.02 13.05 26.37 34.83           29 Zef Eisenberg
5  Colin Lainé 30           0.99 6.85 11.59 24.03 32.44                                         30  Colin Lainé
19  Lewis Wild 31 1.30 9.46 15.77 29.66 41.05 1.31 9.49 15.77 29.76 41.08 1.37 9.62 15.90 29.39 40.56 1.40 9.93 16.27 29.59 40.76 1.39 9.69 15.95 29.76 41.06 1.38 9.65 15.93 29.42 40.62 31  Lewis Wild
71  Euan Robert 31 1.52 10.45 17.24 32.27 44.48 1.51 10.40 17.11 31.86 43.83 1.58 10.65 17.27 31.44 43.29 1.63 10.84 17.50 32.20 44.06 1.61 10.72 17.32 31.52 43.48 1.63 10.80 17.42 31.76 43.61 31  Euan Robert
21  Cameron Robert 32 1.07 7.48 12.74 25.71 35.39 1.06 7.11 12.14 24.19 33.13 1.12 7.25 12.19 24.10 32.92 1.14 7.27 12.20 24.28 33.10 1.12 7.37 12.39 25.77 35.04 1.15 7.57 12.72 26.20 35.27 32  Cameron Robert
39  Jack Le Blancq 32 1.15 7.48 12.67 26.45 35.48 1.02 7.01 11.86 24.52 33.42 1.09 7.08 11.84 23.96 32.59 1.09 7.04 11.73 23.40 32.01                     32  Jack Le Blancq
44  Matthew Bougourd 32 1.14 7.23 12.04 24.05 32.68 1.07 7.06 11.72 23.44 32.00 1.20 7.32 11.92 23.49 31.98 1.14 7.14 11.67 23.38 31.85 1.12 7.12 11.75 23.37 31.83 1.12 7.16 11.74 23.35 31.88 32  Matthew Bougourd
222  Matt Corson 32 1.11 7.14 11.81 23.37 31.87 1.11 7.07 11.67 23.09 31.52 1.20 7.25 11.86 23.30 31.73 1.20 7.25 11.85 23.25 31.59 1.18 7.17 11.75 23.25 31.74           32  Matt Corson
666  Mike Brehaut 32 1.14 7.91 13.33 26.97 36.19 1.11 7.44 12.45 25.71 34.79 1.23 7.58 12.47 25.59 34.65 1.17 7.26 11.95 24.29 33.18 1.17 7.27 12.08 24.69 33.78 1.20 7.42 12.22 24.93 33.88 32  Mike Brehaut
741  Scott Wild 32 1.20 7.60 12.79 25.18 34.28 1.26 7.74 12.74 24.71 33.62 1.38 8.14 12.89 24.93 33.57 1.45 8.27 13.02 24.89 33.59 1.46 8.34 13.17 24.92 33.67 1.45 8.39 13.27 25.17 33.81 32  Scott Wild
888  Ann Bowditch 32 0.96 7.68 13.70 27.58 37.54 0.98 8.07 13.92 28.10 38.13 1.02 8.07 13.73 27.16 36.72 1.01 7.49 13.00 26.64 36.31 1.00 7.60 12.99 26.62 36.17 1.10 7.81 13.06 26.85 36.79 32  Ann Bowditch
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time 64ft F Corner Terres T Straight Time class Competitor
68  Sarah Gaudion 33 2.11 7.65 12.12 24.23 31.81 1.99 7.38 11.84 24.01 31.43 2.05 7.65 12.12   FAIL 2.08 7.58 12.31 24.69 32.28                     33  Sarah Gaudion
134  Nick Saunders 33 2.18 7.20 11.02 22.13 29.19 2.03 6.98 10.64 21.67 28.60 2.01 6.96 10.66 21.65 28.66 2.04 7.03 10.64 21.53 28.53 2.09 7.04 10.66 21.53 28.48 2.11 6.95 10.59 21.57 28.42 33  Nick Saunders
196  Conner Le Cras 33 2.04 7.36 11.42 23.19 30.94 2.04 7.27 11.13 22.88 30.44 2.05 7.28 11.17 22.77 30.52                               33  Conner Le Cras
2  Scott Rayson 34 2.34 7.90 12.27 24.53 32.55 2.13 7.44 11.66 23.60 31.15 2.16 7.56 11.80 23.84 31.64 2.19 7.58 11.83 23.72 31.52 2.37 7.98 12.24 24.33 31.98           34  Scott Rayson
59  Peter Jory 34 2.34 8.13 12.60 24.94 33.07 2.26 7.95 12.28 24.06 32.09 2.24 7.86 12.06 24.03 31.86                               34  Peter Jory
69  Peter Clarke 34 2.33 8.43 13.37 25.97 34.32 2.17 8.08 12.85 25.09 33.47 2.11 7.97 12.98 25.64 34.08 2.16 7.98 12.83 25.19 33.61 2.16 8.00 12.74 25.11 33.49           34  Peter Clarke
167  Mark King 34 2.26 7.88 12.07 24.49 32.32 2.13 7.92 12.07 23.90 31.64 2.10 7.90 12.08 23.90 31.67 2.16 7.80 11.98 23.82 31.52 2.13 7.75 11.83 23.52 35.00           34  Mark King
769  Tara Harvey 34 2.30 147.59 13.98 26.76 FLAG 2.23 8.37 13.33 25.83 34.32 2.24 8.36 13.32 25.81 34.29 2.28 8.38 13.14 25.79 34.75 2.27 8.55 13.47 25.98 34.73           34  Tara Harvey
