Prac Run 1 Run 2 Run 3 Run 4 Run 5
No Competitor Class Top Straight Top Straight Top Straight Top Straight Top Straight Top Straight Competitor
36  Nick Duquemin 1 29.52 29.90 29.24 29.73 29.49 28.76    Nick Duquemin
208  Luke Rabey 1 28.84 29.73 28.91 29.07 28.80      Luke Rabey
74  John Robert 2 30.42 31.06 30.61 31.05 31.26      John Robert
98  Caitlin Le Blancq 3 29.15 28.16 28.24 27.41        Caitlin Le Blancq
66  James Labey (J) 4 27.79 26.69 26.07 26.09 25.94 26.42    James Labey (J)
45  Sammy Kermin (J) 5 28.03 25.53 25.25 25.62 25.11 25.03    Sammy Kermin (J)
83  Tom Snell 5 25.55 24.72 24.21 24.28 24.47 24.45    Tom Snell
23  Brendan Slattery 6 27.51 26.92 26.94 29.79 26.08 26.76    Brendan Slattery
191  Daniel Ridley 6 24.28 23.61 23.60 23.12 23.20 23.42    Daniel Ridley
28  Alan Trustum 7 26.96 27.44            Alan Trustum
40  Clem Lanyon 7 29.54 27.13 26.67 26.80 27.56 27.57    Clem Lanyon
50  Emma Lanyon 7 27.51 27.39 26.98 26.82 27.22 27.01    Emma Lanyon
241  Tony Mollet 7 26.62 25.81 26.87 25.86 25.36 25.45    Tony Mollet
296  Mark Gillson 7 28.79 27.69 27.15 27.90 26.75 27.39    Mark Gillson
771  Craig Patterson 7 27.94 26.47 26.18 26.05 26.28 26.90    Craig Patterson
117  Andy Mechem 8 26.57 26.53 26.12 26.40 26.51 26.22    Andy Mechem
121  Matt Hale 8 27.67 26.95 26.76 27.44 26.96 27.13    Matt Hale
123  Steve Collins 8 27.91 27.42 27.46 27.32 27.37 27.52    Steve Collins
142  Oliver Holmes (J) 8 27.18 25.47 25.48 25.47 25.57 25.65    Oliver Holmes (J)
146  Adam Girard 8 26.73 26.78 26.21 26.37 26.06 25.90    Adam Girard
545  Craig Sharman 8 28.31 27.62 27.63 27.59 28.12 63.51    Craig Sharman
581  Justin Bush (J) 8                Justin Bush (J)
611  John Tardivel 8 28.83 28.74 28.59 28.63 28.75 28.57    John Tardivel
671  Mark Ferbrache 8 29.29 28.94 28.52 28.70 29.19 28.46    Mark Ferbrache
677  Jade Ferbrache 8 29.34 28.45 29.00 28.55 28.36 28.18    Jade Ferbrache
707  Leigh Digard 8 27.32 26.52 26.06 26.42 26.02 26.02    Leigh Digard
791  Lee Le Feuvre (J) 8                Lee Le Feuvre (J)
841  John Rowlinson 8 26.86 25.92 26.00 26.29 26.21 26.46    John Rowlinson
951  Mac Le Cheminant 8 28.42 26.53 26.19 26.84 26.45 26.83    Mac Le Cheminant
11  Peter Le Page 9 33.86 32.32 31.45 31.00 31.08 31.14    Peter Le Page
64  Andy Digard 9 30.14 28.01 27.07 27.32 27.62 27.53    Andy Digard
5  Dave Bichard 10 25.97 25.61 25.69 25.89 25.62 25.28    Dave Bichard
115  Mark Scott 10 27.43 26.95 26.77 26.53 27.04 26.36    Mark Scott
729  Alex Rosamond 10 27.56              Alex Rosamond
17  Bill Le Bourgois (J) 11                Bill Le Bourgois (J)
110  Paul Brouard 12 30.86 29.55 29.18 29.37 29.36 29.40    Paul Brouard
113  Karl Marshall 12 47.83 31.71 30.97 30.75 30.49 30.66    Karl Marshall
116  Mark Rive 12 32.70 32.30 31.08 30.59 30.71 31.32    Mark Rive
126  Carlton Brady (J) 12 33.00 32.32 32.05 31.48 32.21      Carlton Brady (J)
133  Scott Webb 12 29.36 29.43 29.29 29.27 29.54 29.42    Scott Webb
144  Tim Marquis 12 30.40 29.83 29.57 29.76 29.35 29.51    Tim Marquis
212  Josh Baker 12 28.59 28.17 28.03 28.27 27.86 27.73    Josh Baker
197  Simon Patterson (E) 13 26.26 26.19 26.28 26.11 26.37 26.67    Simon Patterson (E)
78  Alan Prevel 14 26.12 25.67 25.65 25.63 26.42 25.64    Alan Prevel
91  Tim Tulie 14 24.46 23.12 22.96 23.31 23.23      Tim Tulie
93  Richard Valpied 14 28.10 26.54 27.34 27.49 28.74 27.87    Richard Valpied
727  Emma Rayson 14 28.18 25.50 26.17 25.61 27.93 26.75    Emma Rayson
32  Peter Swann (J) 15                Peter Swann (J)
26  John Dunne 16 26.35 25.99 25.90 25.93 26.14 26.22    John Dunne
107  Paul Ferbrache 16 32.04 30.70 30.34 30.66 31.21 32.21    Paul Ferbrache
166  Graham Robert 16 28.28 28.36 27.80 27.91 29.82 29.94    Graham Robert
285  Ben Pipet 16 31.78 31.00 31.04 30.33 30.96 30.43    Ben Pipet
267  Lawrence Slatter (J) 16 36.84 36.27 35.08 35.49        Lawrence Slatter (J)
1267  Karen Slatter (J) 16   37.50 37.27          Karen Slatter (J)
37  Tim Torode 17 23.21 23.01 22.46 22.55 22.77 22.67    Tim Torode
46  Paul Le Messurier 17 26.19 22.60 22.24 22.89 22.36 22.03    Paul Le Messurier
96  Mark Le Cras 17 24.61 24.10 24.25          Mark Le Cras
746  Ian le Messurier 17 23.44 22.71 22.61 22.48 22.22 22.22    Ian le Messurier
33  Harry Teal 18 26.84 25.88 26.13 25.82 26.21      Harry Teal
118  Colin Bridle 18 29.52 30.10 29.43 29.42 29.36 28.90    Colin Bridle
97  John Ledbrook 19 27.31 26.29 26.13 26.58 26.36      John Ledbrook
14  Gary Duquemin 20 27.23 27.28 26.92 26.70 26.77 27.02    Gary Duquemin
16  Dale Crowsley 20 26.62 26.45 26.20 26.26 26.60 26.79    Dale Crowsley
205  Karl Robert 20 29.29 28.89 28.22 27.91 28.08      Karl Robert
766  Craig Robert 20 30.34 31.27 34.10 29.34 28.35 28.08    Craig Robert
51  Tony Simon 21 28.59 27.49 27.08 27.52 27.56 27.37    Tony Simon
89  Darryl Yeates 21 28.01 27.89 28.63 27.60 27.84 27.57    Darryl Yeates
13  James Larbalestier 22                James Larbalestier
29  Martin Young 22 28.64 28.56   28.85 28.48 28.21    Martin Young
57  Craig Teal 22 27.74 27.21 27.26 27.41 27.22      Craig Teal
174  Gary Robert 22 29.37 28.94 29.56 28.68 28.54 28.81    Gary Robert
391  Adam Le Page 22 30.46 29.51 30.07 29.72 29.66 29.64    Adam Le Page
128  Mick Lancashire (J) 23 26.98 26.68 26.83 27.32 27.15      Mick Lancashire (J)
7  Jason Crittell 24 26.79 26.80            Jason Crittell
24  Corey Rive 24 33.71 32.46 31.69 31.26 30.65 31.38    Corey Rive
65  Marcus Crittell 24 29.81 27.42 27.68 27.91 27.94 27.83    Marcus Crittell
84  John Rowlinson 24 26.39 25.97 25.92 26.27 26.68 26.58    John Rowlinson
421  Oliver Holmes (J) 24 26.05 25.99 25.58 25.51 25.67 25.52    Oliver Holmes (J)
721  Tom Heyworth 25 33.36 33.09 33.64 32.61 32.69      Tom Heyworth
8  Josh Lambourne 26 29.06 28.70 28.74 28.02 28.28 28.12    Josh Lambourne
261  Adam Le Ray 27 25.38 24.77 24.66 24.33 24.42 24.49    Adam Le Ray
42  Anthony Poynder 28 26.73 26.30            Anthony Poynder
67  Mark Ferbrache 28 30.05 29.66 28.66 28.51 28.59 28.46    Mark Ferbrache
1671  Jade Ferbrache 28   28.29 27.74 28.02 27.61 27.51    Jade Ferbrache
350  Doug Barnett 29 29.77 29.15 28.33 32.10 28.94 28.75    Doug Barnett
747 Zef Eisenberg 29 26.74 26.44 26.01 26.31 26.37     Zef Eisenberg
5  Colin Lainé 30   24.03            Colin Lainé
19  Lewis Wild 31 29.66 29.76 29.39 29.59 29.76 29.42    Lewis Wild
71  Euan Robert 31 32.27 31.86 31.44 32.20 31.52 31.76    Euan Robert
21  Cameron Robert 32 25.71 24.19 24.10 24.28 25.77 26.20    Cameron Robert
39  Jack Le Blancq 32 26.45 24.52 23.96 23.40        Jack Le Blancq
44  Matthew Bougourd 32 24.05 23.44 23.49 23.38 23.37 23.35    Matthew Bougourd
222  Matt Corson 32 23.37 23.09 23.30 23.25 23.25      Matt Corson
666  Mike Brehaut 32 26.97 25.71 25.59 24.29 24.69 24.93    Mike Brehaut
741  Scott Wild 32 25.18 24.71 24.93 24.89 24.92 25.17    Scott Wild
888  Ann Bowditch 32 27.58 28.10 27.16 26.64 26.62 26.85    Ann Bowditch
60  Paul Priaulx 33                Paul Priaulx
68  Sarah Gaudion 33 24.23 24.01   24.69        Sarah Gaudion
134  Nick Saunders 33 22.13 21.67 21.65 21.53 21.53 21.57    Nick Saunders
196  Conner Le Cras 33 23.19 22.88 22.77          Conner Le Cras
2  Scott Rayson 34 24.53 23.60 23.84 23.72 24.33      Scott Rayson
59  Peter Jory 34 24.94 24.06 24.03          Peter Jory
69  Peter Clarke 34 25.97 25.09 25.64 25.19 25.11      Peter Clarke
167  Mark King 34 24.49 23.90 23.90 23.82 23.52      Mark King
769  Tara Harvey 34 26.76 25.83 25.81 25.79 25.98      Tara Harvey
25  Darren Warwick 35                Darren Warwick
38  Jordan Caradeuc 35 24.83 23.29 23.36 23.65        Jordan Caradeuc
53  Simon Carre 35 23.71 23.17 23.69 24.19 24.81      Simon Carre
61  Peter Dorey 35 24.92 24.69 24.16 24.55 24.94      Peter Dorey