Prac Run 1 Run 2 Run 3 Run 4 Run 5
No Competitor Class First Corner First Corner First Corner First Corner First Corner First Corner Competitor
36  Nick Duquemin 1   9.93 9.86 10.23 9.88 9.70    Nick Duquemin
208  Luke Rabey 1   10.54 9.81 9.96 9.85      Luke Rabey
74  John Robert 2 10.17 10.10 10.32 10.27 10.27      John Robert
98  Caitlin Le Blancq 3   8.49 8.45 8.29        Caitlin Le Blancq
66  James Labey (J) 4   9.33 9.24 9.19 9.23 9.21    James Labey (J)
45  Sammy Kermin (J) 5   8.45 8.37 8.33 8.40 8.31    Sammy Kermin (J)
83  Tom Snell 5   8.48 8.31 8.25 8.35 8.35    Tom Snell
23  Brendan Slattery 6   8.73 8.72 11.97 8.30 8.60    Brendan Slattery
191  Daniel Ridley 6   7.55 7.66 7.36 7.47 7.62    Daniel Ridley
28  Alan Trustum 7   9.62            Alan Trustum
40  Clem Lanyon 7   9.19 9.09 8.94 9.25 9.09    Clem Lanyon
50  Emma Lanyon 7   8.71 8.53 8.55 8.75 8.58    Emma Lanyon
241  Tony Mollet 7   8.30 7.95 8.03 8.08 8.15    Tony Mollet
296  Mark Gillson 7   8.72 8.58 9.22 8.67 8.48    Mark Gillson
771  Craig Patterson 7   8.49 8.54 8.41 8.50 9.19    Craig Patterson
117  Andy Mechem 8   8.14 8.06 8.09 7.97 7.91    Andy Mechem
121  Matt Hale 8   8.40 8.36 8.54 8.33 8.49    Matt Hale
123  Steve Collins 8   8.72 8.74 8.75 8.56 8.61    Steve Collins
142  Oliver Holmes (J) 8   7.99 7.96 7.99 7.95 8.07    Oliver Holmes (J)
146  Adam Girard 8   8.44 8.09 8.09 8.08 8.05    Adam Girard
545  Craig Sharman 8   8.79 8.80 8.74 8.89 8.77    Craig Sharman
581  Justin Bush (J) 8                Justin Bush (J)
611  John Tardivel 8   8.93 8.89 8.83 8.86 8.78    John Tardivel
671  Mark Ferbrache 8 9.05 8.75 8.83 9.09 9.04 9.03    Mark Ferbrache
677  Jade Ferbrache 8   8.90 9.24 9.28 9.08 9.06    Jade Ferbrache
707  Leigh Digard 8   7.95 7.96 8.03 7.95 8.18    Leigh Digard
791  Lee Le Feuvre (J) 8                Lee Le Feuvre (J)
841  John Rowlinson 8   8.12 8.20 8.25 8.15 8.23    John Rowlinson
951  Mac Le Cheminant 8   8.39 8.25 8.51 8.40 8.33    Mac Le Cheminant
11  Peter Le Page 9   9.78 9.68 9.43 9.52 9.54    Peter Le Page
64  Andy Digard 9   8.55 8.33 8.32 8.77 8.34    Andy Digard
5  Dave Bichard 10   8.48 8.46 8.47 8.56 8.46    Dave Bichard
115  Mark Scott 10   8.73 8.78 8.66 8.64 8.67    Mark Scott
729  Alex Rosamond 10                Alex Rosamond
17  Bill Le Bourgois (J) 11                Bill Le Bourgois (J)
110  Paul Brouard 12   10.38 10.05 10.13 10.03 10.11    Paul Brouard
113  Karl Marshall 12   11.23 10.91 11.09 10.92 10.98    Karl Marshall
116  Mark Rive 12   10.92 10.77 10.78 10.73 10.95    Mark Rive
126  Carlton Brady (J) 12   11.33 11.12 11.08 11.21      Carlton Brady (J)
133  Scott Webb 12   10.26 10.30 10.19 10.30 10.07    Scott Webb
144  Tim Marquis 12   10.00 9.98 9.89 9.76 9.97    Tim Marquis
212  Josh Baker 12   9.65 9.47 9.73 9.49 9.39    Josh Baker
197  Simon Patterson (E) 13   8.76 8.49 8.62 8.56 8.92    Simon Patterson (E)
78  Alan Prevel 14   8.00 7.99 7.95 8.23 8.11    Alan Prevel
91  Tim Tulie 14   7.51 7.34 7.39 7.40      Tim Tulie
93  Richard Valpied 14   8.36 8.45 8.61 9.84 8.46    Richard Valpied
727  Emma Rayson 14   8.42 8.31 8.37 8.33 8.71    Emma Rayson
32  Peter Swann (J) 15                Peter Swann (J)
26  John Dunne 16   8.18 8.18 8.06 8.18 8.23    John Dunne
107  Paul Ferbrache 16   10.12 10.13 10.22 10.08 10.05    Paul Ferbrache
166  Graham Robert 16   9.17 8.88 8.86 10.32 10.51    Graham Robert
285  Ben Pipet 16   10.65 10.67 10.16 10.46 10.37    Ben Pipet
267  Lawrence Slatter (J) 16 12.76 12.88 12.21 11.83        Lawrence Slatter (J)
1267  Karen Slatter (J) 16   11.38 11.40          Karen Slatter (J)
37  Tim Torode 17   7.51 7.26 7.27 7.23 7.26    Tim Torode
46  Paul Le Messurier 17   7.26 7.12 7.55 7.11 7.00    Paul Le Messurier
96  Mark Le Cras 17   7.91 7.82 7.90        Mark Le Cras
746  Ian le Messurier 17 7.69 7.26 7.14 7.18 7.16 7.13    Ian le Messurier
33  Harry Teal 18 8.86 8.72 8.76 8.71 8.85      Harry Teal
118  Colin Bridle 18 9.83 9.84 9.79 9.76 9.72 9.65    Colin Bridle
97  John Ledbrook 19 9.08 8.37 8.40 8.34 8.44      John Ledbrook
14  Gary Duquemin 20 9.18 9.05 8.91 8.84 8.88 9.00    Gary Duquemin
16  Dale Crowsley 20 8.67 8.67 8.64 8.61 8.78 8.62    Dale Crowsley
205  Karl Robert 20 9.86 9.77 9.45 9.44 9.58      Karl Robert
766  Craig Robert 20 10.36 12.31 9.91 9.80 9.80 9.84    Craig Robert
51  Tony Simon 21 9.35 8.88 8.69 8.77 8.80 8.78    Tony Simon
89  Darryl Yeates 21 9.14 9.16 9.15 9.22 9.09 9.10    Darryl Yeates
13  James Larbalestier 22                James Larbalestier
29  Martin Young 22 9.46 9.40 9.42 9.74 9.37 9.42    Martin Young
57  Craig Teal 22 9.21 9.01 8.99 8.94 8.89      Craig Teal
174  Gary Robert 22 10.06 9.85 10.31 9.78 9.72 9.84    Gary Robert
391  Adam Le Page 22 10.99 10.26 10.76 10.42 10.41 10.34    Adam Le Page
128  Mick Lancashire (J) 23 8.45 8.32 8.47 8.37 8.38      Mick Lancashire (J)
7  Jason Crittell 24 8.35 8.28 8.20          Jason Crittell
24  Corey Rive 24 10.53 9.52 9.80 9.21 9.19 9.51    Corey Rive
65  Marcus Crittell 24 9.29 8.27 8.16 8.34 8.26 8.31    Marcus Crittell
84  John Rowlinson 24 8.16 8.19 8.15 8.20 8.52 8.26    John Rowlinson
421  Oliver Holmes (J) 24 8.20 8.19 8.09 8.07 8.08 8.10    Oliver Holmes (J)
721  Tom Heyworth 25 10.57 10.54 11.19 10.46 10.48      Tom Heyworth
8  Josh Lambourne 26 9.25 9.19 9.20 9.06 9.26 9.17    Josh Lambourne
261  Adam Le Ray 27 7.59 7.48 7.55 7.57 7.40 7.60    Adam Le Ray
42  Anthony Poynder 28 7.96 7.99            Anthony Poynder
67  Mark Ferbrache 28   9.07 8.67 8.91 8.83 8.95    Mark Ferbrache
1671  Jade Ferbrache 28   8.78 8.57 8.59 8.63 8.44    Jade Ferbrache
350  Doug Barnett 29 9.32 9.12 8.99 8.85 9.11 8.90    Doug Barnett
747 Zef Eisenberg 29 8.01 7.98 7.85 7.96 8.02     Zef Eisenberg
5  Colin Lainé 30   6.85            Colin Lainé
19  Lewis Wild 31 9.46 9.49 9.62 9.93 9.69 9.65    Lewis Wild
71  Euan Robert 31 10.45 10.40 10.65 10.84 10.72 10.80    Euan Robert
21  Cameron Robert 32 7.48 7.11 7.25 7.27 7.37 7.57    Cameron Robert
39  Jack Le Blancq 32 7.48 7.01 7.08 7.04        Jack Le Blancq
44  Matthew Bougourd 32 7.23 7.06 7.32 7.14 7.12 7.16    Matthew Bougourd
222  Matt Corson 32 7.14 7.07 7.25 7.25 7.17      Matt Corson
666  Mike Brehaut 32 7.91 7.44 7.58 7.26 7.27 7.42    Mike Brehaut
741  Scott Wild 32 7.60 7.74 8.14 8.27 8.34 8.39    Scott Wild
888  Ann Bowditch 32 7.68 8.07 8.07 7.49 7.60 7.81    Ann Bowditch
60  Paul Priaulx 33                Paul Priaulx
68  Sarah Gaudion 33 7.65 7.38 7.65 7.58        Sarah Gaudion
134  Nick Saunders 33 7.20 6.98 6.96 7.03 7.04 6.95    Nick Saunders
196  Conner Le Cras 33 7.36 7.27 7.28          Conner Le Cras
2  Scott Rayson 34 7.90 7.44 7.56 7.58 7.98      Scott Rayson
59  Peter Jory 34 8.13 7.95 7.86          Peter Jory
69  Peter Clarke 34 8.43 8.08 7.97 7.98 8.00      Peter Clarke
167  Mark King 34 7.88 7.92 7.90 7.80 7.75      Mark King
769  Tara Harvey 34 147.59 8.37 8.36 8.38 8.55      Tara Harvey
25  Darren Warwick 35                Darren Warwick
38  Jordan Caradeuc 35 8.00 7.59 7.68 7.83        Jordan Caradeuc
53  Simon Carre 35 7.97 7.62 7.87 8.02 9.00      Simon Carre
61  Peter Dorey 35 8.08 7.87 7.72 7.96 8.15      Peter Dorey