Fort Tourgis 64ft Fort Tourgis First Corner Hill Results 
Fort Tourgis Speeds
Class No Competitor Car c.c. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Competitor
1 174  Gary Robert  Skipco Renault Clio Rsi 1798 70 72 72 71 71 73  Gary Robert
2 52  Robin Marquand  Graham Scott & Co MK Indy 1400 81 90 90 90 90    Robin Marquand
3 28  Mick Lancashire (J)  Avon Sprint 1998 72 82 90 92 93 85  Mick Lancashire (J)
4 74  John Robert  Westfield SEI 1696 64 68 72 75 76 71  John Robert
5 142  Oliver Holmes (J)  Holeshot Signs Bikers Jersey KTM 477 86 88 89 91 90 90  Oliver Holmes (J)
5 216  Dave Jennings (A)  Honda 400 67 70 67 70 75 77  Dave Jennings (A)
5 501  Adam Vibert (J)  KTM SMR 498 88 86 85 87 87 88  Adam Vibert (J)
5 545  Craig Sharman  KTM SMR 450 64 77 77 85 76 79  Craig Sharman
5 611  John Tardivel  Yamaha YZ 450 78 83 82 83 80 81  John Tardivel
5 707  Leigh Digard  KTM  SMR 450 86 87 88 87 87 88  Leigh Digard
5 751  Larry Vibert (J)  KTM SMR 450 87 88 89 90 89 90  Larry Vibert (J)
6 11  Peter Norman  Yamaha RD 350 66 70 76 76 74 80  Peter Norman
7 40  Clem Lanyon  Rubbish Refuse Removals Anderson Ro 250   66 66   78    Clem Lanyon
7 241  Tony Mollet  Ricton Racing Anderson Rotax 250 72 79 80 83   89  Tony Mollet
8 5  Dave Bichard  D.G.S.R. Locost 1797 82 83 85 86 86 86  Dave Bichard
8 6  Martin Dorey  Bonsai Westfield Seven 1700 76 82 82 82      Martin Dorey
8 7  Nick Tapley (A)  Caterham 7 Super Sprint 1788 78 84 84 82   87  Nick Tapley (A)
8 61  Mick Bichard  Bonsai Westfield Seven 1700 71 76 78 80      Mick Bichard
8 115  Mark Scott  Dax Rush 1800 81 84 84 85   85  Mark Scott
9 91  Tim Tulie  Empire 00 EVO 998 87 92 97 100 100    Tim Tulie
9 727  Emma Rayson  Lesbirels Motors Jedi Mk 1 1000 75 76          Emma Rayson
10 53  Simon Carre  SC Electrical Dallara F394 1998 100 84 98 102   103  Simon Carre
11 33  Harry Teal  Portinfer Timber Yard Fiesta XR2  R 1800 81 81 82 81 82 83  Harry Teal
12 89  Daryl Yeates  Westfield SEW 1998 56 73 76 79 82    Daryl Yeates
13 97  John Ledbrook  Ford Anglia 1993 79 90 93 93 92 93  John Ledbrook
14 9  Steve Marquis  TFL Citreon 2cv Special 1800 78 79 82 83      Steve Marquis
15 752  Daniel Vibert (J)  Alderney Shipping KTM 125 75 76 77 76 77 77  Daniel Vibert (J)
16 42  Oliver Holmes (J)  Bikers Jersey KTM SMR 570 88 88 91 91 90 91  Oliver Holmes (J)
16 250  Karl Le Page  TM 530 79 79 77 83 81 80  Karl Le Page
17 350  Doug Barnett  Yamaha Banshee 350 70 71 72 74 76 77  Doug Barnett
18 10  Matt Roger  Renault Clio 1998 70 74 72 74 77 77  Matt Roger
18 13  Martin Young  Ford Puma 1700 59 64 69 72 65 68  Martin Young
18 31  Paul De Jersey  Mitsubshi Colt 1600 66 66 66 67 66 66  Paul De Jersey
18 103  Peter Langlois  Honda Civic Type R 1998 79 81 79 81 80 78  Peter Langlois
18 113  Karl Marshall  Carrus Automotive Honda Civic 1493 68 68 68 68 68 68  Karl Marshall
18 313  Craig Addlesee  Ford Puma 1700 73 73 73 74 73 73  Craig Addlesee
18 314  Dean Smith  Mitsubshi Colt 1600 62 67 66 66 68    Dean Smith
19 2  Scott Rayson  Lesbirels Motors Chevy Special 6800 98 102 112 99 107 112  Scott Rayson
19 59  Peter Jory  Chevrolet Special 7600 88 101 99 102 107 106  Peter Jory
19 69  Peter Clarke  Jagernought 5100 84 86 94 98 94    Peter Clarke
20 37  Tim Torode  Wheeler Dev.Mallock MK18 1300 94 97 98 97 98 98  Tim Torode
21 196  Conner Le Cras  Auto Repair Centre OMS 1193 92 91 51 77      Conner Le Cras
22 22  Ian Smith  Tims Windows / Rutland Mallock Mk27 1998 98 91 90 93 94 100  Ian Smith
22 733  Len Amy (J)  Mallock Mk 32 1998 91 100 102 100 106 104  Len Amy (J)
23 64  Andy Digard           86 89 93 94 96 90  Andy Digard
24 129  Andy Rosamond  Ford Focus 1800 59 68 67 68   68  Andy Rosamond
24 729  Alex Rosamond  Ford Focus 1800 65 65 67 68 68    Alex Rosamond