Grande Val 64ft  Grande Val Speed Hill Results 
Grande Val Split
Class No Competitor Car c.c. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Competitor
1 174  Gary Robert  Skipco Renault Clio Rsi 1798 13.22 13.04 12.99 13.24 12.94 12.91  Gary Robert
2 52  Robin Marquand  Graham Scott & Co MK Indy 1400 10.75 10.33 10.29 10.48 10.28    Robin Marquand
3 28  Mick Lancashire (J)  Avon Sprint 1998 10.63 10.00 9.94 10.07 9.98 10.06  Mick Lancashire (J)
4 74  John Robert  Westfield SEI 1696 12.87 12.43 12.31 12.47 12.34 12.50  John Robert
5 142  Oliver Holmes (J)  Holeshot Signs Bikers Jersey KTM 477 10.27 9.92 9.82 9.86 9.70 9.71  Oliver Holmes (J)
5 216  Dave Jennings (A)  Honda 400 12.27 11.49 11.60 11.38 11.14 11.31  Dave Jennings (A)
5 501  Adam Vibert (J)  KTM SMR 498 9.98 10.02 10.01 9.79 10.22 9.85  Adam Vibert (J)
5 545  Craig Sharman  KTM SMR 450 11.59 10.86 10.96 10.72 10.93 10.83  Craig Sharman
5 611  John Tardivel  Yamaha YZ 450 11.05 10.68 10.66 10.51 10.80 10.59  John Tardivel
5 707  Leigh Digard  KTM  SMR 450 10.15 10.43 10.03 10.01 10.03 9.98  Leigh Digard
5 751  Larry Vibert (J)  KTM SMR 450 10.37 10.25 10.47 10.16 10.37 10.16  Larry Vibert (J)
6 11  Peter Norman  Yamaha RD 350 11.77 11.53 11.08 11.01 11.05 10.89  Peter Norman
7 40  Clem Lanyon  Rubbish Refuse Removals Anderson Ro 250   11.98 11.37   11.08    Clem Lanyon
7 241  Tony Mollet  Ricton Racing Anderson Rotax 250 11.23 10.97 10.45 10.67   10.50  Tony Mollet
8 5  Dave Bichard  D.G.S.R. Locost 1797 11.98 11.18 10.96 11.00 11.02 11.06  Dave Bichard
8 6  Martin Dorey  Bonsai Westfield Seven 1700 11.85 11.30 11.35 11.42      Martin Dorey
8 7  Nick Tapley (A)  Caterham 7 Super Sprint 1788 11.83 11.66 11.36 11.35   11.50  Nick Tapley (A)
8 61  Mick Bichard  Bonsai Westfield Seven 1700 11.68 11.52 11.65 11.52      Mick Bichard
8 115  Mark Scott  Dax Rush 1800 11.79 11.29 11.17 10.92   10.83  Mark Scott
9 91  Tim Tulie  Empire 00 EVO 998 9.74 9.27 9.26 9.35 9.33    Tim Tulie
9 727  Emma Rayson  Lesbirels Motors Jedi Mk 1 1000 10.87 10.20          Emma Rayson
10 53  Simon Carre  SC Electrical Dallara F394 1998 9.77 9.65 9.42 9.51   9.64  Simon Carre
11 33  Harry Teal  Portinfer Timber Yard Fiesta XR2  R 1800 11.60 11.43 11.49 11.85 11.38 11.42  Harry Teal
12 89  Daryl Yeates  Westfield SEW 1998 17.06 12.22 11.88 12.05 11.61    Daryl Yeates
13 97  John Ledbrook  Ford Anglia 1993 11.33 10.76 10.84 10.68 10.72 10.92  John Ledbrook
14 9  Steve Marquis  TFL Citreon 2cv Special 1800 11.19 10.81 10.86 10.61      Steve Marquis
15 752  Daniel Vibert (J)  Alderney Shipping KTM 125 11.66 11.33 11.22 11.46 11.43 11.47  Daniel Vibert (J)
16 42  Oliver Holmes (J)  Bikers Jersey KTM SMR 570 10.46 10.11 9.83 9.76 9.73 9.76  Oliver Holmes (J)
16 250  Karl Le Page  TM 530 11.32 11.14 11.08 11.01 11.11 11.08  Karl Le Page
17 350  Doug Barnett  Yamaha Banshee 350 11.79 11.29 11.17 11.18 11.09 11.15  Doug Barnett
18 10  Matt Roger  Renault Clio 1998 13.39 13.25 13.06 12.74 12.62 12.61  Matt Roger
18 13  Martin Young  Ford Puma 1700 14.45 13.90 13.61 13.45 13.55 13.56  Martin Young
18 31  Paul De Jersey  Mitsubshi Colt 1600 14.43 14.63 14.46 14.42 14.63 14.34  Paul De Jersey
18 103  Peter Langlois  Honda Civic Type R 1998 12.52 12.39 13.13 12.44 12.42 12.43  Peter Langlois
18 113  Karl Marshall  Carrus Automotive Honda Civic 1493 14.02 13.88 13.93 13.89 13.87 13.89  Karl Marshall
18 313  Craig Addlesee  Ford Puma 1700 13.33 13.29 13.28 13.29 13.32 13.26  Craig Addlesee
18 314  Dean Smith  Mitsubshi Colt 1600 14.38 14.03 14.18 14.14 14.03    Dean Smith
19 2  Scott Rayson  Lesbirels Motors Chevy Special 6800 11.23 9.32 9.15 9.14 9.15 9.14  Scott Rayson
19 59  Peter Jory  Chevrolet Special 7600 10.01 9.57 9.52 9.40 9.61 9.58  Peter Jory
19 69  Peter Clarke  Jagernought 5100 10.55 10.38 10.16 9.97 10.02    Peter Clarke
20 37  Tim Torode  Wheeler Dev.Mallock MK18 1300 9.67 9.45 9.36 9.44 9.32 9.55  Tim Torode
21 196  Conner Le Cras  Auto Repair Centre OMS 1193 10.44 10.73 12.94 10.63      Conner Le Cras
22 22  Ian Smith  Tims Windows / Rutland Mallock Mk27 1998 10.20 10.14 10.03 10.07 10.25 9.99  Ian Smith
22 733  Len Amy (J)  Mallock Mk 32 1998 10.02 9.37 9.34 9.35 9.16 9.36  Len Amy (J)
23 64  Andy Digard           10.85 10.13 9.85 10.03 10.07 9.99  Andy Digard
24 129  Andy Rosamond  Ford Focus 1800 14.27 13.95 14.07 14.20   14.13  Andy Rosamond
24 729  Alex Rosamond  Ford Focus 1800 14.31 14.13 14.10 14.14 13.94    Alex Rosamond