St Saviours Trophy
To be awarded each year for Sports Cars over 1300cc now Sports Libre 1601cc & over
Le Val des Terres August hill climbs. Amended 1992 includes May
Amended in 1993 to include April
1970 Noel Le Tissier 40.35 1986 Geof Guille 41.22
1971 Noel Le Tissier 38.04 1987 Geof Guille 32.79
1972 Ricky Chadney  (J) 38.12 1988 Geof Guille 33.58
1973 Noel Le Tissier 37.39 1989 Geof Guille 32.70
1974 Andy Bougourd 43.06 1990 Geof Guille 32.83
1975 C Tufnell (J) 40.69 1991 Geof Guille 32.53
1976 W Gains 57.31 1992 Geof Guille 32.68
1977 No award   1993 Martian Groves 31.90
1978 Tony Hawden 36.98 1994 Jason Carre 33.00
1979 Geof Guille 37.49 1995 Paul Brehaut 32.24
1980 Graham Priaulx 33.90 1996 Paul Brehaut 31.81
1981 Graham Priaulx 33.39 1997 Jason Carre 32.57
1982 Graham Priaulx 33.20 1998 Jason Carre 32.14
1983 Geof Guille 35.33 1999 Ian Le Messurier 32.04
1984 Geof Guille 35.33 2000 Ian Le Messurier 32.46
1985 Geof Guille 33.59 2001 Ian Le Messurier 31.72
<