Trials Main Page   Novices November 1st 2009    
         
    VETERANS   2008/9 Championship Trial No 2      
             
  Location: The West         November 1st 2009    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 0 0 0 0 0 5 0 0 0     5 1st    
  71 Paul van der Tang 0 0 0 0 0 0 5 0 0 1     6 2nd 38 Cleans  
  7 Brian Torode 1 0 2 1 0 0 0 0 2 0     6 3rd 35 Cleans  
  56 Phil Ferbrache 0 0 0 0 0 0 2 0 0 5     7 4th    
  25 Andy Scott 0 0 0 0 1 0 6 0 0 1     8 5th 35 Cleans  
  6 Chris Fisher 2 0 1 1 0 0 1 0 2 1     8 6th 33 Cleans  
  50 Ken Brouard 1 3 2 2 1 0 1 0 3 3     16 7th    
  22 Daryl Sharman 0 2 0 0 3 0 6 0 0 10     21 8th    
  20 Andy Benstead 1 0 9 5 1 0 1 0 6 6     29 9th    
  9 Dave De Garis 4 1 6 7 0 0 4 0 4 5     31 10th    
  4 Clem Brouard 3 2 5 8 2 1 0 1 6 5     33 11th    
  28 Mark Corlett 6 6 7 7 1 0 1 1 5 4     38 12th    
  47 Brian Le Page 11 0 7 12 0 0 8 0 9 10     57 13th    
  5 Steve De Carteret 10 10 8 14 5 0 2 7 5 7     68 14th    
           
             
           
    Results Prepared by Paul van der Tang