Trials Main Page   Novices March 28th 2010    
         
    VETERANS   2009/10 Championship Trial No 10      
             
  Location: Icart Area       March 28th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 3 10 1 2 9 5 7 3 1 0 9 50 1st    
  7 Brian Torode 0 6 11 8 0 3 7 9 10 2 1 9 66 2nd 14 Cleans  
  65 Dave Markwick 0 0 5 5 4 15 9 7 8 2 2 9 66 3rd 13 Cleans  
  50 Ken Brouard 0 8 15 12 1 3 5 7 11 1 0 7 70 4th    
  6 Chris Fisher 0 6 15 9 5 1 6 5 15 1 1 10 74 5th    
  25 Andy Scott 0 3 10 6 2 13 6 8 13 3 2 9 75 6th    
  20 Andy Benstead 2 8 15 10 1 8 9 8 11 2 7 9 90 7th    
  4 Chris McClean 2 8 15 9 4 13 1 9 9 5 9 13 97 8th    
  28 Mark Corlett 1 11 15 11 7 9 9 9 15 13 5 9 114 9th    
  47 Brian Le Page 3 6 15 11 7 9 11 13 13 10 9 9 116 10th    
           
    Retired: Paul van der Tang, Phil Ferbrache      
           
    Results Prepared by Paul van der Tang