Trials Main Page   Novices January 3rd 2010    
         
    VETERANS   2009/10 Championship Trial No 5      
             
  Location: Fauxquet Valley & Bests       January 3rd 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 0 1 4 0 0 0 9 3 0 0 0 17 1st    
  6 Chris Fisher 0 0 1 0 0 0 1 11 6 4 0 0 23 2nd    
  25 Andy Scott 0 0 1 6 0 0 0 11 8 0 1 1 28 3rd    
  71 Paul van der Tang 0 0 2 9 1 0 2 11 6 0 0 2 33 4th    
  7 Brian Torode 0 0 1 2 0 0 5 15 6 6 3 0 38 5th    
  56 Phil Ferbrache 0 0 5 8 1 0 6 9 6 0 0 6 41 6th    
  28 Mark Corlett 0 0 7 9 0 0 11 11 9 1 0 2 50 7th    
  9 Dave De Garis 0 0 9 3 0 0 5 15 5 13 3 8 61 8th    
  20 Andy Benstead 0 0 13 9 0 0 9 15 9 3 1 5 64 9th    
  86 Dave Brouard 0 6 8 9 9 3 8 10 9 3 5 6 76 10th    
  2 Clem Brouard 0 0 13 9 3 1 6 15 6 10 15 4 82 8th    
  5 Steve De Carteret 0 5 15 8 5 7 3 15 6 10 13 4 91 9th    
  47 Brian Le Page 1 4 11 6 7 1 13 15 9 11 5 9 92 10th    
           
  50 Ken Brouard 0 0 0 2 0 5 0 11 5 0 1 0 24 Rode out of class  
             
           
    Results Prepared by Paul van der Tang