Trials Main Page   Novices January 17th 2010    
         
    VETERANS   2009/10 Championship Trial No 8      
             
  Location: Port Soif & Cobo Area       February 14th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 1 1 3 0 0 2 1 0 0 0 1 1 10 1st    
  65 Dave Markwick 3 0 0 0 0 3 1 1 0 1 0 2 11 2nd    
  6 Chris Fisher 0 0 0 0 0 0 4 0 0 0 6 6 16 3rd    
  71 Paul van der Tang 1 0 6 0 0 2 9 2 1 1 1 1 24 4th    
  7 Brian Torode 2 4 1 0 0 1 4 5 0 0 5 7 29 5th    
  56 Phil Ferbrache 3 2 3 2 0 2 5 5 0 1 3 4 30 6th    
  50 Ken Brouard 7 6 1 0 4 1 6 6 0 0 3 8 42 7th    
  9 Dave De Garis 11 9 2 1 2 8 8 1 5 0 5 7 59 8th    
  47 Brian Le Page 15 11 5 0 6 9 8 8 6 6 9 5 88 9th    
  4 Chris McClean 9 9 11 8 4 11 10 6 7 5 11 13 104 10th    
           
             
           
    Results Prepared by Paul van der Tang