Trials Main Page   Novices April18th 2010    
         
    VETERANS   2009/10 Championship Trial No 11      
             
  Location: North       April 18th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 0 0 0 0 1 0 0 4 1 0 0 6 1st    
  65 Dave Markwick 3 1 0 2 0 0 0 0 5 1 0 0 12 2nd    
  6 Chris Fisher 2 0 0 0 5 5 2 3 1 0 5 1 24 3rd    
  71 Paul van der Tang 0 0 0 1 1 7 0 5 5 6 0 1 26 4th    
  56 Phil Ferbrache 3 1 6 2 1 4 2 0 1 3 1 6 30 5th    
  50 Ken Brouard 1 5 3 1 1 7 2 1 2 1 7 0 31 6th    
  86 Dave Brouard 7 2 9 4 0 6 1 1 6 7 1 8 52 7th    
  20 Andy Benstead 4 4 9 5 9 9 2 8 4 3 7 0 64 8th    
  2 Clem Brouard 2 9 11 8 6 2 8 1 11 15 8 10 91 9th    
  4 Chris McClean 6 8 9 6 9 4 9 5 3 15 11 8 93 10th    
  47 Brian Le Page 3 10 11 5 9 9 4 9 11 9 11 6 97 11th    
           
           
           
    Results Prepared by Paul van der Tang