Trials Main Page   Clubmans October 25th 2009    
         
    NOVICES   2008/9 Championship Trial No 1      
  Location: Dos D'ane         October 25th 2009    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 3 1 7 2 0 0 0 0 1 2 0 5 21 1st    
  46 Tom Weatherburn 6 1 9 4 5 0 3 5 7 9 9 3 61 2nd    
  62 John Brouard 8 9 11 9 9 1 0 3 4 11 8 11 84 3rd    
  69 Eddie Goracy 7 11 11 9 8 0 5 10 9 7 3 8 88 4th    
  72 Ben Pirouet 9 8 9 9 11 1 8 10 13 11 9 15 113 5th    
           
    Retired Dave Markwick        
           
    Results Prepared by Paul van der Tang