Veterans Main Page   Clubmans March 28th 2010    
         
    NOVICES   2009/10 Championship Trial No 10      
  Location: Icart Area       March 28th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 3 10 1 2 9 5 7 3 1 0 9 50 1st    
  16 Elisha Benstead 2 5 11 1 3 11 6 9 6 3 8 9 74 2nd    
  33 Simon Cowley 0 2 15 2 9 11 6 9 10 5 7 9 85 3rd    
  57 Adrian Bott 0 5 15 8 6 9 11 9 9 5 3 9 89 4th    
  89 Rex Bisson 1 9 11 3 6 13 9 13 9 8 8 9 99 5th    
  64 Ricky Stephens 1 6 12 9 5 11 12 9 8 15 5 9 102 6th  
  90 Rod Smith 3 1 15 11 5 11 13 13 9 10 3 11 105 7th 5 Two's  
  69 Eddie Goracy 1 15 15 13 9 9 10 8 8 1 5 11 105 8th 3 Two's  
  13 Pierre Blanchard 2 5 15 12 5 13 15 9 10 15 15 15 131 9th    
             
    Retired: John Brouard, Dave Brouard & Ben Pirouet      
           
    Results Prepared by Paul van der Tang