Veterans Main Page   Clubmans January 3rd 2010    
         
    NOVICES   2009/10 Championship Trial No 5      
  Location: Fauxquet Valley & Bests       January 3rd 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 0 1 4 0 0 0 9 3 0 0 0 17 1st    
  16 Elisha Benstead 0 0 3 7 0 1 0 11 8 1 0 0 31 2nd    
  57 Adrian Bott 0 0 4 6 7 0 3 9 10 0 1 0 40 3rd    
  45 Nigel Ozanne 1 6 8 8 2 0 1 7 7 0 1 1 42 4th    
  41 Tom Weatherburn 3 1 1 6 8 0 8 13 6 1 15 0 62 5th    
  69 Eddie Goracy 2 2 4 9 5 3 11 13 9 1 1 3 63 6th    
  62 John Brouard 3 3 5 7 12 3 3 13 9 0 3 4 65 7th    
  86 Dave Brouard 0 6 8 9 9 3 8 10 9 3 5 6 76 8th    
  90 Rod Smith 2 8 13 9 15 11 15 15 9 0 8 4 109 9th    
             
    Retired: Pierre Blanchard        
           
    Results Prepared by Paul van der Tang