Veterans Main Page   Clubmans February 14th 2010    
         
    NOVICES   2009/10 Championship Trial No 8      
  Location: Port Soif & Cobo Area       February 14th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 1 1 3 0 0 2 1 0 0 0 1 1 10 1st    
  20 Andy Benstead 2 3 1 0 0 1 4 1 0 0 0 2 14 2nd    
  57 Adrian Bott 1 0 3 1 0 1 6 2 0 0 1 8 23 3rd    
  171 Chris Norman 2 3 6 3 2 5 4 4 6 1 0 4 40 4th    
  64 Ricky Stephens 6 1 7 1 2 5 6 4 5 2 2 6 47 5th    
  51 Wayne Anderson 4 4 5 3 5 1 11 4 1 4 2 6 50 6th  
  90 Rod Smith 3 9 9 5 4 11 9 4 4 0 1 4 63 7th    
  69 Eddie Goracy 10 4 5 5 3 11 9 6 0 11 6 3 73 8th    
  77 Robert Paul 6 7 11 9 2 10 13 9 4 0 9 9 89 9th    
  72 Ben Pirouet 7 9 13 9 6 11 9 9 9 8 2 8 100 10th    
  13 Pierre Blanchard 8 7 15 6 7 9 15 9 9 3 9 9 106 11th    
             
    Retired: Elisha Benstead & Nigel Ozanne        
           
    Results Prepared by Paul van der Tang