Veterans Main Page   Clubmans April 18th 2010    
         
    NOVICES   2009/10 Championship Trial No 11      
  Location: North       April 18th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  23 Ricky West 0 0 0 0 0 1 0 0 4 1 0 0 6 1st    
  57 Adrian Bott 1 1 8 5 0 3 10 0 5 1 1 3 38 2nd    
  16 Elisha Benstead 4 1 12 9 5 0 0 5 5 0 4 6 51 3rd    
  86 Dave Brouard 7 2 9 4 0 6 1 1 6 7 1 8 52 4th    
  89 Rex Bisson 6 4 3 4 4 1 5 0 13 7 6 7 60 5th    
  64 Ricky Stephens 6 5 8 5 1 8 4 0 5 5 5 11 63 6th  
  69 Eddie Goracy 5 6 5 3 2 8 4 0 6 6 8 11 64 7th    
  33 Simon Cowley 10 4 6 8 3 2 7 2 4 9 3 9 67 8th    
  62 John Brouard 3 7 11 11 1 5 4 2 5 11 0 11 71 9th    
  72 Ben Pirouet 13 5 11 9 6 5 3 3 8 9 9 8 89 9th    
             
    Retired: Andy Scott      
           
    Results Prepared by Paul van der Tang