Trials Main Page   Experts Day One   Experts  Day Two    
       
  CLUBMAN    Two Day Trial Day 2    February 28th 2010        
  Location: West Coast                      
  No Name 1 2 3 4 5 6 7 5 6 7 8 9 5 6 7 8 9 10 11 12 Total Posn    
  30 Steve Kenny (UK) 0 1 1 0 1 0 0 0 0 0 0 0 9 0 0 9 1 6 6 0 34 1st    
  13 Steve De Carteret 1 1 1 0 6 0 0 0 0 0 0 0 3 0 3 11 0 11 11 0 48 2nd      
  11 Ian Le Patourel 0 5 0 0 2 0 2 0 0 0 0 1 5 1 2 9 3 8 11 0 49 3rd      
  26 Paul Baudains (J) 1 0 0 0 3 5 1 1 0 1 1 0 5 3 0 11 0 10 8 0 50 4th        
  66 Tom Collett (UK) 0 3 6 1 0 5 0 0 0 0 0 0 3 1 1 9 3 6 8 5 51 5th        
  10 Chris McClean 2 6 1 0 1 0 2 1 0 0 2 0 2 1 5 13 3 8 7 0 52 6th        
  7 Sam Ellis 4 0 2 5 2 0 1 0 0 0 5 0 5 1 3 7 1 8 10 0 54 7th        
  33 Gwendal Tilly (F) 4 1 1 1 0 0 1 0 0 0 2 5 2 1 5 9 0 11 9 5 57 8th      
  15 Brian Torode 0 0 5 0 4 0 0 0 0 0 0 0 5 1 9 13 6 8 13 2 66 9th        
  31 Claude De Coux (F) 0 1 2 6 4 0 1 0 0 0 0 0 4 6 5 9 1 9 13 5 66 10th        
  32 Pierre Yves Tilly (F) 3 0 4 0 3 5 5 1 1 0 1 1 9 2 9 9 1 9 9 0 72 11th        
  14 Chris Fisher 2 3 0 0 2 0 0 0 0 0 1 0 5 3 13 13 8 10 11 5 76 12th    
  29 Allan Milligan (UK) 1 1 5 5 2 0 1 0 0 0 0 0 8 1 7 11 8 5 15 15 85 13th    
  12 Clem Brouard 3 8 3 0 11 0 3 0 0 1 1 1 5 0 11 11 6 7 15 1 87 14th    
  37 Giles Mesguen (F) 7 5 0 4 6 11 6 2 0 2 5 1 10 2 3 13 5 13 8 5 108 15th    
  38 Richard Berthoux (F) 0 2 3 0 2 8 6 10 15 3 15 1 3 3 6 11 5 9 9 1 112 16th    
  18 Mark Corlett 6 9 2 4 8 2 4 4 1 0 3 7 9 1 5 9 5 13 15 8 115 17th        
  36 Brother De Coux (F) 6 6 1 4 7 13 0 2 1 1 1 5 9 5 8 15 10 7 13 8 122 18th    
  27 Dougie Corbett (J) 9 9 11 0 8 5 3 0 1 1 1 10 13 6 5 8 15 10 15 5 135 19th    
  22 Dean Robilliard 7 10 6 7 6 11 4 4 0 0 2 7 8 4 11 15 10 7 13 15 147 20th    
  21 Neil Cohu 9 15 7 6 9 7 7 9 9 4 3 15 15 7 11 15 13 11 13 6 191 21st    
       
  Retired: Neil Sarre          
           
  Results Prepared by Paul van der Tang