Trials Main Page   Experts  November 22nd 2009    
       
  CLUBMAN   2009/10 Championship Trial No 3        
  Location: Bordeaux Area         November 22nd 2009    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  7 Brian Torode 8 3 4 7 0 0 3 2 0 0     27 1st    
  6 Chris Fisher 7 1 5 8 1 1 2 0 0 2     27 2nd    
  24 Neil Sarre 6 4 6 8 1 1 1 0 1 1     29 3rd    
  29 Ben Aston 9 7 2 9 2 3 7 2 2 4     47 4th    
  9 Dave De Garis 8 9 4 7 3 5 9 3 1 6     55 5th    
  21 Craig Corlett 9 6 2 4 0 6 9 5 11 5     57 6th    
  50 Ken Brouard 7 10 8 9 5 6 6 1 6 1     59 7th    
  20 Andy Benstead 9 6 4 8 9 6 9 11 7 5     74 8th    
  28 Mark Corlett 11 9 9 4 6 5 11 9 11 3     78 9th    
  35 Neil Cohu 9 7 5 9 6 9 9 9 9 7     79 10th    
  17 Dean Robilliard 11 8 9 9 7 7 9 11 8 8     87 10th    
       
       
       
  Results Prepared by Paul van der Tang