Trials Main Page   Experts  March 28th 2010    
       
  CLUBMAN   2009/10 Championship Trial No 10        
  Location: Icart Area         March 28th 2010    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  7 Brian Torode 0 6 11 8 0 3 7 9 10 2 1 9 66 1st    
  50 Ken Brouard 0 8 15 12 1 3 5 7 11 1 0 7 70 2nd    
  6 Chris Fisher 0 6 15 9 5 1 6 5 15 1 1 10 74 3rd    
  24 Neil Sarre 0 3 15 11 1 15 5 13 11 6 2 4 86 4th    
  20 Andy Benstead 2 8 15 10 1 8 9 8 11 2 7 9 90 5th    
  28 Mark Corlett 1 11 15 11 7 9 9 9 15 13 5 9 114 6th    
  47 Brian Le Page 3 6 15 11 7 9 11 13 13 10 9 9 116 7th    
       
  Retired: Dave De Garis, Ben Aston & Neil Cohu        
       
  Results Prepared by Paul van der Tang