Trials Main Page   Novices March 29th 2009    
         
    VETERANS   2008/9 Championship Trial No 10      
             
  Location: Houguette Area         March 29th 2009    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  9 Dave De Garis 0 11 5 0 4 0 1 9 0 4 0 1 35 1st    
  20 Andy Benstead 0 9 7 2 8 0 6 4 0 7 0 1 44 2nd    
  28 Mark Corlett 3 9 5 5 6 0 5 9 1 8 0 4 55 3rd    
  25 Andy Scott 0 11 7 4 7 0 8 9 1 6 0 4 57 4th    
  71 Paul van der Tang 0 9 7 6 11 0 11 6 1 10 6 4 71 5th    
  56 Phil Ferbrache 2 9 8 7 9 3 9 9 0 9 2 7 74 6th    
  14 Les Kershaw 0 9 9 9 9 2 9 9 0 9 2 9 76 7th    
  4 Clem Brouard 9 11 8 0 7 8 5 7 1 7 6 9 78 8th    
  8 Ken Brouard 5 15 13 10 7 1 3 11 3 6 0 7 81 9th    
  22 Daryl Sharman 4 9 9 8 9 3 9 11 0 9 9 3 83 7th    
  86 Dave Brouard 4 9 9 11 8 6 9 9 1 9 4 7 86 8th    
  47 Brian Le Page 10 13 8 7 8 6 9 11 4 9 3 9 97 9th    
           
    Retired: Paul van der Tang        
           
    Results Prepared by Paul van der Tang