Trials Main Page   Clubmans March 29th 2009    
         
    NOVICES   2008/9 Championship Trial No 10      
  Location: Houguette Area         March 29th 2009    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  16 Elisha Benstead 0 9 5 4 7 0 9 8 0 6 0 0 48 1st    
  23 Ricky West 5 9 9 9 11 2 9 11 1 7 1 8 82 2nd    
  86 Dave Brouard 4 9 9 11 8 6 9 9 1 9 4 7 86 3rd    
  62 John Brouard 13 9 9 15 7 9 9 9 1 9 9 10 109 3rd    
  69 Eddie Goracy 10 9 9 13 11 9 13 15 9 9 9 11 127 4th    
           
           
           
    Results Prepared by Paul van der Tang