Trials Main Page   Experts Overall   Novice & Veterans Day Two      
           
  EXPERTS      Two Day Trial Day 2    March 1st 2009          
  Location: West Coast                      
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 2 3 4 5 6 7 8 9 Total Posn  
  1 Steve Saunders (UK) 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 4 8 1st    
  2 Tom Scott 0 0 0 1 1 0 0 0 0 1 7 0 3 2 0 0 4 1 1 0 21 2nd    
  3 Tom Nicholas (UK) 0 5 0 0 0 0 2 0 0 2 6 5 0 1 0 1 0 0 0 2 24 3rd    
  5 Adam Le Cheminant(J) 0 0 3 6 0 1 1 0 0 2 11 3 0 1 0 2 1 7 2 0 40 4th    
  6 Lee Rogan (J) 0 1 5 0 0 1 9 1 4 2 11 10 6 3 0 7 7 8 4 3 82 5th    
  4 Jo Nicholas 3 1 6 2 4 1 2 7 1 3 11 10 9 5 0 3 8 7 3 3 89 6th    
  7 Rohan Tancray (F) 0 10 0 11 3 5 1 2 11 5 11 10 10 1 0 2 6 6 11 2 107 7th    
  8 Michael Johnson 4 15 6 5 1 0 7 9 3 5 15 15 13 5 3 3 7 8 5 10 139 8th    
         
               
     
  Results Prepared by Paul van der Tang