Trials Main Page   Experts  March 29th 2009    
       
  CLUBMAN   2008/9 Championship Trial No 10        
  Location: Houguette Area         March 29th 2009    
  No Name 1 2 3 4 5 6 7 8 9 10 11 12 Total Posn    
  9 Dave De Garis 0 11 5 0 4 0 1 9 0 4 0 1 35 1st    
  24 Neil Sarre 0 11 4 0 8 0 0 10 0 1 0 2 36 2nd    
  45 Sam Ellis 0 9 7 3 4 1 0 9 0 4 0 4 41 3rd    
  29 Ben Aston 2 9 7 1 8 1 6 9 0 2 0 3 48 4th    
  28 Mark Corlett 3 9 5 5 6 0 5 9 1 8 0 4 55 5th    
  21 Craig Corlett 1 9 7 7 8 4 11 11 2 10 1 4 75 6th    
  8 Ken Brouard 5 15 13 10 7 1 3 11 3 6 0 7 81 5th    
  47 Brian Le Page 10 13 8 7 8 6 9 11 4 9 3 9 97 6th    
       
  Retired Neil Cohu        
       
  Results Prepared by Paul van der Tang