| Sandracing Car Results | 9th April 2016 | ||||
| Class | Race | 1st | 2nd | 3rd | |
| Production 1401-1800cc | Championship 1 | 113 Karl Marshall Pitstop Audi A4 1800cc | 01 Paul Helyer All Trim Mazda MX5 1600cc | 30 Jonathan Robilliard Four Seasons Gardening Puma 1700cc | |
| Production 1401-1800cc | Championship 2 | 113 Karl Marshall | 30 Jonathan Robilliard | 01 Paul Helyer | |
| Production over 1800cc | Championship 1 | 180 Jamie Lucas Audi A3 1800cc Turbo | |||
| Production over 1800cc | Championship 2 | 180 Jamie Lucas | |||
| Modified Saloons | Championship 1 | 1 Ozzy Ozanne Recoveries Subaru 2000CC | 53 Simon Carre SC Elec Powering Lives Prelude 2200cc | ||
| Modified Saloons | Championship 2 | 1 Ozzy Ozanne | |||
| Racing Cars | Championship 1 | 10 Clint Blondel Smith Signs Purple Dragon 1100cc | 14 Gary Duquemin Whiteway Motors Honda Special 900cc | ||
| Racing Cars | Championship 2 | 10 Clint Blondel | 14 Gary Duquemin | ||
| All Saloons | Rocksand | 113 Karl Marshall | 30 Jonathan Robilliard | 180 Jamie Lucas | |
| All Saloons | Northmore | 180 Jamie Lucas | 113 Karl Marshall | 01 Paul Helyer | |
| Racing Cars/Modified | Fillston | 10 Clint Blondel | 1 Ozzy Ozanne | 14 Gary Duquemin | |
| Racing Cars/Modified | David's | 1 Ozzy Ozanne | 14 Gary Duquemin | ||
| All Cars Handicap | Ken Jay Trophy | 14 Gary Duquemin | 1 Ozzy Ozanne | 808 Roger Naftel Carrus Motorsport Mazda 1800cc | |
| 1st | 2nd | 3rd | |||
| 2 Anthony Bougourd Maximum Jawa GM 50cc | 171 Andrew Whitaker (UK) GM 500cc | 17 Rob Teed JRM 500cc | |||
| 2 Anthony Bougourd | 171 Andrew Whitaker (UK) | 70 Jamie Griffith (J) Trax Plus Jawa 500cc | |||
| 171 Andrew Whitaker (UK) | 2 Anthony Bougourd | 17 Rob Teed | |||
| 14 Colin Teed Stuha 500cc | 171 Andrew Whitaker (UK) | 7 Brett Ellis (UK) JRM 500cc | |||
| 171 Andrew Whitaker (UK) | 17 Rob Teed | 7 Brett Ellis (UK) | |||
| 1 Billy Rive Honda CRF 250cc | 56 Ricky Rive Honda CRF 250cc | 12 Billy Russell Honda 450cc | |||
| 1 Billy Rive | 89 Jarrod Carrington Suzuki 250cc | 153 Daniel Pinchemain Club a la Spesh Yamaha 250cc | |||
| 1 Billy Rive | 12 Billy Russell | 56 Ricky Rive | |||
| 12 Billy Russell | 1 Billy Rive | 56 Ricky Rive | |||
| 1 Billy Rive | 89 Jarrod Carrington | 56 Ricky Rive | |||
| 3 Dan Clark Honda 150cc | 18 Ben Le Prevost Kawasaki 85cc | 21 Kieren Bennett Kawasaki 85cc | |||
| 3 Dan Clark | 21 Kieren Bennett | 83 Lewis Henderson Honda CR 85cc | |||
| 3 Dan Clark | 18 Ben Le Prevost | 21 Kieren Bennett | |||
| 3 Dan Clark | 18 Ben Le Prevost | 21 Kieren Bennett | |||
| 3 Dan Clark | 18 Ben Le Prevost | 21 Kieren Bennett | |||
| No Finishers | |||||
| 10 Clint Blondel/Ross Young Steer Yahama 1000cc | 88 Bill Cohu/Jason Carre Steer Yahama 1000cc | ||||
| 10 Clint Blondel/Ross Young | 88 Bill Cohu/Jason Carre | ||||
| 10 Clint Blondel/Ross Young |