| Sand Racing Provisional | Results 01/05/10 | |||
| Class | Race | 1st | 2nd | 3rd |
| Motor Cvcles 350cc &Over | Championship 1 | Daniel Winterton GM 500 | Anthony Queripel JRM 500 | Mike Clarke JRM 500 |
| Motor Cvcles 350cc &Over | Championship 2 | Daniel Winterton | Jon Le Page Jawa 500 | Robert Teed Jawa 500 |
| Motor Cvcles 350cc &Over | Championship 3 | Anthony Queripel | Mike Clarke | Daniel Winterton |
| Motor Cvcles 350cc &Over | Championship 4 | Anthony Queripel | Mike Clarke | Jon Le Page |
| Motor Cvcles 350cc &Over | Championship 5 | Daniel Winterton | Jon Le Page | Dave Cleal Bandit Jawa 547 |
| Motor Cvcles 350cc &Over | Committee Cup | Anthony Queripel | Anthony Queripel | Jon Le Page |
| Motor Cycles up to 350cc | Championship 1 | Eddie Goracy Honda CR 250 | ||
| Motor Cycles up to 350cc | Championship 2 | Eddie Goracy | ||
| Motor Cycles up to 350cc | Championship 3 | Eddie Goracy | ||
| Motor Cycles up to 350cc | Championship 4 | Eddie Goracy | ||
| Motor Cycles up to 350cc | Championship 5 | |||
| Motor Cycles up to 350cc | Committee Cup | Eddie Goracy | ||
| All Motorcycles Scratch | Le Poidevin | Jon Le Page | Dave Cleal | Colin Teed Studa JRM 500 |
| Cadets/Juniors | Championship 1 | Josh Lambourne KTM 65 | Billy-Reece Rive Honda 85 | Billy Russell Honda 100 |
| Cadets/Juniors | Championship 2 | Billy-Reece Rive | Josh Lambourne | Billy Russell |
| Cadets/Juniors | Championship 3 | Billy-Reece Rive | Josh Lambourne | Billy Russell |
| Cadets/Juniors | Championship 4 | Billy-Reece Rive | Josh Lambourne | Billy Russell |
| Cadets/Juniors | Championship 5 | Billy-Reece Rive | Josh Lambourne | Billy Russell |
| Cadets/Juniors | Championship 6 | Josh Lambourne | Billy-Reece Rive | Billy Russell |
| Cadets/Juniors | Scratch | Billy-Reece Rive | Josh Lambourne | Billy Russell |
| Race |
1st | 2nd | 3rd |
| Championship 1 | Vienna Le Cheminant Civic 1400 | ||
| Championship 2 | Vienna Le Cheminant | ||
| Championship 3 | Vienna Le Cheminant | ||
| Championship 1 | John Dean Civic 1595 | Bill Cohu Honda CRX 1600 | Mike Bichard Carisma 1600 |
| Championship 2 | John Dean | Bill Cohu | Ricky Le Cheminant Civic 1500 |
| Championship 3 | John Dean | Bill Cohu | |
| Championship 1 | Eric Trump Honda Accord 2000 | Shaun Leigh Toyota MR2 1998 | |
| Championship 2 | Eric Trump | Shaun Leigh | |
| Championship 3 | Eric Trump | Shaun Leigh | |
| Championship 1 | Simon Carre Honda RR 600 | ||
| Championship 2 | Simon Carre | Jean-Paul Kennedy G/Track1100 | |
| Championship 3 | Simon Carre | Jean-Paul Kennedy | |
| Rocksand | John Dean | Shaun Leigh | Bill Cohu |
| Northmore | John Dean | Eric Trump | Bill Cohu |
| Rocksand | John Dean | Eric Trump | Ricky Le Cheminant |
| Connington | Simon Carre | Vienna Le Cheminant | Ricky Le Cheminant |
| Fillston | |||
| David's | |||
| Fillston | Simon Carre | ||