Championships Racing Cars                  Championships Modified
                           
    Points for the Northmore 2008  
           
  March April May May June July Aug Aug Aug Sept Oct      
  Northmore Cup 22nd 5th 3rd 17th 7th 5th 2nd 16th 30th 27th 18th Total  
  84  Shaun Leigh 5 0 0 16 0 8 17 5 0 0 0 51  
  78  Dean Leaver 0 0 0 13 0 4 15 0 5 10 0 47  
  131  Paul Guymer 0 10 0 0 0 11 0 0 1 12 11 45  
  15  Eric Trump  6 12 0 5 0 4 0 2 0 4 6 39  
  1  Mark Ozanne 6 6 0 9 0 11 0 0 0 0 5 37  
  85  Graham Jehan 0 0 0 0 0 0 14 6 9 7 0 36  
  8  Colin Bridle 0 0 0 5 0 0 11 0 6 4 5 31  
  53  Simon Carre 5 0 0 11 0 5 7 0 0 0 0 28  
  6  Martin Dorey 0 0 0 11 0 6 0 6 4 0 0 27  
  32  John Le Page 0 0 0 0 0 6 0 0 5 10 5 26  
  18  Douglas Le Fevre 0 0 0 0 0 6 0 0 6 12 0 24  
  94  John Dean 0 0 0 0 0 5 11 5 0 0 0 21  
  25  Paul Stanford 5 6 0 0 0 0 0 0 0 0 9 20  
  14  Mathew Jones 0 0 0 0 0 0 0 3 3 0 9 15  
  68  Andrew Robilliard 0 0 0 0 0 0 0 9 0 0 5 14  
  11  Bill Cohu 0 0 0 0 0 3 8 0 0 0 0 11  
  202  Carl Wallbridge 6 0 0 0 0 0 0 0 0 0 0 6  
         
      March April May May June July Aug Aug Aug Sept Oct  
    Rocksand Trophy 22nd 5th 3rd 17th 7th 5th 2nd 16th 30th 27th 18th Total  
  15  Eric Trump 6 12 6 11 0 4 0 2 6 4 6 57  
  131  Paul Guymer 0 5 0 0 0 12 0 6 7 12 11 53  
  85  Graham Jehan 0 0 0 0 0 6 5 10 4 1 9 35  
  32  John Le Page 0 0 6 0 0 7 2 5 5 10 0 35  
  18  Douglas Le Fevre 0 0 6 6 0 5 0 0 6 10 0 33  
  84  Shaun Leigh 5 0 5 4 0 7 6 5 0 0 0 32  
  53  Simon Carre 5 4 4 7 0 5 1 0 0 0 5 31  
  1  Mark Ozanne 6 0 0 9 0 10 0 0 0 0 5 30  
  25  Paul Stanford 5 6 5 5 0 0 0 0 0 0 5 26  
  8  Colin Bridle 4 0 0 5 0 0 0 0 5 4 5 23  
  78  Dean Leaver 0 0 0 6 0 6 4 0 5 0 0 21  
  14  Mathew Jones 0 0 0 0 0 0 0 3 8 0 9 20  
  6  Martin Dorey 0 0 0 5 0 5 0 0 4 0 0 14  
  11  Bill Cohu 0 0 5 0 0 0 3 0 0 0 0 8  
  144  Jack Sanders 0 0 3 5 0 0 0 0 0 0 0 8  
  202  Carl Wallbridge 6 0 0 0 0 0 0 0 0 0 0 6  
  68  Andrew Robilliard 0 0 0 0 0 0 0 4 0 0 0 4  
  94  John Dean 0 0 0 0 0 0 0 0 0 0 0 0  
        40