Guernsey Motor Cycle & Car Club

Motor Cycles 125cc 		New class 1992			
Year		Name			Time	Machine		cc	Av Speed
Easter 1992	Colin De Jersey		37.13	Honda 		125	46.83
May 1992	Colin De Jersey		37.07	Honda 		125	46.90
Easter 1993	Colin De Jersey		36.75	Honda 		125	47.31
May 1993	Colin De Jersey		36.64	Honda CR	125	47.45
										
Motor Cycles 126cc to 250cc						
Year		Name			Time	Machine		cc	Av Speed
August 1984	Mac Le Cheminant	36.62	Honda		250	47.47
July 1989	Colin De Jersey		35.70	Suzuki		250	48.70
August 1990	Colin De Jersey		35.66	Honda		250	48.70
August 1991	Colin De Jersey		35.43	Kawasaki	250	49.00
July 1991	Colin De Jersey		35.12	Kawasaki	250	49.50
May 1993	Colin De Jersey		35.09	Honda		250	49.50
July 1996	Andy Mechem		34.85	Honda		250	49.89
July 1996	Andy Mechem		34.66	Honda		250	50.16
August 1996	Andy Mechem		34.64	Honda		250	50.19
July 1999	Marc Maubec		34.57	Honda		250	50.29
May 2003	Colin De Jersey		34.49	Honda		250	50.41
July 2003	Marc Maubec		34.16	Honda		250	50.90
												
Motor Cycles 250cc to 350cc					
Year		Name			Time	Machine		cc	Av Speed
July 1984	John Giles		37.67	Yamaha		347	46.15
August 1991	Wayne Barrett		37.45	Yamaha		350	46.43
August 1993	Wayne Barrett		37.12	Yamaha		350	46.84
May 2001	John Rowlinson		36.81	Honda		260	47.23
April 2002	John Rowlinson		36.78	Honda		260	47.27
May 2002	John Rowlinson		36.66	Honda		260	47.43
July 2002	John Rowlinson		36.04	Honda		260	48.24
April 2003	John Rowlinson		36.01	Honda		260	48.28
April 2003	John Rowlinson		35.89	Honda		260	48.44
April 2003	John Rowlinson		35.64	Honda		260	48.78
May 2003	John Rowlinson		35.28	Honda		260	49.28
Motor Cycles 351cc to 500cc					
Year		Name			Time	Machine		cc	Av Speed
May 1984	Mac Le Cheminat		36.91	Honda		500	47.10
May1987		John Rowlinson		36.80	Honda		480	47.25
July 1987	Adrian Vaudin		35.95	Honda		480	48.36
August 1988	Adrian Vaudin		35.93	Honda		500	48.39
April 1992	Adrian Vaudin		35.46	Honda		500	49.03
July 1992	Adrian Vaudin		34.88	Honda		480	49.85
July 1996	Adrian Vaudin		34.69	Honda		480	50.12
April 1999	Andy Mechem		34.65	KTM SX  	368	50.18
July 1999	Andy Mechem		34.34	KTM SX  	368	50.63

Motor Cycles 501cc to 700cc					(New Class 1992)		
Year		Name			Time	Machine		cc	Av Speed 
April 1992	Bob Wright		37.17	Yamaha		600	46.78
May 1995	John Rowlinson	37.01	36.65	Honda		520	47.44
May 1996	Nick Hopkins		36.65	Husky		633	47.44
July 1996	John Rowlinson	36.39	36.13	Honda CR	520	48.12
Aug 1996	Marc Maubec	35.42	35.24	Husquarna	610	49.34
May 1998	Marc Maubec		34.80	Husky		633	49.96
July 2000	Marc Maubec		34.13	Husky		633	50.94
																					
Motor Cycles 701cc & Over							
Year		Name			Time	Machine		cc	Av Speed
April 1992	Nigel Burbridge		39.53	Suzuki GSXR	1100	43.98
May 1992	Nigel Burbridge		39.07	Suzuki GSXR	1100	44.50
July 1992	Nigel Burbridge		37.66	Suzuki GSXR	1100	46.17
April 1995	Nigel Burbridge		37.23	Suzuki GSXR	1100	46.70
July 1995	Nigel Burbridge		37.12	Suzuki GSXR	1100	46.84
Aug 1995	Nigel Burbridge		37.01	Suzuki GSXR	1100	46.98
Aug 1996	Nigel Burbridge		36.80	Suzuki GSXR	1100	47.25
Aug 1998	Kent Gavey		36.33	Suzuki 		 749	47.86
AUG 2004	Anthony Poynder 	36.31	Yahmha		 998	47.88
							
British Bikes Pre 1975 							
Year		Name			Time	Machine		cc	Av Speed
Aug 1987	Mick Guilbert 		40.71	TSSA Gold Star	499	42.71
Aug 1990	Mick Guilbert 		40.59	BSA Gold Star	500	42.83
Aug 1993	John Fennel		40.48	CCM 5		500	42.95