Guernsey Motor Cycle & Car Club

 
Modified Saloons up to 1400cc						
Year		Name			Time	Vehicle		cc	Av Speed
May 1985	Mick Wager	 	36.40	Mini 		1293	47.76
May 1993	Chris Torode		36.32	Mini Cooper	1293	47.87
May 2001	Paul Buckingham		36.13 	Mini		1380	48.12
May 2001	Andrew Ward		35.95	Mini		1300	48.36
April 2003	Andrew Ward		35.82	Mini		1300	48.54
May 2003	Andrew Ward		35.80	Mini		1300	48.57
Aug 2003	Andrew Ward	35.64	35.56	Mini		1300	48.89
Modified Saloons 1401cc to 1800cc						
Year		Name			Time	Vehicle		cc	Av Speed
Aug 1983	Roy Rihoy		37.33	Escort		1598	46.57
May 1987	Brian Lempriere		37.05	VW Golf		1588	46.93
July 1987	Brian Lempriere		36.08	VW Golf		1588	48.19
Aug 1987	Brian Lempriere		36.02	VW Golf		1588	48.27
May 1993	Mark Le Page		35.95	VW Golf		1588	48.36
Aug 1999	John Dunne		35.68	Escort Mk1	1598	48.73					
July 2000	John Dunne		35.63	Escort Mk1	1598	48.80					
May 2003	John Dunne		35.60	Escort Mk1	1598	48.84	
July 2004	John Dunne		35.10	Escort Mk1	1598	49.53	
Aug 2004	John Dunne		34.84	Escort Mk1	1598	49.90	

				
Modified Saloons 1801cc & over						
Year		Name			Time	Vehicle		cc	Av Speed
May 1984	Dave Mudge		36.19	Ford Anglia	2100	48.04
July 1987	Dave Mudge		35.68	Ford Anglia	2100	48.73
April 1992	Dave Mudge		35.21	Ford Anglia	2100	49.38
July 1992	Dave Mudge		35.03	Ford Anglia	2100	49.63
May 1993	Dave Mudge		34.84	Ford Anglia	2100	49.90
May 2000	Darren Warwick		34.63	Escort RS	2135	50.21
Aug 2000	Darren Warwick		34.53	Escort RS	2135	50.35
May 2001	Darren Warwick		34.51	Escort RS	2135	50.38
May 2001	Tim Torode		34.49	Ford Anglia	2400	50.41
Aug 2001	Darren Warwick		34.43	Escort RS	2135	50.50
Aug 2001	Tim Torode		34.30	Ford Anglia	2400	50.69
Aug 2002	Darren Warwick		33.83	Escort RS	2400	51.39 
Aug 2003	Tim Torode		33.61	Ford Anglia	2400	51.73