Hill Results   Home      
     
 
 
  Vazon Coast Sprint   August 20th 2022 Split Times  
     
 
 
     Dave Harvey    Casey Mackerel    Leigh Digard      
     Kieran Power    Joe Boatman    Anthony Poynder      
     Linda Jones    Jamie Hancock    Chris O Neil      
     Adam Le Page    Martyn Jehan    Adam Girard      
     Nick Mann    Darren Warwick    Reece Hicks      
     Brian Lesbirel    Nathan Blanchard          
     Dave Bichard    Andy Henry          
     Andy Rosamond    Craig Robert          
      Alex Rosamond    Karl Robert          
     Sam De Carteret    Tim Marquis          
      Tim Tulie    Martin Young          
     Simon Carre    Tony Le Prevost        
     Chris Law    Lee Rive        
     Royston Barnes    Samantha Downes          
     Barrie Baxter    Steven De Jersey          
     Neil De Jersey    Chris Law          
     Scott De Carteret    Clive Maides          
     Morgan Gamblin    Mike Brehaut          
     Mel Hicks    Mike Ogier        
     Nicholas Masterton Pipet    Jez Mann          
                   
                   
                   
                   
                   
                   
                   
             
                   
                   
                   
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
             
  Top            
             
             
   
   
             
  842  Dave Harvey  Ford Fiesta xr2 1800    
             
    64ft 100ft Speed Time  
             
    Practise 2.79 4.68 88.00 15.04  
  Run 1 2.61 4.44 89.00 14.71  
  Run 2 2.54 4.35 89.00 14.63  
  Run 3 2.55 4.34 90.00 14.59  
  Run 4 2.54 4.34 89.00 14.59  
  Run 5 2.51 4.30 90.00 14.49  
  Run 6        
             
  95  Kieran Power  Honda Civic 1998    
             
    64ft 100ft Speed Time  
             
  Top Practise 2.50 4.22 90.00 14.13  
  Run 1 2.57 4.30 90.00 14.20  
  Run 2 2.48 4.16 90.00 14.09  
  Run 3 2.57 4.28 91.00 14.17  
  Run 4 2.53 4.14 91.00 13.91  
  Run 5 2.61 4.34 91.00 14.22  
  Run 6      
             
  133  Linda Jones  Honda Civic Vtec 1600    
             
    64ft 100ft Speed Time  
             
    Practise 3.50 6.19 68.00 19.44  
  Run 1 2.81 4.71 76.00 16.51  
    Run 2 2.73 4.63 76.00 16.45  
  Run 3 2.83 4.75 74.00 16.70  
  Run 4 2.69 4.58 76.00 16.36  
  Run 5 2.68 4.56 76.00 16.41  
  Run 6      
             
  Top 391  Adam Le Page  Guernsey Fibreglass Honda Civic 1800    
             
    64ft 100ft Speed Time  
             
    Practise 2.37 4.02 91.00 13.88  
  Run 1 2.46 4.09 92.00 13.89  
  Run 2 2.43 4.07 92.00 13.82  
  Run 3 2.38 4.01 93.00 13.71  
  Run 4 2.40 4.04 87.00 14.27  
  Run 5 2.36 4.00 93.00 13.75  
  Run 6      
             
  31  Nick Mann  GBS Zero 1600    
             
    64ft 100ft Speed Time  
             
    Practise 2.18 3.70 94.00 12.97  
  Run 1 2.28 3.83 96.00 13.03  
  Run 2 2.26 3.78 95.00 12.99  
  Top Run 3 2.27 3.79 97.00 12.98  
  Run 4 2.25 3.77 96.00 13.00  
  Run 5          
  Run 6      
             
  887  Brian Lesbirel  Westfield 2000    
             
    64ft 100ft Speed Time  
             
    Practise 2.41 4.24 57.00 17.00  
  Run 1 2.39 4.22 65.00 16.17  
  Run 2 2.40 4.21 67.00 16.15  
  Run 3 2.61 4.56 64.00 16.78  
  Run 4 2.43 4.22 64.00 16.29  
  Run 5 2.65 4.41 72.00 16.18  
  Run 6      
   
  5  Dave Bichard  Country Butchers Special 1798    
             
      64ft 100ft Speed Time  
             
  Practise 2.19 3.67 90.00 13.05  
  Run 1 2.20 3.73 80.00 14.46  
  Run 2 2.16 3.67 95.00 13.02  
  Run 3 2.17 3.72 91.00 13.43  
  Run 4 2.17 3.68 94.00 13.01  
  Run 5 2.10 3.57 95.00 12.88  
  Run 6      
  Top            
  129  Andy Rosamond  Locust 1800    
             
    64ft 100ft Speed Time  
             
    Practise 2.16 3.63 89.00 13.58  
  Run 1 2.09 3.61 88.00 13.33  
  Run 2 2.10 3.64 89.00 13.36  
  Run 3 2.13 3.66 90.00 13.31  
  Run 4 2.13 3.65 90.00 13.29  
  Run 5 2.09 3.61 90.00 13.54  
  Run 6      
   
  729  Alex Rosamond  GSY fibreglass and tool supplies Lo 1800    
             
    64ft 100ft Speed Time  
             
  Top Practise 2.22 3.75 88.00 13.52  
  Run 1 2.28 3.91 88.00 13.77  
  Run 2 2.15 3.68 89.00 13.40  
  Run 3 2.18 3.72 89.00 13.48  
  Run 4 2.15 3.72 89.00 13.51  
  Run 5 2.14 3.67 90.00 13.34  
  Run 6      
             
             
  72  Sam De Carteret  BB Mini Pickup 1000    
             
    64ft 100ft Speed Time  
               
  Practise 2.52 4.13 90.00 13.69  
  Run 1 2.10 3.55 84.00 13.01  
  Top Run 2 2.15 3.65 90.00 13.13  
  Run 3 2.10 3.54 90.00 12.93  
  Run 4          
  Run 5          
  Run 6      
             
  91  Tim Tulie  Empire 00 1070    
             
    64ft 100ft Speed Time  
               
  Practise 3.20 5.87 33.00 33.72  
  Run 1 1.82 3.04 109.00 10.79  
  Run 2 1.86 3.08 109.00 10.85  
  Run 3 1.86 3.07 110.00 10.79  
  Run 4          
  Run 5          
  Run 6      
             
  53  Simon Carre  Dallara F398 SC Elec electrical   p 1998    
             
    64ft 100ft Speed Time  
               
  Top Practise 4.96 9.36 71.00 21.47  
  Run 1 3.09 4.52 92.00 13.73  
  Run 2 2.71 4.18 105.00 13.07  
  Run 3 2.20 3.64 97.00 12.57  
  Run 4 2.64 4.20 99.00 12.98  
  Run 5          
  Run 6      
             
  M136  Chris Law  Yamaha Banshee 472    
             
    64ft 100ft Speed Time  
               
  Practise 2.14 3.49 86.00 12.66  
  Run 1 2.02 3.35 87.00 12.39  
  Run 2 1.94 3.23 93.00 12.07  
  Run 3 2.00 3.34 89.00 12.34  
  Run 4 1.93 3.30 91.00 12.49  
  Run 5 2.29 3.74 94.00 12.65  
  Run 6      
             
  M3  Royston Barnes  Yamaha 999    
  Top            
    64ft 100ft Speed Time  
               
  Practise 2.69 4.28 102.00 12.62  
  Run 1 2.61 4.14 97.00 12.41  
  Run 2 2.52 4.05 105.00 12.71  
  Run 3 2.51 4.03 105.00 12.32  
  Run 4 2.56 4.10 108.00 12.14  
  Run 5 2.54 4.06 111.00 11.97  
  Run 6    
             
  Top            
  M111  Barrie Baxter  Harley 1750    
             
      64ft 100ft Speed Time  
             
  Practise 2.34 4.00 74.00 14.81  
  Run 1 2.34 3.99 73.00 14.60  
  Run 2 2.38 4.10 80.00 14.56  
  Run 3 2.28 3.97 81.00 14.16  
  Run 4          
  Run 5          
  Run 6      
             
  M788  Neil De Jersey  BMW S1000R 999    
             
      64ft 100ft Speed Time  
             
  Practise 4.25 5.94 85.00 15.01  
  Run 1 2.34 3.78 98.00 11.71  
  Run 2 2.31 3.73 96.00 11.93  
  Run 3 2.42 3.88 101.00 11.75  
  Run 4 2.32 3.71 105.00 11.27  
  Run 5          
  Top Run 6      
             
  M777  Scott De Carteret  Triumph 1050    
             
      64ft 100ft Speed Time  
             
  Practise 2.85 4.69 49.00 17.90  
  Run 1 2.79 4.61 64.00 15.59  
  Run 2 3.01 4.81 63.00 15.79  
  Run 3 2.94 4.85 65.00 15.61  
  Run 4 2.69 4.45 69.00 14.80  
  Run 5 2.65 4.23 72.00 14.10  
  Run 6      
             
  M600  Morgan Gamblin  Suzuki 600    
             
      64ft 100ft Speed Time  
             
  Practise 2.40 3.93 80.00 12.95  
  Run 1 2.25 3.66 88.00 12.22  
  Run 2 2.44 3.89 96.00 12.37  
  Run 3 2.49 3.93 99.00 12.22  
  Run 4 2.30 3.73 48.00 16.60  
  Run 5 2.96 5.25 42.00 23.44  
  Run 6      
             
  Top M193  Mel Hicks  Honda 500    
             
      64ft 100ft Speed Time  
             
  Practise 3.12 5.12 65.00 17.46  
  Run 1 3.17 5.32 69.00 16.90  
  Run 2 3.25 5.59 75.00 17.45  
  Run 3 3.26 5.28 81.00 16.38  
  Run 4 3.37 5.39 79.00 16.58  
  Run 5 3.07 4.97 83.00 15.70  
  Run 6      
             
  M157  Nicholas Masterton Pipet  Kawasaki ZH2 1000    
             
      64ft 100ft Speed Time  
             
  Practise 2.34 3.73 75.00 12.27  
  Run 1 2.23 3.64 103.00 11.50  
  Run 2 2.12 3.57 112.00 11.35  
  Run 3 2.22 3.69 100.00 11.58  
  Run 4 2.20 3.60 114.00 11.32  
  Run 5 2.09 3.44 116.00 11.03  
  Run 6      
             
  M127  Casey Mackerel  KTM EXC 125 125    
             
      64ft 100ft Speed Time  
             
  Top Practise 2.63 4.64 50.00 21.83  
  Run 1 2.54 4.53 55.00 19.03  
  Run 2 2.57 4.49 61.00 18.05  
  Run 3 2.64 4.70 60.00 20.02  
  Run 4 2.57 4.51 61.00 17.98  
  Run 5 2.53 4.47 62.00 18.02  
  Run 6      
             
  M101  Joe Boatman  Suzuki GSXR 600    
             
      64ft 100ft Speed Time  
             
  Practise 2.52 4.11 71.00 14.50  
  Run 1 2.39 3.90 77.00 13.79  
  Run 2 2.44 3.96 75.00 14.16  
  Run 3 2.40 3.87 83.00 13.41  
  Run 4 2.38 3.88 79.00 13.99  
  Run 5 2.50 3.98 85.00 13.57  
  Run 6      
             
  M27  Jamie Hancock  Aprilia 1070    
             
      64ft 100ft Speed Time  
             
  Practise 2.33 3.72 109.00 11.17  
  Run 1 2.17 3.53 117.00 10.90  
  Run 2 2.26 3.60 113.00 10.96  
  Run 3 2.13 3.48 117.00 10.82  
  Run 4 2.18 3.51 112.00 10.84  
  Run 5 2.19 3.50 119.00 10.78  
  Top Run 6      
             
  M26  Martyn Jehan  BMW 1000    
             
      64ft 100ft Speed Time  
             
  Practise 2.54 3.98 76.00 13.80  
  Run 1 2.25 3.67 87.00 12.42  
  Run 2 2.34 3.74 83.00 12.48  
  Run 3 2.30 3.69 94.00 11.89  
  Run 4 2.24 3.68 99.00 11.80  
  Run 5 2.24 3.61 106.00 11.38  
  Run 6      
             
  M25  Darren Warwick  Aprilia RSV4 1100    
             
      64ft 100ft Speed Time  
             
  Practise 2.18 3.56 121.00 10.68  
  Run 1 2.12 3.49 128.00 10.56  
  Run 2 2.10 3.44 128.00 10.51  
  Run 3 2.07 3.37 127.00 10.40  
  Run 4 2.09 3.44 127.00 10.54  
  Top Run 5 2.14 3.49 128.00 10.55  
  Run 6      
             
  M7  Nathan Blanchard  Aprilia RSV4 RF 1000    
             
      64ft 100ft Speed Time  
             
  Practise 2.54 4.06 66.00 14.37  
  Run 1 2.38 3.83 81.00 12.79  
  Run 2 2.36 3.77 89.00 12.27  
  Run 3 2.42 3.82 87.00 12.50  
  Run 4 2.53 4.07 91.00 12.61  
  Run 5 2.45 3.88 101.00 12.06  
  Run 6    
             
  M5  Andy Henry  BMW 1000    
             
      64ft 100ft Speed Time  
             
  Practise 2.23 3.61 89.00 12.44  
  Top Run 1 2.18 3.55 90.00 12.05  
  Run 2 2.25 3.63 91.00 12.19  
  Run 3 2.21 3.57 94.00 11.87  
  Run 4 2.27 3.63 90.00 12.15  
  Run 5 2.33 3.71 93.00 12.17  
  Run 6    
       
  766  Craig Robert  Honda Civic 1973    
             
      64ft 100ft Speed Time  
             
  Practise 2.51 4.21 91.00 14.20  
  Run 1 2.49 4.24 92.00 14.41  
  Run 2 2.50 4.18 93.00 13.95  
  Run 3 2.46 4.11 95.00 13.72  
  Run 4 2.51 4.18 95.00 13.79  
  Run 5          
  Run 6    
             
  220  Karl Robert  Honda Civic MB 1973    
             
  Top   64ft 100ft Speed Time  
             
  Practise 2.56 4.26 87.00 14.52  
  Run 1 2.51 4.22 87.00 14.52  
  Run 2 2.50 4.20 88.00 14.44  
  Run 3 2.46 4.17 88.00 14.42  
  Run 4 2.49 4.18 89.00 14.32  
  Run 5 2.52 4.20 89.00 14.32  
  Run 6    
             
  144  Tim Marquis  Abarth 695 Biposto 1368    
             
      64ft 100ft Speed Time  
             
  Practise 2.88 4.75 65.00 18.21  
  Run 1 2.76 4.74 90.00 15.44  
  Run 2 2.75 4.68 90.00 15.30  
  Run 3 2.71 4.50 92.00 14.84  
  Run 4 2.76 4.53 92.00 14.77  
  Top Run 5 2.69 4.57 92.00 14.92  
  Run 6    
             
  29  Martin Young  Honda civic 1996    
             
      64ft 100ft Speed Time  
             
  Practise 2.73 4.53 85.00 14.96  
  Run 1 2.71 4.50 87.00 14.95  
  Run 2 2.67 4.44 88.00 14.99  
  Run 3 2.69 4.52 87.00 15.21  
  Run 4 2.63 4.42 88.00 15.01  
  Run 5 2.64 4.42 89.00 14.91  
  Run 6    
             
  682  Tony Le Prevost  Subaru Impreza 2l Turbo 2000    
             
      64ft 100ft Speed Time  
             
  Practise 2.15 3.74 93.00 13.57  
  Top Run 1 2.19 3.81 91.00 13.78  
  Run 2 2.34 3.99 92.00 13.92  
  Run 3 2.09 3.65 93.00 13.43  
  Run 4 2.10 3.69 93.00 13.51  
  Run 5 2.12 3.66 93.00 13.37  
  Run 6    
             
  440  Lee Rive  Subaru wrx sti type uk 2000    
             
      64ft 100ft Speed Time  
             
  Practise 5.01 6.60 95.00 16.17  
  Run 1 2.25 3.89 96.00 13.53  
  Run 2 1.95 3.54 97.00 13.03  
  Run 3 2.13 3.75 97.00 13.31  
  Run 4 2.10 3.73 97.00 13.30  
  Top Run 5 2.16 3.82 96.00 13.60  
  Run 6      
             
  148  Samantha Downes  Subaru Impreza WRX 2001    
             
      64ft 100ft Speed Time  
             
  Practise 2.36 4.06 89.00 14.21  
  Run 1 2.28 4.00 90.00 14.29  
  Run 2 2.27 3.98 90.00 14.28  
  Run 3 2.22 3.91 91.00 14.11  
  Run 4 2.28 3.99 91.00 14.24  
  Run 5 2.28 3.99 90.00 14.22  
  Run 6      
             
  100  Steven De Jersey  Audi TTRS 2449    
             
  Top   64ft 100ft Speed Time  
             
  Practise 2.11 3.48 107.00 11.75  
  Run 1 2.13 3.53 108.00 11.80  
  Run 2 2.01 3.36 108.00 11.57  
  Run 3 2.07 3.45 108.00 11.71  
  Run 4 2.13 3.49 108.00 11.75  
  Run 5 2.06 3.44 108.00 11.70  
  Run 6      
             
  84  Chris Law  Mitsubishi Evo 6 1998    
             
      64ft 100ft Speed Time  
             
  Practise 1.97 3.45 101.00 12.49  
  Run 1 2.02 3.52 101.00 12.51  
  Run 2 1.94 3.38 101.00 12.34  
  Run 3          
  Run 4          
  Run 5          
  Run 6      
             
  21  Clive Maides  BMW 1 Series 3000    
             
      64ft 100ft Speed Time  
             
  Practise 2.97 4.74 88.00 14.44  
  Top Run 1 2.60 4.21 96.00 13.63  
  Run 2 2.62 4.23 93.00 13.73  
  Run 3 2.74 4.44 94.00 13.94  
  Run 4 2.62 4.24 97.00 13.65  
  Run 5 2.63 4.27 97.00 13.69  
  Run 6      
             
  666  Mike Brehaut  Birel 125    
             
      64ft 100ft Speed Time  
             
  Practise 2.32 3.85 76.00 13.77  
  Run 1 2.08 3.53 87.00 13.13  
  Run 2 2.10 3.53 88.00 13.11  
  Run 3 2.20 3.65 88.00 13.22  
  Run 4 2.10 3.54 88.00 13.07  
  Run 5 2.16 3.60 89.00 13.06  
  Run 6      
             
  311  Mike Ogier  Ex Forces PTSD and Help for Heroes 250    
             
      64ft 100ft Speed Time  
             
  Practise 2.39 3.86 68.00 14.03  
  Run 1 2.41 3.89 92.00 13.41  
  Run 2          
  Run 3          
  Run 4          
  Run 5          
  Run 6          
  Top            
  M71  Jez Mann  Lambretta. 252    
             
      64ft 100ft Speed Time  
             
  Practise 2.34 4.36 87.00 14.66  
  Run 1 2.26 4.15 87.00 14.45  
  Run 2 2.43 4.31 84.00 14.38  
  Run 3 2.17 3.87 65.00 14.35  
  Run 4          
  Run 5          
  Run 6          
             
  M707  Leigh Digard  TM 450    
             
      64ft 100ft Speed Time  
             
  Practise 2.17 3.65 91.00 12.79  
  Run 1 2.04 3.47 91.00 12.67  
  Run 2 2.08 3.60 91.00 13.04  
  Run 3 2.10 3.52 93.00 12.54  
  Run 4          
  Run 5          
  Run 6          
             
  M421  Anthony Poynder  Drainage Solutions Ltd KTM 450    
             
      64ft 100ft Speed Time  
             
  Top Practise 2.15 3.68 90.00 13.05  
  Run 1 2.25 3.76 90.00 13.01  
  Run 2 2.13 3.58 91.00 12.97  
  Run 3 2.15 3.65 91.00 12.99  
  Run 4          
  Run 5          
  Run 6          
             
  M52  Chris O Neil  Suzuki Bandit 600    
             
      64ft 100ft Speed Time  
             
  Practise 2.33 3.89 86.00 13.43  
  Run 1 2.18 3.70 92.00 13.09  
  Run 2 2.39 3.91 91.00 13.33  
  Run 3 2.28 3.80 93.00 13.12  
  Run 4 2.26 3.77 93.00 13.01  
  Run 5 2.33 3.90 94.00 13.24  
  Run 6          
         
  M146  Adam Girard  BMW s1000RR 1000    
  Top            
      64ft 100ft Speed Time  
             
  Practise 2.00 3.24 122.00 10.16  
  Run 1 1.88 3.08 125.00 9.84  
  Run 2 1.92 3.13 126.00 9.89  
  Run 3 1.96 3.16 125.00 9.92  
  Run 4 2.04 3.28 128.00 10.04  
  Run 5 1.97 3.16 126.00 10.06  
  Run 6          
             
  M36  Reece Hicks  Ducati 998 998    
             
    64ft 100ft Speed Time  
             
  Practise 6.11 7.65 91.00 16.17  
  Run 1 2.29 3.67 101.00 11.84  
  Run 2 2.21 3.61 95.00 11.83  
  Run 3 2.19 3.58 102.00 11.62  
  Run 4 2.24 3.60 103.00 11.60  
  Run 5          
  Run 6          
           
             
  Top