Sprints Page Home Page
Vazon  Sprint  March 24th 2012      Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four
  Competitor class 64ft 150ft MPH Time 64ft 150ft MPH Time 64ft 150ft MPH Time 64ft 150ft MPH Time 64ft 150ft MPH Time
88  Ian Le Sauvage 1 2.46 3.77 124.10 12.18 2.35 3.62 124.10 12.01 2.33 3.61 124.44 11.97 2.31 3.56 121.07 12.05 2.30 3.56 124.44 11.90
20  Tim Le Pelley 2 2.55 3.94 101.79 13.81 2.42 3.79 101.56 13.66 2.45 3.83 101.21 13.74 2.54 3.93 100.53 13.93 2.40 3.80 100.99 13.79
114  Dexter Le Sauvage 2 2.48 4.10 79.18 15.25 2.44 3.93 90.10 14.92 2.49 3.97 93.79 14.65 2.50 3.97 52.11 17.18 2.53 3.99 93.49 14.73
11  Noddy Le Prevost 3 2.50 3.99 94.08 14.33 2.41 3.87 93.89 14.13 2.33 3.75 98.00 13.94 2.18 3.58 94.88 13.76        
79  Mark Le Prevost 3 2.35 3.73 100.42 13.99 2.24 3.60 100.64 13.74 2.28 3.67 99.41 13.96 2.24 3.59 99.86 13.73 2.32 3.68 100.87 13.74
123  Rebecca Mace 3 2.66 4.16 93.59 14.78 2.97 4.56 96.83 15.13 3.03 4.62 98.54 15.22 2.95 4.50 86.11 15.83 3.18 4.79 96.94 15.64
12  Shaun Leigh 4 2.47 3.83 103.32 12.92 2.38 3.72 114.12 12.59 2.36 3.67 113.26 12.57 2.43 3.77 72.21 14.08        
47  Lee Corbet 4 2.41 3.94 86.61 15.08 2.44 3.98 87.72 15.06 2.40 3.90 86.78 15.66 2.39 3.90 90.38 14.91 2.41 3.90 89.56 14.98
91  Tim Tulie 4 2.13 3.29 119.14 11.79 2.12 3.25 119.46 11.72 2.14 3.29 118.98 11.71 2.19 3.34 118.20 11.77 2.16 3.31 121.07 11.63
28  Mick Lancashire (J) 5 2.19 3.58 87.89 14.54 2.21 3.55 89.12 14.09 2.14 3.49 91.49 14.00 2.19 3.54 89.74 14.22        
36  Brian Harrison 5 2.13 3.36 106.90 12.56 2.13 3.36 107.03 12.57 2.17 3.39 107.54 12.54 2.17 3.39 108.32 12.52 2.17 3.40 107.93 12.52
266  Mark Stanford 5 2.27 3.52 106.01 12.70 2.17 3.38 110.46 12.35 2.16 3.38 110.87 12.29 2.21 3.44 110.73 12.34 2.34 3.55 110.73 12.45
1  Tom Hicks 7 2.05 3.22 105.39 11.77 2.05 3.24 99.41 11.69 1.95 3.11 106.64 11.52                
111  John Rowlinson 7 2.04 3.15 109.25 10.76 2.09 3.23 125.67 10.67 1.97 3.07 137.65 10.37 2.03 3.13 139.80 10.37 2.06 3.15 134.55 10.49
146  Adam Girard 7 2.19 3.32 124.10 10.67 2.07 3.18 129.67 10.43 2.01 3.11 134.75 10.42 2.06 3.21 132.95 10.64 2.08 3.18 139.37 10.39
185  Paul Price 7 2.28 3.53 123.41 11.68 2.52 3.77 129.86 11.69 2.29 3.48 132.75 11.17 2.31 3.48 127.64 11.05 2.20 3.36 125.14 11.02
196  Richard Vaudin 7 2.43 3.69 125.31 11.56 2.29 3.47 132.55 11.06 2.23 3.41 130.05 11.13 2.22 3.40 133.15 11.07 2.30 3.50 131.97 11.15
555  Tom Scott 7 11.99 13.53 105.39 22.09 2.05 3.26 121.07 11.31 2.08 3.25 124.10 11.16 2.08 3.21 122.57 11.04 2.06 3.22 125.84 11.12
9  Steve Marquis 8 2.45 3.80 88.24 14.12 2.47 3.80 99.30 14.02 2.47 3.79 102.84 13.47                
2  Scott Rayson 9 2.57 4.41 34.99 21.24 2.91 4.89 31.52 23.79 2.21 3.37 124.44 11.31 2.19 3.35 125.67 11.45 2.18 3.33 135.98 11.04
59  Peter Jory 9 2.22 3.41 120.26 11.71 2.21 3.39 126.91 11.55 2.25 3.46 126.73 11.60 2.24 3.42 127.46 11.61 2.26 3.45 127.27 11.52
167  Mark King 9 2.24 3.52 106.77 12.74 3.90     FAIL 2.22 3.47 115.60 12.27 2.14 3.38 112.69 12.17 2.35 3.57 116.05 12.24
727  Emma Rayson 9 2.28 3.47 108.85 12.52 2.33 3.50 104.89 12.85 2.33 3.53 121.90 12.20                
29  Martin Young 10 2.52 4.16 82.08 16.42 2.56 4.17 93.89 15.10 2.46 4.10 82.31 16.32 3.00 4.51 92.91 15.36        
57  Craig Teal 10 2.55 4.17 64.00 16.74 2.55 4.16 79.04 15.79 2.52 4.12 87.72 15.57 2.55 4.13 87.04 15.59 2.58 4.17 88.06 15.50
113  Karl Marshall 10 5.07 6.55 97.04 17.07 2.38 3.83 97.15 14.28 5.14 6.69 87.46 18.21 2.51 4.08 87.55 15.56 2.37 3.81 97.57 14.19
140  Ryan Langlois 10 2.45 3.95 96.52 14.56 2.43 3.92 96.00 14.56 2.37 3.86 94.88 14.62 2.40 3.88 95.29 14.58 2.39 3.86 82.01 15.13
713  Lisa Marshall 10 2.45 3.94 95.18 14.57 2.52 4.05 95.69 14.74 2.44 4.03 87.29 15.65 2.41 3.92 96.94 14.49 2.40 3.90 96.31 14.54
78  Alan Prevel 11 2.31 3.48 89.03 13.87 2.46 3.65 95.80 12.66 2.38 3.56 105.64 13.34 2.38 3.54 108.98 12.26 2.40 3.55 109.65 12.29
67  Mark Ferbrache 12 2.60 4.03 106.39 13.96 2.59 4.03 107.67 13.83 2.62 4.04 107.67 13.87 2.60 4.05 106.52 13.93        
16  Dale Crowsley 13 2.47 3.92 100.64 14.00 2.44 3.88 96.62 14.03                        
92  Ben Batiste 14 2.14 3.37 92.62 12.76 2.07 3.30 106.26 12.54 2.03 3.25 106.01 12.50 2.06 3.28 106.39 12.49        
97  John Ledbrook 15 2.90 4.28 96.31 13.49 2.62 4.03 102.72 13.22                        
73  Glyn Ridley 17 2.02 3.11 118.20 11.39 2.12 3.22 119.30 11.46 2.10 3.19 118.35 11.42                
191  Daniel Ridley 18 2.21 3.49   FAIL                                
54  Marc Whitford 19 2.60 4.09 89.38 14.70 2.54 4.02 88.32 14.56 2.74 4.23 87.89 15.05 2.77 4.29 91.11 14.93        
65  Marcus Crittell 20 2.72 4.01 102.14 12.92 2.49 3.73 102.25 12.62 2.48 3.70 110.32 12.24 2.58 3.84 113.55 12.14 2.40 3.60 112.12 12.07
965  Joshua Pinchmain 22 2.66 4.14 81.71 15.43 2.42 3.84 79.81 15.52 2.50 3.89 78.97 15.21 2.43 3.84 87.38 14.74 2.38 3.81 83.38 15.23
90  Rob Stanford 23 2.51 3.98 95.39 14.36 2.33 3.77 95.39 14.15 2.26 3.66 95.29 13.97 2.33 3.70 95.59 14.00        
115  Mark Scott 23 2.12 3.41 100.31 13.27 2.12 3.38 99.52 13.03 2.11 3.40 99.86 13.22 2.05 3.37 101.10 13.27        
129  Andy Rosamond 23 2.52 4.12 82.61 17.45 2.55 4.01 94.98 14.79 2.41 3.91 95.39 14.52 2.60 4.07 97.36 14.31 2.51 4.01 94.28 14.67
130  Ian Nuttall 23 2.15 3.46 101.56 13.20 2.14 3.46 101.10 13.21 2.27 3.56 103.08 13.27                
711  Ali Hamon 23 2.60 4.04 90.29 15.15 2.80 4.23 90.84 15.33 2.75 4.18 91.02 15.38 3.03 5.36   FAIL        
715  Robin Marquand 23 2.27 3.55 98.21 13.72 2.14 3.37 100.08 12.89 2.12 3.37 100.08 12.92 2.22 3.45 100.08 12.95 2.28 3.53 100.87 13.27
729  Alex Rosamond 23 2.52 3.93 88.85 14.34 2.46 4.04 86.20 15.99 2.41 3.86 90.01 14.18 2.41 4.02 90.29 16.25 2.46 3.95 96.10 14.22
27 Steve Le Lacheur 24 2.48 3.85 87.89 14.14 2.14 3.52 100.08 13.50 2.49 3.86 101.67 13.81                
31  Stephen Batiste 24 2.45 3.94 91.77 14.91 2.38 3.85 92.81 14.75 2.46 3.95 89.65 15.42 2.46 3.94 92.14 14.93 2.54 4.01 92.24 14.99
33  Harry Teal 24 2.34 3.72 99.97 13.86 2.29 3.68 100.42 13.79 2.32 3.69 101.44 13.69 2.23 3.59 100.64 13.65 2.26 3.62 100.87 13.65
122  Paul Smith 24 2.58 4.03 98.65 14.42 2.52 4.14 98.97 14.65 2.44 3.80 100.08 13.91                
53  Simon Carre 25 2.80 4.39 100.42 14.37 2.20 3.48 98.43 12.50 2.20 3.44 108.19 12.54 2.21 3.46 107.80 12.49 2.24 3.48 107.80 12.55
68  Sarah Gaudion 25 2.11 3.30 106.64 11.53 2.14 3.30 115.30 11.19 2.17 3.30 122.07 11.08 2.24 3.36 122.90 11.14 2.34 3.50 122.73 11.41
128  Toby Nielsen 25 2.08 3.27 109.11 12.20 2.30 3.52 108.98 12.52 2.28 3.50 108.72 12.54 2.34 3.59 107.80 12.65        
696  Andy De Lisle 25 2.08 3.20 104.04 11.74 2.06 3.13 113.55 11.35 2.10 3.24 107.28 12.20 2.14 3.22 113.26 11.58        
37  Tim Torode 26 2.05 3.15 114.71 11.24 1.99 3.08 118.04 11.21 2.00 3.10 117.88 11.17 1.92 3.01 117.88 11.02 1.93 3.02 117.27 11.06
19  Ian Shorto 27 2.29 3.45 54.03 13.11 2.33 3.47 101.67 11.82 2.46 3.60 99.97 12.05 2.41 3.61 100.99 12.05 2.48 3.66 111.42 11.79
25  Darren Warwick 27 2.18 3.25 125.49 10.94 2.15 3.22 122.23 11.01 2.12 3.19 125.84 10.87 2.18 3.28 123.75 11.24 2.28 3.40 125.31 11.13
719  James Shorto 27 2.22 3.33 123.92 11.37 1.95 3.07 124.10 11.01 2.22 3.36 124.62 11.24 2.36 3.48 120.42 11.57 2.67 3.81 119.94 11.73
26  John Dunne 28 2.91 4.47 94.28 15.54 2.79 4.42 95.69 15.20 2.73 4.22 96.41 14.78 2.73 4.20 97.15 14.69        
27     2.48 3.85 87.89 14.14 2.14 3.52 100.08 13.50 2.49 3.86 101.67 13.81