No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed |
---|---|---|---|---|
48 | Adam Girard | Fireblade | 1000 | 10.64 - 2.18 - 3.32 - 140.29 |
54 | Danny Attewell | Tang Kate Z x 10R | 1000 | 10.72 - 2.30 - 3.47 - 140.58 |
308 | Stefan Moherndl | Honda Fireblade | 998 | 10.78 - 2.10 - 3.22 - 135.01 |
95 | Matt Galllienne | Yamaha R1 | 1000 | 11.05 - 2.15 - 3.33 - 135.82 |
64 | Ricky Stephens | Suzuki SV V twin | 1000 | 11.29 - 2.17 - 3.30 - 123.29 |
154 | Luke Van der Tang | Kawasaki Z x10 R | 1000 | 11.79 - 2.23 - 3.40 - 129.62 |
43 | John Biggs | J.A. Biggs Engineering Yamaha V Max | 1678 | 12.05 - 2.11 - 3.22 - 93.91 |
5 | Wayne Chandler (A) | Ducati Monster | 900 | 12.68 - 2.13 - 3.39 - 106.36 |
Posted by Roger King