| 1 | Modified Saloons 1400 to 1800 | Practice | Timed Runs |
| 2 | Production Saloons 1401-1800 | Practice | Timed Runs |
| 3 | Production Saloons 1801 & over | Practice | Timed Runs |
| 4 | Rally Cars | Practice | Timed Runs |
| 5 | Modified Production Sports & Kit Cars 1401 to 1800 | Practice | Timed Runs |
| 6 | Motor Cycles up to 125 | Practice | Timed Runs |
| 7 | Motor Cycles 126 to 250 | Practice | Timed Runs |
| 8 | Scooters Unlimited | Practice | Timed Runs |
| 9 | Motor Cycles 501 to 600 | Practice | Timed Runs |
| 10 | Special Saloons up to 1400 | Practice | Timed Runs |
| 11 | Special Saloons 1401 to 1800 | Practice | Timed Runs |
| 12 | Special Saloons 1801cc & over | Practice | Timed Runs |
| 13 | Racing Cars 601 to 1100 | Practice | Timed Runs |
| 14 | Racing Cars 1601 to 2000 | Practice | Timed Runs |
| 15 | Modified Production Saloons 1801 & over | Practice | Timed Runs |
| 16 | Sand Racing Non Transaxle | Practice | Timed Runs |
| 17 | Sand Racing Special Saloons | Practice | Timed Runs |
| 18 | Modified Production Sports & Kit Cars up to 1400 | Practice | Timed Runs |
| 19 | Modified Production Sports & Kit Cars 1801 & over | Practice | Timed Runs |
| 20 | Motor Cycles 351 to 500 | Practice | Timed Runs |
| 21 | Motor Cycles 601 to 750 | Practice | Timed Runs |
| 22 | Motor Cycles 751& over | Practice | Timed Runs |
| 23 | Racing Cars 1100 to 1600 | Practice | Timed Runs |
| 24 | Racing Cars 2001 & over | Practice | Timed Runs |
| 25 | Sports Libre 1601 to 2000 | Practice | Timed Runs |
| 26 | Sports Libre up to 1600 | Practice | Timed Runs |
| Practice | Timed Runs |
Posted by Roger King