Rotax Max
13th January 24th February 24th March  
Race No Name 1 2 3 F Tt 1 2 3 F Tt 1 2 3 F Tt Total
41 Jack Le Tissier 16 13 13 22 64 20 20 13 32 85 0 0 0 0 0 149
22 Matt Corson 13 10 20 40 83 1 13 10 22 46 0 0 0 0 0 129  
32 Stuart Dodsworth 11 20 9 32 72 11 5 20 20 56 0 0 0 0 0 128
37 Neil Robet 20 11 16 16 63 13 11 11 26 61 0 0 0 0 0 124
30 Chester Dodsworth 10 8 10 26 54 10 9 8 18 45 0 0 0 0 0 99
31 Aaron Dodsworth 9 16 11 20 56 7 8 9 16 40 0 0 0 0 0 96  
77 Kasey Watson 0 0 0 0 0 16 16 16 40 88 0 0 0 0 0 88
17 Dean Robilliard 7 6 6 18 37 9 7 4 10 30 0 0 0 0 0 67
58 Mickael Pesrin 8 9 8 14 39 5 1 6 14 26 0 0 0 0 0 65
19 Brandon Ogier 6 7 7 12 32 6 6 7 8 27 0 0 0 0 0 59  
18 Daniel James 0 0 0 0 0 8 10 5 12 35 0 0 0 0 0 35
   
Race Points Awarded  1 2 3 4 5 6 7 8 9 10 11 12 13 14
                             
Heats 20 16 13 11 10 9 8 7 6 5 4 3 2 1
                             
Final 40 32 26 22 20 18 16 14 12 10 8 6 4 2
50% Must be completed 
to class as a finisher
 
Those who start but do not   
complete 50% awarded
 
1 point for Heats
 
2 points for Final