Results   Home    
       
       
    Le Grande Val Speed Event September 16th 2022 Split Times  
             
  2  Scott Rayson 72  Sam De Carteret 5  Dave Bichard  
  69  Peter Clarke M707  Leigh Digard 129  Andy Rosamond  
  59  Peter Jory M611  John Tardivel 404  Matthew Bougourd  
  37  Tim Torode M421  Anthony Poynder 134  Nick Saunders    
  22  Ian Smith M182  Craig Carre 842  Dave Harvey    
  M71  Jez Mann M134  Luke Saunders 193  Ben Mills    
  M97  Ethan Brehaut M121  Matt Hale 33  Harry Teal    
  M690  Tom Heyworth M117  Andy Mechem M800  Lesley Laver    
  M350  Doug Barnett M94  George Bourgaize M73  Paul Traylen    
  M136  Chris Law M48  David Jennings 74  John Robert    
  M35  Ivan Barnett M36  Reece Hicks 119  Len Shephard    
  9  Steve Marquis 391  Adam Le Page 889  Cameron Ingrouille    
  116  Lee Poole 314  Dean Smith 77  Adrian Duport    
  103  Peter Langlois 139  Scott Webb 31  Nick Mann    
  29  Martin Young 138  Craig Horsepool 234  Phil Brehaut    
  13  Jamie Le Page 133  Linda Jones 12  Shaun Leigh    
  682  Tony Le Prevost 95  Kieran Power 26  Adam Le Ray    
  216  Dean Chandler 57  Jack Booth 40  Clem Lanyon    
  148  Samantha Downes 32  Gary Le Page        
  107  Karl West 198  Callum Queripel        
  8  Suzanne Trustum 97  Lebby Ledbrook        
  727  Emma Rayson 84  Jon Stokes        
  91  Tim Tulie 729  Alex Rosamond        
  53  Simon Carre 115  Mark Scott        
  17  Andy Bougourd 7  Nick Tapley        
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
         
         
         
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
  Top    
       
       
       
       
       
       
       
    2  Scott Rayson  Chevrolet Special 6500    
    Practise 2.27 9.13 110.00 19.93  
    Run 1 2.26 8.99 109.00 19.21  
    Run 2 2.35 9.03 115.00 19.37  
    Run 3 2.35 9.03 115.00 19.37  
    Run 4 2.24 8.83 114.00 19.21  
    Run 5 2.19 8.87 117.00 19.11  
    Run 6 2.13 8.69 115.00 18.74  
    Run 7          
           
  Top      
           
      64ft Bottom Dip Speed Time  
    69  Peter Clarke  Jagernought 5100    
    Practise 2.51 11.00 83.00 23.84  
    Run 1 2.41 10.39 85.00 22.49  
    Run 2 2.42 10.39 92.00 22.97  
    Run 3 2.42 10.39 92.00 22.97  
    Run 4 2.41 10.39 94.00 22.20  
    Run 5 2.43 10.56 95.00 22.49  
    Run 6 2.43 10.29 89.00 22.50  
    Run 7 2.31 10.18 94.00 21.91  
           
         
           
      64ft Bottom Dip Speed Time  
    59  Peter Jory  Chevrolet Special 7600    
    Practise 2.86 10.73 93.00 22.14  
    Run 1 2.68 10.02 101.00 21.06  
    Run 2 2.59 9.79 104.00 34.51  
  Top Run 3 2.59 9.79 104.00 34.51  
    Run 4 2.53 10.03 100.00 20.58  
    Run 5 2.53 9.87 106.00 20.30  
    Run 6 2.54 9.85 106.00 20.31  
    Run 7 2.53 9.84 125.00 20.25  
           
         
           
      64ft Bottom Dip Speed Time  
    37  Tim Torode  Mallock 1300    
    Practise 2.38 9.99 76.00 23.13  
    Run 1 2.39 9.56 91.00 20.97  
    Run 2 2.32 25.35 32.00 49.64  
    Run 3 2.32 25.35 32.00 49.64  
    Run 4 2.33 9.36 104.00 20.06  
    Run 5 2.23 9.30   19.91  
    Run 6 2.19 9.12 103.00 19.40  
    Run 7 2.10 9.09 103.00 28.17  
           
  Top  
           
      64ft Bottom Dip Speed Time  
    22  Ian Smith Mallock MK27 1998    
    Practise 2.55 10.78 92.00 22.70  
    Run 1 2.50 10.67   21.57  
    Run 2 2.42 10.27 96.00 21.29  
    Run 3 2.42 10.27 96.00 21.29  
    Run 4 2.42 10.34 97.00 21.55  
    Run 5 2.40 10.31 97.00 21.12  
    Run 6 2.41 10.38 96.00 21.43  
    Run 7 2.33 10.34 97.00 21.05  
           
         
           
      64ft Bottom Dip Speed Time  
    M71  Jez Mann  Lambretta 246    
    Practise 2.70 12.93 59.00 29.11  
    Run 1 2.93 12.55 70.00 27.10  
    Run 2 2.69 32.74 31.00 FLAG  
    Run 3 2.69 32.74 31.00 FLAG  
    Run 4          
    Run 5          
    Run 6          
    Run 7          
           
         
           
  Top   64ft Bottom Dip Speed Time  
    M97  Ethan Brehaut  Ktm SX 250    
    Practise 2.29 10.97 76.00 24.13  
    Run 1 2.34 11.08 81.00 23.26  
    Run 2 2.30 10.73 81.00 22.79  
    Run 3 2.30 10.73 81.00 22.79  
    Run 4 2.23 10.60 81.00 22.83  
    Run 5   10.60 81.00 22.83  
    Run 6 2.23 10.95 75.00 23.14  
    Run 7 2.24 10.61 82.00 22.49  
           
         
           
      64ft Bottom Dip Speed Time  
    M690  Tom Heyworth  KTM SMC 690    
    Practise 2.46 10.91 82.00 24.19  
    Run 1 2.57 10.88 85.00 24.15  
  Top Run 2 2.45 10.88 79.00 24.62  
    Run 3 2.45 10.88 79.00 24.62  
    Run 4 2.61 10.98 88.00 24.15  
    Run 5 2.52 10.91 84.00 24.11  
    Run 6 2.72 11.00 86.00 23.80  
    Run 7 2.55 10.81 87.00 23.74  
           
         
           
      64ft Bottom Dip Speed Time  
    M350  Doug Barnett  Yamaha Banshee 421    
    Practise 2.40 10.96 73.00 23.62  
    Run 1 2.53 11.08 73.00 23.55  
    Run 2 2.23 10.52 75.00 22.94  
    Run 3 2.23 10.52 75.00 22.94  
  Top Run 4 2.42 10.61 85.00 22.40  
    Run 5 2.37 10.50 82.00 22.21  
    Run 6 2.28 10.80 74.00 23.51  
    Run 7          
           
         
           
      64ft Bottom Dip Speed Time  
    M136  Chris Law  Yamaha Banshee 472    
    Practise 2.30 9.97 89.00 22.77  
    Run 1 2.24 9.89 87.00 22.06  
    Run 2 2.31 9.78 95.00 21.27  
    Run 3 2.31 9.78 95.00 21.27  
    Run 4 1.26 10.06 93.00 21.56  
    Run 5 2.29 9.82 96.00 20.66  
    Run 6          
    Run 7          
           
         
           
      64ft Bottom Dip Speed Time  
    M35  Ivan Barnett  Yamaha Banshee 421    
  Top Practise 2.41 11.25 72.00 24.23  
    Run 1 2.44 10.90 81.00 22.91  
    Run 2 2.55 10.86 84.00 22.60  
    Run 3 2.55 10.86 84.00 22.60  
    Run 4 23.72 10.79 87.00 24.79  
    Run 5 2.42 10.61 85.00 22.40  
    Run 6 2.39 10.70 83.00 22.52  
    Run 7          
           
         
           
      64ft Bottom Dip Speed Time  
    9  Steve Marquis  Citroen 2CV Special 1800    
    Practise 2.46 11.01 84.00 23.41  
    Run 1 2.32 10.65 88.00 22.67  
    Run 2 2.53 11.18 89.00 23.07  
    Run 3 2.53 11.18 89.00 23.07  
    Run 4 2.37 10.85 88.00 22.64  
    Run 5 2.40 10.76 89.00 28.43  
    Run 6 31.42 14.47 50.00 33.58  
    Run 7 2.42 10.77 85.00 22.76  
  Top        
         
           
      64ft Bottom Dip Speed Time  
    116  Lee Poole Honda Civic 1998    
    Practise 2.87 12.36 77.00 25.64  
    Run 1 2.61 11.96 83.00 24.62  
    Run 2 2.83 12.22 83.00 24.81  
    Run 3 2.83 12.22 83.00 24.81  
    Run 4 2.88 12.23 84.00 24.39  
    Run 5 2.84 12.10 84.00 24.25  
  Top Run 6          
    Run 7          
           
         
           
      64ft Bottom Dip Speed Time  
    103  Peter Langlois  Honda Civic type r 1998    
    Practise 2.85 12.50 76.00 26.24  
    Run 1 2.64 11.93 80.00 25.45  
    Run 2 2.75 12.21 78.00 25.35  
    Run 3 2.75 12.21 78.00 25.35  
    Run 4   12.56 79.00 25.29  
    Run 5 2.86 12.23 84.00 25.31  
    Run 6 2.77 12.03 84.00 24.39  
    Run 7 2.87 12.19 84.00 24.81  
           
         
           
      64ft Bottom Dip Speed Time  
    29  Martin Young  Honda Civic 1996    
    Practise 2.95 13.37 63.00 27.35  
    Run 1 2.72 12.62 70.00 25.94  
    Run 2 2.75 12.62 69.00 26.03  
  Top Run 3 2.75 12.62 69.00 26.03  
    Run 4 2.90 12.44 74.00 27.19  
    Run 5 2.86 12.85 74.00 26.25  
    Run 6 2.89 12.46 75.00 25.37  
    Run 7          
           
         
           
      64ft Bottom Dip Speed Time  
    13  Jamie Le Page Honda 1998    
  Practise 3.39 17.90 50.00 36.40  
    Run 1 3.40 16.66 55.00 32.92  
  Run 2 2.71 13.21 73.00 27.62  
  Run 3 2.71 13.21 73.00 27.62  
  Run 4 2.93 12.79 79.00 25.60  
  Run 5          
  Run 6          
  Run 7          
         
       
         
    64ft Bottom Dip Speed Time  
  682  Tony Le Prevost  Subaru Impreza 2l Turbo 2000    
  Practise 2.52 11.31 79.00 24.06  
    Run 1 2.18 10.97 83.00 23.63  
  Run 2 2.25 11.10 88.00 23.39  
  Top Run 3 2.25 11.10 88.00 23.39  
  Run 4 2.07 10.87 83.00 23.59  
  Run 5 2.22 11.32 85.00 23.82  
  Run 6 2.26 11.31 88.00 24.11  
  Run 7 2.20 11.27 80.00 24.01  
         
       
         
    64ft Bottom Dip Speed Time  
  216  Dean Chandler  Mazda MX5 1800    
  Practise 2.52 11.99 83.00 25.32  
    Run 1 2.65 12.44 81.00 25.23  
  Run 2 2.69 12.54 80.00 25.43  
  Run 3 2.69 12.54 80.00 25.43  
  Run 4 2.63 12.42 79.00 25.70  
  Run 5 2.54 12.09 82.00 24.66  
  Run 6          
  Run 7          
         
       
         
    64ft Bottom Dip Speed Time  
  148  Samantha Downes  Subaru Impreza WRX 2001    
  Practise 2.57 14.00 52.00 29.64  
    Run 1 2.29 11.88 65.00 26.26  
  Run 2 2.29 11.45 73.00 25.44  
  Run 3 2.29 11.45 73.00 25.44  
  Run 4 2.27 11.41   26.05  
  Top Run 5 2.19 11.25 73.00 25.13  
  Run 6   11.46 72.00 25.13  
  Run 7 2.19 11.33 77.00 24.92  
         
       
         
    64ft Bottom Dip Speed Time  
  107  Karl West  Audi s3 1800    
  Practise 2.09 12.49 66.00 26.36  
    Run 1 2.11 11.59 81.00 24.30  
  Run 2 2.14 11.62 80.00 24.30  
  Run 3 2.14 11.62 80.00 24.30  
  Run 4 2.16 11.77 81.00 24.36  
  Run 5 2.12 11.57 82.00 36.50  
  Run 6 2.08 11.53 82.00 24.06  
  Run 7          
         
       
         
    64ft Bottom Dip Speed Time  
  8  Suzanne Trustum  Porche Boxster Turbo 3400    
  Practise 2.70 14.01 53.00 30.24  
    Run 1 2.78 13.36 61.00 28.40  
  Run 2 2.74 13.46 60.00 28.17  
  Run 3 2.74 13.46 60.00 28.17  
  Run 4 2.88 13.14 69.00 27.67  
  Run 5 2.96 12.78 73.00 26.38  
  Run 6 2.62 12.62 68.00 26.52  
  Run 7 2.67 14.12 67.00 28.83  
         
  Top      
         
    64ft Bottom Dip Speed Time  
  727  Emma Rayson  Empire Evo 00 998    
  Practise 2.37 9.87 87.00 21.17  
    Run 1 2.58 10.29 96.00 21.09  
  Run 2 2.38 9.81 93.00 20.59  
  Run 3 2.38 9.81 93.00 20.59  
  Run 4   9.95 99.00 20.81  
  Run 5 2.43 9.91 103.00 20.43  
  Run 6          
  Run 7          
         
       
         
    64ft Bottom Dip Speed Time  
  91  Tim Tulie  Empire 00 1070    
  Practise 2.50 9.32 105.00 19.44  
    Run 1 2.39 9.17 107.00 19.56  
  Run 2 2.27 9.09 107.00 19.07  
  Run 3 2.27 9.09 107.00 19.07  
  Run 4 2.42 9.21 107.00 19.30  
  Run 5 2.06 8.82 108.00 18.77  
  Top Run 6 2.27 9.09 106.00 18.86  
  Run 7 2.23 9.00 107.00 18.60  
         
       
         
    64ft Bottom Dip Speed Time  
  53  Simon Carre  Dallara F398  1998    
  Practise 2.65 10.60 94.00 22.49  
    Run 1 2.59 10.27 96.00 21.74  
  Run 2 2.40 10.14 97.00 22.82  
  Run 3 2.40 10.14 97.00 22.82  
  Run 4 2.40 10.04 98.00 21.50  
  Run 5 2.55 10.41 97.00 22.51  
  Run 6 2.46 10.28 97.00 21.08  
  Run 7          
         
       
       
    64ft Bottom Dip Speed Time  
  17  Andy Bougourd  Force 1630    
  Top Practise 3.11 10.44 87.00 21.34  
    Run 1 2.62 9.00 105.00 19.47  
  Run 2 2.63 9.89 109.00 19.98  
  Run 3 2.63 9.89 109.00 19.98  
  Run 4 2.23 8.90 114.00 19.03  
  Run 5 2.34 8.90 119.00 18.72  
  Run 6 2.10 8.52 117.00 17.84  
  Run 7 2.29 11.45 55.00 27.65  
         
       
         
    64ft Bottom Dip Speed Time  
  72  Sam De Carteret  BB mini pickup 1000    
  Practise 2.29 10.23 90.00 22.02  
    Run 1 2.20 10.15   22.09  
  Run 2 2.21 10.17 93.00 21.82  
  Run 3 2.21 10.17 93.00 21.82  
  Run 4 2.28 10.17 93.00 21.68  
  Run 5 2.19 10.10 92.00 21.90  
  Run 6 2.16 10.02 93.00 21.69  
  Run 7 2.19 10.08 92.00 30.25  
  Top        
       
         
    64ft Bottom Dip Speed Time  
  M707  Leigh Digard  TM 450    
  Practise 2.12 10.53 87.00 23.27  
    Run 1 2.14 10.14 89.00 22.02  
  Run 2 2.14 10.09 90.00 21.63  
  Run 3 2.14 10.09 90.00 21.63  
  Run 4 2.22 10.17 91.00 21.97  
  Run 5 16.92 9.86 91.00 22.52  
  Run 6 2.07 9.90 89.00 21.45  
  Run 7 2.11 9.95 89.00 21.61  
         
       
         
    64ft Bottom Dip Speed Time  
  M611  John Tardivel  YamahaYZ450 450    
  Practise 2.32 10.67 81.00 24.01  
  Top Run 1 2.28 10.41 83.00 26.88  
  Run 2 2.26 10.45 82.00 23.25  
  Run 3 2.26 10.45 82.00 23.25  
  Run 4 2.32 10.48 80.00 22.69  
  Run 5 2.17 10.25 84.00 22.60  
  Run 6 2.15 10.13 85.00 22.25  
  Run 7 2.16 10.19 87.00 22.10  
         
       
         
    64ft Bottom Dip Speed Time  
  M421  Anthony Poynder KTM 450    
  Practise 2.13 9.86 94.00 22.04  
    Run 1 2.07 9.78 92.00 21.39  
  Run 2 2.16 9.86 94.00 21.52  
  Run 3 2.16 9.86 94.00 21.52  
  Run 4 2.09 9.88 93.00 21.66  
  Run 5 2.14 9.88 93.00 21.55  
  Run 6 2.08 9.77 93.00 21.40  
  Run 7 2.12 9.89 93.00 21.37  
  Top        
       
         
    64ft Bottom Dip Speed Time  
  M182  Craig Carre  KTM SMR 450    
  Practise 2.27 10.90 83.00 24.35  
    Run 1 3.06 12.05 73.00 25.48  
  Run 2 2.80 11.78 79.00 24.95  
  Run 3 2.80 11.78 79.00 24.95  
  Run 4 2.39 10.96 83.00 24.11  
  Run 5 2.64 11.23 83.00 24.18  
  Run 6 2.89 11.73 85.00 24.45  
  Run 7 2.41 11.05 84.00 23.82  
         
       
         
  Top   64ft Bottom Dip Speed Time  
  M134  Luke Saunders Husqvarna FS450 450    
  Practise 2.47 11.38 76.00 24.81  
    Run 1 2.41 10.75 86.00 24.35  
  Run 2 2.31 10.68 88.00 22.90  
  Run 3 2.31 10.68 88.00 22.90  
  Run 4 2.32 10.57 89.00 22.95  
  Run 5 2.39 10.55 88.00 30.04  
  Run 6 2.28 10.86 81.00 23.30  
  Run 7 2.30 10.55 84.00 22.76  
         
       
         
    64ft Bottom Dip Speed Time  
  M121  Matt Hale  Husqvarna FS450 450    
  Practise 2.34 11.13 73.00 24.25  
    Run 1 2.32 10.59 80.00 23.84  
  Top Run 2 2.24 10.58 79.00 23.07  
  Run 3 2.24 10.58 79.00 23.07  
  Run 4 2.36 10.49 83.00 22.96  
  Run 5 2.28 10.48 83.00 22.88  
  Run 6 2.32 10.51 81.00 22.80  
  Run 7 2.28 10.44 81.00 22.77  
         
       
         
    64ft Bottom Dip Speed Time  
  M117  Andy Mechem  Yamaha YZF 450    
  Practise 2.21 10.02 87.00 22.97  
    Run 1 2.18 9.89 91.00 21.74  
  Run 2 2.18 9.94 93.00 21.29  
  Run 3 2.18 9.94 93.00 21.29  
  Run 4 2.08 9.68 95.00 21.06  
  Run 5 2.30 11.18 86.00 24.42  
  Run 6 2.15 9.91 93.00 21.32  
  Run 7 2.10 9.78 93.00 21.22  
         
       
         
      64ft Bottom Dip Speed Time  
  M94  George Bourgaize  Husqvarna fs 450    
  Practise 2.35 11.44 69.00 25.12  
  Run 1 2.19 11.08 79.00 24.07  
  Run 2 2.31 10.86 82.00 23.55  
  Top Run 3 2.31 10.86 82.00 23.55  
  Run 4 2.26 11.24 81.00 23.89  
  Run 5 2.38 11.17 83.00 23.72  
  Run 6 5.31 14.10 86.00 26.14  
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  M48  David Jennings  Honda cbr400rr 450    
  Practise 2.69 12.02 72.00 26.53  
    Run 1 2.44 11.18 78.00 25.34  
  Run 2 2.42 10.94 80.00 24.70  
  Run 3 2.42 10.94 80.00 24.70  
  Run 4 2.36 11.03 80.00 24.89  
  Run 5 2.40 10.95 80.00 25.06  
  Run 6 2.39 10.97 81.00 24.74  
  Run 7 2.40 10.88 79.00 24.74  
         
             
         
    64ft Bottom Dip Speed Time  
  M36  Reece Hicks  KTM SMR 450    
  Practise 2.55 12.01 74.00 26.71  
    Run 1 2.36 11.32 80.00 24.79  
  Run 2 2.27 11.00 76.00 24.46  
  Run 3 2.27 11.00 76.00 24.46  
  Run 4 2.31 11.21   24.42  
  Run 5 2.44 11.13 83.00 24.04  
  Run 6 2.43 11.08 82.00 24.28  
  Top Run 7 2.39 10.93 80.00 24.08  
         
   
         
    64ft Bottom Dip Speed Time  
  391  Adam Le Page Honda Civic 1800    
  Practise 2.46 11.27 85.00 23.95  
    Run 1 2.59 11.33 89.00 23.30  
  Run 2 2.43 11.07 88.00 22.86  
  Run 3 2.43 11.07 88.00 22.86  
  Run 4 2.50 11.22 89.00 23.09  
  Run 5 2.53 11.18 89.00 24.37  
  Run 6 2.53 11.26 88.00 23.39  
  Run 7 2.49 11.24 88.00 23.26  
         
   
         
    64ft Bottom Dip Speed Time  
  314  Dean Smith  Honda Civic eg 1800    
  Practise 2.46 12.59 71.00 26.47  
    Run 1 2.51 11.94 78.00 25.25  
  Run 2 2.46 11.82 79.00 24.71  
  Run 3 2.46 11.82 79.00 24.71  
  Run 4 2.52 11.76 82.00 25.60  
  Run 5 2.46 11.73 82.00 24.50  
  Run 6   11.57 84.00 24.37  
  Run 7 2.43 11.52 85.00 23.96  
         
   
  Top        
    64ft Bottom Dip Speed Time  
  139  Scott Webb  Honda Civic 1800    
  Practise 2.72 11.73 83.00 24.25  
    Run 1 2.71 11.51 88.00 23.62  
  Run 2 2.68 11.40 90.00 23.75  
  Run 3 2.68 11.40 90.00 23.75  
  Run 4 2.76 11.46 90.00 23.37  
  Run 5 19.34 11.45 91.00 23.46  
  Run 6          
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  138  Craig Horsepool  Mazda Mx5 1800    
  Practise 3.16 14.26 56.00 29.74  
    Run 1 2.76 13.59 75.00 27.87  
  Run 2 2.99 13.29 76.00 27.33  
  Run 3 2.99 13.29 76.00 27.33  
  Run 4 3.11 13.22 77.00 26.97  
  Top Run 5 2.91 13.02 77.00 26.16  
  Run 6 3.03 13.16 77.00 26.27  
  Run 7          
         
   
       
    64ft Bottom Dip Speed Time  
  133  Linda Jones  Honda Civic Vtec 1600    
  Practise 2.93 14.33 60.00 29.89  
    Run 1 2.80 13.39 69.00 27.87  
  Run 2 2.92 13.73 73.00 27.70  
  Run 3 2.92 13.73 73.00 27.70  
  Run 4 2.92 13.35 75.00 26.98  
  Run 5 3.05 13.43 76.00 26.90  
  Run 6 2.89 13.20 74.00 26.50  
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  95  Kieran Power  Honda civic 1998    
  Practise 2.56 11.74 77.00 24.72  
    Run 1 2.52 11.32 88.00 23.42  
  Run 2 2.56 11.28 90.00 28.07  
  Top Run 3 2.56 11.28 90.00 28.07  
  Run 4 2.53 11.26 84.00 23.91  
  Run 5 2.52 11.18 87.00 23.19  
  Run 6 2.55 11.25 88.00 23.26  
  Run 7 2.52 11.14 89.00 22.99  
         
   
       
    64ft Bottom Dip Speed Time  
  57  Jack Booth  Golf GTi 1800    
  Practise 2.61 13.14 57.00 27.63  
    Run 1 2.53 12.35 71.00 25.70  
  Top Run 2 2.62 15.22 33.00 46.15  
  Run 3 2.62 15.22 33.00 46.15  
  Run 4 2.34 12.28 71.00 26.03  
  Run 5 2.58 12.47 72.00 25.74  
  Run 6 2.32 12.06 76.00 25.25  
  Run 7 2.15 11.78 69.00 25.38  
         
   
         
    64ft Bottom Dip Speed Time  
  32  Gary Le Page  Honda Civic EP3 1998    
  Practise 2.54 12.95 56.00 28.12  
  Top Run 1 2.61 11.81 73.00 24.70  
  Run 2 2.64 11.81 76.00 24.50  
  Run 3 2.64 11.81 76.00 24.50  
  Run 4 2.66 11.75 77.00 24.32  
  Run 5 2.72 11.82 82.00 24.14  
  Run 6 2.61 13.24 64.00 29.22  
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  198  Callum Queripel  Impreza 1997    
  Top Practise 2.20 10.51 87.00 23.01  
    Run 1 1.94 10.16 90.00 22.03  
  Run 2 1.98 10.11 94.00 21.83  
  Run 3 1.98 10.11 94.00 21.83  
  Run 4          
  Run 5          
  Run 6          
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  Top 97  Lebby Ledbrook  Ford Anglia 1993    
  Practise 2.72 11.17 95.00 23.84  
    Run 1 2.78 11.29 93.00 23.13  
  Run 2 2.75 11.15 94.00 25.80  
  Run 3 2.75 11.15 94.00 25.80  
  Run 4 2.72 10.87 96.00 22.80  
  Run 5 2.69 10.71 96.00 22.23  
  Run 6 2.69 10.81 97.00 22.53  
  Run 7          
         
   
         
  Top   64ft Bottom Dip Speed Time  
  84  Jon Stokes  Mev Exocet 1800    
  Practise 2.82 13.91 61.00 28.77  
    Run 1 2.95 13.25 75.00 27.10  
  Run 2 2.93 12.91 77.00 26.22  
  Run 3 2.93 12.91 77.00 26.22  
  Run 4 2.98 12.95 77.00 26.17  
  Run 5 2.84 12.79 78.00 26.03  
  Run 6 2.89 12.96 77.00 26.46  
  Run 7 3.17 13.59 78.00 26.63  
         
   
  Top        
    64ft Bottom Dip Speed Time  
  729  Alex Rosamond  Locust 1800    
  Practise 2.28 10.79 89.00 22.46  
    Run 1 2.31 10.77 89.00 22.08  
  Run 2 2.24 10.60 89.00 21.70  
  Run 3 2.24 10.60 89.00 21.70  
  Run 4 2.35 10.87 89.00 22.42  
  Run 5 2.30 10.71 89.00 21.80  
  Run 6   10.62 89.00 25.55  
  Run 7 2.20 10.54 89.00 21.58  
         
  Top  
       
    64ft Bottom Dip Speed Time  
  115  Mark Scott  Dax Rush 1796    
  Practise 2.52 11.40 88.00 23.61  
    Run 1 2.21 10.63 91.00 22.15  
  Run 2 2.15 10.53 92.00 22.35  
  Run 3 2.15 10.53 92.00 22.35  
  Run 4 2.16 10.76 91.00 22.90  
  Run 5 2.13 10.51 91.00 21.87  
  Run 6 2.13 10.60 91.00 21.87  
  Run 7 2.09 10.39 91.00 22.54  
  Top        
   
         
    64ft Bottom Dip Speed Time  
  7  Nick Tapley  Caterham 7 1795    
  Practise          
    Run 1 2.56 11.23 80.00 27.21  
  Run 2 2.56 11.35 77.00 25.04  
  Run 3 2.56 11.35 77.00 25.04  
  Run 4 2.41 10.79 77.00 23.46  
  Run 5 2.28 10.52 87.00 22.85  
  Run 6          
  Top Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  5  Dave Bichard Special 1798    
  Practise 2.28 10.98 81.00 23.14  
    Run 1 2.29 10.58 85.00 22.72  
  Run 2 2.33 10.45 91.00 21.68  
  Run 3 2.33 10.45 91.00 21.68  
  Run 4 2.38 10.55 90.00 22.02  
  Run 5 2.29 10.40 91.00 21.71  
  Top Run 6 2.32 10.38 91.00 21.45  
  Run 7 2.23 10.18   21.34  
         
   
       
    64ft Bottom Dip Speed Time  
  129  Andy Rosamond  locust 1800    
  Practise 2.36 10.62 89.00 23.42  
    Run 1 2.30 10.61 82.00 23.85  
  Run 2 2.24 10.60 89.00 22.50  
  Run 3 2.24 10.60 89.00 22.50  
  Run 4 2.21 10.47 89.00 22.21  
  Top Run 5 2.32 10.52 90.00 21.99  
  Run 6 2.28 10.54 90.00 22.27  
  Run 7 2.24 10.71 88.00 21.99  
         
   
         
    64ft Bottom Dip Speed Time  
  404  Matthew Bougourd  Force HC 1300    
  Practise 5.88 13.90 81.00 26.32  
    Run 1 2.37 9.33 105.00 20.46  
  Run 2 2.14 8.97 105.00 19.73  
  Run 3 2.14 8.97 105.00 19.73  
  Top Run 4 2.48 9.34 105.00 20.18  
  Run 5 2.69 9.50 108.00 20.01  
  Run 6   9.15 108.00 19.38  
  Run 7 2.36 9.16 98.00 19.49  
         
   
         
    64ft Bottom Dip Speed Time  
  134  Nick Saunders  Eric Sturdza Reynick 1598    
  Practise 2.56 9.46 106.00 20.02  
    Run 1 2.28 8.87 110.00 19.01  
  Run 2 2.25 8.80 111.00 18.55  
  Top Run 3 2.25 8.80 111.00 18.55  
  Run 4 2.20 8.73 112.00 18.40  
  Run 5 2.15 8.61 112.00 18.20  
  Run 6   11.71 48.00 26.74  
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  842  Dave Harvey  Ford Fiesta xr2 1800    
  Practise 2.67 12.12 76.00 25.21  
    Run 1 2.66 11.78 84.00 24.40  
  Top Run 2 2.66 11.72 86.00 24.59  
  Run 3 2.66 11.72 86.00 24.59  
  Run 4 2.69 11.77 86.00 24.47  
  Run 5 2.68 11.82 84.00 26.28  
  Run 6 2.65 11.85 86.00 25.16  
  Run 7 2.72 11.86 86.00 24.70  
         
   
         
    64ft Bottom Dip Speed Time    
  193  Ben Mills Ford Fiesta 1800    
  Practise 2.89 13.25 65.00 27.49  
  Top Run 1 2.84 12.65 81.00 25.81  
  Run 2 2.78 12.50 82.00 25.60  
  Run 3 2.78 12.50 82.00 25.60  
  Run 4 3.17 13.64 75.00 27.58  
  Run 5 3.05 12.75 78.00 26.09  
  Run 6 2.86 12.63 81.00 25.67  
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  33  Harry Teal  Ford Fiesta xr2 RWD  1800    
  Top Practise 2.50 11.26 80.00 24.24  
    Run 1 2.41 11.15 87.00 23.67  
  Run 2 2.43 11.12 87.00 23.72  
  Run 3 2.43 11.12 87.00 23.72  
  Run 4 2.48 11.19 87.00 23.53  
  Run 5 2.41 11.14 84.00 23.06  
  Run 6 2.65 11.57 84.00 23.41  
  Run 7          
         
   
         
    64ft Bottom Dip Speed Time  
  Top M800  Lesley Laver  Ducati Panigale 1199 1199    
  Practise 2.84 14.06 57.00 30.58  
    Run 1 2.32 12.20 60.00 27.73  
  Run 2 2.44 12.17 65.00 27.21  
  Run 3 2.44 12.17 65.00 27.21  
  Run 4 2.65 12.51 67.00 27.78  
  Run 5 2.49 12.50 71.00 27.58  
  Run 6 2.50 11.58 74.00 26.25  
  Run 7 2.26 11.47 75.00 25.98  
         
   
         
  Top   64ft Bottom Dip Speed Time  
  M73  Paul Traylen  Yamaha R1 998    
  Practise 2.14 10.17 77.00 23.09  
  Run 1 2.17 10.00 78.00 22.42  
  Run 2 2.15 9.86 84.00 22.12  
  Run 3 2.15 9.86 84.00 22.12  
  Run 4 2.18 9.68 85.00 21.71  
  Run 5 2.12 9.69 85.00 22.14  
  Run 6 2.09 9.44 86.00 21.17  
  Run 7 2.16 9.63 88.00 21.76  
         
   
  Top        
    64ft Bottom Dip Speed Time  
  74  John Robert  Westfield SEI 1696    
