Results   Home        
         
     
    Fort Tourgis Hill Climb September 17th 2022 Split Times    
         
  13  Jamie Le Page 57  Jack Booth M94  George Bourgaize      
  116  Lee Poole 32  Gary Le Page M48  David Jennings      
  103  Peter Langlois 4  Gregory Richardson M36  Reece Hicks      
  29  Martin Young 198  Callum Queripel M58  Mike Bourgaize        
  682  Tony Le Prevost 74  John Robert M690  Tom Heyworth        
  216  Dean Chandler 889  Cameron Ingrouille 84  Jon Stokes        
  148  Samantha Downes 119  Len Shephard 729  Alex Rosamond        
  107  Karl West 77  Adrian Duport 115  Mark Scott        
  8  Suzanne Trustum 31  Nick Mann 7  Nick Tapley        
  72  Sam De Carteret 9  Steve Marquis 5  Dave Bichard        
  37  Tim Torode 842  Dave Harvey 129  Andy Rosamond        
  22  Ian Smith 193  Ben Mills 234  Phil Brehaut        
  69  Peter Clarke 33  Harry Teal 12  Shaun Leigh        
  59  Peter Jory 97  Lebby Ledbrook 26  Adam Le Ray        
  2  Scott Rayson 727  Emma Rayson 795  Andy Ward        
  M71  Jez Mann 91  Tim Tulie 40  Clem Lanyon        
  M97  Ethan Brehaut 404  Matthew Bougourd            
  M158  Mike Bourgaize 177  Steve Brehaut            
  M800  Lesley Laver 134  Nick Saunders            
  M73  Paul Traylen 53  Simon Carre            
  M80  Gary Hotton 17  Andy Bougourd            
  M35  Ivan Barnett M707  Leigh Digard            
  M350  Doug Barnett M611  John Tardivel            
  M136  Chris Law M421  Anthony Poynder            
  391  Adam Le Page M187  Phil Ferbrache            
  314  Dean Smith M182  Craig Carre            
  139  Scott Webb M134  Luke Saunders            
  138  Craig Horsepool M121  Matt Hale            
  133  Linda Jones M117  Andy Mechem            
  95  Kieran Power M107  Paul Ferbrache            
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
           
             
               
               
                 
               
               
               
               
           
               
               
               
               
               
               
               
               
               
               
                 
           
         
  Top        
           
           
           
           
           
           
           
      64ft Split 2nd corner Speed Time    
    13 Jamie Le Page   Honda  1998      
    Practise 2.84 22.49 71 37.74    
    Run 1 2.67 21.52 76 35.50    
    Run 2 2.62 21.15 76 35.53    
    Run 3            
    Run 4            
    Run 5            
    Run 6            
               
               
               
      64ft Split 2nd corner Speed Time    
    116  Lee Poole   Honda Civic 1998      
    Practise 2.72 20.83 77 33.88    
    Run 1 2.64 19.66 78 32.22    
    Run 2 2.74 19.60 80 32.04    
    Run 3 2.69 19.64 78 32.06    
    Run 4 2.73 19.48 78 31.92    
    Run 5            
    Run 6            
               
               
  Top            
      64ft Split 2nd corner Speed Time    
    103  Peter Langlois  Honda Civic type r 1998      
    Practise 2.64 20.07 78 33.46    
    Run 1 2.65 19.88 78 33.21    
    Run 2 2.72 19.72 77 32.93    
    Run 3 2.74 19.85 79 32.86    
    Run 4 2.71 19.70 78 32.86    
    Run 5 2.69 19.58 79 33.17    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    29  Martin Young  Honda Civic 1996      
    Practise 2.75 21.20 77 34.42    
    Run 1 2.73 20.34 78 33.57    
    Run 2 2.75 20.34 78 33.48    
    Run 3 2.67 19.82 78 32.77    
    Run 4 2.74 20.38 78 33.62    
  Top Run 5 2.71 20.14 78 33.63    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    682  Tony Le Prevost  Subaru Impreza 2l  2000      
    Practise 2.26 19.22 84 31.61    
    Run 1 2.17 19.05 84 31.52    
    Run 2 2.15 18.69 85 30.97    
    Run 3 2.47 18.98 86 31.11    
    Run 4 2.23 18.66 84 30.98    
    Run 5 2.17 18.97 82 31.40    
    Run 6            
               
             
               
      64ft Split 2nd corner Speed Time    
    216  Dean Chandler  Mazda MX5 1800      
  Top Practise 2.55 19.65 76 32.48    
    Run 1 2.44 19.31 72 32.70    
    Run 2 2.48 19.38 73 32.41    
    Run 3 2.52 19.32 73 32.62    
    Run 4 2.59 19.70 74 32.55    
    Run 5 2.56 19.40 75 32.27    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    148  Samantha Downes  Subaru Impreza WRX 2001      
    Practise 2.37 22.67 60 38.26    
    Run 1 2.26 21.68 70 35.94    
    Run 2 2.17 21.98 70 36.33    
    Run 3 2.29 21.51 69 35.54    
    Run 4 2.30 20.68 73 34.40    
    Run 5 2.28 20.75 73 34.56    
    Run 6            
           
         
           
      64ft Split 2nd corner Speed Time    
    107  Karl West  Audi s3 1800      
    Practise 2.14 19.81 73 33.39    
    Run 1 2.08 19.40 77 32.51    
    Run 2 2.12 19.27 74 33.38    
    Run 3 2.11 19.27 77 32.30    
  Top Run 4 2.19 19.20 79 32.17    
    Run 5 2.13 19.21 76 32.28    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    8  Suzanne Trustum  Porche Boxster Turbo 3400      
    Practise 2.76 23.81 60 38.76    
    Run 1 2.68 24.35 75 39.06    
    Run 2 2.72 24.39 75 39.12    
    Run 3 2.71 22.73 77 36.81    
    Run 4 2.69 22.34 77 36.46    
    Run 5 2.85 23.46 80 37.64    
    Run 6            
               
       
  Top            
      64ft Split 2nd corner Speed Time    
    72  Sam De Carteret  BB mini pickup 1000      
    Practise 2.16 17.73 82 29.02    
    Run 1 2.14 17.20 61 29.12    
    Run 2            
    Run 3            
    Run 4            
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    37  Tim Torode  Wheeler Developments Mallock 1300      
  Top Practise 2.03 15.97 90 27.02    
    Run 1 2.05 14.68 92 24.88    
    Run 2 2.09 14.61 90 25.07    
    Run 3 2.00 15.09 90 25.90    
    Run 4 2.06 14.97 91 25.34    
    Run 5 2.04 18.20 49 35.50    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    22  Ian Smith  Mallock MK27 1998      
    Practise 2.14 16.08 89 26.69    
    Run 1 2.12 16.16 88 26.63    
    Run 2 2.18 15.80 87 26.79    
    Run 3 2.13 15.91 88 26.77    
    Run 4            
    Run 5            
    Run 6            
               
               
               
  Top   64ft Split 2nd corner Speed Time    
    69  Peter Clarke  Jagernought 5100      
    Practise 2.34 18.48 96 29.90    
    Run 1 2.44 17.79 96 28.95    
    Run 2 2.31 17.37 95 28.44    
    Run 3 2.34 17.73 96 28.96    
    Run 4 2.32 18.00 96 29.31    
    Run 5 2.16 17.58 97 28.60    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    59  Peter Jory  Chevrolet Special 7600      
    Practise 2.48 17.23 101 28.52    
    Run 1 2.34 27.68   FAIL    
    Run 2 2.38 16.38 104 27.05    
    Run 3 2.29 16.50 102 27.10    
    Run 4 2.35 16.39 105 26.86    
    Run 5 2.31 16.17 108 26.66    
    Run 6            
  Top            
         
               
      64ft Split 2nd corner Speed Time    
    2  Scott Rayson  Chevrolet Special 6500      
    Practise 2.24 15.42 100 25.65    
    Run 1 2.14 15.09 101 25.07    
    Run 2 2.10 14.88 102 24.66    
    Run 3 2.23 15.20 106 24.97    
    Run 4 2.17 14.92 109 24.65    
    Run 5 2.15 14.87 108 24.65    
  Top Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    M71  Jez Mann  Lambretta 246      
    Practise 2.64 21.94 57 37.67    
    Run 1 2.41 21.24 73 35.63    
    Run 2 2.43 21.05 69 35.32    
    Run 3 2.50 20.64 70 34.54    
    Run 4 2.39 20.51 73 34.30    
    Run 5 2.74 20.88 73 34.98    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    M97  Ethan Brehaut  Ktm SX 250      
    Practise 2.27   71 39.08    
    Run 1 2.32 19.02   FAIL    
    Run 2 2.33 19.69 68 33.06    
    Run 3 2.34   69 32.26    
    Run 4 2.39 19.19 74 32.04    
  Top Run 5 2.17 18.94 68 31.60    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    M158  Mike Bourgaize  Ducat Panigale 1199s 1199      
    Practise 2.39 19.10 1 48.23    
    Run 1 2.26 18.02 98 29.31    
    Run 2 2.37 18.38 101 29.45    
    Run 3 2.29 18.35 98 29.55    
    Run 4            
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    M800  Lesley Laver  Ducati Panigale 1199 1199      
    Practise 2.52 22.53 59 38.32    
    Run 1 2.47 22.31 70 37.10    
    Run 2 7.51 27.33 74 41.34    
    Run 3 2.02 22.05 80 35.87    
    Run 4            
    Run 5            
    Run 6            
  Top            
         
               
      64ft Split 2nd corner Speed Time    
    M73  Paul Traylen  Yamaha In Motion R1 998      
    Practise 2.11 19.36 88 31.40    
    Run 1 2.10 18.71 96 30.20    
    Run 2 2.09 18.13 102 29.26    
    Run 3 2.01 18.08 103 29.43    
    Run 4 2.12 18.11 107 29.01    
    Run 5 2.04 17.73 106 29.05    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    M80  Gary Hotton  Ducati FE Panigale 1299      
    Practise 2.53 18.56 100 30.06    
    Run 1 2.29 17.57 106 28.74    
    Run 2 2.25 17.61 104 28.92    
    Run 3 2.16 17.62 111 28.95    
    Run 4 2.16 17.13 103 28.56    
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
  Top M35  Ivan Barnett  Yamaha Banshee 421      
    Practise 2.17 18.11 75 30.17    
    Run 1 2.19 17.53 78 29.27    
    Run 2 2.13 17.27 80 28.80    
    Run 3 2.16 17.41 77 29.41    
    Run 4 2.23 17.45 80 29.09    
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    M350  Doug Barnett  Yamaha Banshee 421      
    Practise 2.13 18.12   N.T.R.    
    Run 1 2.14 17.72 78 29.60    
    Run 2 2.12 17.56 79 29.50    
    Run 3 2.27 18.01 81 29.77    
    Run 4 2.13 17.70 80 29.70    
    Run 5 2.20 17.88 80 29.94    
    Run 6            
               
               
               
      64ft Split 2nd corner Speed Time    
    M136  Chris Law  Yamaha Banshee 472      
    Practise 2.11 16.55   N.T.R.    
    Run 1            
    Run 2            
    Run 3            
    Run 4            
  Top Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    391  Adam Le Page  Honda Civic 1800      
    Practise 2.59 18.70 84 30.50    
    Run 1 2.58 18.14 84 29.79    
    Run 2 2.65 17.99 85 29.62    
    Run 3 2.55 17.96 83 30.01    
    Run 4 2.58 18.09 83 29.69    
    Run 5 2.49 17.78 84 29.33    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    314  Dean Smith  Honda Civic 1800      
    Practise 2.55 20.52 72 33.67    
    Run 1 2.52 19.60 73 32.62    
    Run 2 2.48 19.77 79 32.56    
    Run 3 2.56 20.15 78 32.93    
  Top Run 4 2.59 19.99 77 32.42    
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    139  Scott Webb  Honda Civic 1800      
    Practise 2.60 19.12 85 31.34    
    Run 1 2.54 18.82 85 30.64    
    Run 2 2.58 18.34 85 30.45    
    Run 3 2.51 18.40 85 30.37    
    Run 4 2.49 18.31 86 30.11    
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    138  Craig Horsepool  Mazda Mx5 1800      
  Top Practise 2.74 20.32 75 33.38    
    Run 1 2.75 20.64 72 34.02    
    Run 2 2.71 20.24 67 34.81    
    Run 3 2.67 19.81 65 34.80    
    Run 4 2.67 20.59 73 34.29    
    Run 5 2.70 20.43 73 34.01    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    133  Linda Jones  Honda Civic Vtec 1600      
    Practise 2.73 22.70 52 38.67    
    Run 1 2.63 21.85 62 36.85    
    Run 2 2.70 21.66 59 36.42    
    Run 3 2.64 21.96 69 36.67    
    Run 4 2.62 21.99 70 36.49    
    Run 5 2.54 21.21 71 35.28    
    Run 6            
               
         
  Top            
      64ft Split 2nd corner Speed Time    
    95  Kieran Power  Honda Civic 1998      
    Practise 2.61 19.25 79 31.73    
    Run 1 2.56 19.10 81 31.34    
    Run 2 2.61 18.60 82 30.61    
    Run 3 2.56 18.62 81 30.65    
    Run 4 2.55 18.73 81 30.83    
    Run 5 2.57 18.46 81 30.46    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    57  Jack Booth  Golf GTi 1800      
    Practise 2.60 20.78 65 35.08    
    Run 1 2.46 20.68 74 34.09    
    Run 2 2.44 20.41 76 33.78    
    Run 3 2.50 20.38 76 33.67    
  Top Run 4 2.51 20.25 74 33.10    
    Run 5 2.47 20.06 76 33.04    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    32  Gary Le Page  Honda Civic EP3 1998      
    Practise 2.76 21.04 80 34.17    
    Run 1 2.66 19.74 82 31.73    
    Run 2 2.62 18.96 84 30.91    
    Run 3 2.63 19.27 82 31.44    
    Run 4 2.64 19.18 83 31.51    
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    4  Gregory Richardson  Ford Puma 1725      
  Top Practise 4.00 23.52 66 37.99    
    Run 1 2.71 21.75 67 35.93    
    Run 2 2.74 21.81 68 36.06    
    Run 3 2.76 21.82 68 35.87    
    Run 4 2.74 21.43 67 35.38    
    Run 5 2.77 21.38 70 35.10    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    198  Callum Queripel  Impreza 1997      
    Practise 2.09 18.49 85 30.68    
    Run 1 2.04 17.68 87 29.52    
    Run 2 2.05 17.53 86 29.38    
    Run 3 2.06 17.52 82 30.06    
  Top Run 4 2.17 17.51 87 29.22    
    Run 5 2.05 17.33 86 29.01    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    74  John Robert  Westfield SEI 1696      
    Practise 2.41 21.16 71 35.14    
    Run 1 2.42 20.53 74 34.15    
    Run 2 2.46 20.64   FAIL    
    Run 3 2.49 20.21 73 34.02    
    Run 4 2.47 20.49 72 34.07    
    Run 5 2.39 20.27 73 34.30    
    Run 6            
               
         
  Top            
      64ft Split 2nd corner Speed Time    
    889  Cameron Ingrouille  Westfield 1998      
    Practise 2.44 20.86 74 34.40    
    Run 1 2.47 20.13 75 33.24    
    Run 2 5.31     FAIL    
    Run 3            
    Run 4            
    Run 5            
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    119  Len Shephard  Caterham 420R 1999      
    Practise 2.33 19.52 73 33.20    
    Run 1 2.34 18.67 85 31.21    
    Run 2 2.33 18.40 87 30.63    
    Run 3 2.40 18.93 86 31.21    
    Run 4 2.33 17.64 87 29.46    
    Run 5 2.32 17.67 87 29.51    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    77  Adrian Duport  Westfield 1999      
  Top Practise 2.47 19.78 83 32.40    
    Run 1 2.49 18.96 84 31.40    
    Run 2 2.47 18.48 85 30.36    
    Run 3 2.43 17.92 85 29.91    
    Run 4 2.54 18.07 85 30.14    
    Run 5 2.48 18.16 85 30.00    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    31  Nick Mann  GBS Zero 1600      
    Practise 2.44 18.32 87 29.89    
    Run 1 2.48 17.60 91 29.12    
    Run 2 2.41 17.64 89 29.26    
    Run 3 2.51 17.47 89 28.84    
    Run 4 2.46 18.08 90 29.46    
    Run 5 3.17 20.61 64 32.83    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    9  Steve Marquis  Citroen 2CV Special 1800      
    Practise 2.46 18.54 78 30.59    
    Run 1 2.35 18.15 78 30.10    
    Run 2 2.36 17.60 80 29.36    
    Run 3 2.31 17.62 79 29.29 r    
    Run 4 2.31 17.97 77 30.13    
    Run 5            
  Top Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    842  Dave Harvey  Ford Fiesta xr2 1800      
    Practise 2.67 20.15 69 33.47    
    Run 1 2.63 19.33 74 32.42    
    Run 2 2.65 19.39 76 32.08    
    Run 3 2.65 19.64 73 32.61    
    Run 4 2.69 19.39 75 32.34    
    Run 5 2.72 19.65 75 32.66    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
    193  Ben Mills Ford Fiesta 1800      
    Practise 2.79 21.20 68 35.45    
    Run 1 2.75 20.99 73 34.72    
    Run 2 2.71 20.48 73 33.90    
    Run 3 2.70 20.91 74 34.70    
    Run 4 2.75 21.08 74 34.54    
    Run 5 2.74 21.05 75 34.46    
    Run 6            
               
         
               
      64ft Split 2nd corner Speed Time    
  Top 33  Harry Teal  Ford Fiesta xr2 RWD  1800      
    Practise 2.48 18.30 80 29.98    
    Run 1 2.45 17.59 81 29.31    
    Run 2 2.41 17.77 81 29.79    
    Run 3 2.43 17.85 80 29.61    
    Run 4 2.46 17.78 83 29.64    
    Run 5            
    Run 6            
               
     
               
      64ft Split 2nd corner Speed Time    
    97  Lebby Ledbrook  Ford Anglia 1993      
    Practise 2.46 17.63 82 29.80    
    Run 1 2.46 17.52 83 29.65    
    Run 2 2.41 17.28 84 29.13    
    Run 3 2.42 17.64 84 29.63    
    Run 4 2.56 17.81 83 30.20    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    727  Emma Rayson  Empire Evo 00 998      
    Practise 2.24 16.97 93 27.75    
    Run 1 2.14 15.64 94 25.91    
    Run 2 2.20 15.81 93 26.33    
    Run 3 2.08 15.62 92 26.10    
    Run 4 2.15 15.85 95 26.14    
    Run 5            
    Run 6            
               
     
               
      64ft Split 2nd corner Speed Time    
    91  Tim Tulie  Empire 00 1070      
    Practise 1.99 14.90 99 24.51    
    Run 1 1.96 14.72 99 24.21    
    Run 2 1.95 14.46 101 23.84    
    Run 3 1.99 14.37 99 23.67    
    Run 4 1.95 14.24 100 23.55    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    404  Matthew Bougourd  Force HC 1300      
    Practise 2.17 16.16 86 26.72    
    Run 1 2.10 15.32 97 25.22    
    Run 2 2.15 15.17 93 25.18    
    Run 3 2.02 14.66 99 24.47    
    Run 4 2.03 14.87 99 24.61    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    177  Steve Brehaut  Empire Evo 3 1400      
    Practise 2.20 16.00 100 26.24    
    Run 1 2.06 14.74 100 24.62    
    Run 2 2.02 14.41 101 23.99    
    Run 3 2.05 14.57 100 24.25    
    Run 4 2.04 14.54 100 24.24    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    134  Nick Saunders  Eric Sturdza Reynick 1598      
    Practise 2.11 14.67 99 24.09    
    Run 1 2.11 14.02 97 24.05    
    Run 2 2.02 13.88 99 23.09    
    Run 3 2.15 13.76 99 22.73 r    
    Run 4 2.05 13.83 99 23.25    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    53  Simon Carre  Dallara F398  1998      
    Practise 2.32 16.04 93 26.49    
    Run 1 2.18 16.28 91 26.97    
    Run 2 2.30 16.13   FAIL    
    Run 3            
    Run 4            
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    17  Andy Bougourd  Force 1630      
    Practise 2.97 16.00 96 26.18    
    Run 1 2.03 15.63 105 25.65    
    Run 2 2.00 14.67 106 24.28    
    Run 3 2.04 16.14 105 26.32    
    Run 4 2.15 20.15 30 45.15    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M707  Leigh Digard  TM 450      
    Practise 2.04 17.52 77 29.36    
    Run 1 2.07 17.32 76 29.01    
    Run 2 2.08 17.15 76 29.04    
    Run 3 2.02 17.02 76 28.67    
    Run 4 2.10 17.17 77 29.03    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M611  John Tardivel  YamahaYZ450 450      
    Practise 2.24 19.20 81 31.65    
    Run 1 2.15 18.71 74 31.34    
    Run 2 2.23 18.78 72 31.26    
    Run 3 2.15 17.91 75 30.27    
    Run 4 2.14 18.30 75 30.62    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M421  Anthony Poynder  KTM 450      
    Practise 2.20 18.24 74 30.47    
    Run 1 2.10 17.66 74 29.61    
    Run 2 2.09 17.57 75 29.45    
    Run 3 2.11 17.29 75 29.00    
    Run 4 2.11 17.25 78 29.01    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M187  Phil Ferbrache Husqvarna FS 450      
    Practise 2.33 20.04 71 32.91    
    Run 1 2.21 19.42 74 32.21    
    Run 2 2.27 18.95 70 31.62    
    Run 3 2.21 18.78 71 31.26    
    Run 4 2.31 18.92 79 31.57    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M182  Craig Carre  KTM SMR 450      
    Practise 2.48 19.82 65 33.58    
    Run 1 2.61 19.89 70 32.88    
    Run 2 2.36 19.51 68 32.50    
    Run 3 2.65 19.73 66 32.75    
    Run 4 2.43 19.81 66 33.15    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M134  Luke Saunders   Husqvarna FS450 450      
    Practise 2.38 20.69 67 34.06    
    Run 1 2.31 18.91 66 31.61    
    Run 2 2.33 18.92 76 31.62    
    Run 3 2.33 19.14 67 31.72    
    Run 4 2.26 18.69 70 31.03    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M121  Matt Hale  Husqvarna FS450 450      
    Practise 2.31 19.31 75 31.56    
    Run 1 2.37 18.52 74 30.85    
    Run 2 2.30 18.29 73 30.53    
    Run 3 2.28 18.19 74 30.33    
    Run 4 2.23 18.15 84 30.40    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M117  Andy Mechem  Yamaha YZF 450      
    Practise 2.20 18.06 75 30.21    
    Run 1 2.07 17.07 75 28.76    
    Run 2 2.06 16.66 77 28.07    
    Run 3 2.09 16.98 78 28.49    
    Run 4 2.07 16.60 77 28.06    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M107  Paul Ferbrache  Husqvarna 450      
    Practise 2.33 20.04 62 33.96    
    Run 1 2.32 19.49 68 33.31    
    Run 2 2.44 19.98 69 33.28    
    Run 3 2.44 19.83 69 32.97    
    Run 4 2.38 20.10 66 33.53    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M94  George Bourgaize  Husqvarna FS450 450      
    Practise 2.41 19.24 59 33.05    
    Run 1 2.36 18.98 65 32.22    
    Run 2 2.48 18.79 68 32.34    
    Run 3 2.33 18.91 69 32.09    
    Run 4 2.36 18.98 70 32.40    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M48  David Jennings  Honda CBR 400rr 400      
    Practise 2.47 20.25 80 34.23    
    Run 1 2.47 19.94 77 33.59    
    Run 2 2.36 19.64 80 33.42    
    Run 3 2.21 19.42 81 32.65    
    Run 4 2.23 19.72 83 33.01    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M36  Reece Hicks  Ktm SMR 450      
    Practise 2.27 20.87 59 35.16    
    Run 1 2.36 19.99 71 33.39    
    Run 2 2.34 19.67 77 33.21    
    Run 3 2.33 19.59 69 32.72    
    Run 4 2.31 19.60 72 33.12    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M58  Mike Bourgaize  Suzuki GSXR 750k4 749      
    Practise 2.31 18.42 98 29.71    
    Run 1 2.24 18.26 96 29.54    
    Run 2 2.27 18.60 94 29.83    
    Run 3 2.30 18.00 104 29.22    
    Run 4 2.32 18.06 104 29.10 r    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    M690  Tom Heyworth  KTM SMC 690      
    Practise 2.58 20.18 83 33.30    
    Run 1 2.54 19.83 78 32.70    
    Run 2 2.65 20.06 76 33.34    
    Run 3 2.60 20.04 78 33.13    
    Run 4 2.36 19.46 76 32.34    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    84  Jon Stokes  Mev Exocet 1800      
    Practise 2.73 22.34 73 36.06    
    Run 1 2.79 21.38 75 34.77    
    Run 2 2.85 20.92 72 34.56    
    Run 3 3.20 21.17 72 35.36    
    Run 4 2.62 20.41 75 33.79    
    Run 5 2.62 20.53 74 33.77    
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    729  Alex Rosamond  Locust 1800      
    Practise 2.22 17.78 83 29.56    
    Run 1 2.26 17.78 84 29.43    
    Run 2 2.22 17.53 84 28.83    
    Run 3 2.20 17.25 85 28.74    
    Run 4 2.18 17.55 83 29.08    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    115  Mark Scott  Dax rush 1796      
    Practise 2.14 17.69 83 29.71    
    Run 1 2.10 17.09 86 28.71    
    Run 2 2.13 17.25 86 28.60    
    Run 3 2.13 17.38 83 28.85    
    Run 4 2.10 17.24 87 28.69    
    Run 5 2.43 18.38 86 29.64    
    Run 6          
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    7  Nick Tapley  Caterham 7 1795      
    Practise 2.64 19.11 82 31.08    
    Run 1 2.53 18.36 82 30.15    
    Run 2 2.62 18.68 84 30.46    
    Run 3 2.56 18.33 85 30.17    
    Run 4 2.57 20.20 31 48.04    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    5  Dave Bichard Locust Special 1798      
    Practise 2.31 17.29 88 28.82    
    Run 1 2.32 17.51 87 29.02    
    Run 2 2.34 17.81 87 29.27    
    Run 3 2.38 17.44 84 28.84    
    Run 4 2.30 17.40 82 28.79    
    Run 5 2.31 17.60 83 29.22    
    Run 6            
               
  Top            
               
      64ft Split 2nd corner Speed Time    
    129  Andy Rosamond  Locust 1800      
    Practise 2.23 18.38 83 30.40    
    Run 1 2.24 17.75 83 29.69    
    Run 2 2.22 17.66 84 29.55    
    Run 3 2.27 17.75 84 29.79    
    Run 4 2.24 18.13 84 30.03    
    Run 5 2.22 18.23 84 30.11    
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    234  Phil Brehaut   Westfield 4000      
    Practise 2.31 17.13 86 28.45    
    Run 1 2.26 17.05 85 28.50    
    Run 2 2.24 16.94 86 28.34    
    Run 3 2.20 16.91 84 28.28    
    Run 4 2.24 17.08 86 28.30    
    Run 5 2.28 17.04 86 28.32    
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    12  Shaun Leigh Locost 4600      
    Practise 2.37 17.60 84 29.20    
    Run 1 2.36 17.41 84 29.07    
    Run 2 2.31 17.17 84 28.95    
    Run 3 2.35 17.25 83 29.09    
    Run 4 2.29 17.18 84 28.67    
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    26  Adam Le Ray  Sodi Sigma RS 125      
    Practise 2.35 17.33 77 29.08    
    Run 1 2.31 16.80 79 28.12    
    Run 2 2.33 16.91   N.T.R.    
    Run 3            
    Run 4            
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    795  Andy Ward  Zipkart bandit 2 125      
    Practise 2.55 23.36 50 39.13    
    Run 1 2.44 21.92 57 36.63    
    Run 2 2.46 21.42 58 35.92    
    Run 3 2.43 21.09 60 35.42    
    Run 4            
    Run 5            
    Run 6            
               
  Top    
               
      64ft Split 2nd corner Speed Time    
    40  Clem Lanyon  Anderson Rotax  250      
    Practise 2.05 18.42 66 31.08    
    Run 1 2.01 18.47 67 31.10    
    Run 2            
    Run 3            
    Run 4            
    Run 5            
    Run 6            
               
  Top    
               
         
               
                 
             
             
             
             
             
               
               
  Top            
             
           
             
               
               
               
               
           
           
           
         
Top