Results   Home      
       
       
    Fort Corblets   September 15th 2022 Split Times  
       
  889  Cameron Ingrouille 29  Martin Young M581  Mike Bourgaize  
  77  Adrian Duport 13  Jamie Le Page M690  Tom Heyworth    
  119  Len Shephard 682  Tony Le Prevost 842  Dave Harvey  
  31  Nick Mann 84  Jon Stokes (GB) 193  Ben Mills      
  74  John Robert 216  Dean Chandler 33  Harry Teal      
  26  Adam Le Ray 148  Samantha Downes 97  Lebby Ledbrook      
  M71  Jez Mann 107  Karl West 9  Steve Marquis      
  M97  Ethan Brehaut 8  Suzanne Trustum 72  Sam De Carteret      
  M707  Leigh Digard 729  Alex Rosamond 404  Matthew Bougourd      
  M611  John Tardivel 129  Andy Rosamond 177  Steve Brehaut      
  M421  Anthony Poynder 115  Mark Scott 134  Nick Saunders      
  M182  Craig Carre 7  Nick Tapley 53  Simon Carre      
  M134  Luke Saunders 5  Dave Bichard 17  Andy Bougourd      
  M121  Matt Hale 12  Shaun Leigh 727  Emma Rayson      
  M117  Andy Mechem 234  Phil Brehaut 91  Tim Tulie      
  M94  George Bourgaize 391  Adam Le Page 37  Tim Torode      
  M36  Reece Hicks 314  Dean Smith 69  Peter Clarke      
  M800  Lesley Laver 139  Scott Webb 59  Peter Jory      
  M73  Paul Traylen 138  Craig Horsepool 2  Scott Rayson      
  M58  Mike Bourgaize 133  Linda Jones          
  M35  Ivan Barnett 95  Kieran Power          
  M350  Doug Barnett 57  Jack Booth          
  M136  Chris Law 32  Gary Le Page          
  116  Lee Poole 4  Gregory Richardson          
  103  Peter Langlois 198  Callum Queripel          
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
         
           
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
           
         
         
         
         
         
         
         
         
         
         
           
      64ft Terres House Bottom Corner Time    
    889  Cameron Ingrouille  Westfield 1998        
    Practise 2.44 13.99 52.00 28.62    
    Run 1 2.28 13.28 59.00 27.20    
    Run 2 2.31 13.36 56.00 27.79    
    Run 3 2.41 13.46 57.00 28.18    
    Run 4 2.39 13.46 60.00 27.60    
    Run 5 2.44 13.26 62.00 27.39    
    Run 6 2.41 13.32 61.00 27.41    
           
           
           
      64ft Terres House Bottom Corner Time  
    77  Adrian Duport  Westfield 1999    
    Practise 2.29 13.32 59.00 27.13  
    Run 1 2.26 12.84 63.00 32.02  
    Run 2 2.18 12.54 65.00 25.38  
    Run 3 2.18 12.42 68.00 25.15  
    Run 4 2.19 12.54 66.00 25.62  
    Run 5 2.26 12.46   27.25  
    Run 6 2.23 12.61 65.00 26.06  
           
           
  Top        
      64ft Terres House Bottom Corner Time  
    119  Len Shephard  Caterham 420R 1999    
    Practise 2.35 13.43 55.00 27.96  
    Run 1 2.46 13.56 57.00 27.41  
    Run 2 2.41 13.32 59.00 26.67  
    Run 3 3.32 14.11 61.00 27.12  
    Run 4 2.33 12.74 63.00 25.72  
    Run 5 2.38 12.37 68.00 25.23  
    Run 6 2.38 12.53 64.00 25.43  
           
           
           
      64ft Terres House Bottom Corner Time  
    31  Nick Mann  GBS Zero 1600    
    Practise 2.33 13.24 62.00 26.70  
    Run 1 2.31 12.53 67.00 25.13  
    Run 2 2.20 12.69 64.00 25.35  
    Run 3 2.33 12.52 68.00 25.45  
    Run 4 2.38 12.60 69.00 25.29  
  Top Run 5 2.15 12.16   24.56  
    Run 6 2.36 12.43 70.00 25.32  
           
           
           
      64ft Terres House Bottom Corner Time  
    74  John Robert  Westfield SEI 1696    
    Practise 2.36 15.18 52.00 31.23  
    Run 1 2.40 14.95 54.00 30.10  
    Run 2 2.29 14.47 54.00 29.06  
    Run 3 2.28 14.38 56.00 29.03  
    Run 4 2.38 14.33 56.00 28.94  
    Run 5 2.42 14.70 57.00 29.44  
    Run 6          
           
           
   
      64ft Terres House Bottom Corner Time  
    26  Adam Le Ray  Sodi Sigma RS 125    
  Top Practise 2.22 14.41 50.00 28.01  
    Run 1 2.53 13.10 59.00 25.98  
    Run 2 2.34 12.51 62.00 25.06  
    Run 3 2.26 12.32 64.00 24.37  
    Run 4 2.13 12.22 62.00 24.38  
    Run 5 2.22 12.04 68.00 23.90  
    Run 6 2.21 11.96 67.00 23.91  
           
   
           
      64ft Terres House Bottom Corner Time  
    M71  Jez Mann  Lambretta 246    
    Practise 2.61 15.32 50.00 30.05  
    Run 1 2.36 14.65 45.00 29.42  
    Run 2 2.36 14.41 53.00 29.02  
    Run 3 2.26 14.27 53.00 28.97  
    Run 4 2.17 14.08 56.00 32.46  
    Run 5 2.23 14.15 55.00 28.58  
    Run 6 2.43 14.42 55.00 29.13  
           
   
           
      64ft Terres House Bottom Corner Time  
    M97  Ethan Brehaut  Ktm SX 250    
    Practise 2.26 13.61 57.00 27.27  
    Run 1 2.13 13.03 60.00 26.79  
    Run 2 2.13 13.05 62.00 26.25  
    Run 3 2.09 12.71 64.00 25.92  
  Top Run 4 2.05 12.57 64.00 25.35  
    Run 5 2.10 12.73 65.00 26.63  
    Run 6 2.21 12.78 65.00 25.89  
           
   
           
      64ft Terres House Bottom Corner Time  
    M707  Leigh Digard  TM 450    
    Practise 1.97 12.50 61.00 25.62  
    Run 1 2.06 12.02 66.00 24.99  
    Run 2 2.05 12.07 67.00 24.78  
    Run 3 1.95 11.90 68.00 24.90  
    Run 4 1.93 11.83 66.00 24.68  
    Run 5 2.13 12.15 65.00 24.94  
    Run 6 1.99 11.96 68.00 24.57  
           
   
  Top        
      64ft Terres House Bottom Corner Time  
    M611  John Tardivel  YamahaYZ450 450    
    Practise 2.21 13.79 54.00 28.48  
    Run 1 2.31 13.21 51.00 26.93  
    Run 2 2.13 12.89 54.00 26.29  
    Run 3 2.14 12.83 55.00 26.45  
    Run 4 2.16 12.79 55.00 26.70  
    Run 5 2.02 12.62 53.00 26.02  
    Run 6 2.18 12.68 54.00 26.04  
           
   
           
      64ft Terres House Bottom Corner Time  
    M421  Anthony Poynder  KTM 450    
  Top Practise 2.25 13.36 56.00 27.09  
    Run 1 2.25 12.36 61.00 25.33  
    Run 2 2.08 11.91 69.00 25.45  
    Run 3 2.04 12.02 65.00 24.66  
    Run 4 2.08 11.98 61.00 24.74  
    Run 5 2.00 11.77 69.00 24.17  
    Run 6 2.02 11.78 66.00 24.44  
           
   
           
      64ft Terres House Bottom Corner Time  
    M182  Craig Carre  KTM SMR 450    
    Practise 2.28 13.73 48.00 28.04  
    Run 1 2.35 13.55 54.00 27.90  
    Run 2 2.28 13.74 52.00 27.89  
    Run 3 2.45 13.75 51.00 27.67  
    Run 4 2.42 13.84 49.00 28.03  
    Run 5 2.34 13.37 55.00 27.36  
    Run 6 2.39 13.76 49.00 27.55  
           
   
           
  Top   64ft Terres House Bottom Corner Time  
    M134  Luke Saunders  Husqvarna FS450 450    
    Practise 2.28 14.71 52.00 29.42  
    Run 1 2.37 13.57 58.00 27.36  
    Run 2 2.25 13.25 58.00 27.32  
    Run 3 2.27 12.97 61.00 26.76  
    Run 4 2.42 13.29 60.00 27.23  
    Run 5 2.30 12.89 60.00 26.36  
    Run 6 2.30 12.85 62.00 26.51  
           
   
           
      64ft Terres House Bottom Corner Time  
    M121  Matt Hale  Husqvarna FS450 450    
    Practise 2.18 14.01 56.00 28.00  
    Run 1 2.51 13.54 53.00 27.61  
    Run 2 2.25 13.24 53.00 27.06  
    Run 3 2.16 12.98 55.00 26.63  
    Run 4 2.31 12.94 59.00 26.75  
    Run 5 2.27 13.05 62.00 26.79  
    Run 6 2.27 13.01 57.00 26.84  
  Top        
   
           
      64ft Terres House Bottom Corner Time  
    M117  Andy Mechem  Yamaha YZF 450    
    Practise 2.07 12.61 53.00 26.23  
    Run 1 2.03 12.02 60.00 24.89  
    Run 2 1.95 11.91 62.00 24.67  
    Run 3 2.06 11.80 65.00 24.35  
    Run 4 2.04 11.79 63.00 24.19  
    Run 5 1.96 11.70 63.00 24.21  
  Top Run 6 2.10 11.84 65.00 24.33  
           
   
           
      64ft Terres House Bottom Corner Time  
    M94  George Bourgaize  Husqvarna fs 450    
    Practise 2.25 14.32 51.00 29.64  
    Run 1 2.29 13.81 56.00 28.58  
    Run 2 2.22 13.80 54.00 28.00  
    Run 3 2.41 13.74 56.00 27.72  
    Run 4 2.26 13.21 56.00 26.72  
    Run 5 2.17 13.06 57.00 26.63  
    Run 6 2.18 13.49 56.00 27.25  
           
   
           
      64ft Terres House Bottom Corner Time  
    M36  Reece Hicks  Ktm SMR 450    
    Practise 2.67 16.89 46.00 33.18  
    Run 1 2.30 15.00 49.00 30.10  
    Run 2 2.49 14.85 51.00 29.61  
    Run 3 2.29 14.37 51.00 29.06  
    Run 4 2.63 14.46 53.00 29.23  
  Top Run 5 2.26 14.16 55.00 28.49  
    Run 6 2.15 13.95 54.00 28.33  
           
   
           
      64ft Terres House Bottom Corner Time  
    M800  Lesley Laver  Ducati Panigale 1199 1199    
    Practise 2.40 16.60 41.00 82.28  
    Run 1 2.37 15.26 47.00 31.34  
    Run 2 2.15 14.87 47.00 30.87  
    Run 3 2.23 14.78 48.00 30.46  
    Run 4 2.23 14.87 50.00 30.24  
    Run 5 2.15 14.39 50.00 29.84  
    Run 6 2.14 14.41 51.00 29.93  
           
   
           
      64ft Terres House Bottom Corner Time  
    M73  Paul Traylen  Yamaha R1 998    
    Practise 1.99 13.77 52.00 28.76  
    Run 1 2.18 12.65 56.00 26.07  
    Run 2 2.03 12.36 57.00 25.85  
    Run 3 2.09 12.65 57.00 26.21  
    Run 4 5.37 16.03 56.00 29.83  
    Run 5 2.16 12.66 59.00 26.25  
    Run 6 2.09 12.02 62.00 24.73  
  Top        
   
           
      64ft Terres House Bottom Corner Time  
    M58  Mike Bourgaize  Ducati Panigale 1199S 1199    
    Practise          
    Run 1 2.24 12.51 63.00 26.08  
    Run 2 2.16 12.49 62.00 25.61  
    Run 3 2.19 12.28 63.00 25.51  
    Run 4 2.25 12.45 65.00 25.28  
    Run 5          
    Run 6          
           
   
           
      64ft Terres House Bottom Corner Time  
    M35  Ivan Barnett  Yamaha Banshee 421    
    Practise 2.11 13.09 58.00 26.47  
    Run 1 2.02 12.27 60.00 25.15  
    Run 2 1.92 12.09 61.00 24.59  
    Run 3 1.97 12.09   24.89  
    Run 4 1.97 11.96 64.00 25.33  
    Run 5 1.98 12.02 64.00 24.79  
    Run 6 1.92 11.87 65.00 24.35  
           
   
           
      64ft Terres House Bottom Corner Time  
  Top M350  Doug Barnett  Yamaha Banshee 421    
    Practise 1.95 12.91 55.00 26.49  
    Run 1 1.89 12.52 58.00 25.96  
    Run 2 1.91 12.18 58.00 25.18  
    Run 3 1.96 12.30 63.00 26.17  
    Run 4 1.84 12.04 63.00 24.95  
    Run 5 1.89 12.15 62.00 25.22  
    Run 6 1.84 11.95 64.00 24.59  
           
   
           
      64ft Terres House Bottom Corner Time  
    M136  Chris Law  Yamaha Banshee 472    
    Practise 1.98 11.99 66.00 25.20  
    Run 1 2.17 12.17 65.00 24.99  
    Run 2 1.85 11.50 72.00 23.54  
    Run 3 1.88 11.27 74.00 23.77  
    Run 4 1.80 11.33 71.00 23.59  
    Run 5 1.79 11.18 73.00 23.00  
    Run 6 1.84 11.25 76.00 23.73  
           
   
           
      64ft Terres House Bottom Corner Time  
    116  Lee Poole  Ace Taxi Honda Civic 1998    
    Practise 2.59 14.89 54.00 29.24  
    Run 1 2.57 14.27 60.00 28.53  
    Run 2 2.54 13.78 65.00 27.35  
    Run 3 2.59 13.66 67.00 27.03  
    Run 4 2.58 13.68 67.00 26.99  
  Top Run 5 2.56 13.66 66.00 27.32  
    Run 6          
           
   
           
      64ft Terres House Bottom Corner Time  
    103  Peter Langlois  Honda Civic type r 1998    
    Practise 2.62 14.48 55.00 29.40  
    Run 1 2.67 14.09 61.00 27.97  
    Run 2 2.66 13.84 61.00 27.35  
    Run 3 2.63 13.92 61.00 27.55  
    Run 4 2.67 13.91 63.00 27.81  
    Run 5 2.64 13.79 66.00 27.70  
    Run 6 2.61 13.66 64.00 27.49  
           
   
           
      64ft Terres House Bottom Corner Time  
    29  Martin Young  Honda Civic 1996    
    Practise 2.77 15.01 57.00 30.33  
    Run 1 2.77 15.13 56.00 29.83  
    Run 2 2.74 14.79 58.00 29.16  
    Run 3 2.88 15.52 59.00 31.03  
  Top Run 4 2.82 14.66 62.00 28.67  
    Run 5 2.71 14.24 61.00 28.48  
    Run 6 2.68 14.21 63.00 27.91  
           
   
           
      64ft Terres House Bottom Corner Time  
    13  Jamie Le Page  Honda 1998    
    Practise 2.65 14.56 58.00 FAIL  
    Run 1          
    Run 2          
    Run 3          
    Run 4          
    Run 5          
    Run 6          
           
   
           
      64ft Terres House Bottom Corner Time  
    682  Tony Le Prevost  Subaru Impreza 2l Turbo 2000    
  Top Practise 2.07 19.80 53.00 34.27  
    Run 1 2.10 12.95 66.00 26.66  
    Run 2 2.11 12.83 66.00 27.66  
    Run 3 2.08 12.92 67.00 26.45  
    Run 4 2.10 12.75 68.00 26.27  
    Run 5 2.46 13.25 71.00 26.89  
    Run 6 2.28 12.92 63.00 26.31  
           
   
           
      64ft Terres House Bottom Corner Time  
    84  Jon Stokes (GB)  Mev Exocet 1800    
    Practise 2.77 16.97 47.00 33.32  
    Run 1 2.73 16.13 53.00 31.20  
    Run 2 2.74 15.06 60.00 29.20  
    Run 3 2.62 14.70 62.00 28.38  
    Run 4 3.01 15.42 64.00 29.73  
    Run 5 3.07 15.45 62.00 29.52  
    Run 6 2.54 14.27 68.00 39.98  
           
   
  Top        
      64ft Terres House Bottom Corner Time  
    216  Dean Chandler  Mazda MX5 1800    
    Practise 2.46 13.71 68.00 32.26  
    Run 1 2.45 13.59 69.00 27.04  
    Run 2 2.53 50.41 24.00 76.76  
    Run 3 2.38 13.38 72.00 26.92  
    Run 4 2.44 13.44 76.00 26.63  
    Run 5 2.50 13.24 75.00 26.14  
    Run 6 2.46 13.24 74.00 26.45  
           
       
           
      64ft Terres House Bottom Corner Time  
    148  Samantha Downes  Subaru Impreza WRX 2001    
    Practise 2.26 15.37 46.00 31.67  
    Run 1 2.38 14.84 50.00 30.20  
    Run 2 2.24 14.54 54.00 29.40  
    Run 3 2.20 14.16 54.00 28.88  
  Top Run 4 2.17 14.39 52.00 29.41  
    Run 5 2.19 13.98 54.00 28.75  
    Run 6 2.40 14.19 55.00 28.75  
           
   
           
      64ft Terres House Bottom Corner Time  
    107  Karl West  Audi s3 1800    
    Practise 2.14 14.83 51.00 34.92  
    Run 1 2.17 14.03 57.00 28.89  
    Run 2 2.33 13.91 64.00 28.31  
    Run 3 2.17 13.67 64.00 27.57  
    Run 4 2.20 13.56 65.00 27.94  
    Run 5 2.12 13.33 69.00 26.84  
    Run 6 2.15 13.21 69.00 26.69  
           
   
           
      64ft Terres House Bottom Corner Time  
    8  Suzanne Trustum  Porche Boxster Turbo 3400    
  Top Practise 4.92 21.15 41.00 42.57  
    Run 1 3.22 18.66 42.00 37.04  
    Run 2 2.95 17.82 46.00 34.80  
    Run 3 2.91 17.08 48.00 33.54  
    Run 4 2.88 16.12 51.00 31.49  
    Run 5 2.79 15.70 54.00 31.10  
    Run 6 2.90 15.82 50.00 31.95  
           
   
           
      64ft Terres House Bottom Corner Time  
    729  Alex Rosamond  GSY fiberglass and tool supplies Lo 1800    
    Practise 2.17 12.42 69.00 25.31  
    Run 1 2.15 12.42 68.00 25.17  
    Run 2 2.09 12.08 70.00 24.20  
    Run 3 2.08 11.95 73.00 24.07  
  Top Run 4 2.08 11.98 75.00 23.90  
    Run 5 2.12 11.92 76.00 23.87  
    Run 6 2.09 11.87 75.00 23.86  
           
     
           
      64ft Terres House Bottom Corner Time  
    129  Andy Rosamond  Locust 1800    
    Practise 2.07 12.61 60.00 25.52  
    Run 1 2.03 12.36 63.00 25.20  
    Run 2 2.14 12.52 66.00 25.14  
    Run 3 2.04 12.29 67.00 24.91  
    Run 4 2.06 12.36 66.00 24.93  
    Run 5 2.04 12.35 65.00 24.82  
    Run 6 2.06 12.31 67.00 24.84  
           
   
  Top        
      64ft Terres House Bottom Corner Time  
    115  Mark Scott  Dax rush 1796    
    Practise 2.12 12.50 67.00 25.21  
    Run 1 2.10 12.40 70.00 24.67  
    Run 2 1.98 11.99 73.00 23.99  
    Run 3 1.99 12.08 71.00 24.13  
    Run 4 2.01 12.01 74.00 24.05  
    Run 5 2.00 11.89 74.00 24.08  
    Run 6 1.98 11.88 77.00 24.50  
           
   
           
      64ft Terres House Bottom Corner Time  
    7  Nick Tapley  Caterham 7 1795    
    Practise 2.49 14.07 58.00 53.87  
    Run 1 2.29 13.93 51.00 28.83  
    Run 2 2.30 13.36 62.00 27.27  
    Run 3 2.21 12.70 66.00 25.42  
    Run 4 2.39 13.21 63.00 27.09  
    Run 5 2.42 13.01 68.00 26.12  
    Run 6 2.30 12.91 64.00 26.96  
           
   
           
      64ft Terres House Bottom Corner Time  
    5  Dave Bichard  Country Butchers special 1798    
  Top Practise 2.12 13.19 55.00 27.43  
    Run 1 2.08 12.63 61.00 25.38  
    Run 2 2.11 12.83 64.00 26.39  
    Run 3 2.06 14.32 55.00 28.53  
    Run 4 2.09 12.35 65.00 24.95  
    Run 5 2.10 12.35 66.00 24.83  
    Run 6 2.08 12.31 65.00 25.21  
           
   
           
      64ft Terres House Bottom Corner Time  
    12  Shaun Leigh  Locost 4600    
    Practise 2.32 12.27 77.00 25.88  
    Run 1 2.46 12.70 71.00 26.06  
    Run 2 2.16 12.20 74.00 25.02  
    Run 3 2.19 12.05 77.00 24.73  
    Run 4 2.25 12.04 76.00 24.73  
    Run 5 2.22 11.96 77.00 24.15  
    Run 6 2.31 12.14 77.00 24.25  
           
   
           
      64ft Terres House Bottom Corner Time  
    234  Phil Brehaut  Westfield 4000    
    Practise 2.29 13.34 62.00 26.55  
    Run 1 2.28 12.44 71.00 25.56  
    Run 2 2.09 12.03 75.00 24.07  
    Run 3 2.09 11.90 77.00 23.83  
    Run 4 2.15 12.05 75.00 24.47  
    Run 5 2.85 14.32 75.00 29.82  
  Top Run 6 2.09 11.90 77.00 24.11  
           
   
           
      64ft Terres House Bottom Corner Time  
    391  Adam Le Page Honda Civic 1800    
    Practise 2.37 13.79 59.00 28.08  
    Run 1 2.36 13.19 62.00 26.81  
    Run 2 2.33 12.89 66.00 25.98  
    Run 3 2.32 12.68 68.00 25.52  
    Run 4 2.32 13.33 67.00 26.23  
    Run 5 2.31 12.67 71.00 25.10  
    Run 6 2.29 12.56 70.00 25.34  
           
   
           
      64ft Terres House Bottom Corner Time  
    314  Dean Smith  Honda Civic eg 1800    
    Practise 2.43 15.31 51.00 30.36  
    Run 1 2.40 14.53 55.00 29.69  
    Run 2 2.38 14.18 57.00 28.85  
    Run 3 2.33 14.05 58.00 28.57  
    Run 4 2.35 14.36 60.00 28.40  
    Run 5 2.41 14.33 61.00 28.17  
    Run 6 2.43 13.86 63.00 27.47  
           
   
           
      64ft Terres House Bottom Corner Time  
  Top 139  Scott Webb  Honda Civic 1800    
    Practise 2.45 14.21 53.00 28.14  
    Run 1 2.46 13.26 65.00 26.61  
    Run 2 2.41 13.24 65.00 26.24  
    Run 3 2.39 12.98 69.00 25.71  
    Run 4 2.47 13.09 69.00 25.84  
    Run 5 2.45 13.08 70.00 26.00  
    Run 6 2.44 13.07 72.00 25.86  
           
   
           
      64ft Terres House Bottom Corner Time  
    138  Craig Horsepool  Mazda Mx5 1800    
    Practise 2.97 16.47 48.00 32.97  
    Run 1 2.74 15.09 57.00 30.09  
    Run 2 2.69 14.57 57.00 29.14  
    Run 3 2.75 14.41 61.00 28.55  
    Run 4 2.74 14.30 65.00 28.31  
    Run 5 2.69 14.63 65.00 28.47  
    Run 6 2.74 14.40 66.00 28.36  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    133  Linda Jones  Honda Civic Vtec 1600    
    Practise 2.79 16.50 52.00 34.55  
    Run 1 3.11 16.00 52.00 32.75  
    Run 2 2.76 15.83 53.00 31.99  
    Run 3 6.58 19.01 58.00 34.61  
    Run 4 2.82 15.18 57.00 30.72  
    Run 5 2.91 15.25 58.00 30.31  
    Run 6 2.84 15.18 60.00 30.07  
           
   
           
      64ft Terres House Bottom Corner Time  
    95  Kieran Power  Honda civic 1998    
    Practise 2.50 13.90 56.00 28.54  
    Run 1 2.45 13.15 65.00 26.82  
    Run 2 2.50 13.09 66.00 26.48  
    Run 3 2.40 12.73 69.00 26.04  
    Run 4 2.41 12.88 72.00 26.95  
    Run 5 2.43 13.08 65.00 26.50  
    Run 6 2.44 13.05 69.00 26.62  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    57  Jack Booth  Golf GTi 1800    
    Practise 2.47 15.37 52.00 31.97  
    Run 1 2.66 14.79 56.00 30.23  
    Run 2 2.45 14.48 59.00 29.58  
    Run 3 2.41 14.19 61.00 29.11  
    Run 4 2.42 14.14 64.00 29.07  
    Run 5 2.47 13.85 62.00 28.90  
    Run 6 2.55 14.21 64.00 28.94  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    32  Gary Le Page  Honda Civic EP3 1998    
    Practise 2.55 16.01 43.00 36.87  
    Run 1 2.52 15.14 51.00 30.17  
    Run 2 2.42 13.72 61.00 27.87  
    Run 3 2.61 13.73 61.00 27.37  
    Run 4 2.52 13.67 65.00 26.95  
    Run 5 2.45 13.33 65.00 26.40  
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    4  Gregory Richardson  Ford Puma 1725    
    Practise 2.70 16.99 46.00 33.41  
    Run 1 3.49 17.84 47.00 34.45  
    Run 2 2.66 16.22 54.00 31.49  
    Run 3 2.69 16.29 53.00 31.67  
    Run 4 2.79 16.50 50.00 31.86  
    Run 5 2.71 15.95 53.00 30.65  
    Run 6 2.72 15.88 56.00 30.62  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    198  Callum Queripel  Impreza 1997    
    Practise 2.38 14.18 59.00 28.59  
    Run 1 2.62 14.00 66.00 27.61  
    Run 2 2.28 12.56 67.00 25.84  
    Run 3 2.15 12.52 66.00 25.98  
    Run 4 2.55 12.86 71.00 25.88  
    Run 5          
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    M581  Mike Bourgaize  Suzuki GSXR 750K4 749    
    Practise 2.11 12.55 58.00 26.51  
    Run 1 2.26 12.51 62.00 25.71  
    Run 2 2.20 12.46 61.00 25.69  
    Run 3 2.18 12.32   25.78  
    Run 4 2.32 12.77 61.00 26.00  
    Run 5 1.93 11.96 67.00 24.67  
    Run 6 2.18 12.37 60.00 25.45  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    M690  Tom Heyworth  KTM 690    
    Practise          
    Run 1 2.53 15.07 48.00 30.40  
    Run 2 2.47 14.61 50.00 29.10  
    Run 3 2.56 14.72 52.00 29.56  
    Run 4 2.51 14.31 51.00 28.80  
    Run 5 2.38 14.20 52.00 28.59  
    Run 6 8.73 20.70 51.00 35.20  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    842  Dave Harvey  Ford Fiesta xr2 1800    
    Practise 2.57 15.20 50.00 30.05  
    Run 1 2.62 14.12 56.00 28.10  
    Run 2 2.52 13.52 61.00 27.01  
    Run 3 2.51 13.51 63.00 26.95  
    Run 4 2.48 13.22 69.00 26.26  
    Run 5 2.54 13.49 64.00 26.68  
    Run 6 2.54 13.37 68.00 26.63  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    193  Ben Mills  Ford Fiesta 1800    
    Practise 2.73 15.91 49.00 31.88  
    Run 1 2.71 15.13 51.00 30.23  
    Run 2 2.73 15.24 54.00 30.27  
    Run 3 2.70 14.81 55.00 29.29  
    Run 4 2.73 14.32 58.00 29.01  
    Run 5 2.73 14.60 58.00 28.71  
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    33  Harry Teal  Ford Fiesta xr2 RWD  1800    
    Practise 2.41 13.08 65.00 27.11  
    Run 1 2.36 13.19 65.00 26.96  
    Run 2 2.33 12.83 67.00 26.50  
    Run 3 2.19 12.49 69.00 25.87  
    Run 4 2.27 12.64 69.00 26.11  
    Run 5 2.21 12.50 70.00 25.68  
    Run 6 2.28 12.51 71.00 25.56  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    97  Lebby Ledbrook  Ford Anglia 1993    
    Practise 2.61 13.46 64.00 26.79  
    Run 1 2.27 12.74 66.00 25.46  
    Run 2 2.26 12.24 68.00 24.79  
    Run 3 2.21 12.63 66.00 25.10  
    Run 4 2.24 12.60 68.00 25.46  
    Run 5          
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    9  Steve Marquis  Citroen 2CV Special 1800    
    Practise 2.62 13.83 63.00 27.27  
    Run 1 2.35 13.12 64.00 26.37  
    Run 2 2.29 12.92 66.00 26.01  
    Run 3 2.27 12.88 66.00 25.87  
    Run 4 2.28 12.84 67.00 26.05  
    Run 5 2.26 12.64 68.00 25.79  
    Run 6 2.23 12.68 69.00 25.38  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    72  Sam De Carteret  BB mini pickup 1000    
    Practise 2.15 12.59 58.00 26.47  
    Run 1 2.06 12.33 61.00 25.67  
    Run 2 2.07 12.12 63.00 25.00  
    Run 3 1.99 11.95 68.00 24.91  
    Run 4 2.07 11.84 67.00 24.90  
    Run 5 2.07 12.05 66.00 25.12  
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    404  Matthew Bougourd Force HC 1300    
    Practise 2.30 12.40 59.00 26.41  
    Run 1 2.11 11.29 71.00 23.60  
    Run 2 1.97 10.65 76.00 22.02  
    Run 3 1.98 10.57 81.00 23.62  
    Run 4 2.04 10.64 75.00 22.07  
    Run 5 2.08 10.68 74.00 22.22  
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    177  Steve Brehaut  Empire Evo 3 1400    
    Practise 2.07 10.88 67.00 22.92  
    Run 1 1.89 10.17 73.00 23.04  
    Run 2          
    Run 3          
    Run 4          
    Run 5          
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    134  Nick Saunders  Eric Sturdza Reynick 1598    
    Practise 2.27 11.17 71.00 24.08  
    Run 1 2.09 10.14 79.00 21.34  
    Run 2 2.15 10.06 85.00 20.91  
    Run 3 2.01 9.74 88.00 20.24  
    Run 4 2.11 9.80 90.00 20.44  
    Run 5 2.05 10.12 90.00 252.76  
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    53  Simon Carre  Dallara F398  1998    
    Practise 2.29 11.64 73.00 26.20  
    Run 1 2.27 11.36 79.00 24.30  
    Run 2 2.15 11.10 80.00 23.69  
    Run 3 2.22 11.28 79.00 24.03  
    Run 4 2.25 11.29 81.00 23.68  
    Run 5 2.23 11.06 83.00 23.85  
    Run 6 2.20 11.49 84.00 24.09  
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    17  Andy Bougourd  Force 1630    
    Practise 2.12 11.06 69.00 44.98  
    Run 1 2.02 10.65 68.00 22.40  
    Run 2 2.08 10.59 71.00 21.98  
    Run 3 2.16 12.49 43.00 26.40  
    Run 4 1.91 10.40 72.00 21.83  
    Run 5 1.88 10.01 74.00 21.09  
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    727  Emma Rayson  Empire Evo 00 998    
    Practise 2.13 11.93 59.00 24.86  
    Run 1 2.09 11.35 66.00 23.87  
    Run 2 2.01 10.96 69.00 22.69  
    Run 3 2.13 11.08 65.00 23.02  
    Run 4          
    Run 5          
    Run 6          
           
  Top  
           
      64ft Terres House Bottom Corner Time  
    91  Tim Tulie  Empire 00 1070    
    Practise 2.05 10.39 78.00 21.29  
    Run 1 1.91 10.02 83.00 20.57  
