Hill Results May 28th 2018
Les Val des Terres May 28th 2018 Split Times  
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft T House B Corner Time 64ft T House B Corner Time 64ft T House B Corner Time 64ft T House B Corner Time 64ft T House B Corner Time 64ft T House B Corner Time No Competitor
8  James Le Pavoux 1 2.90 17.32 33.18 44.37 2.61 16.21 31.16 41.90 3.02 16.57 31.39 41.99 2.74 16.22 31.41 42.10 2.70 15.96 30.42 40.70 2.70 16.15 30.73 41.09 27  James Le Pavoux
24  Ayrton Hockaday 1 2.89 17.15 33.18 44.29 2.81 16.78 32.30 43.01 2.80 16.53 31.75 42.30 2.84 16.58 31.58 42.06                 67  Ayrton Hockaday
27  Tim Le Lacheur 1 2.78 16.13 31.41 41.36 2.59 15.31 30.09 40.10 2.67 15.67 30.33 40.39 2.63 15.30 30.04 39.87 2.75 15.54 31.00 41.04 2.54 15.06 29.79 39.63 107  Tim Le Lacheur
35  Laura Duport 1 2.76 18.70 35.52 46.85 2.69 17.60 33.39 44.34 2.96 17.91 33.40 44.06 3.02 17.89 33.51 44.50 2.75 17.18 32.94 43.80 2.79 17.52 33.08 43.51 110  Laura Duport
103  Peter Langlois 1 2.65 15.09 29.22 39.01 2.59 14.61 28.95 38.44 2.57 14.58 28.90 38.36 2.75 15.04 29.45 39.12 2.69 14.89 28.95 38.45 2.60 14.75 29.01 38.60 126  Peter Langlois
110  Paul Brouard 1 2.80 15.32 29.60 39.79 2.69 15.21 29.12 38.78 2.59 15.21 29.13 39.01 2.65 15.06 29.14 38.81 2.67 14.92 28.91 38.52 2.71 15.02 29.07 38.83 133  Paul Brouard
111  Tim Rogers 1 2.85 18.09 33.88 45.39 2.82 17.54 32.63 43.74 2.75 17.31 32.27 43.33 2.82 17.41 32.33 43.34 2.84 17.36 32.57 43.62 3.10 17.51 32.63 43.70 144  Tim Rogers
126  Kayleigh Dodsworth 1 2.58 15.03 29.37 60.01 2.60 15.28 29.29 39.86 2.60 14.93 29.00 39.25 2.62 15.18 29.26 39.68 2.63 15.02 29.22 39.39 2.65 15.24 29.09 39.20 158  Kayleigh Dodsworth
133  Linda Jones 1 2.65 17.83 33.49 44.27 2.66 17.25 32.59 42.96 2.58 16.86 31.93 42.27 2.79 17.25 32.54 42.86 2.68 16.65 31.70 42.08 2.73 17.05 31.91 42.35 237  Linda Jones
139  Scott Webb 1 2.75 15.21 29.24 38.96 2.69 15.04 28.93 38.68 2.67 15.01 29.08 38.62 2.71 15.04 28.91 38.70 2.77 15.20 29.17 38.70         320  Scott Webb
144  Tim Marquis 1 2.68 15.37 29.78 39.76 2.58 14.83 29.15 38.85 2.57 14.79 28.98 38.63 2.66 14.74 28.84 38.41 2.61 14.66 28.81 38.46 2.63 14.61 28.77 38.39 337  Tim Marquis
150  K han Holden 1 2.61 15.26 29.61 39.08 2.53 15.13 28.73 38.33 2.55 14.34 27.97 37.26 2.57 14.35 28.15 37.53 2.58 14.93 28.66 39.14 2.56 14.58 28.18 37.46 391  K han Holden
158  Paul Bannier 1 2.65 15.86 30.75 41.30 2.60 15.73 30.07 40.35 2.61 15.64 29.84 51.47 2.63 15.87 30.70 41.12 2.56 15.74 30.57 40.98 2.61 15.44 29.67 39.92 792  Paul Bannier
164  Phil Le Ber 1 2.76 17.54 33.23 44.28 2.72 17.66 32.86 43.61 2.74 17.85 33.08 43.68 2.77 17.11 32.50 43.18 2.70 17.30 32.72 43.42 2.77 17.16 32.71 43.23 3  Phil Le Ber
237  Dan Bichard 1 2.41 14.59 28.63 38.10 2.41 14.26 27.92 37.07 2.46 14.00 27.94 37.04 2.41 14.46 28.12 37.28 2.43 13.94 27.61 FAIL 2.36 13.87 27.47 36.65 74  Dan Bichard
735  Adrian Duport 1 2.79 16.66 31.56 42.17 2.78 16.40 31.06 41.27 2.66 15.84 30.43 40.55 2.88 16.33 30.68 40.78                 26  Adrian Duport
758  Ben Bannier 1 2.67 16.31 31.97 42.58 2.78 16.07 31.02 41.45 2.75 16.07 30.88 41.28 2.82 16.43 31.23 41.67                 90  Ben Bannier
26  John Dunne 2 1.98 13.23 26.95 35.66 1.90 12.75 25.94 34.59 1.96 12.71 25.76 34.34 1.92 12.48 25.60 34.08 1.99 12.99 26.26 34.88 1.99 12.74 25.79 34.35 166  John Dunne
212  Josh Baker 2 2.54 14.59 28.26 37.33 2.48 14.05 27.43 36.45 2.40 13.85 27.31 36.30 2.31 13.74 27.26 36.26 2.33 13.71 27.24 36.23 2.22 13.51 27.07 35.98 212  Josh Baker
440  Lee Rive 2 2.53 15.66 30.38 39.75 2.11 14.24 28.75 38.08 1.97 14.23 28.67 38.08 2.47 14.90 29.24 38.35 2.00 14.18 28.46 37.62 2.20 14.56 28.78 37.82 440  Lee Rive
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
92  Ben Batiste 3 2.40 13.50 26.62 35.71 2.43 13.45 26.38 35.27 2.30 13.02 25.94 34.72 2.36 13.05 26.11 34.81 2.45 13.54 26.45 35.31 2.37 13.24 26.32 35.19 14  Ben Batiste
89  Daryl Yeates 3 2.35 13.66 27.29 36.48 2.29 13.50 26.82 35.94 2.30 13.31 26.65 35.56 2.41 13.47 26.70 35.60 2.39 13.34 26.96 35.87 2.33 13.31 26.91 36.01 89  Daryl Yeates
73  Matthew Board 4 2.53 15.58 30.14 40.31 2.42 15.44 30.06 39.95 2.41 15.13 29.36 38.50 2.55 15.39 29.40 38.68 2.44 14.22 28.21 37.56         92  Matthew Board
33  Harry Teal 5 2.40 14.47 27.53 36.48 2.23 14.44 28.57 42.64 2.26 13.91 26.96 37.27 2.28 14.13 27.25 36.52 2.33 14.15 27.17 35.94 2.25 14.02 27.48 36.24 73  Harry Teal
118  Colin Bridle 5 2.57 15.61 29.62 39.32 2.50 15.46 29.31 38.93 2.50 15.36 29.25 38.92 2.54 15.29 29.25 38.83 2.51 15.27 28.99 38.51 2.51 15.01 28.86 38.33 168  Colin Bridle
51  Chris Guille 6 2.43 14.82 29.44 38.61 2.15 13.90 28.23 37.22 2.15 13.20 26.90 35.63 2.19 13.36 26.63 35.19 2.25 13.16 26.27 34.91 2.22 13.07 26.06 34.59 33  Chris Guille
97  John Ledbrook 7 2.22 13.41 26.77 35.40 2.28 13.40 26.85 35.47 2.21 13.44 26.44 35.17 2.79 18.59 33.59 46.74 2.24 13.42 27.03 35.70         118  John Ledbrook
12  Shaun Leigh 8 2.39 13.67 27.39 36.10 2.26 13.07 26.19 34.69 2.24 12.89 29.44 41.05 2.32 12.92 26.19 35.21                 97  Shaun Leigh
19  Ian Shorto 8 2.23 14.51 27.85 37.43 2.16 13.94 27.09 35.74 2.12 15.65 28.65 37.55 2.23 13.22 26.20 34.74 2.24 13.24 26.13 35.10 2.21 13.35 26.42 35.22 12  Ian Shorto
171  Jez Mann 9 2.26 16.32 32.73 43.47 2.31 15.64 31.61 42.32 2.23 15.58 31.64 42.05 2.25 15.49 31.56 41.90 2.38 15.71 31.34 41.88 2.38 15.70 31.46 41.84 234  Jez Mann
136  Chris Law 10 1.93 13.00 26.14 34.78 1.94 12.77 25.95 34.82 1.92 12.94 25.79 34.53 1.97 13.06 25.98 FAIL 1.93 13.00 25.73 34.52 1.89 12.94 25.93 34.74 171  Chris Law
350  Doug Barnett 10 2.20 14.00 27.65 36.64 1.97 13.52 26.73 35.52 2.06 13.31 26.91 35.56 2.01 13.58 26.38 34.93 1.95 13.36 26.34 34.81 2.00 13.17 26.24 34.67 350  Doug Barnett
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
65  Marcus Crittell 12 2.05 14.10 29.32 39.00 2.06 13.46 27.71 36.99 2.05 13.35 27.56 36.63 2.05 13.38 27.51 36.72 2.14 13.33 27.59 36.91 1.94 13.02 27.11 36.19 42  Marcus Crittell
142  Oliver Holmes (J) 12 2.10 13.16 26.73 35.24 2.05 12.79 25.96 34.27 2.09 12.93 25.91 34.26 2.09 12.86 25.80 34.11                 173  Oliver Holmes (J)
510  Matt Bichard 12 2.17 16.01 31.81 41.77 2.12 15.04 30.05 39.49 2.15 15.10 30.35 40.00 2.23 15.10 30.60 40.27 2.25 15.03 30.11 39.75 2.13 14.58 29.47 39.03 576  Matt Bichard
511  Peter Le Page 12 2.10 13.66 27.69 36.61 2.08 13.42 27.27 36.27 2.05 13.11 26.78 35.59 2.02 13.28 26.89 35.54 2.12 13.46 27.10 35.91 2.03 13.20 26.95 35.90 1671  Peter Le Page
787  Leigh Digard 12 2.03 13.15 26.84 35.67 2.01 12.76 26.10 34.87 1.97 12.73 26.12 34.71 2.03 12.78 26.30 34.82 2.02 12.96 26.41 35.04 2.01 13.18 26.56 35.12 32  Leigh Digard
42  Anthony Poynder 13 2.08 16.37 31.45 40.57 2.03 13.56 27.91 36.68 2.03 12.98 27.02 35.98 1.98 13.05 27.02 35.74 2.07 13.36 27.81 36.61 2.00 13.12 27.42 35.92 39  Anthony Poynder
67  Mark Ferbrache 13 2.10 15.11 30.87 40.40 2.09 14.69 29.93 39.21 2.16 14.09 29.04 38.16 2.08 13.96 28.64 37.58 2.22 13.97 28.74 37.90 2.13 14.19 29.15 38.24 55  Mark Ferbrache
173  Paul Traylen (J) 13 2.09 14.86 30.73 40.57 1.98 13.51 27.90 36.83 1.97 13.46 27.78 36.70 1.91 13.10 27.05 36.02 1.95 13.26 27.27 36.11         70  Paul Traylen (J)
238  Filippo Borselli 13 2.49 17.21 34.84 45.99 2.36 16.41 32.99 43.46 2.52 16.67 32.91 43.25 2.41 16.42 32.75 43.03 2.39 16.38 32.77 42.85 2.34 15.97 32.09 42.45 261  Filippo Borselli
576  Chris Mollet 13 2.31 16.11 33.88 44.77 2.32 16.10 33.00 43.68 2.29 15.44 32.64 43.09 2.32 15.74 32.70 43.01 2.39 15.98 33.07 43.46 2.30 15.51 32.16 42.69 69  Chris Mollet
677  Jade Ferbrache 13 3.03 15.72 30.81 40.41 2.61 14.76 29.45 39.05 2.55 14.67 29.22 38.62 2.54 15.13 29.41 38.73 2.50 14.51 28.88 38.32 2.79 14.73 29.15 38.63 76  Jade Ferbrache
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
32  Stuart Dodsworth 16 2.18 13.29 25.67 34.26 2.43 13.16 25.01 33.43 2.41 13.10 24.84 33.18 1.93 12.27 24.05 32.31 2.01 12.56 24.32 32.61 23.64 12.33 24.20 32.47 113  Stuart Dodsworth
39  Jack Le Blancq 15 1.17 12.17 24.87 33.44 1.17 11.97 24.09 32.77 1.19 11.95 24.05 32.56 1.13 11.76 23.54 32.12 1.18 11.88 23.76 32.28 29.23 11.87 23.75 32.29 174  Jack Le Blancq
651  Adam Le Ray 16 2.46 13.13 25.11 33.28 2.21 12.76 24.86 32.91 2.24 12.42 24.37 32.31 2.18 12.40 24.25 32.31 2.25 12.41 24.30 32.36   12.42 24.09 32.08 205  Adam Le Ray
222  Matthew Corson 16 2.18 12.51 25.11 33.29 2.00 12.21 24.08 32.44 2.07 12.18 24.06 32.06 1.97 12.06 23.86 31.98 2.05 12.33 24.00 32.16 22.28 12.22 24.02 32.24 285  Matthew Corson
666  Mike Brehaut 16 2.10 12.50 24.72 33.24 2.16 12.57 24.62 33.02 3.56 13.95 25.87 34.25 2.06 12.40 24.47 32.80 2.04 12.44 24.38 32.67 1.87 12.43 24.21 32.55 713  Mike Brehaut
888  Ann Bowditch 16 2.24 13.68 26.84 35.79 2.12 13.56 27.17 36.13 2.24 13.32 26.18 35.21 2.20 13.34 26.14 35.38 2.15 13.23 25.89 35.08 2.18 13.28 25.90 35.04 766  Ann Bowditch
2  Scott Rayson 17 2.11 12.15 24.84 32.83 2.02 11.67 23.91 31.63 1.98 11.61 23.81 31.43 2.04 11.64 23.97 31.78                 78  Scott Rayson
59  Peter Jory 17 2.17 12.75 25.31 33.61 2.13 12.77 25.12 33.48 2.15 12.15 24.18 32.16 2.18 12.36 24.34 32.21 2.15 12.42 24.51 32.54         91  Peter Jory
69  Peter Clarke 17 2.07 13.13 26.17 34.60 2.07 12.90 25.85 34.43 2.26 13.10 25.87 34.53 2.29 13.20 25.93 34.43 2.18 13.22 26.40 35.06         727  Peter Clarke
72  Roger King 17 2.14 13.58 27.54 36.66 2.12 13.01 25.96 34.24 2.07 12.60 25.51 33.65 2.19 12.80 25.61 33.60                 25  Roger King
76  Paula Williams 17 2.53 13.84 27.22 36.20 2.14 12.95 25.63 34.17 2.25 13.08 28.48 38.25 2.18 13.21 26.37 34.85 2.23 13.18 26.01 34.34 2.31 13.17 25.86 34.22 53  Paula Williams
769  Tara Harvey 17 2.16 13.78 27.28 36.40 2.15 13.58 26.85 35.97 2.14 13.84 27.22 36.26 2.28 13.46 26.38 35.16                 714  Tara Harvey
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
78  Alan Prevel 18 2.11 13.41 26.75 32.21 2.02 13.30 26.35 35.43 2.05 12.87 25.61 34.45 2.12 12.84 25.78 34.63 2.17 12.78 25.45 34.45 2.30 13.01 26.05 34.92 36  Alan Prevel
91  Tim Tulie 18 2.00 11.47 23.25 30.60 1.94 11.16 22.60 29.99 1.96 11.06 22.21 29.50 1.96 11.26 22.38 29.67 1.99 11.24 22.52 29.77         88  Tim Tulie
727  Emma Rayson 18 2.18 12.10   21.29 2.16 12.15 24.09 32.08 2.56 12.63 24.50 32.47 2.14 12.36 24.15 32.24 2.21 12.22 24.15 32.25         187  Emma Rayson
107  Paul Ferbrache 19 2.58 15.70 30.68 40.82 2.47 15.02 29.40 39.55 2.47 14.88 29.44 39.16 2.46 14.73 29.46 40.91 2.44 14.55 28.67 38.74         208  Paul Ferbrache
88  Ian Le Sauvage 19 2.53 14.13 27.84 36.41 2.45 13.25 26.31 34.84 2.37 13.17 26.14 34.89 2.49 13.73 27.37 35.95 2.36 13.44 27.24 35.58         48  Ian Le Sauvage
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
6  Ben Carre 20 2.08 14.26 29.92 39.29 1.99 13.90 28.55 37.76 1.96 13.56 27.96 36.90 1.94 13.25 27.40 36.19 1.93 13.29 27.41 36.28 1.99 13.18 27.19 36.03 83  Ben Carre
13  Jonathan Le Maistre (J) 20 2.30 14.48 28.96 38.09 2.18 14.12 28.15 37.37 2.23 14.36 28.61 37.70 2.30 14.71 28.95 38.05 2.31 14.16 28.19 37.13 2.41 14.47 28.96 38.47 222  Jonathan Le Maistre (J)
16  Jack Clayden (J) 20 2.21 14.88 29.85 38.97 2.35 14.10 27.91 37.37 2.21 13.98 28.08 36.75 2.49 13.92 27.77 36.60                 274  Jack Clayden (J)
23  Steve Collins 20 2.05 13.87 28.24 37.06 2.05 13.83 27.83 36.86 2.04 13.54 27.40 36.34 2.00 13.88 27.97 36.93 2.06 13.83 27.67 36.54 1.98 13.74 27.66 36.54 666  Steve Collins
29  Marty Blandin (J) 20 2.29 14.67 29.96 39.17 2.27 14.38 29.28 38.20 2.20 14.37 29.22 37.99 2.16 14.46 29.34 38.24                 888  Marty Blandin (J)
64  Andy Digard 20 2.25 14.80 30.13 39.82 2.21 14.24 28.90 38.13 2.22 14.31 28.90 38.12 2.21 14.06 28.48 37.46 2.21 14.41 28.85 38.02 2.22 14.16 28.61 37.83 28  Andy Digard
121  Matt Hale 20 2.23 14.60 30.05 39.55 2.19 14.20 29.28 38.69 2.31 14.62 29.63 38.82 2.27 14.47 29.03 38.21 2.37 15.94 32.18 42.32 2.37 15.14 30.17 39.67 40  Matt Hale
151  Larry Vibert (J) 20 2.15 14.29 29.26 38.28 2.34 14.30 28.45 37.17 2.28 13.92 27.96 36.87 2.28 14.18 28.67 37.73 2.17 13.85 28.09 37.06 2.20 13.86 28.21 36.94 50  Larry Vibert (J)
187  Phil Ferbrache 20 2.21 13.99 28.91 38.60 2.07 13.87 28.74 38.28 2.24 13.75 28.29 37.87 2.15 13.61 27.98 37.48 2.09 13.73 28.09 37.48 2.18 13.76 28.51 38.00 241  Phil Ferbrache
421  Oliver Holmes (J) 20 1.98 12.89 26.05 34.31 2.05 12.84 25.81 33.96 2.05 12.84 25.65 33.85 1.99 12.68 25.66 33.86                 40  Oliver Holmes (J)
611  John Tardivel 20 2.26 14.84 30.15 39.91 2.27 14.86 29.80 39.39 2.29 14.63 29.52 39.00 2.15 14.55 29.43 39.01 2.24 14.52 29.39 38.90 2.18 14.35 28.88 38.45 50  John Tardivel
707  Leigh Digard 20 2.06 13.18 26.86 35.69 2.00 13.13 26.69 35.53 2.01 12.99 26.57 35.29 2.02 13.46 27.13 35.93 2.05 12.99 26.34 34.95 2.04 12.96 26.58 35.31 241  Leigh Digard
791  Lee Le Feuvre (J) 20 2.06 13.23 26.78 35.42 2.12 12.90 26.28 34.76 2.11 12.85 26.23 34.62 2.11 12.95 26.44 34.73 2.15 13.07 26.37 34.85 2.03 12.89 26.20 34.85 296  Lee Le Feuvre (J)
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
31  Harvey Ephgrave 21 2.86 17.19 33.21 44.16 2.39 16.25 31.85 43.10 2.49 16.18 80.30 FAIL 2.46 16.16 31.88 42.58 2.46 16.00 31.80 42.54 2.39 15.88 38.20 49.76 49  Harvey Ephgrave
163  Jason Le Ber 21 2.50 19.87 39.07 51.43 2.51 19.98 38.46 50.88 2.56 18.62 37.03 49.60 2.73 18.92 37.74 49.64 2.59 18.10 36.61 48.63 2.55 18.24 36.46 48.45 23  Jason Le Ber
40  Clem Lanyon 22 2.24 14.45 27.36 36.30 2.08 13.90 26.45 35.40 2.02 14.11 26.92 35.95 2.10 13.94 26.79 35.73 2.08 13.97 26.70 35.64         117  Clem Lanyon
50  Simon Lanyon 22 2.12 13.11 25.37 33.69 2.12 12.68 24.55 32.77 2.05 12.46 24.56 32.67 2.14 12.40 24.39 32.65 2.12 12.64 24.78 35.93         178  Simon Lanyon
296  Mark Gillson 22 2.11 13.30 25.58 34.15 2.05 13.16 25.41 34.04 2.11 13.24 25.07 33.54 2.22 13.30 25.22 33.78 2.26 13.29 25.26 33.68 2.24 13.36 25.67 34.11 421  Mark Gillson
28  Alan Trustum 23 2.11 14.12 27.06 36.15 2.12 13.56 27.72 36.53 1.98 12.89 25.40 33.88 1.99 13.11 25.55 34.14 2.01 13.33 25.70 34.32 2.21 13.53 26.12 35.24 545  Alan Trustum
241  Tony Mollet 23 2.04 12.68 25.29 33.59 1.94 12.77 25.06 33.24 1.96 12.59 24.97 33.12 2.01 12.53 24.82 33.73 2.01 12.49 25.13 33.51 2.15 21.09 53.12 FLAG 591  Tony Mollet
5  Colin Lainé 24 1.02 11.92 25.17 34.07 0.96 11.64 24.47 33.39 1.02 11.51 24.14 32.60 0.99 11.27 23.42 31.92 1.03 11.38 23.69 32.05 1.03 11.64 24.11 32.79 611  Colin Lainé
3  Dave Hockaday 25 2.43 14.85 29.81 39.58 2.15 13.98 27.78 36.76 2.14 13.53 26.95 35.85 2.27 13.56 27.13 36.03 2.26 13.55 26.85 35.66 2.59 14.15 27.31 36.21 677  Dave Hockaday
20  Tim Le Pelley 25 2.07 12.76 25.75 34.54 2.01 12.27 24.94 33.35 1.99 12.29 24.79 33.17 2.09 12.23 24.43 32.74                 707  Tim Le Pelley
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
37  Tim Torode 26 1.92 11.48 23.36 31.07 1.92 11.16 23.17 30.84 1.94 11.24 23.48 31.17 1.94 11.21 22.95 30.41 2.03 11.23 23.32 30.89 1.94 11.15 22.82 30.35 5  Tim Torode
46  Paul Le Messurier 26 2.09 12.02 23.67 32.29 2.11 11.39 22.80 30.51                                 61  Paul Le Messurier
746  Ian Le Messurier 26 2.24 15.58 30.31 39.98 2.08 11.50 23.03 30.44 2.07 11.41 22.81 30.40                         115  Ian Le Messurier
75  Paul Machon (J) 27 2.35 16.92 34.83 46.21 2.35 15.86 32.58 43.42 2.36 15.48 31.68 42.77 2.28 16.05 32.97 43.98 2.37 15.94 33.04 43.64         129  Paul Machon (J)
540  Alan Rive (J) 27 2.53 17.69 35.13 46.95 2.38 16.94 34.32 45.07 2.32 16.81 33.38 44.31 2.33 16.95 33.73 44.67 2.46 16.60 33.65 45.28         729  Alan Rive (J)
711  Zak Robin 27 2.60 17.94 35.07 47.02 2.69 17.56 34.17 45.74 2.49 17.16 33.90 45.17 2.41 16.66 33.14 43.88 2.57 16.99 33.36 44.02 2.76 18.12 34.82 45.86 52  Zak Robin
785  Gordon Le Feuvre (J) 27 2.40 17.16 34.64 46.23 2.54 18.12 35.08 46.57 2.37 17.64 34.72 46.20 2.45 17.13 34.62 46.02 2.41 16.62 33.47 44.78         3  Gordon Le Feuvre (J)
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
113  Karl Marshall 28 2.36 13.75 26.92 35.90 2.37 13.75 26.93 35.93 2.44 13.75 26.89 35.87                         19  Karl Marshall
182  JP Dauncey 28 2.82 20.10 37.93 50.27 2.71 17.68 34.23 45.51 2.78 18.38 34.34 45.37 2.89 18.10 34.08 45.16 2.76 17.74 33.59 44.55 2.79 17.36 32.40 43.21 28  JP Dauncey
205  Karl Robert 28 2.46 14.03 27.30 37.70 2.51 13.78 26.98 35.77 2.49 13.47 26.33 35.02 2.55 13.61 26.63 35.34 2.52 13.43 26.24 34.91 2.40 14.04 27.00 36.05 177  Karl Robert
285  Ben Pipet 28 2.39 14.77 29.21 38.92 2.37 14.59 28.76 38.36 2.36 14.42 28.52 37.90 2.46 14.56 28.64 38.03 2.41 14.43 28.62 38.06         41  Ben Pipet
391  Adam Le Page 28 2.46 14.22 27.99 37.12 2.52 14.10 27.61 36.74 2.42 14.02 27.56 36.93 2.42 13.94 27.58 36.77 2.48 14.02 27.78 36.92 2.45 14.04 27.68 36.64 44  Adam Le Page
766  Craig Robert 28 2.48 13.75 26.87 35.42 2.51 13.50 26.41 34.96 2.43 13.40 26.28 34.88 2.52 13.41 26.22 34.80 2.53 13.45 26.33 34.90 2.36 13.12 25.96 34.50 134  Craig Robert
713  Lisa Marshall 28 2.44 16.30 3.14 N.T.R. 2.41 15.57 30.81 40.83 2.37 15.28 30.49 40.40 2.45 15.38 30.57 40.93                 196  Lisa Marshall
11  Andreas Tautscher 29 2.36 15.46 30.61 40.86 2.50 15.64 30.93 41.35 2.59 15.57 30.77 40.88 2.54 15.39 30.26 40.58 2.45 15.59 30.79 41.12         37  Andreas Tautscher
74  John Robert 29 2.57 16.14 30.56 40.97 2.51 16.15 30.57 40.96 2.53 16.19 30.74 41.12 2.63 15.91 30.41 40.71 2.58 15.80 30.17 40.41 2.60 15.87 30.01 40.26 46  John Robert
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
28  Mick Lancashire (J) 30 2.14 13.03 27.07 35.96 2.08 12.81 26.75 35.56 2.25 13.36 27.26 35.96 2.07 13.08 26.64 35.26                 19  Mick Lancashire (J)
177  Steve Brehaut 30 2.15 12.33 24.83 33.40 2.46 12.51 25.18 33.36 2.09 12.27 24.52 32.42 2.14 12.36 24.50 32.56 2.25 12.78 26.56 38.37         28  Steve Brehaut
5  Dave Bichard 31 2.09 13.51 27.19 36.48 2.16 13.23 26.06 34.70 2.10 12.71 25.13 33.85 2.15 12.75 25.08 33.43 2.17 12.84 25.16 33.57 2.18 12.75 25.04 33.64 177  Dave Bichard
124  John Eborall 32 2.50 14.80 29.41 39.12 2.54 14.76 28.71 37.96 2.56 14.35 28.68 38.13 2.57 14.71 28.88 38.08 2.60 14.88 29.16 38.30 2.52 14.44 28.44 37.49 41  John Eborall
14  Gary Duquemin 33 2.47 14.01 27.52 36.64 2.46 13.59 27.12 36.18 2.55 13.72 27.19 36.30 2.49 13.62 26.97 35.99 2.57 13.77 27.12 36.19 2.37 13.47 26.87 35.98 44  Gary Duquemin
36  Nick Duquemin 33 2.48 14.60 28.59 38.69 2.51 14.35 28.26 37.90 2.45 14.32 28.22 37.81 2.50 14.14 28.19 37.96 2.52 14.18 27.94 37.49 2.51 14.15 27.85 37.28 134  Nick Duquemin
174  Gary Robert 33 2.77 15.21 29.48 39.18 2.68 15.01 29.03 38.58 2.66 15.16 29.26 38.73 2.67 14.86 28.95 38.36 2.79 15.05 29.21 38.69 2.69 14.78 29.10 38.53 196  Gary Robert
9  Steve Marquis 34 2.28 13.52 26.87 36.08 2.25 13.27 26.51 35.39 2.23 13.48 26.93 35.93 2.29 14.11 27.22 36.24 2.28 13.41 26.50 35.39 2.33 13.36 26.29 35.29 37  Steve Marquis
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
No Competitor class 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time 64ft   F Corner Time No Competitor
701  Chris Guy 35 2.19 12.65 25.34 33.87 2.19 12.65 25.00 33.37 2.27 12.53 24.93 33.13 2.34 12.66 25.02 33.18 2.28 12.56 24.74 32.82 2.29 12.62 24.74 32.99 19  Chris Guy
56  Jackie Le Cheminant 36 1.94 11.39 23.47 31.10 1.96 11.31 23.20 30.85 1.91 11.45 23.13 30.62 2.13 11.61 23.11 30.79 2.12 11.55 23.12 30.60 2.18 11.67 23.21 30.90 28  Jackie Le Cheminant
714  Dexter Le Sauvage 36 2.20 12.24 24.17 32.41                                         177  Dexter Le Sauvage
41  Paul Morgan 37 2.07 13.23 26.51 34.86 2.08 12.66 25.16 33.25 2.07 12.57 24.92 32.84 2.24 12.47 25.57 33.61 2.15 12.81 25.50 33.69         41  Paul Morgan
44  Matthew Bougourd 37 2.08 12.75 24.88 33.58 1.99 11.77 23.46 31.35 1.99 11.74 23.20 31.44 2.10 12.02 23.33 31.44 3.47 15.31 27.95 37.40         44  Matthew Bougourd
60  Paul Priaulx 37 1.94 11.48 23.68 31.30 1.94 11.28 22.72 30.26 1.94 10.95 22.48 30.23 2.08 11.56 22.83 30.12 2.04 10.88 22.01 29.35         134  Paul Priaulx
134  Nick Saunders 37 2.04 11.23 22.96 30.36 1.99 10.71 22.09 29.36 1.99 10.68 21.75 28.99 2.07 10.78 22.92 34.88 2.10 10.70 22.01 29.24         196  Nick Saunders
      Practise Timed One Timed Two Timed Three Timed Four Timed Five