Hill Results
Reservoir June 17th 2017 Split Times  
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft  Corner Time 64ft  Corner Time 64ft  Corner Time 64ft  Corner Time 64ft  Corner Time 64ft  Corner Time   Competitor
26  John Dunne 1 1.98 14.69 26.85 1.98 14.06 25.51 1.97 13.85 25.16 1.97 13.64 24.96 2.00 13.64 24.82 2.02 13.77 24.92 26  John Dunne
90  Rob Stanford 1 2.16 15.12 28.06 2.33 14.87 26.71 2.15 14.55 26.16 2.20 14.43 27.76             90  Rob Stanford
166  Graham Robert 1 2.15 15.84 29.45 2.23 15.77 29.27 2.23 15.44 29.00 2.21 15.15 28.44 2.33 15.48 28.40       166  Graham Robert
212  Josh Baker 1 2.17 14.84 26.95 1.96 14.44 25.97 2.04 14.45 25.97 1.98 14.08 25.44 1.99 13.86 25.24 1.91 13.68 25.05 212  Josh Baker
891  Tom Weatherburn 1 2.08 16.55 29.99 2.20 15.67 28.15 2.24 15.41 28.18 2.27 15.08 27.68 2.33 15.65 27.92 2.28 15.31 27.95 891  Tom Weatherburn
73  Matthew Board 2 2.62 5.38 31.92 2.58 16.69 29.81 2.51 15.79 28.64 2.53 15.94 28.10 2.54 15.56 27.74 2.56 17.52 30.15 73  Matthew Board
168  Andrew Robilliard 2 2.48 15.91 29.73 2.53 15.95 28.90 2.54 16.03 28.98 2.54 15.72 28.33 2.56 15.59 27.95 2.56 15.58 27.77 168  Andrew Robilliard
97  John Ledbrook 3 2.09 14.12 26.32 2.20 13.63 25.54 2.14 13.82 25.76 2.17 13.67 25.85 2.19 13.56 25.51 2.12 13.48 25.49 97  John Ledbrook
33  Harry Teal 4 2.37 14.93 26.89 2.43 14.83 26.32 2.59 14.65 26.03 2.35 14.71 26.18 2.32 14.44 26.73 2.33 14.48 26.06 33  Harry Teal
32  Stuart Dodsworth 5 2.96 15.57 27.09 3.25 15.74 26.73 2.84 14.95 25.71 2.81 15.07 25.78 2.85 15.15 30.24 2.96 15.23 26.20 32  Stuart Dodsworth
10  Justin White 6 3.20 21.90 38.67 3.13 20.74 37.46 3.44 21.31 37.50 2.93 20.43 36.70 7.67 26.11 42.10 3.07 20.88 37.05 10  Justin White
154  Marc Whitford 6 2.43 17.15 31.49 2.40 16.80 31.31 2.21 16.60 30.70 2.31 16.66 30.54 2.26 16.48 30.25 2.37 16.92 30.68 154  Marc Whitford
58  Michael Bourgaize 7 2.06 15.23 27.73 2.15 15.34 27.87 2.18 15.59 28.30 2.12 15.34 27.97 2.18 15.44 27.94 2.23 15.66 28.28 58  Michael Bourgaize
1  Dean Chandler 8 2.27 17.37 31.90 2.09 15.46 29.02 2.28 15.91 29.67 2.13 16.19 30.10 2.21 16.38 30.41 2.09 15.88 29.81 1  Dean Chandler
42  Anthony Poynder 8 2.03 14.24 26.20 2.07 13.75 25.15 2.10 13.57 24.80 2.02 13.61 24.97 2.02 13.60 24.87 1.96 13.42 24.38 42  Anthony Poynder
67  Mark Ferbrache 8 2.16 16.12 30.31 2.12 15.44 28.43 2.23 15.41 28.60                   67  Mark Ferbrache
233  Adrian Lancaster 8 2.17 17.50 33.14 2.18 17.77 32.45 2.11 17.85 32.26 2.30 17.33 31.47 2.30 17.14 31.28 2.22 17.05 30.93 233  Adrian Lancaster
1671  Jade Ferbrache 8 2.66 17.49 32.56 2.95 16.55 30.49 2.78 16.44 30.41 2.77 16.41 30.11 2.66 16.64 31.71       1671  Jade Ferbrache
777  Matt Gallienne 8 2.32 15.90 28.96 3.18 16.10 28.84 2.55 15.28 27.63 2.29 14.94 27.29 2.29 15.04 27.32 2.28 14.87 27.00 777  Matt Gallienne
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time   Competitor
3  Dave Hockaday 9 2.36 17.64 33.17 2.85 17.33 31.34 2.36 16.10 29.32 2.40 15.38 28.08 2.34 16.06 28.82 2.35 15.91 28.55 3  Dave Hockaday
20  Tim Le Pelley 9 2.14 14.41 27.03 2.09 13.86 26.15 2.05 13.78 25.24                   20  Tim Le Pelley
13  Ayrton Hockaday 9 2.56 19.00 34.75 2.72 17.29 31.44 2.32 15.62 28.94 2.37 15.54 28.39 2.39 15.47 N.T.R       13  Ayrton Hockaday
9  Steve Marquis 10 2.46 16.48 29.11 2.18 15.21 27.36 2.18 14.86 26.90 2.22 14.43 25.85             9  Steve Marquis
59  Peter Jory 11 2.21 13.56 24.59 2.19 13.34 24.21 2.17 13.19 24.09 2.17 13.28 24.00 2.24 13.13 23.70 2.16 12.95 23.30 59  Peter Jory
78  Alan Prevel 12 2.22 16.09 29.59 2.07 15.27 28.07 2.11 14.89 27.59 2.17 15.36 27.47 2.18 15.26 27.56 2.12 15.03 27.40 78  Alan Prevel
91  Tim Tulie 12 2.01 12.79 23.80 1.94 12.14 22.49 1.91 12.15 22.25 1.99 12.14 22.23 1.93 12.32 22.39       91  Tim Tulie
37  Tim Torode 13 1.96 12.41 23.14 1.98 12.17 22.19 2.04 12.59 22.91 2.01 12.37 22.39 2.00 12.40 22.28 1.92 12.20 21.69 37  Tim Torode
46  Paul Le Messurier 13 2.00 13.18 23.87 1.91 12.67 23.39 1.93 12.33 22.34 1.94 12.18 21.84 1.93 12.19 22.11 1.87 12.11 21.80 46  Paul Le Messurier
15  Brent Meerveld 14 2.22 17.10 31.38 2.16 15.61 28.44 2.13 14.82 26.97 2.14 14.56 26.35 2.14 14.21 25.85 2.14 14.34 25.60 15  Brent Meerveld
89  Darryl Yeates 14 2.38 14.83 45.06 2.71 15.85 29.28 2.25 15.06 28.20 2.17 14.75 27.83 2.26 15.51 28.37 2.35 14.99 27.61 89  Darryl Yeates
92  Ben Batiste 14 2.25 15.64 28.39 2.17 15.20 27.32 2.22 14.98 26.78 2.16 14.46 25.99 2.22 14.93 26.63 2.12 14.21 25.61 92  Ben Batiste
19  Ian Shorto 15 2.15 15.45 28.63 2.05 13.91 25.95 2.07 13.63 25.05 2.06 13.84 25.23 2.08 13.94 25.55 1.96 13.50 25.52 19  Ian Shorto
36  Nick Duquemin 16 2.46 17.47 32.09 2.44 16.33 29.88 2.45 16.17 29.44 2.40 15.82 28.94 2.48 16.03 28.84 2.46 16.24 28.98 36  Nick Duquemin
208  Luke Rabey 16 2.43 15.71 28.50 2.39 15.30 27.87 2.39 15.55 27.91 2.38 15.26 27.49 2.38 15.00 27.03 2.41 15.09 27.35 208  Luke Rabey
12  Shaun Leigh 17 2.15 13.86 26.02 2.10 14.11 26.04 2.15 13.94 25.57 2.15 13.86 25.25 2.17 13.84 25.70       12  Shaun Leigh
54  Brendan Slattery 18 2.13 14.15 25.67 2.13 13.79 24.87 2.09 13.42 24.29 2.11 14.15 25.73 2.14 13.64 24.31 2.18 13.79 24.38 54  Brendan Slattery
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time   Competitor
50  Emma Lanyon 19 2.39 16.63 28.82 2.11 14.59 25.72 2.14 14.32 25.34 2.22 14.54 25.57 2.18 14.49 25.73 2.16 14.04 24.66 50  Emma Lanyon
241  Tony Mollet 19 2.28 14.12 25.50 2.28 13.63 24.50 2.06 13.06 24.33 2.05 13.11 24.00 2.04 13.38 24.15 2.16 13.59 24.59 241  Tony Mollet
296  Mark Gillson 19 2.20 15.68 28.33 2.24 15.05 27.29 2.07 14.54 26.34 2.23 14.67 26.17 2.18 14.54 26.49       296  Mark Gillson
750  Simon Lanyon 19 2.14 13.95 25.10 2.12 13.50 24.45 2.09 13.58 24.17 2.07 13.57 24.00 2.05 13.59 24.41 2.11 13.61 24.20 750  Simon Lanyon
171  Jez Mann 20 2.38 17.88 32.73 2.24 17.18 31.16 2.30 16.54 30.29 2.38 16.96 30.82 2.18 16.55 30.50 2.26 16.16 29.60 171  Jez Mann
373  Mark Ingrouille 21 2.36 16.85 31.93 2.04 15.96 30.57 2.09 16.03 30.57 2.16 15.73 29.66 2.22 15.92 30.16 2.16 16.31 30.11 373  Mark Ingrouille
24  Cory Rive 22 2.15 17.36 32.28 2.01 16.56 30.75 2.05 15.73 29.90 2.10 15.69 29.76 2.06 15.58 29.63 2.12 15.32 28.57 24  Cory Rive
142  Oliver Holmes (J) 22 2.00 13.99 25.96 2.03 13.49 24.69 2.09 13.43 24.33 1.99 13.39 24.13 2.04 13.34 24.05 2.02 13.31 24.02 142  Oliver Holmes (J)
510  Matt Bichard 22 2.41 18.66 34.13 2.37 17.67 32.65 2.23 17.34 31.93 2.30 16.68 31.11 2.27 16.58 30.64 2.25 16.32 30.24 510  Matt Bichard
511  Pete Le Page 22 2.23 17.52 32.32 2.23 16.42 30.49 1.94 16.05 29.89 2.30 16.10 29.50 2.17 15.32 28.44 2.15 15.00 28.17 511  Pete Le Page
8  Joshua Lambourne 23 2.25 16.00 29.26 2.33 16.01 28.74 2.25 15.45 27.86 2.25 15.76 28.21 2.29 15.24 27.14 2.22 14.95 26.54 8  Joshua Lambourne
49  Owen Poynder 23 2.24 18.46 31.96 2.29 17.03 30.30 2.30 16.98 30.15 2.41 16.95 29.85 2.36 16.68 29.54 2.26 16.59 29.11 49  Owen Poynder
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time   Competitor
57  Craig Teal 24 2.34 15.92 29.05 2.31 15.51 27.79 2.33 15.55 27.68 2.27 15.10 27.08             57  Craig Teal
113  Karl Marshall 24 2.39 14.65 26.87 2.39 14.66 26.43 2.35 14.45 25.86 2.34 14.36 25.67 2.32 14.30 25.54 2.33 14.26 25.65 113  Karl Marshall
174  Gary Robert 24 2.74 16.87 29.81 2.72 16.17 28.57 2.64 16.29 28.49 2.59 15.89 28.11 2.58 15.82 27.87 2.65 15.66 27.73 174  Gary Robert
205  Karl Robert 24 2.39 14.92 26.94 2.34 14.74 26.43 2.40 14.46 26.00 2.35 14.56 26.53 2.36 14.52 25.92 2.43 14.26 25.64 205  Karl Robert
285  Ben Pipet 24 2.42 15.14 27.66 2.52 15.04 27.00 2.45 14.96 26.65 2.49 14.91 26.55 2.46 14.94 26.51 2.45 14.65 26.60 285  Ben Pipet
391  Adam Le Page 24 2.52 16.27 29.29 2.46 16.25 28.77 2.39 15.98 28.26 2.47 15.65 27.73 2.48 15.61 27.55 2.49 15.36 27.47 391  Adam Le Page
713  Lisa Marshall 24 2.45 16.95 32.28 2.41 16.17 30.39 2.41 15.98 30.32 2.45 16.75 30.80 2.44 16.61 30.27 2.41 16.24 29.73 713  Lisa Marshall
766  Craig Robert 24 2.34 14.71 26.34 2.33 14.34 25.69 2.38 14.69 26.21 2.42 14.33 25.75 2.41 14.20 25.47 2.45 14.25 25.57 766  Craig Robert
51  Chris Guille 25 2.33 15.33 28.46 2.29 15.40 27.80 2.34 14.69 26.93 2.31 14.72 27.10 2.30 14.86 27.11 2.31 14.44 26.46 51  Chris Guille
18  Colin Le Maitre 26 2.52 13.78 25.14 2.16 12.81 22.94 2.14 12.52 22.49 2.13 12.43 22.43 2.17 12.75 22.64       18  Colin Le Maitre
25  Darren Warwick 26 1.94 12.01 21.73 1.96 11.75 20.70 1.96 11.44 20.34 1.98 11.35 20.34 2.06 11.84 20.68 1.96 11.33 20.03 25  Darren Warwick
53  Simon Carre 26 2.97 14.73 25.60 2.68 14.08 24.42 2.86 13.82 23.77 2.15 12.50 22.35 2.29 13.19 23.03 2.11 12.61 22.33 53  Simon Carre
14  Gary Duquemin 27 2.83 14.94 26.78 2.50 14.43 26.03 2.42 14.47 26.02 2.51 14.57 25.93 2.42 14.79 26.38       14  Gary Duquemin
74  John Robert 27 3.06 18.34 32.61 2.71 17.81 32.52 2.63 18.14 32.20                   74  John Robert
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time   Competitor
111  Paul Williamson (J) 26 2.55 9.41 39.40 2.28 9.09 38.81 2.41 9.18 38.46 2.43 9.25 38.97 2.40 9.28 38.80       26  Paul Williamson (J)
117  Andy Mechem 26 2.13 8.33 35.48 2.11 8.21 35.06 2.28 8.36 35.03 2.21 8.31 35.05             26  Andy Mechem
121  Matt Hale 26 2.28 8.75 37.48 2.22 8.64 36.44 2.23 8.42 36.13 2.28 8.56 35.65 2.45 8.58 36.57 2.25 8.70 36.55 26  Matt Hale
123  Steve Collins 26 2.14 8.54 35.73 2.23 8.62 35.66 2.13 8.42 35.73 2.15 8.51 35.56 2.25 8.67 36.02 2.15 8.46 35.76 26  Steve Collins
142  Oliver Holmes (J) 26 2.13 8.17 34.44 2.06 8.05 34.07 2.06 8.07 34.04 2.07 8.13 33.98 2.03 8.02 34.12 2.06 8.09 34.10 26  Oliver Holmes (J)
146  Adam Girard 26 2.07 8.16 35.67 2.02 7.98 34.70 2.04 8.08 35.29 2.07 8.08 34.71 2.07 8.14 35.02 2.10 8.19 35.05 26  Adam Girard
187  Phil Ferbrache 26 2.19 8.69 38.14 2.09 8.41 37.40 2.13 8.41 36.99 2.11 8.38 37.20 2.11 8.41 36.76 2.11 8.38 36.76 26  Phil Ferbrache
581  Justin Bush (J) 26 2.11 8.51 36.83 2.00 8.30 35.87 2.03 8.29 35.86 2.09 8.44 35.68 2.00 8.35 35.82 2.05 8.23 35.66 26  Justin Bush (J)
611  Jon Tardivel 26 2.27 8.81 37.37 2.23 8.66 36.43 2.36 8.83 42.12 2.39 9.02 37.95 2.31 8.90 37.68 2.30 8.97 38.37 26  Jon Tardivel
707  Leigh Digard 26 2.09 8.15 35.36 2.09 8.16 34.74 2.14 8.41 35.52 2.07 8.23 34.76 2.08 8.16 34.89 2.07 8.23 35.39 26  Leigh Digard
791  Lee Le Feuvre (J) 26 2.27 8.34 35.21 2.15 8.03 34.29 2.05 7.93 34.27 2.18 8.18 34.23             26  Lee Le Feuvre (J)
841  John Rowlinson 26 2.05 8.11 34.56 2.15 8.14 34.78 2.08 8.08 34.25 2.10 8.09 34.28 2.14 8.72 37.16       26  John Rowlinson
951  Mac Le Cheminant 26 2.23 8.65 35.99 2.61 9.18 36.30 2.28 8.63 35.49 2.19 8.47 47.76 2.20 8.46 35.19 2.08 8.26 34.96 26  Mac Le Cheminant
999  Kieren Robilliard 26 2.28 8.65 37.20 2.35 8.68 36.61 2.26 8.60 37.03 2.34 8.62 37.62 2.35 8.64 37.17 2.25 8.66 37.60 26  Kieren Robilliard
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time class Competitor
27  Tim Le Lacheur 28 2.71 18.40 33.81 2.88 17.62 32.01 2.74 16.87 30.74 2.83 16.56 30.02 2.68 16.89 30.65 2.83 16.77 30.23 27  Tim Le Lacheur
110  Paul Brouard 28 2.76 16.21 28.66 2.67 15.98 28.42 2.66 15.91 28.04 2.68 16.15 28.34 2.71 15.87 27.89 2.66 15.89 28.20 110  Paul Brouard
116  Mark Rive 28 2.80 17.20 30.86 2.79 16.52 29.24 2.79 16.36 29.26 2.83 16.49 28.78             116  Mark Rive
126  Kayleigh Dodsworth 28 2.68 16.87 30.35 2.65 16.41 29.31 2.77 16.39 29.15 2.65 16.57 29.15 2.67 15.99 28.76 2.68 16.06 28.46 126  Kayleigh Dodsworth
133  Scott Webb 28 2.71 16.39 30.38 2.66 16.19 28.84 2.68 16.11 28.71 2.66 16.32 29.04 2.70 16.06 28.57 2.68 16.10 28.24 133  Scott Webb
196  Conner Le Cras 28                                     196  Conner Le Cras
237  Dan Bichard 28 2.54 15.87 28.54 2.53 15.59 27.66 2.41 15.07 27.10 2.36 14.76 26.65             237  Dan Bichard
320  Russell Goddard 28 2.67 17.11 30.98 2.62 16.37 29.79 2.59 16.72 30.08 2.75 17.20 30.48 2.64 16.40 29.49 2.66 16.20 29.05 320  Russell Goddard
48  Angus Torode 29 2.38 14.81 25.94 2.14 13.85 24.79 2.13 13.79 24.32 2.38 13.88 24.17 2.03 13.29 23.50 2.17   FAIL 48  Angus Torode
274  Scott Wild 29 2.18 14.09 25.31 1.99 13.47 24.53 1.96 13.20 24.03 2.08 13.36 24.17 2.13 13.42 24.04 2.20 13.90 24.65 274  Scott Wild
888  Ann Bowditch 29 2.34 16.31 29.38 2.40 16.65 29.21 2.44 15.64 28.61 2.36 16.37 29.73 2.54 17.05 29.89 2.74 17.06 29.94 888  Ann Bowditch
39  Jack Le Blancq 30 2.73 15.74 28.72 2.88 15.05 26.42 2.98 15.09 26.19 2.76 14.83 25.81 2.72 15.46 26.44       39  Jack Le Blancq
55  Fraser Torode 30 3.03 15.87 27.52 3.16 15.69 26.66 2.84 15.28 26.04 2.65 14.68 24.98 2.87 15.29 25.63 2.68 15.02 25.36 55  Fraser Torode
261  Adam Le Ray 30 2.96 15.45 25.85 2.96 15.36 25.55 2.94 15.27 25.44 3.17 15.46 25.61 2.83 15.24 25.22 2.66 14.65 24.72 261  Adam Le Ray
350  Doug Barnett 31 2.50 16.91 30.44 2.38 15.50 28.25 2.50 15.31 27.73 2.49 15.77 28.39 2.78 16.16 28.76       350  Doug Barnett
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time   Competitor
81  Dom Palmeri 32 2.34 19.16 35.26 2.28 18.19 33.34 2.22 17.69 32.52 2.22 18.11 33.20 2.27 17.83 32.90 2.24 17.82 32.69 81  Dom Palmeri
308  Stefan Moherndl 32 2.11 14.78 26.87 2.11 14.71 26.77 2.09 14.47 26.30 2.09 14.51 26.30 2.04 14.45 26.11 2.09 14.35 26.05 308  Stefan Moherndl
421  Oliver Holmes (J) 32 2.01 14.00 25.42 2.00 13.48 24.48 2.00 13.41 24.29 1.99 13.33 24.03 1.98 13.15 23.78 2.11 13.37 24.20 421  Oliver Holmes (J)
671  Mark Ferbrache 32 2.22 15.76 29.07 2.12 15.11 27.88 2.22 14.95 FAIL                   671  Mark Ferbrache
677  Jade Ferbrache 32 2.45 17.19 32.13 2.53 15.97 29.67 2.25 15.24 28.71                   677  Jade Ferbrache
707  Leigh Digard 32 2.10 14.98 27.79 2.01 14.40 26.68 1.97 14.34 26.43 2.03 14.33 26.03 1.98 13.97 25.51 2.07 14.72 26.77 707  Leigh Digard
999  Kieran Robilliard 32 2.21 16.10 28.76 2.28 15.16 27.44 2.18 14.92 27.05 2.22 14.83 26.74 2.19 14.59 26.27 2.14 14.52 26.58 999  Kieran Robilliard
81  Charlie Smith 33 2.02 13.53 24.97 1.98 13.25 24.14 2.20 13.02 23.41 2.17 13.13 23.77 2.12 12.92 23.51 2.06 13.18 24.23 81  Charlie Smith
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time 64ft F Corner Time   Competitor
5  Dave Bichard 34 2.05 13.74 25.27 2.16 13.92 25.45 2.09 13.60 24.72 2.08 13.49 24.77 2.05 13.53 24.68 2.06 13.39 24.58 5  Dave Bichard
6  Martin Dorey 34 2.60 16.05 30.37 2.51 15.75 29.33 2.55 15.69 28.82 2.56 15.74 27.66 2.48 15.53 27.29 2.57 15.45 27.08 6  Martin Dorey
61  Mick Bichard 34 2.71 17.86 32.39 2.58 17.03 31.06 2.65 16.88 30.97 2.89 17.05 30.09 2.60 16.43 29.67 2.53 16.43 29.27 61  Mick Bichard
115  Mark Scott 34 2.15 14.41 26.74 2.05 14.07 25.97 2.02 13.65 25.58 2.03 13.83 25.57 1.99 13.58 25.28 2.02 13.64 25.40 115  Mark Scott
129  Andy Rosamond 34 2.09 14.62 26.76 2.07 14.41 26.36 2.11 14.74 26.24 2.09 14.45 25.85 2.04 14.14 25.32 2.12 14.63 25.86 129  Andy Rosamond
729  Alex Rosamond 34 2.21 14.97 27.18 2.07 14.07 25.42 2.06 13.73 24.87 2.08 13.85 24.96 2.10 13.85 24.99 2.07 13.81 25.03 729  Alex Rosamond
113  Karl Marshall 35 2.58 15.85 28.39 2.61 15.63 28.08 2.60 15.58 27.66 2.62 15.41 27.50 2.61 15.37 27.73 2.59 15.22 27.65 113  Karl Marshall
44  Matthew Bougourd 36 12.93 26.51 38.54 2.00 13.72 24.83 2.00 13.86 24.53 2.05 13.57 24.04 2.06 13.44 23.94 2.14 13.48 23.75 44  Matthew Bougourd
60  Paul Priaulx 36 1.97 12.74 22.65 1.94 12.10 21.52 2.06 12.17 21.39 2.01 12.13 21.28             60  Paul Priaulx
134  Nick Saunders 36 2.06 12.45 22.93 2.05 12.31 22.26 2.04 11.78 21.42 2.04 11.67 21.04 1.96 11.62 21.01       134  Nick Saunders
      Practise Timed One Timed Two Timed Three Timed Four Timed Five