Hill Results
Les  Val  Des  Terres  Hill Climb May 25th 2015 Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
139  Jordan Bougourd 1 2.79 16.73 31.11 41.47 2.67 15.86 30.14 40.24 2.66 15.76 29.93 40.29 2.64 15.61 30.00 40.06 2.70 15.85 30.32 40.44 2.66 15.56 29.86 39.77 1  Jordan Bougourd
424  Olly Driscoll 1 2.63 14.50 28.53 38.23 2.45 14.22 28.44 38.10 2.45 14.19 28.52 38.06 2.48 14.37 28.31 38.11 2.45 14.31 28.45 37.98 2.47 14.39 28.43 38.01 1  Olly Driscoll
881  Ian Le Sauvage 1 2.56 13.58 32.40 44.22 2.56 13.57 27.72 36.61 2.55 13.93 31.08 43.94                         1  Ian Le Sauvage
33  Harry Teal 2 2.46 14.30 27.48 36.36 2.52 14.14 27.02 35.70 2.35 13.76 26.74 35.59 2.45 13.93 26.72 35.45 3.02 14.60 27.57 36.79         2  Harry Teal
118  Colin Bridle 2 2.55 15.26 29.77 39.83 2.47 14.81 29.22 38.97 2.48 14.81 29.16 39.01 2.47 15.02 29.15 38.80 2.51 15.06 29.23 38.83 2.50 15.28 29.43 39.28 2  Colin Bridle
331  John Ledbrook 2         2.39 14.81 28.44 37.83 2.40 14.30 28.01 37.66                         2  John Ledbrook
114  Dexter Le Sauvage 3 2.63 20.29 33.59 43.47 2.54 13.66 26.50 36.21 2.51 14.20 27.04 36.02 2.50 14.26 27.71 40.15 2.56 14.19 27.09 36.21 2.50 13.97 26.78 35.74 3  Dexter Le Sauvage
51  Tony Simon 4 2.30 13.96 27.58 37.11 2.18 13.43 26.81 36.02 2.20 13.64 26.77 36.00 2.21 13.82 27.31 36.99 2.24 13.73 27.45 36.62 2.20 13.71 27.12 36.14 4  Tony Simon
74  John Robert 4 2.95 16.59 31.61 41.99 2.86 16.39 31.18 41.80 3.01 16.26 30.79 40.86 2.96 16.21 30.88 40.95 3.06 16.33 30.71 40.78 3.01 16.30 31.03 41.13 4  John Robert
89  Darryl Yeates 4 2.70 15.57 30.25 40.32 2.67 15.67 29.79 39.83 2.63 15.30 29.73 39.75 2.61 15.11 29.49 39.67 2.53 15.26 29.52 39.70 2.67 15.11 29.27 39.21 4  Darryl Yeates
56  Ricky Le Cheminant 5 2.29 12.92   34.09 2.18 12.45 24.50 32.65 2.09 12.08 24.12 32.08 2.37 12.28 24.25 32.05 2.16 11.90 23.71 31.32 2.18 12.01 23.65 31.29 5  Ricky Le Cheminant
78  Alan Prevel 5 2.36 13.21 26.29 35.29 2.27 12.82 25.56 34.05 2.24 12.88 25.87 34.92 2.23 13.11 26.02 34.76 2.37 13.33 26.96 36.40 2.36 12.84 25.95 34.62 5  Alan Prevel
138  Jim Mallett 5 2.35 11.88 23.72 31.96 2.09 11.12 22.54 30.34 2.13 11.27 22.19 29.63 2.04 10.85 28.24 43.32                 5  Jim Mallett
23  Brendan Slattery 7 2.36 15.81 30.71 41.00 2.28 14.34 28.05 37.82 2.27 14.90 28.59 38.19 2.45 14.42 27.70 36.81 2.36 13.66 27.11 36.89 2.28 13.89 27.69 36.84 7  Brendan Slattery
40  Clem Lanyon 7 2.46 14.91 28.79 38.32 2.25 14.71 28.24 37.45 2.13 14.41 27.55 36.53 2.12 14.14 27.39 36.35 2.13 14.27 27.56 36.65         7  Clem Lanyon
191  Daniel Ridley 7 2.21 12.65 24.34 32.41 2.04 12.27 23.76 31.69 1.97 11.91 23.38 31.26 1.94 11.91 23.24 31.13 1.95 11.84 23.26 31.18 1.95 11.89 23.33 31.25 7  Daniel Ridley
296  Mark Gillson 7 2.30 14.69 28.35 37.59 2.20 14.36 27.33 36.09 2.22 14.37 27.51 36.44 2.18 14.25 27.42 36.17 2.21 14.34 27.03 35.95 2.31 13.97 26.98 35.91 7  Mark Gillson
771  Craig Patterson 7 2.34 14.48 29.34 39.24 2.14 13.15 26.61 35.58 2.30 13.43 26.53 35.66 2.18 13.30 26.10 34.84 2.17 13.19 26.09 34.90 2.16 13.22 26.13 35.09 7  Craig Patterson
73  Glyn Ridley 8 1.83 11.35 22.85 30.74 1.76 11.18 22.39 29.94                                 8  Glyn Ridley
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
2  Scott Rayson 9 2.23 12.44 24.87 32.75 2.19 11.97 24.12 31.77 2.15 11.78 23.59 31.29 2.13 11.64 23.46 31.20 2.31 12.01 23.95 31.62 2.25 11.71 23.70 31.18 9  Scott Rayson
59  Peter Jory 9 2.34 12.84 25.26 33.58 2.25 12.40 24.55 32.95 2.17 12.13 24.00 32.03 2.22 12.14 24.31 32.35 2.25 12.29 24.40 32.33 2.26 12.27 25.85 37.56 9  Peter Jory
69  Peter Clarke 9 2.28 13.15 25.91 34.36 2.19 12.84 25.17 33.34 2.15 12.74 25.01 33.35 2.14 12.91 25.23 33.31 2.14 12.60 24.92 33.36         9  Peter Clarke
76  Paula Williams 9 2.31 14.08 27.29 36.46 2.19 13.18 25.60 33.83 2.13 12.61 24.87 33.27 2.19 12.81 25.02 33.05 2.25 12.98 25.22 33.32 2.24 12.91 25.32 33.47 9  Paula Williams
167  Mark King 9 2.05 12.48 24.82 33.18 1.97 11.69 23.42 30.96 2.03 11.68 23.31 30.93 2.05 11.64 23.31 31.45 2.08 11.55 23.70 31.73 2.14 11.77 23.28 31.01 9  Mark King
195  Dave Williams 9 2.39 12.94 25.90 34.36 2.25 12.54 25.19 33.50 2.23 12.58 25.25 33.51 2.36 13.23 25.77 34.25 2.39 12.62 23.16 33.51         9  Dave Williams
727  Emma Rayson 9 2.32 12.78 24.96 32.81 2.19 12.34 24.26 32.18 2.13 12.62 26.00 36.10 2.25 12.42 24.73 32.77                 9  Emma Rayson
769  Tara Harvey 9 2.24 13.19 25.71 34.26 2.22 12.83 25.29 33.65 2.18 12.79 25.20 33.84 2.21 13.02 25.44 33.92                 9  Tara Harvey
147  Phil Horsepool 10 2.41 17.20 35.66 46.98 2.35 16.92 34.66 45.50 2.99 17.51 35.02 45.93                         10  Phil Horsepool
11  Thomas Le Cheminant 11 2.30 14.71 29.52 39.16 2.33 14.66 28.73 38.42 2.32 14.64 28.32 38.10 2.21 14.36 28.17 37.67 2.27 14.33   FAIL         11  Thomas Le Cheminant
13  Jonathan Le Maistre (J) 11 2.25 15.66 31.07 40.68 2.41 15.58 30.73 40.12 2.30 15.17 30.00 39.40 2.40 15.37 30.62 40.09 2.49 15.46 30.75 40.12 2.49 15.25 29.84 39.16 11  Jonathan Le Maistre (J)
67  Mark Ferbrache 11 2.40 15.17 31.17 40.86 2.18 14.87 30.42 40.04 2.25 14.72 30.13 39.69 2.26 14.27 29.38 38.93 2.19 14.60 29.66 39.12 2.21 14.38 29.63 39.11 11  Mark Ferbrache
117  Andy Mechem 11 2.10 13.30 27.06 35.87 2.08 12.77 26.20 34.59 2.08 12.71 26.13 34.50 2.11 15.82 34.65 46.36                 11  Andy Mechem
142  Oliver Holmes (J) 11 2.01 12.66 25.92 34.38 2.12 12.79 25.73 33.98 2.09 12.77 25.53 33.81 2.10 12.60 25.19 33.36 2.13 12.65 25.23 33.37 2.13 12.61 25.29 33.49 11  Oliver Holmes (J)
291  Marty Blandin (J) 11 2.50 15.27 29.99 39.35 2.50 15.17 29.68 38.92 2.50 15.11 28.92 37.90 2.60 14.79 29.50 38.61 2.43 14.68 28.95 38.04         11  Marty Blandin (J)
511  Pete Le Page 11 2.16 13.38 26.80 35.95 2.20 13.51 26.96 35.94 2.28 13.39 26.63 35.33 2.25 13.41 26.57 35.38 2.26 13.35 26.72 35.38 2.23 13.43 26.61 35.33 11  Pete Le Page
545  Craig Sharman 11 2.33 14.54 29.56 39.42 2.36 14.41 29.03 38.73 2.41 14.53 29.16 38.82 2.44 14.07 28.41 38.04 2.24 13.99 28.34 38.07 2.48 14.20 28.86 38.37 11  Craig Sharman
581  Justin Bush (J) 11 2.05 13.37 27.37 35.93 2.06 13.00 26.79 35.44 2.04 13.08 26.57 35.11 2.07 13.11 26.56 35.04 2.13 13.03 26.58 35.21 2.15 13.27 26.75 35.39 11  Justin Bush (J)
611  John Tardivel 11 2.56 15.48 30.97 40.86 2.43 14.83 29.78 39.30 2.35 15.02 30.01 39.57 2.34 14.89 30.07 39.72 2.32 14.96 30.01 39.60 2.34 14.96 29.87 39.50 11  John Tardivel
791  Lee Le Feuvre (J) 11 2.10 12.95 26.31 34.96 2.16 12.82 25.97 34.36 2.18 12.54 25.66 34.14 2.15 12.70 25.78 34.17 2.15 12.61 25.48 33.83 2.26 12.78 25.73 34.02 11  Lee Le Feuvre (J)
841  John Rowlinson 11 2.19 13.02 26.85 35.65 2.19 13.24 26.89 35.48 2.16 13.01 26.41 35.02 2.17 12.97 26.09 34.58 2.14 12.81 25.84 34.54 2.16 12.86 25.99 34.48 11  John Rowlinson
951  Mac Le Cheminant 11 2.11 13.28 27.02 35.60 2.17 13.32 26.79 35.34 2.16 13.36 26.90 35.45 2.30 13.56 27.22 35.86 2.14 13.42 26.88 35.47 2.20 13.39 27.16 35.95 11  Mac Le Cheminant
999  Kieran Robilliard 11 2.15 13.31 27.19 36.54 2.17 13.69 27.69 37.15 2.10 13.28 26.84 35.76 2.14 13.40 27.44 36.49 2.18 13.56 27.35 36.71 2.31 13.97 28.03 37.28 11  Kieran Robilliard
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
83  Tom Snell 12 2.89 14.66 29.54 38.75 2.44 13.91 26.46 34.95 2.43 13.60 26.16 34.48 2.43 13.46 25.72 34.31 2.49 13.81 26.08 34.36 2.49 13.40 25.67 34.04 12  Tom Snell
132  Jack Le Blancq 13 1.36 14.58 28.24 38.06 1.02 12.31 24.96 34.19 1.13 12.45 25.23 34.61 1.11 12.42 24.66 33.79 1.01 12.20 24.45 33.82 1.03 12.31 24.64 33.80 13  Jack Le Blancq
161  Bradley Ford 13 1.21 13.15 26.58 36.13 1.28 12.58 24.89 33.93 1.34 12.61 24.95 34.05 1.13 12.16 24.30 33.36 1.09 12.20 24.82 34.03 1.09 12.16 24.46 33.46 13  Bradley Ford
211  Cameron Robert 13 1.05 12.69 25.38 34.79 1.06 12.65 24.82 34.06 1.07 12.57 24.90 34.20 1.08 12.57 24.75 34.07 1.08 12.27 24.15 33.31 1.12 12.32 24.32 33.31 13  Cameron Robert
261  Adam Le Ray 13 1.15 13.61 26.69 36.23 1.09 12.99 25.52 35.22 1.17 12.99 25.42 34.80 1.17 12.70 24.89 34.16 1.20 12.79 25.07 34.32 1.19 12.81 24.75 33.83 13  Adam Le Ray
29  Martin Young 14 2.49 14.74 28.80 38.25 2.43 14.37 28.35 37.58 2.53 14.51 27.96 37.33 2.48 14.17 27.67 37.14 2.50 14.34 27.89 36.93 2.43 13.71   FAIL 14  Martin Young
174  Gary Robert 14 2.95 15.64 29.59 39.49 2.76 15.26 29.13 39.04 2.74 15.04 28.94 38.84 2.71 15.10 28.77 38.62 2.78 14.97 28.66 38.49 2.78 14.85 28.66 38.41 14  Gary Robert
186  Jordan Gallienne 14 2.94 16.12 30.07 39.56 2.74 15.29 29.42 39.05 2.82 15.33 29.49 39.20 2.72 15.21 28.92 38.39 2.72 15.46 29.55 39.01 2.81 15.30 29.23 38.81 14  Jordan Gallienne
285  Ben Pipet 14       FAIL 2.61 15.28 29.64 39.70 2.60 15.15 29.27 39.35 2.48 15.10 29.01 38.84 2.70 15.19 29.15 39.02 2.72 15.45 29.52 39.67 14  Ben Pipet
766  Craig Robert 14 2.57 14.15 27.67 37.59 2.60 14.15 27.35 36.42 2.46 13.96 26.88 36.07 2.52 14.06 27.09 36.17 2.48 13.88 26.85 35.89 2.70 14.15 27.32 36.49 14  Craig Robert
767  Karl Robert 14 2.65 14.64 27.75 37.08 2.60 14.14 27.21 36.50 2.49 13.93 27.07 36.93 4.31 15.74 28.77 37.95 2.54 13.81 26.93 36.02 2.56 13.82 27.00 36.18 14  Karl Robert
115  Mark Scott 15 2.29 13.75 27.61 36.67 2.27 13.24 26.95 35.82 2.18 13.37 26.97 36.06 2.25 13.41 27.05 36.06 2.24 13.30 26.39 35.14 2.29 13.29 27.03 35.91 15  Mark Scott
129  Andy Rosamond 15 2.41 14.82 28.84 38.26 2.30 14.10 27.52 36.85 2.31 14.41 28.03 37.34 2.27 14.26 27.91 36.98 2.26 13.95 27.58 36.92 2.26 14.11 28.01 37.34 15  Andy Rosamond
729  Alex Rosamond 15 2.34 14.05 27.54 36.98 2.33 13.68 26.54 35.63 2.34 13.77 26.86 36.00 2.33 13.78 27.07 36.41 2.32 13.50 26.78 36.03         15  Alex Rosamond
38  Jordan Caradeuc 16 2.33 13.93 26.37 35.26 2.22 12.37 24.34 33.97 2.21 12.24 24.05 32.19 2.19 12.17 24.02 32.09 2.24 12.61 24.32 32.45 2.24 12.13 24.06 32.24 16  Jordan Caradeuc
197  Simon Patterson 16 2.31 13.34 26.21 35.32 2.27 13.01 25.92 34.35 2.33 13.08 25.77 34.22 2.26 13.27 26.19 34.60 2.30 13.14 26.14 34.74 2.35 13.52 26.61 35.19 16  Simon Patterson
701  Chris Guy 16 2.35 12.52 25.19 33.42 2.26 12.22 24.37 32.38 2.26 12.12 24.51 32.49 2.16 12.16 24.71 32.69 2.29 12.14 24.43 32.43 2.34 12.34 24.49 32.63 16  Chris Guy
738  Nigel Caradeuc 16 2.32 14.00 27.49 36.41 2.33 13.48 26.46 35.41 2.33 13.40 26.24 34.92                         16  Nigel Caradeuc
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
9  Steve Marquis 17 2.36 13.07 25.97 34.35 2.12 12.60 25.07 33.07 2.19 12.29 24.80 32.98 2.11 12.26 24.74 32.85 2.11 12.24 24.90 32.92         17  Jordan Caradeuc
37  Tim Torode 17 2.21 11.78 23.60 31.17 1.99 11.06 22.58 29.84 1.96 11.04 22.49 29.84 1.99 10.98 22.91 30.30 2.01 11.21 23.37 31.20         17  Simon Patterson
46  Paul Le Messurier 17 2.07 11.99 23.92 31.63 1.95 11.25 22.43 29.82 1.96 10.95 22.23 29.75 1.94 11.02 22.61 30.11 1.93 10.93 22.27 29.92 2.04 11.25 22.76 30.14 17  Chris Guy
96  Mark Le Cras 17 2.16 11.98 24.05 31.95 2.14 11.70 23.25 31.01 2.10 11.74 23.47 31.21 2.45 12.16 24.62 34.38 2.38 12.29 24.39 32.22 2.20 11.71 23.50 31.35 17  Nigel Caradeuc
746  Ian le Messurier 17 1.98 11.38 22.99 30.69 1.94 11.09 22.44 29.90 1.97 10.97 22.29 29.73 1.97 10.93 22.22 29.62 1.94 15.50 32.15 46.61         17  Simon Carre
183  Darren De Carteret 18 2.93 16.53 32.20 43.00 2.87 16.62 31.80 42.33 2.80 16.25 31.40 41.93 3.02 16.52 31.77 42.32 3.25 16.82 32.58 43.23 2.94 16.54 32.11 42.78 18  Mark Stanford
14  Gary Duquemin 19 2.46 13.57 27.42 36.55 2.44 13.60 27.16 36.33 2.40 13.49 26.79 35.78 2.59 13.57 37.88 47.48 2.49 13.56 27.16 36.21 2.54 13.61 27.37 36.49 19  Martin Young
16  Dale Crowsley 19 2.51 13.76 26.85 36.24 2.43 13.76 26.84 36.23 2.43 13.67 26.90 35.94 2.45 13.74 26.79 35.82 2.48 13.87 26.94 35.83 2.44 13.73 26.78 35.80 19  Craig Teal
731  Stevie Leonard (J) 19 2.54 13.51 26.54 35.40 2.39 13.37 26.53 35.33 2.47 13.59 27.09 35.75 2.52 13.43 26.98 36.66 2.52 13.63 27.00 35.75 2.53 13.48 26.96 35.63 19  Jordan Gallienne
97  John Ledbrook 20 2.42 13.87 27.07 35.58 2.36     FAIL                                 20  Carrie Tardif
724  Sandie Hockaday 21 3.19 19.41 34.76 46.04 3.03 18.25 33.32 44.50 2.97 18.16 33.16 44.43 2.97 18.42 33.47 44.77 2.99 18.27 33.77 45.18         21  Mark Stanford
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
26  John Dunne 22 2.87 15.11 28.90 38.62 2.79 14.89 28.77 38.48 2.79 14.73 28.76 38.39 2.75 14.51 28.32 37.92 2.83 14.46 28.43 37.92 2.82 14.47 28.32 37.91 22  Colin Bridle
110  Paul Brouard 22 3.03 17.04 31.50 42.31 2.91 16.81 31.00 41.74 2.87 16.72 31.01 41.51 2.84 16.74 30.99 41.47 2.87 16.78 31.13 41.72 2.91 16.93 31.48 42.07 22  Olly Driscoll
116  Mark Rive 22 3.04 16.54 31.94 42.34 3.01 19.61 37.96 51.48 2.89 16.26 30.81 41.13 2.81 15.93 30.54 40.80 2.89 16.29 30.87 41.06 2.94 16.28 30.79 40.97 22  Simon Ward
126  Kayleigh Tardif 22 2.87 15.97 31.43 42.47 2.76 15.77 30.28 40.68 2.75 15.53 29.64 39.83 2.73 15.13 29.29 39.52 2.75 15.26 29.53 39.66 2.84 15.11 29.22 39.35 22  Ian Le Sauvage
133  Scott Webb 22 2.97 17.46 31.97 42.76 2.85 16.71 30.92 41.43 2.95 16.90 31.08 41.59 2.93 16.86 31.07 41.53 2.90 16.82 30.99 41.42 2.99 16.83 30.91 41.49 22  Max Jeanne (J)
150  Khan Holden 22 2.94 15.80 30.99 41.00 2.89 15.43 29.95 39.76 2.69 15.13 29.57 39.38 2.62 15.07 29.83 39.49 2.89 15.21 29.73 39.80 2.74 14.95 29.31 39.41 22  Fraser Torode
162  Helen Bowden 22 2.81 17.63 33.26 44.08 2.84 16.84 33.07 44.09 2.85 17.37 32.84 43.73 2.99 17.03 32.61 43.54 2.85 16.98 32.09 43.06 2.96 17.13 32.74 43.63 22  Jade Ferbrache
180  Conner Meerveld 22 2.79 16.26 32.43 43.19 2.80 16.47 32.41 43.04 2.78 16.52 31.74 42.30 2.83 16.52 32.02 42.71 2.91 16.45 31.58 42.03 2.94 16.32 31.54 42.04 22  Alex Salmon (J)
212  Joshua Baker 22 3.03 16.06 30.90 40.89 2.96 15.74 30.40 40.35 2.96 15.76 30.51 40.24 2.92 15.83 30.51 40.25 2.95 15.72 30.44 40.52 2.91 15.50 30.29 39.83 22  Bradley Ford
272  Jamie Rive 22 2.67 17.58 32.95 43.66 2.67 16.82 31.67 42.57 2.70 16.74 31.51 42.29 2.72 16.71 31.64 42.24 2.80 16.72 31.35 41.90 2.80 16.64 31.46 42.01 22  Cameron Robert
320  Russell Goddard 22 2.85 15.62 29.85 39.91 2.81 15.38 29.69 39.41 2.75 15.49 30.07 39.97 2.74 15.50 29.74 39.64 2.81 15.32 29.42 39.30 2.76 15.46 30.26 40.27 22  Tom Snell
335  Jordan Mould 22 2.95 17.73 34.47 45.56 2.80 17.95 34.31 45.76 2.75 17.45 33.81 45.05                         22  Conner Le Cras
391  Adam Le Page 22 2.64 16.51 31.40 42.12 2.85 16.46 30.86 41.31 2.95 16.36 30.71 41.07 2.82 16.26 30.54 40.94 2.94 16.43 30.61 41.00 2.94 16.76 31.53 42.06 22  Simon Ward
750  Mike Ogier 22 3.01 16.44 31.16 41.35 2.67 15.72 31.19 41.42 2.80 15.72 30.20 40.29 2.74 15.54 30.16 40.14 3.01 16.08 31.57 41.57 2.72 15.71 30.39 40.31 22  Ian Le Sauvage
15  Brent Meerveld 23 1.98 13.27 26.76 35.66 2.06 12.74 26.05 34.59 1.99 12.60 25.91 34.39 1.96 12.39 25.75 34.29 2.01 12.62 25.80 34.33         23  Max Jeanne (J)
90  Rob Stanford 23 2.28 14.64 29.37 39.22 2.62 15.02 29.78 39.41 2.46 14.69 29.04 38.51 2.72 14.81 29.17 38.69 2.19 13.96 28.71 38.70 2.53 14.47 29.09 38.50 23  Fraser Torode
112  James Roussel 23 2.32 14.10 28.14 37.45 2.06 13.57 28.00 36.98 2.28 13.90 27.87 37.10 2.30 13.89 27.95 36.96 2.16 14.12 28.19 37.24 2.12 13.87 28.05 36.94 23  Jade Ferbrache
103  Peter Langlois 23 2.72 14.83 29.10 38.81 2.70 14.90 28.94 43.10 2.63 14.92 29.28 38.98 2.83 15.09 29.34 39.10 2.78 15.08 29.59 39.51 2.89 15.10 29.60 39.42 23  Alex Salmon (J)
109  Simon McKenzie 23 2.61 16.55 32.56 43.49 2.32 15.68 30.74 41.26 2.42 15.70 30.39 40.58 2.48 15.50 30.30 40.63 2.43 15.65 30.46 40.85 2.63 15.76 30.74 40.98 23  Bradley Ford
158  Paul Bannier 23 2.22 14.47 28.71 38.40 2.23 14.20 28.41 37.84 2.28 14.26 28.27 37.86 2.22 14.17 28.26 37.56 2.26 14.28 28.24 37.72 2.20 14.24 28.51 37.93 23  Cameron Robert
166  Graham Robert 23 2.33 13.83 28.07 37.61 2.30 13.75 27.79 37.24 2.53 13.98 28.02 37.39 2.43 13.71 27.71 36.93 5.75 17.18 31.45 40.83 2.39 13.99 28.21 37.59 23  Tom Snell
440  Lee Rive 23 2.95 20.71 36.07 48.45 2.79 20.30 36.06 48.40 2.87 20.83 36.05 48.59                         23  Conner Le Cras
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
19  Ian Shorto 24 2.28 13.15 25.98 34.35 2.08 12.63 24.98 33.20 2.00 12.23 24.73 33.11 2.05 12.36 24.78 32.99 2.08 12.42 25.20 33.48 2.10 12.54 24.93 33.23 24  Ian Shorto
28  Mick Lancashire (J) 24 2.30 13.62 27.37 36.56 2.15 13.20 26.87 35.90 2.14 13.21 26.44 35.58 2.13 13.11 26.21 35.11 2.16 13.17 26.72 35.69         24  Mick Lancashire (J)
52  Robin Marquand 24         2.13 13.41 26.37 35.28 2.13 12.94 25.75 34.35 2.43 13.50 26.40 35.24 2.18 13.45 26.42 35.13         24  Robin Marquand
98  Caitlin Le Blancq 25         1.40 16.49 32.13 44.35 1.41 16.46 31.82 43.85 1.41 16.39 31.39 43.26 1.42 16.61 31.48 43.47 1.43 16.59 31.96 43.95 25  Caitlin Le Blancq
66  James Labey (J) 26 1.09 13.46 26.33 36.15 1.11 13.23 26.03 35.68 1.11 13.11 25.62 35.32 1.10 13.10 25.42 35.10                 26  James Labey (J)
3  Dave Hockaday 27 0.97 11.66 24.82 33.56 0.92 11.47 24.35 32.96 0.96 11.68 24.58 33.31 0.91 11.12 23.42 32.03 1.03 11.55 24.34 32.71 1.19 11.78 24.45 33.61 27  Dave Hockaday
5  Colin Lainé 27 0.97 12.13 24.53 33.04 1.30 12.07 24.31 32.78 1.07 11.38 23.53 31.93 1.02 11.29 23.46 32.19 0.97 11.30 23.36 32.17         27  Colin Lainé
31  Ayrton Hockaday 27 1.39 13.94 26.87 35.74 1.10 11.74 23.78 32.40 1.03 11.79 24.21 32.86 0.99 11.33 23.44 32.28 0.97 11.16 23.13 31.49 1.06 11.24 23.26 31.63 27  Ayrton Hockaday
17  Dean Robilliard 28 1.23 12.78 25.43 34.57 1.23 12.64 25.17 34.25 1.31 12.79 25.13 33.80 1.35 12.71 25.18 33.77 1.37 12.80 24.87 33.66 1.20 12.34 24.58 36.80 28  Dean Robilliard
32  Stuart Dodsworth 29 1.08 11.94 24.21 32.98 1.12 11.80 23.81 32.44 1.10 11.65 23.51 32.30 1.11 11.65 23.52 32.19 1.11 11.59 23.29 31.91 1.09 11.61 23.74 32.47 29  Stuart Dodsworth
44  Matthew Bougourd 29 1.19 11.95 23.95 32.61 1.20 11.94 23.54 32.07 1.22 11.93 23.44 31.93 1.20 11.74 23.23 32.49 1.21 11.95 23.59 32.20 1.22 11.94 23.64 32.30 29  Matthew Bougourd
70  Jeff O Boyle 29 1.40 15.33   FAIL                                         29  Jeff O Boyle
95  Andy Ward 29 1.12 12.12 24.00 32.76 1.13 11.95 23.81 32.37 1.16 11.96 23.63 32.20 1.13 11.88 23.68 32.29 1.13 11.88 23.56 32.08 1.15 11.93 23.88 32.49 29  Andy Ward
141  Jack Le Tissier 29 1.13 11.69 23.60 32.08 1.19 11.83 23.66 32.29 1.19 11.71 23.35 31.83 1.16 11.70 23.37 31.97 1.14 11.69 30.75 39.95 1.19 11.83 23.78 32.36 29  Jack Le Tissier
666  Mike Brehaut 29 1.39 14.53 28.16 38.12 1.35 14.07 27.19 36.74 1.37 13.71 26.52 36.18 1.16 12.80 25.30 34.82 1.26 12.88 25.72 35.19 1.40 13.78 26.56 35.86 29  Mike Brehaut
888  Ann Bowditch 29 1.24 19.12 36.92 49.63 1.09 16.20 32.12 42.98 1.12 16.13 32.05 43.61 1.06 15.59 30.73 41.32 1.11 15.09 29.90 40.29 1.08 14.74 29.67 40.15 29  Ann Bowditch
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
311  Luke Davis 30 2.28 15.11 29.81 39.71 2.36 15.03 29.64 39.21 2.28 15.27 29.67 39.30 2.23 14.57 29.01 38.86 2.41 14.57 28.92 38.50 2.53 15.14 29.73 39.52 30  Luke Davis
151  Dean Chandler 31 2.97 19.70 39.98 52.73 2.78 18.76 37.34 49.18 2.68 17.83 35.59 47.08 2.88 17.81 35.21 46.51 2.66 17.58 35.11 46.19         31  Dean Chandler
373  Mark Ingrouille 31         2.22 15.55 31.18 41.40 2.34 15.80 31.64 41.91 2.28 15.66 31.22 41.21 2.30 16.17 31.64 41.76 2.18 15.03 33.21 44.55 31  Mark Ingrouille
121  Matt Hale 32 2.27 14.04 28.03 37.04 2.40 14.21 27.78 36.46 2.14 13.77 27.30 36.09 2.36 13.60 27.10 35.89 2.12 14.02 27.96 36.84 2.23 14.15 28.09 37.04 32  Matt Hale
173  Paul Traylen (J) 32 2.10 13.68 27.87 36.87 2.08 13.49 27.67 36.49 2.10 13.51 27.10 35.73 2.08 13.11 26.69 35.25 2.05 13.26 26.90 35.71 2.04 13.12 27.12 35.92 32  Paul Traylen (J)
942  Anthony Poynder 32 2.14 13.23 26.96 35.32 2.02 12.70 26.09 34.45 2.00 12.46 25.93 34.30 2.12 12.71 26.12 34.53 2.11 12.59 25.99 34.38 2.20 12.82 26.36 34.67 32  Anthony Poynder
