Hill Results
Reservoir Speed Event 27th June 2015 Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time   Competitor
126  Kayleigh Tardif 1 2.71 17.15 31.37 2.66 16.77 30.31 7.18 21.32 34.66 2.66 16.52 29.43 2.69 16.52 29.25       126  Kayleigh Tardif
150  Khan Holden 1 2.92 16.98 30.86 2.72 16.59 29.84 2.81 16.71 29.83 2.58 16.46 30.62 2.64 16.05 28.94 2.72 16.15 29.17 150  Khan Holden
212  Joshua Baker 1 2.81 16.61 29.49 2.82 16.21 28.71 2.87 16.02 28.29 2.86 15.99 28.36 2.81 15.79 28.34 2.82 15.89 28.43 212  Joshua Baker
272  Jamie Rive 1 2.62 17.04 30.89 2.59 16.83 30.06 2.60 16.64 29.56 2.67 16.71 29.63 2.76 16.80 29.48 2.58 16.25 28.80 272  Jamie Rive
320  Russell Goddard 1 2.85 16.20 29.21 2.71 15.87 28.34 2.69 15.89 27.88 2.66 15.77 28.00 2.67 15.87 27.99 2.74 15.89 28.18 320  Russell Goddard
391  Adam Le Page 1 2.88 18.84 33.08 2.81 17.58 31.02 2.52 17.03 30.12 2.63 17.02 30.10 2.63 16.63 29.46 2.65 16.68 29.58 391  Adam Le Page
626  Iain Mould 1 2.77 18.65 33.72 2.71 17.58 31.82 2.61 17.00 30.68 2.60 17.48 31.34 2.59 17.51 31.17 2.58 17.09 30.81 626  Iain Mould
41  Paul Morgan 2 2.21 14.18 25.82 1.95 13.11 23.91 1.94 13.13 24.26 2.45 13.69 24.55 1.96 12.99 23.84 1.93 13.19 24.25 41  Paul Morgan
60  Paul Priaulx 2 2.21 14.26 36.36 2.01 12.97 22.94 1.95 12.36 22.00 1.92 12.00 21.39 1.95 11.98 21.48       60  Paul Priaulx
68  Sarah Gaudion 2 2.02 14.23 24.90 4.54 15.32 25.60 2.01 12.65 22.95 1.98 12.53 22.84             68  Sarah Gaudion
134  Nick Saunders 2 2.40 12.99 23.88 2.13 12.29 22.45 2.75 14.16 24.72 2.14 12.21 21.96 1.99 11.66 21.28       134  Nick Saunders
22  Ian Smith 3 2.28 13.07 23.71 2.07 12.73 23.27 2.18 13.04 23.35 2.06 12.57 22.90 2.10 12.71 22.85       22  Ian Smith
5  Tom Scott 4 2.01 15.11 28.21 2.03 14.35 26.54 1.97 14.22 26.16 1.94 14.12 25.95 2.05 14.32 26.07 1.96 14.34 26.28 5  Tom Scott
121  Matt Hale 4 2.10 14.67 27.48 2.36 15.11 27.87 2.11 14.48 27.06 2.04 14.19 26.54 2.06 14.29 26.39 2.19 14.51 26.59 121  Matt Hale
173  Paul Traylen (J) 4 2.13 15.40 27.97 2.09 14.91 26.97 2.04 14.63 26.52 2.07 14.69 26.77 2.06 14.48 26.39 2.09 14.78 26.69 173  Paul Traylen (J)
231  Steve Collins 4 2.05 14.44 26.87 1.92 14.37 26.13 2.06 13.78 FAIL                   231  Steve Collins
942  Anthony Poynder 4 2.14 14.70 26.53 1.99 13.51 24.67 1.96 13.45 24.74 1.96 13.38 24.49 1.97 13.29 24.22 2.04 13.49 24.74 942  Anthony Poynder
995  Matt Gallienne 4 2.11 15.42 27.96 2.13 14.76 26.73 2.10 14.35 26.06 2.14 14.09 25.67 2.25 14.44 25.93 2.15 14.29 25.92 995  Matt Gallienne
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time   Competitor
10  Justin White 5 2.78 20.63 37.66 2.77 19.44 35.00 2.92 19.83 35.38 2.50 18.90 34.41 2.82 18.94 34.30 2.76 19.30 34.60 10  Justin White
54  Marc Whitford 5 3.03 17.44 32.78 2.26 16.23 30.37 2.27 16.41 30.59 2.39 16.58 30.51 2.58 16.54 30.58 2.25 16.31 30.37 54  Marc Whitford
64  Andy Digard 5 2.65 17.45 33.18 2.17 15.65 28.83 2.20 15.17 27.58 2.08 15.21 27.48 2.04 14.66 26.96 2.04 14.45 26.44 64  Andy Digard
26  John Dunne 6 2.43 14.60 26.46 2.08 14.32 25.86 2.19 14.11 25.62 1.95 13.74 25.06 2.01 13.72 24.84 2.07 13.63 25.02 26  John Dunne
118  Colin Bridle 6 2.83 17.00 30.30 2.81 16.76 29.83 2.78 16.60 29.40 2.76 16.44 29.36 2.76 17.00 29.80 2.74 16.62 29.30 118  Colin Bridle
139  Jordan Bougourd 6 2.66 16.35 29.92 2.70 16.42 29.15 2.66 16.66 29.54 2.81 16.25 28.69 2.67 16.05 28.35 2.68 16.18 28.43 139  Jordan Bougourd
881  Ian Le Sauvage 6 2.59 14.80 26.82 2.45 14.22 25.81 2.48 14.04 25.47 2.40 14.05 25.29 2.30 13.56 24.77 2.29 13.41 24.51 881  Ian Le Sauvage
14  Gary Duquemin 7 2.64 15.00 27.48 2.53 14.89 27.02 2.58 14.68 26.63 2.32 14.23 25.91 2.29 14.05 25.71 2.44 14.38 26.17 14  Gary Duquemin
16  Dale Crowsley 7 2.40 15.02 26.56 2.36 14.55 26.31 2.47 14.72 26.10 2.34 14.49 25.93 2.64 14.62 25.73 2.34 14.32 25.52 16  Dale Crowsley
196  Conner Le Cras 8 2.32 15.70 27.02 2.67 14.78 25.40 2.16 13.90 24.26 2.75 14.41 24.50 2.28 13.89 24.01 2.28 13.99 24.28 196  Conner Le Cras
55  Fraser Torode 9 2.16 16.07 27.71 3.41 16.14 26.58 2.94 15.36 25.77 2.89 15.21 25.57 3.06 15.45 26.04       55  Fraser Torode
116  Bradley Ford 9 2.01 15.59 28.37 2.84 15.89 27.45 3.01 15.86 27.08 3.08 16.26 27.42 2.97 15.81 26.76       116  Bradley Ford
132  Jack Le Blancq 9 2.34 15.91 27.94 2.98 15.93 27.28 3.25 15.89 26.73 3.24 15.77 26.91 2.67 15.24 26.52 2.62 15.10 26.19 132  Jack Le Blancq
261  Adam Le Ray 9 2.52 17.00 29.44 3.00 16.48 28.32 3.01 16.47 28.24 3.09 16.69 28.12 2.81 15.92 27.09 3.34 16.66 28.14 261  Adam Le Ray
74  John Robert 10 2.50 16.91 30.25 2.46 16.59 29.96 2.57 16.88 30.04 2.40 16.59 29.75 2.53 17.10 30.40       74  John Robert
89  Darryl Yeates 10 2.46 16.76 30.61 2.41 16.04 29.64 2.36 10.56 29.32 2.39 15.74 28.78 2.43 15.50 28.25       89  Darryl Yeates
168  Andrew Robilliard 11 2.81 16.88 30.68 2.67 16.39 29.42 2.64 16.01 28.45 2.61 15.75 28.58 2.63 15.83 28.32 2.78 15.73 28.04 168  Andrew Robilliard
33  Harry Teal 12 2.99 16.60 29.12 2.48 14.78 26.44 2.28 14.48 25.93 2.36 14.61 26.00 2.33 14.34 25.54 2.32 14.40 25.52 33  Harry Teal
25  Darren Warwick 13 3.46 16.50 28.12 3.02 16.01 27.09 2.67 15.39 26.37 3.03 15.82 26.74 2.69 14.90 25.71 2.74 15.09 25.77 25  Darren Warwick
53  Simon Carre 13     FAIL 3.08 15.28 25.98 2.22 13.11 23.02 2.49 12.94 22.71 2.18 12.67 22.37       53  Simon Carre
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time class Competitor
2  Scott Rayson 14 2.14 13.60 24.68 2.08 13.27 24.26 2.11 12.94 23.51 2.12 12.76 23.15 2.10 12.66 22.93 2.18 12.81 23.02 2  Scott Rayson
59  Peter Jory 14 2.25 13.89 25.55 2.20 13.42 24.21 2.24 13.25 23.81 2.12 13.12 23.79 2.15 12.88 23.36 2.17 13.15 23.56 59  Peter Jory
167  Mark King 14 2.04 13.14 23.77 2.06 12.81 22.89 1.99 14.49 24.85 2.04 12.52 22.64 2.02 12.66 22.91 2.05 12.52 22.61 167  Mark King
56  Ricky Le Cheminant 15 2.12 14.23 25.53 2.00 13.44 24.13 2.14 13.30 23.92 2.13 13.25 23.50 2.15 13.00 23.22 2.07 12.76 22.73 56  Ricky Le Cheminant
78  Alan Prevel 15 2.28 15.61 29.13 2.33 14.77 27.88 2.46 16.04 28.97 2.40 14.61 26.61 2.60 15.00 27.03 2.44 15.14 27.31 78  Alan Prevel
138  Jim Mallett 15 2.18 12.84 23.70 2.16 13.03 23.44                         138  Jim Mallett
7  Jason Crittell 16 2.39 16.24 29.88 2.39 15.35 28.24 2.25 15.72 29.36 2.26 15.53 28.68 2.25 15.25 28.05 2.29 14.86 27.67 7  Jason Crittell
65  Marcus Crittell 16 2.23 16.40 30.59 2.22 16.44 30.07 2.25 16.09 29.57 2.20 16.22 29.56 2.24 15.90 29.08 2.26 15.67 28.40 65  Marcus Crittell
84  John Rowlinson 16 2.04 14.46 26.33 1.98 13.98 25.60 2.06 13.89 25.43 2.06 13.78 25.30 2.05 13.83 25.20 2.02 13.87 25.29 84  John Rowlinson
914  Leigh Digard 16 2.06 15.69 29.21 2.09 14.67 27.25 2.10 14.49 26.72 2.07 14.89 27.09 2.21 14.61 26.76 2.20 14.34 26.13 914  Leigh Digard
77  Will Le Lievre 17 2.37 18.23 33.38 2.45 16.95 31.40 2.32 16.80 31.04 2.35 16.37 30.11 2.21 16.29 29.83 2.26 16.07 29.92 77  Will Le Lievre
222  James Le Lievre 17 2.19 17.57 32.60 2.30 17.31 31.56 2.23 17.11 30.86 2.30 16.71 30.62 2.08 16.39 30.12 2.18 15.88 29.48 222  James Le Lievre
19  Ian Shorto 18 2.29 14.85 27.38 2.03 13.67 25.79 2.06 13.61 25.51 2.22 13.60 25.33 2.10 13.40 24.59       19  Ian Shorto
183  Darren De Carteret 19 2.85 17.27 31.82 3.20 17.75 32.05 3.12 17.47 31.51 3.04 17.52 31.51 2.94 17.63 31.60       183  Darren De Carteret
6  Martin Dorey 20 2.24 14.44 25.92 2.32   FAIL                         6  Martin Dorey
129  Andy Rosamond 20 2.22 14.75 27.27 2.17 14.26 26.03 2.17 14.59 26.52 2.25 14.85 26.50 2.20 14.59 26.18       129  Andy Rosamond
729  Alex Rosamond 20 2.22 15.65 27.78 2.20 14.69 26.37 2.20 14.38 26.05 2.18 14.38 25.91 2.21 14.41 25.78       729  Alex Rosamond
155  Jenson Buckingham 21 4.03 24.78 43.14 3.93 23.04 40.26 3.87 22.22 38.88 3.90 27.72 54.31             155  Jenson Buckingham
17  Dean Robilliard 22 3.07 16.65 28.26 3.71 17.16 28.66 3.30 16.40 27.38 3.62 16.83 27.58 3.47 16.65 27.66 2.98 15.78 26.79 17  Dean Robilliard
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time class Competitor
30  Chester Dodsworth 23 2.88 16.12 28.16 3.00 15.79 26.77 2.78 15.40 26.17 2.87 15.54 26.15 3.19 15.99 26.71 3.11 15.78 26.19 30  Chester Dodsworth
32  Stuart Dodsworth 23 3.03 15.80 27.04 3.00 15.37 26.59 3.06 15.24 26.36 3.00 15.53 26.63 3.18 15.71 26.59 2.92 15.55 26.54 32  Stuart Dodsworth
44  Matthew Bougourd 23 3.36 15.99 26.63 3.26 15.74 26.32 3.17 15.60 26.31 3.14 15.47 26.02 3.06 15.57 26.10 3.05 15.95 26.40 44  Matthew Bougourd
666  Mike Brehaut 23 3.99 18.68 30.99 3.60 17.64 29.86 3.57 16.74 28.29 3.54 17.26 48.31             666  Mike Brehaut
741  Scott Wild 23 3.22 19.38 32.63 2.83 17.21 29.45 2.79 16.78 28.66 2.61 16.43 28.54 2.97 16.83 28.64 2.69 16.25 27.94 741  Scott Wild
888  Ann Bowditch 23 2.86 18.87 33.91 3.34 19.44 33.94 2.98 18.25 31.85 3.17 18.68 32.26 3.08 18.14 31.35 3.33 18.56 32.11 888  Ann Bowditch
81  Charlie Smith 24 2.13 14.12 25.33 2.02 12.92 23.65 2.01 12.54 22.82 2.09 12.55 22.80 1.94 12.68 22.97       81  Charlie Smith
15  Brent Meerveld 25 1.97 14.57 26.70 2.05 13.81 25.64 2.13 13.78 25.38 2.19 13.77 25.30 2.04 13.57 25.22       15  Brent Meerveld
103  Peter Langlois 25 2.64 15.82 28.48 2.62 15.58 27.79 2.61 15.69 27.86 2.97 16.05 28.40 2.56 15.56 27.79 2.67 15.71 28.25 103  Peter Langlois
144  Tim Marquis 25 2.62 18.36 33.04 2.39 17.18 30.92 2.49 16.50 29.99 2.45 16.19 29.35 2.25 16.33 29.37 2.59 16.64 29.71 144  Tim Marquis
166  Graham Robert 25 2.58 16.14 28.97 2.30 16.06 30.58 2.56 15.65 28.32 2.40 15.45 27.85 2.35 15.26 27.60 2.36 15.14 27.51 166  Graham Robert
9  Steve Marquis 26 2.35 16.27 29.79 2.17 14.96 27.49 2.21 14.91 26.60                   9  Steve Marquis
92  Ben Batiste 26 2.14 15.15 27.17 2.10 14.31 26.19 2.11 14.38 25.96 2.14 14.33 25.83 2.18 14.05 25.77       92  Ben Batiste
1  Charlie Roger 27 2.24 17.00 31.67 2.17 17.08 31.29 2.20 16.72 30.68 2.18 16.30 29.96 2.18 16.66 30.12 2.20 16.33 29.99 1  Charlie Roger
8  Joshua Lambourne 27 2.27 17.14 31.60 2.21 16.40 30.29 2.21 16.44 30.34 2.34 16.49 30.12 2.31 16.18 29.52 2.25 15.88 29.22 8  Joshua Lambourne
311  Luke Davis 27 2.24 15.63 28.14 2.14 15.30 27.71 2.25 15.58 28.02 2.21 15.28 27.75 2.22 15.23 27.31 2.17 15.46 27.69 311  Luke Davis
373  Mark Ingrouille 28 2.18 16.50 30.93 2.17 16.20 30.20 2.14 16.22 30.46 2.13 15.85 30.06             373  Mark Ingrouille
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time class Competitor
11  Thomas Le Cheminant 29   16.25 28.85 2.21 15.70 27.79 2.16 15.54 27.72 2.14 15.30 27.10 2.22 15.30 27.21 2.18 15.16 26.73 11  Thomas Le Cheminant
111  Paul Williamson (J) 29 2.58 15.83 28.47 2.30 15.10 27.59 2.39 15.31 27.80 2.47 15.41 27.68 2.39 15.43 27.75 2.44 15.18 27.59 111  Paul Williamson (J)
117  Andy Mechem 29 2.13 15.15 27.71                               117  Andy Mechem
146  Adam Girard 29 2.12 14.59 26.60 2.09 14.21 26.14 2.14 13.99 25.69 2.05 13.79 25.22 2.15 13.86 25.34 2.34 14.13 25.45 146  Adam Girard
159  Adam Le Lacheur 29 2.17 15.80 29.18 2.18 15.08 27.93 2.19 14.64 26.95 2.22 14.65 27.02 2.09 14.41 27.16 2.13 14.51 26.75 159  Adam Le Lacheur
545  Craig Sharman 29 2.34 15.82 28.88 2.43 15.56 28.48 4.63 17.66 30.27 2.16 15.38 27.88 2.17 15.06 27.13 2.23 15.17 27.43 545  Craig Sharman
611  John Tardivel 29 2.24 16.73 30.70 2.21 16.13 29.51 2.19 15.64 28.79 2.23 15.65 28.55 2.31 15.74 28.51 2.29 15.76 28.81 611  John Tardivel
841  John Rowlinson 29 2.13 14.31 26.24 2.09 13.82 25.47 2.07 13.79 25.48 2.03 13.80 25.22 2.08 13.85 25.33 2.01 13.70 25.15 841  John Rowlinson
38  Jordan Caradeuc 30 2.30 15.47 27.80 2.25 13.89 24.83 2.20 13.41 23.92 2.30 13.47 23.88 2.36 13.60 23.90       38  Jordan Caradeuc
738  Nigel Caradeuc 30 2.22 14.98 27.36 2.23 14.57 26.84 2.20 13.88 25.77 2.48 14.03 25.22 2.60 14.19 25.24       738  Nigel Caradeuc
37  Tim Torode 31 2.11 12.91 23.62     FAIL 2.07 12.55 22.57 2.05 12.18 22.78 2.13 12.44 22.23 2.09 12.37 22.29 37  Tim Torode
96  Mark Le Cras 31 2.21 13.59 25.17 2.11 12.98 23.70 2.26 13.47 24.42 2.28 13.57 24.09 2.26 13.56 24.23       96  Mark Le Cras
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time 64ft B Corner Time class Competitor
29  Martin Young 32 2.45 17.07 29.82 2.39 16.06 28.48 2.43 15.67 28.21 2.57 16.12 28.37             29  Martin Young
57  Craig Teal 32 2.35 15.20 28.23 2.29 14.80 27.25 2.29 14.65 26.64 2.31 14.68 26.80             57  Craig Teal
113  Karl Marshall 32 2.51 14.74 26.37 2.40 14.48 25.96 2.40 14.69 26.08 2.43 14.43 25.85 2.39 14.29 25.65 2.40 14.31 25.77 113  Karl Marshall
174  Gary Robert 32 2.67 16.17 28.93 2.66 15.84 28.09 3.80 16.78 28.99 2.57 15.73 27.82 2.56 15.55 27.54 2.60 15.54 27.60 174  Gary Robert
186  Jordan Gallienne 32 2.61 26.34 58.44 2.59 15.56 27.70 2.54 15.51 27.57 2.54 15.47 27.67 2.55 15.44 27.51 2.51 15.18 27.19 186  Jordan Gallienne
285  Ben Pipet 32 2.77 17.28 31.24 2.75 16.63 29.71 2.61 16.12 29.01 2.61 16.12 28.87 2.65 16.78 29.58 2.62 15.66 28.05 285  Ben Pipet
766  Craig Robert 32 2.54 15.15 27.29 2.55 15.01 26.45 2.68 15.20 26.59 2.52 14.76 26.09 2.50 14.61 25.85       766  Craig Robert
767  Karl Robert 32 2.54 15.31 27.22 2.54 14.85 26.30 2.47 14.72 26.04 2.56 14.83 26.13 2.49 14.58 27.37       767  Karl Robert
726  Carrie Tardif 32 3.05 19.85 35.80 3.01 20.16 35.85 2.96 19.29 34.34 3.11 19.26 33.91             726  Carrie Tardif
97  John Ledbrook 33 2.40 14.87 26.90 2.28 13.97 25.45 2.26 13.92 25.40                   97  John Ledbrook
23  Brendan Slattery 34 2.15 16.00 27.96 2.16 14.76 25.78 2.06 14.13 25.23 2.23 14.28 25.48 2.19 14.11 24.81 2.29 14.20 25.18 23  Brendan Slattery
241  Tony Mollett 34 2.27 14.31 25.85 2.20 13.97 25.00 2.13 13.36 24.06 2.16 13.52 23.87 2.23 13.56 23.99 2.23 13.67 23.84 241  Tony Mollett
296  Mark Gillson 34 2.27 17.20 30.70 2.09 14.78 26.93 2.17 14.55 26.60 2.13 14.33 26.02 2.19 14.83 26.12       296  Mark Gillson
      Practise Timed One Timed Two Timed Three Timed Four Timed Five