Hill Results
Les  Val  Des  Terres  Hill Climb September 6th 2014 Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
19  Ian Shorto 1 2.34 12.94 25.95 34.77 2.12 12.50 24.91 33.17 2.22 12.64 25.33 33.36 2.18 12.42 25.01 33.17 2.25 12.56 25.43 33.70 2.28 12.79 25.49 33.96 1  Ian Shorto
34  Marc Maubec 1 2.39 12.76 25.79 34.24 2.21 12.57 24.95 33.34 2.24 12.63 24.84 33.10 2.27 12.51 24.75 33.02 2.26 12.48 24.73 33.07 2.26 12.46 24.75 33.22 1  Marc Maubec
10  Matthew Roger 2                                                 2  Matthew Roger
26  John Dunne 2 2.15 12.81 26.11 34.77 2.07 12.73 25.78 34.19 2.12 12.80 26.02 34.36 2.07 12.79 26.03 34.55 2.17 12.94 26.23 35.29         2  John Dunne
100  Steve De Jersey 2                                                 2  Steve De Jersey
109  Simon McKenzie 2 2.33 15.84 31.57 42.42 2.39 15.60 30.39 40.46 2.49 15.85 30.61 40.52 2.46 15.17 30.12 40.10 2.52 15.12 36.46 FAIL 2.47 14.93 29.62 40.16 2  Simon McKenzie
158  Paul Bannier 2 2.38 14.91 29.85 39.66 2.38 15.03 29.95 39.97 2.30 14.78 29.49 39.10 2.40 14.90 29.47 38.98 2.63 15.64 30.23 39.77 2.26 15.26 29.99 39.95 2  Paul Bannier
166  Graham Robert 2 2.33 13.97 28.31 37.81 2.39 13.89 27.80 37.08                                 2  Graham Robert
459  Christian Hainsworth 2 2.92 17.15 32.61 43.53 2.81 15.70 30.29 40.46 2.93 16.55 31.31 42.06 2.93 15.83 30.59 40.88 2.76 15.75 30.36 41.05 2.98 16.94 31.76 41.99 2  Christian Hainsworth
92  Ben Batiste 3 2.30 13.71 27.44 36.55 2.13 13.33 26.59 35.56 2.12 13.02 25.98 34.67 2.11 12.98 25.98 34.64 2.11 13.00 26.01 34.69 2.12 12.86 25.74 34.61 3  Ben Batiste
9  Steve Marquis 4 2.33 13.74 26.44 35.25 2.31 13.68 26.45 35.21 2.33 13.24 25.74 34.36                         4  Steve Marquis
24  Ayrton Hockaday 5 3.07 17.03 31.65 41.95 2.94 16.39 30.72 40.86 2.89 16.50 39.97 FLAG                         5  Ayrton Hockaday
97  John Ledbrook 6 2.40 13.50 26.76 35.26 2.38 13.31 26.61 35.25 2.39 13.29 26.57 35.14 2.34 13.23 26.42 35.01                 6  John Ledbrook
313  Mark Addlesee 6 2.49 16.93 32.69 43.44 2.45 16.21 31.59 42.26 2.69 16.60 31.49 41.95                         6  Mark Addlesee
14  Gary Duquemin 7 2.45 14.51 28.97 38.35 2.40 13.49 27.54 36.76 2.41 13.64 27.22 36.59 2.35 13.49 26.94 36.14 2.33 13.56 27.23 36.45 2.43 13.52 26.90 35.97 7  Gary Duquemin
16  Dale Crowsley 7 2.82 14.37 27.56 36.71 2.60 13.84 27.47 36.43 2.54 13.74 26.87 35.80 2.51 13.69 26.79 35.62 2.51 13.61 26.78 35.69 2.44 13.55 26.52 35.56 7  Dale Crowsley
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
747  Zef Eisenberg 8 2.10 14.73 28.16 37.69 2.19 14.56 27.68 37.28 2.13 14.34 27.78 37.37 2.03 14.27 27.42 36.76 2.08 14.31 27.46 36.84 2.02 14.15 27.35 37.01 8  Zef Eisenberg
42  Antony Poynder 9 2.08 12.81 26.42 34.68 2.04 12.79 26.15 34.47 2.05 13.03 26.57 34.93 2.02 12.59 25.98 34.31 2.03 12.63 25.90 34.36 2.03 12.57 25.78 34.14 9  Antony Poynder
64  Andy Digard 9 2.20 14.59 29.50 39.15 2.20 13.90 28.62 37.93 2.14 13.74 28.15 37.72 2.14 13.91 28.41 37.46 2.18 13.78 28.20 40.45 2.16 13.80 28.02 37.48 9  Andy Digard
121  Matt Hale 9 2.36 14.60 29.21 38.43 2.21 13.69 28.04 36.82 2.15 14.14 28.61 37.48 2.32 14.03 27.96 36.68 2.15 13.38 27.25 35.97 2.19 13.75 28.29 37.29 9  Matt Hale
189  Peter Finigan 9 2.29 14.56 29.40 38.91 2.31 14.29 29.12 38.27 2.35 13.96 28.37 37.14 2.26 14.04 28.18 36.90 2.32 13.68 27.50 36.46 2.21 13.61 27.52 36.36 9  Peter Finigan
65  Marcus Crittell 10 2.21 14.39 29.61 39.16 2.15 13.83 28.79 38.73 2.16 14.63 30.07 39.96 2.28 14.39 29.48 39.08 2.21 13.82 28.53 38.10 2.24 13.66 28.39 37.89 10  Marcus Crittell
942  Oliver Holmes (J) 10 2.28 13.39 27.00 35.46 2.18 12.99 25.91 34.58 2.24 13.36 26.26 34.83 2.19 12.87 25.72 33.86 2.27 12.94 25.91 34.12 2.18 12.75 25.63 33.93 10  Oliver Holmes (J)
165  Craig Thoume 11 2.26 14.38 28.99 38.54 2.35 14.20 28.38 37.70 2.31 14.41 28.87 38.33 2.38 14.21 28.30 37.65 2.27 13.91 28.07 37.47 2.32 13.99 28.18 37.65 11  Craig Thoume
373  Mark Ingrouille 11 2.44 16.33 32.62 43.10 2.47 16.32 31.96 42.16 2.45 16.71 32.76 43.20 2.61 16.23 31.83 42.04 2.42 16.16 31.56 41.58 2.39 15.77 31.45 41.57 11  Mark Ingrouille
965  Joshua Pinchmain 11 2.18 13.29 27.83 37.10 2.23 13.41 27.67 36.69 2.28 13.54 27.68 36.77 2.31 13.44 27.50 36.60 2.24 13.46 27.48 36.70 2.37 13.31 27.17 36.13 11  Joshua Pinchmain
1  Charlie Roger 12 2.52 17.00 34.44 45.79 2.53 16.88 33.90 45.05 2.53 16.85 33.88 45.07 2.42 16.65 33.47 44.28 2.47 16.62 33.31 44.19 2.53 16.44 32.87 43.69 12  Charlie Roger
27  Michael Salmon (J) 13 1.40 16.93 31.56 43.46 1.40 16.47 30.44 42.02 1.39 16.62 30.53 42.15 1.38 16.50 30.33 41.90 1.39 16.37 30.13 41.78 1.39 16.61 30.55 42.31 13  Michael Salmon (J)
98  Caitlin Le Blancq 13 1.40 17.15 32.86 44.93 1.42 16.35 31.07 42.78 1.46 16.47 30.80 42.45 1.42 16.31 30.69 42.61 1.43 16.28 30.83 42.54 1.47 16.42 30.73 42.18 13  Caitlin Le Blancq
66  James Labey (J) 14 1.14 13.72 27.62 37.81 1.14 13.61 26.84 36.94 1.14 13.38 26.19 36.13 1.15 13.39 25.97 35.89 1.15 13.34 25.86 35.80 1.16 13.36 25.81 35.75 14  James Labey (J)
132  Jack Le Blancq 14 1.22 13.65 26.46 36.08 1.25 13.49 25.57 35.09 1.26 13.42 25.46 34.95 1.25 13.35 34.15 43.64 1.24 13.32 25.37 35.38 1.25 13.36 25.45 34.99 14  Jack Le Blancq
226  Adam Le Ray 14 1.16 14.15 28.49 38.99 1.18 13.90 27.36 37.70 1.20 14.02 27.19 37.40 1.19 13.83 26.86 36.93 1.20 13.67 26.37 36.26 1.22 13.67 26.09 35.92 14  Adam Le Ray
51  Colin Laine 15         1.21 11.80 23.56 32.02 1.11 11.64 23.45 31.84 1.06 11.56 23.42 31.75 0.90 11.39 23.40 31.92 0.93 11.20 23.19 31.63 15  Colin Laine
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
32  Stuart Dodsworth 16 1.20 12.21 24.32 33.16 1.19 12.05 24.07 32.70 1.19 11.99 24.16 32.98 1.14 11.85 23.78 32.29 1.18 11.77 23.51 32.13 1.10 11.65 23.35 31.93 16  Stuart Dodsworth
44  Matthew Bougourd 16 1.19 12.13 24.07 32.72 1.23 12.02 23.96 32.69 1.17 11.88 23.54 32.13 1.19 12.09 23.81 32.38 1.20 11.91 23.52 32.08 1.20 12.04 23.70 32.26 16  Matthew Bougourd
86  Ben Francis 16 1.17 12.54 24.78 33.70 1.12 12.12 24.09 32.92                                 16  Ben Francis
95  Andy Ward 16 1.04 11.86 23.60 32.24 1.10 11.91 23.76 32.38 1.19 12.16 23.78 32.40 1.17 12.09 23.61 32.19 1.20 12.10 23.85 32.41 1.16 12.06 23.67 32.31 16  Andy Ward
17  Dean Robilliard 17 1.21 12.37 30.89 41.04 1.21 12.54 25.30 34.33 1.22 12.60 25.53 34.49 1.21 12.38 24.55 33.67 1.25 12.57 25.03 34.05 1.23 12.42 24.67 33.52 17  Dean Robilliard
91  Tim Tulie 18 2.18 12.02 24.07 31.89 2.13 11.79 23.52 31.28 2.09 11.67 23.43 30.99 2.13 11.76 23.42 31.13 2.32 12.15 23.82 31.50         18  Tim Tulie
126  Kayleigh Tardif 19 2.79 16.10 31.17 41.85 2.77 15.84 30.27 40.52 2.73 15.83 30.24 40.52 2.66 16.05 30.12 40.13 2.72 15.40 29.51 39.48 2.74 15.07 29.16 39.19 19  Kayleigh Tardif
150  Khan Holden 19 2.88 15.85 30.70 40.82 2.79 15.59 30.09 40.15 2.75 15.66 29.99 40.13 2.82 15.95 30.44 41.23 2.72 15.42 30.06 39.95 2.81 16.12 31.96 44.35 19  Khan Holden
169  James Mallandaine 19 2.95 16.99 32.27 43.30 2.78 25.52   FAIL 2.80 17.07 32.35 43.46 2.69 16.89 31.85 42.85 2.74 16.73 31.73 42.64 2.75 16.72 31.94 42.76 19  James Mallandaine
626  Iain Mould 19 3.00 17.58 33.35 44.34 2.91 34.52 54.91 69.68 2.86 17.42 32.95 43.73                         19  Iain Mould
750  Mike Ogier 19 2.95 16.47 32.04 42.27 2.89 16.48 31.54 42.23 3.15 17.11 31.78 42.25 2.80 16.17 31.24 41.50 2.78 15.87 30.81 41.40 2.79 16.73 31.49 41.69 19  Mike Ogier
6261  Jordan Mould 19 2.89 19.59 37.05 49.98 2.80 18.73 35.91 48.15                                 19  Jordan Mould
41  Paul Morgan 20 2.10 12.77 25.59 34.17 2.05 13.05 25.85 34.32 2.00 12.51 25.14 33.44 2.03 12.42 24.94 33.00 2.12 12.65 25.19 33.35         20  Paul Morgan
60  Paul Priaulx 20 2.10 11.13 22.36 29.93 2.14 11.54 23.04 30.48 2.03 11.01 21.92 29.14 2.04 10.96 22.32 29.52 2.02 10.92 21.89 29.08         20  Paul Priaulx
68  Sarah Gaudion 20 2.05 11.63 23.89 31.66 1.92 12.12 24.48 32.07 1.88 11.16 22.93 30.29 1.92 11.39 23.79 36.36 1.95 11.52 23.21 30.67         20  Sarah Gaudion
81  Justin Smith 20 2.14 12.12 24.09 31.72 2.09 11.61 23.21 30.61 2.04 11.40 22.90 30.13 2.11 11.29 22.75 29.91 2.10 11.07 22.56 29.80 2.13 11.42 22.83 29.92 20  Justin Smith
134  Nick Saunders 20 2.27 11.31 22.72 30.08 2.20 11.15 22.40 29.56 2.20 10.68 21.93 29.34 2.28 11.04 22.37 29.69 2.18 10.67 21.85 28.96 2.37 11.09 22.02 29.21 20  Nick Saunders
181  Charlie Smith 20 2.16 12.07 23.93 31.43 2.09 11.48 22.90 30.20 2.07 11.46 23.10 30.36 2.09 11.84 23.67 32.25 2.12 11.89 23.67 31.22 2.11 11.77 23.28 30.65 20  Charlie Smith
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
38  Jordan Caradeuc 21 2.96 14.81 27.66 36.84 2.18 13.33 25.89 34.45 2.24 12.68 24.82 33.21 2.22 12.61 24.49 32.65 2.24 12.68 24.70 32.99         21  Jordan Caradeuc
197  Simon Patterson 21 2.46 14.15 27.69 36.59 2.38 13.63 26.62 35.30 2.41 13.18 25.78 34.29 2.42 13.44 26.38 34.96 2.42 13.45 26.18 34.74 2.49 13.32 26.10 34.56 21  Simon Patterson
701  Chris Guy 21 2.24 12.64 24.70 32.72 2.15 12.68 24.34 31.99 2.23 12.51 24.10 31.86 2.31 12.39 24.35 32.26 2.28 12.39 24.46 32.45 2.31 12.28 24.30 32.23 21  Chris Guy
738  Nigel Caradeuc 21 2.35 14.46 28.39 37.36 2.52 14.45 27.76 36.49 2.30 13.69 26.88 35.64 2.42 13.92 26.87 35.29 2.36 13.62 26.62 35.14         21  Nigel Caradeuc
53  Simon Carre 22 2.19 11.73 23.56 31.39 2.13 11.64 23.30 31.01 2.08 11.37 23.19 30.91 2.06 11.27 23.10 30.82 2.10 12.04 23.93 32.15 2.66 11.97 23.58 31.07 22  Simon Carre
266  Mark Stanford 22 2.14 13.28 26.31 34.76 1.99 12.50 24.73 32.82 2.10 11.80 23.47 31.21 2.12 11.88 23.74 31.64 2.22 11.78 23.39 31.21 2.09 12.08 24.20 32.24 22  Mark Stanford
29  Martin Young 23 2.48 14.56 27.95 37.11 2.40 14.38 27.96 37.83 2.40 14.21 27.27 36.64 2.45 14.41 27.52 37.74 2.39 14.07 27.15 36.33 2.41 14.57 27.66 36.74 23  Martin Young
57  Craig Teal 23 2.40 14.24 28.42 37.53 2.38 13.90 27.61 36.71 2.40 13.76 27.74 36.77 2.39 13.82 27.80 36.73 2.43 14.20 27.87 36.84 2.41 14.20 27.84 36.71 23  Craig Teal
186  Jordan Gallienne 23 2.76 16.29 30.87 40.53 2.66 15.62 29.86 39.23 2.77 15.55 29.74 39.12 2.61 15.24 29.36 38.99 2.62 15.01 28.90 38.30 2.62 14.97 28.91 38.53 23  Jordan Gallienne
726  Carrie Tardif 23 3.19 17.89 34.62 47.09 2.97 18.21 34.59 46.12 2.97 17.34 33.04 44.43 2.89 17.51 33.21 44.38 3.17 17.98 33.58 44.82         23  Carrie Tardif
808  Roger Naftel 23 2.75 16.62 31.64 42.48 2.68 16.44 31.26 41.94 2.66 16.52 31.15 41.85 2.70 17.02 32.01 42.79 2.65 16.84 32.52 46.59         23  Roger Naftel
285  Ben Pipet 23 2.75 16.69 32.80 43.47 2.62 16.32 30.74 40.81 2.49 15.30 29.16 39.23 2.50 16.22 30.14 39.82 2.55 15.35 29.26 39.37 2.50 15.56 29.64 39.47 23  Ben Pipet
114  Dexter Le Sauvage 24 2.58 13.86 27.30 36.17 2.54 13.82 26.88 35.95 2.52 16.27 32.98 45.16 2.56 13.78 26.81 35.82 2.56 13.67 27.05 36.14 2.52 13.74 26.84 35.71 24  Dexter Le Sauvage
33  Harry Teal 25 2.32 14.24 27.90 36.92 2.35 14.27 27.82 36.45 2.34 13.66 26.32 34.99 2.30 13.81 26.83 35.53 2.34 13.55 26.33 35.13 2.37 13.73 26.83 35.62 25  Harry Teal
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
118  Colin Bridle 26 2.87 16.59 30.83 41.16 2.76 16.34 30.37 40.59 2.84 16.88 31.15 41.36 2.77 16.48 30.49 40.69 2.83 16.35 30.56 40.75 2.77 16.30 30.34 40.46 26  Colin Bridle
424  Olly Driscoll 26 2.72 15.53 29.74 39.72 2.71 15.23 29.50 39.37 2.59 15.09 29.31 39.10                         26  Olly Driscoll
811  Simon Ward 26 2.46 13.12 25.73 34.11 2.41 12.66 25.23 33.53 2.41 12.85 26.32 34.91 2.48 13.12 25.83 34.22 2.45 12.97 25.53 33.81 2.46 12.92 25.43 33.65 26  Simon Ward
881  Ian Le Sauvage 26 2.41 13.58 27.81 36.77 2.50 13.77 27.43 36.07 2.46 13.36 26.77 35.37 2.47 13.56 26.80 35.22 2.51 13.30 26.24 34.61 2.50 13.41 26.65 35.05 26  Ian Le Sauvage
21  Max Jeanne (J) 27 1.13 12.63 25.04 34.15 1.11 12.32 24.05 32.97 1.12 12.57 24.10 33.00 1.11 12.24 23.95 32.82 1.14 12.33 24.01 32.79 1.19 12.33 24.08 32.91 27  Max Jeanne (J)
55  Fraser Torode 27 1.14 12.78 24.88 33.66 1.11 12.11 23.81 32.45 1.13 12.09 23.77 32.54 1.15 12.14 23.89 32.72 1.14 12.11 24.06 32.76 1.15 12.11 23.82 32.58 27  Fraser Torode
67  Jade Ferbrache 27 1.13 13.80 28.51 38.34 1.10 13.01 26.16 35.47 1.14 12.96 25.73 35.05 1.12 12.67 24.85 33.96 1.12 12.65 24.97 34.04 1.13 12.64 24.74 33.83 27  Jade Ferbrache
128  Alex Salmon (J) 27 1.12 13.32 25.92 35.69 1.17 13.29 25.41 35.05 1.16 13.12 25.08 34.59 1.20 13.27 25.41 35.01 1.14 13.10 25.32 34.85 1.26 13.30 25.25 34.83 27  Alex Salmon (J)
161  Bradley Ford 27 1.15 12.82 25.22 34.58 1.11 12.03 23.87 32.68 1.12 12.06 23.73 32.48 1.13 12.15 24.00 33.13 1.13 12.27 24.09 32.95 1.08 12.15 23.97 32.82 27  Bradley Ford
211  Cameron Robert 27 1.11 12.35 24.43 34.00 1.12 12.27 24.22 33.25 1.08 12.21 24.13 33.26 1.09 12.15 24.04 33.16 1.08 12.10 24.12 33.14 1.12 12.18 24.17 33.21 27  Cameron Robert
83  Tom Snell 28 2.85 15.08 28.45 37.27 2.57 13.89 27.38 36.32 2.44 13.54 26.07 34.46 2.50 13.47 25.85 34.21 2.59 13.72 25.96 34.31 2.59 13.63 26.15 34.49 28  Tom Snell
196  Conner Le Cras 28 3.53 30.23 54.40 75.12 3.34 21.34 35.41 44.00 2.34 13.60 25.36 33.67 2.41 13.54 25.22 33.50 2.41 13.43 25.30 33.42 2.51 13.42 25.26 33.51 28  Conner Le Cras
222  Matt Corson 28 2.47 13.32 25.24 33.36 2.06 12.10 23.77 32.07 2.16 12.22 23.82 32.03 2.13 12.19 23.76 31.92 2.20 12.39 23.86 31.93 2.14 12.23 23.79 31.82 28  Matt Corson
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
40  Clem Lanyon 29 2.49 14.77 28.23 37.50 2.60 15.67 29.88 39.13 2.61 14.79 27.76 36.54 2.24 13.97 26.85 35.71 2.40 14.21 27.30 36.51 2.76 14.60 27.40 36.34 29  Clem Lanyon
241  Tony Mollet 29 2.34 13.98 27.50 36.57 2.30 13.21 26.69 35.54 2.63 13.78 26.71 35.32 2.29 12.89 25.44 33.78 2.27 13.09 26.20 34.31       FAIL 29  Tony Mollet
247  Richard Mollet 29 2.33 13.27 27.43 36.58 2.23 13.28 26.98 35.64 2.22 12.89 26.10 34.88 2.18 12.93 51.61 62.25 2.19 13.15 26.62 35.42 2.27 13.07 26.61 35.51 29  Richard Mollet
261  Emma Lanyon 29 2.34 14.39 27.77 36.91 2.23 14.44 27.99 37.13 2.18 14.44 27.41 36.30 2.21 14.25 27.17 35.96 2.21 13.97 26.97 35.76 2.28 14.05 26.68 35.50 29  Emma Lanyon
771  Craig Patterson 29 2.38 13.73 27.56 36.68 2.16 13.48 26.73 35.51 2.15 13.31 25.94 34.47 2.18 13.07 25.95 34.62 2.23 13.08 26.04 34.81 2.25 13.14 25.68 34.34 29  Craig Patterson
73  Glyn Ridley 30 1.98 11.86 23.70 31.75 1.88 11.60 23.18 31.10 1.89 11.90 23.16 30.92 1.89 11.56 37.08 48.08 1.94 11.55 22.94 30.67         30  Glyn Ridley
50  Simon Lanyon 30 3.08     FAIL 2.21 13.31 25.42 33.93 2.16 13.43 26.31 35.21 2.19 12.99 25.46 33.89                 30  Simon Lanyon
30  Ben Carre 31 2.09 13.23 26.93 35.45 2.12 13.18 27.00 35.62 2.10 12.91 26.23 34.84 2.12 12.85 26.54 35.13 2.13 12.93 26.52 35.05 2.12 12.99 26.58 35.23 31  Ben Carre
42  Oliver Holmes (J) 31 2.00 12.85 26.05 34.46 2.07 13.01 26.25 34.60 2.08 12.64 25.50 33.73 2.07 12.72 25.60 33.85 2.08 12.57 25.53 33.75 2.04 12.61 25.52 33.71 31  Oliver Holmes (J)
159  Adam Le Lacheur 31                                                 31  Adam Le Lacheur
117  Andy Mechem 31 2.09 13.36 27.18 35.66 2.06 12.82 26.16 34.44 2.09 12.69 26.04 34.33 2.14 12.72 26.07 34.38 2.07 12.54 25.64 33.90 2.06 12.53 25.83 34.05 31  Andy Mechem
146  Adam Girard 31 2.06 13.00 26.26 35.05 2.05 12.81 26.08 34.64 2.07 12.75 25.79 34.42 2.03 12.63   FAIL 2.09 12.80 26.30 35.16 2.03 12.75 26.11 34.82 31  Adam Girard
511  Pete Le Page 31 2.32 13.55 27.15 36.00 2.21 13.56 26.96 35.84 2.24 13.32 26.44 35.18 2.21 13.50 26.75 35.58 2.19 13.36 26.49 35.39 2.29 13.83 27.06 35.83 31  Pete Le Page
545  Craig Sharman 31 2.22 14.55 29.32 39.15 2.18 14.18 28.76 38.09 2.25 14.19 28.77 38.17 2.21 13.92 27.92 37.36 2.25 13.80 27.83 36.92         31  Craig Sharman
581  Justin Bush (J) 31 2.05 13.35 27.30 35.96 2.06 13.36 27.56 36.13 2.04 13.21 26.91 35.54 2.00 13.10 26.89 35.54 2.04 13.18 26.95 35.47 2.10 13.18 26.80 35.31 31  Justin Bush (J)
841  John Rowlinson 31 2.14 13.34 26.82 35.53 2.15 13.23 26.94 35.59                                 31  John Rowlinson
951  Mac Le Cheminant 31 2.15 13.82 27.91 36.75 2.15 13.57 27.44 36.35 2.10 13.53 27.08 35.83 2.17 13.51 27.13 35.81 2.15 13.49 27.19 35.99 2.15 13.27 26.91 35.64 31  Mac Le Cheminant
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
13  Adrian Gabriel 32 2.57 15.57 30.46 40.26 2.61 15.87 30.82 40.88 2.78 15.84 30.88 40.86 2.75 15.40 31.98 43.62 2.69 15.88 30.68 40.74         32  Adrian Gabriel
51  Tony Simon 32 2.46 14.42 28.85 38.20 2.40 14.40 28.62 37.88 2.31 14.21 28.10 37.42 2.27 14.01 27.77 36.98 2.39 14.04 27.90 37.30         32  Tony Simon
74  John Robert 32 2.83 16.19 31.09 41.49 2.75 17.10 32.79 43.38 2.81 16.15 31.01 41.27 2.75 15.73 30.44 40.39 2.81 15.97 30.72 41.58         32  John Robert
174  Gary Robert 33 2.87 15.66 30.17 40.17 2.71 14.94 28.91 38.81 2.59 14.87 29.12 38.98 2.69 14.98 29.36 39.22 2.62 14.89 29.06 38.89 2.67 14.85 28.98 38.76 33  Gary Robert
183  Darren De Carteret 33 2.88 16.16 31.01 41.25 3.01 17.18 33.26 44.15 2.77 15.69 30.52 40.70 3.15 17.03 32.61 43.52 3.29 17.32 32.83 43.59 2.80 15.77 30.63 40.76 33  Darren De Carteret
766  Craig Robert 33 2.76 14.85 28.25 37.47 2.74 14.39 27.56 36.68 2.72 14.45 27.64 36.65 2.71 14.37 27.51 36.51 2.76 14.41 27.74 36.77 2.79 14.49 27.79 37.07 33  Craig Robert
767  Karl Robert 33 2.90 14.85 28.06 37.36 2.79 14.47 27.82 37.00 2.96 14.65 27.79 36.90 2.78 14.56 27.64 36.90 2.77 14.33 27.60 36.90 2.77 14.42 27.59 36.76 33  Karl Robert
783  Mick Bichard 33         2.83 16.00 30.81 41.05 2.73 15.57 30.35 40.44 2.83 16.30 31.23 41.43                 33  Mick Bichard
5  Dave Bichard 34 2.19 13.45 26.17 34.91 2.17 13.24 25.75 34.37 2.16 13.07 25.66 34.26 2.21 13.10 25.65 34.34 2.21 12.96 25.46 34.12 2.21 13.07 25.56 34.29 34  Dave Bichard
129  Andy Rosamond 34 2.29 13.86 27.26 36.08 2.23 13.65 28.33 37.28 2.24 13.76 27.12 36.04 2.22 13.43 47.09 FAIL                 34  Andy Rosamond
729  Alex Rosamond 34 2.27 13.56 27.08 36.22 2.23 13.41 26.58 35.45 2.28 13.34 26.21 34.94 2.24 13.30 26.10 34.93                 34  Alex Rosamond
      Practise Timed One Timed Two Timed Three Timed Four Timed Five    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
2  Scott Rayson 35 2.27 12.23 24.43 32.17 2.03 11.36 23.15 30.59                                 35  Scott Rayson
59  Peter Jory 35 2.39 13.09 25.69 34.25 2.16 12.26 24.37 32.43 2.22 12.47 24.58 32.70 2.25 12.38 24.38 32.36 2.29 12.50 24.41 32.85 2.26 12.50 24.87 32.90 35  Peter Jory
69  Peter Clarke 35 2.10 12.70 25.05 33.26 2.06 12.54 24.73 32.78 2.16 12.78 25.05 33.27 2.21 12.88 25.65 33.89 2.22 12.97 25.47 33.93         35  Peter Clarke
76  Roger King 35 2.27 13.59 26.22 34.26 2.09 12.61 25.04 33.30 2.15 12.88 25.57 33.88 2.26 13.13 25.68 33.84                 35  Roger King
167  Mark King 35 2.08 11.99 23.98 31.92 2.03 11.61 23.42 31.11 2.15 12.31 24.02 31.64 2.21 11.84 23.54 31.17                 35  Mark King
727  Emma Rayson 35 2.23 13.25 25.38 33.62 2.31 13.04 25.19 33.20 2.17 12.54 24.50 32.27 2.20 12.25 24.39 32.30                 35  Emma Rayson
769  Tara Harvey 35 2.20 13.54 26.00 34.35 2.17 13.23 25.80 34.26 2.14 12.96 25.14 33.43 2.23 12.98 25.35 33.71 2.27 13.03 25.56 34.21         35  Tara Harvey
776  Paula Williams 35 2.25 13.46 26.31 34.47 2.06 12.55 24.57 32.55 2.09 12.50 25.21 33.64 2.14 12.74 25.12 33.07 2.22 12.97 25.16 33.11         35  Paula Williams
37  Tim Torode 36 2.01 11.64 23.44 31.00 2.04 11.50 23.11 30.62 2.03 11.23 22.85 30.34 2.00 11.18 22.83 30.41 2.01 18.66 36.05 49.07 2.06 11.18 22.75 30.19 36  Tim Torode
46  Paul Le Messurier 36 1.92 11.20 22.87 30.44 1.87 10.90 22.57 30.00 1.93 11.01 22.37 29.81 1.94 10.97 22.30 29.73 1.93 11.03 22.33 29.89 1.96 10.92 22.86 30.34 36  Paul Le Messurier
96  Mark Le Cras 36 2.19 12.14 24.43 32.40 2.14 12.05 24.07 31.76 2.13 11.82 23.74 31.58 2.17 12.00 24.21 31.84 2.15 12.20 24.11 31.99 2.13 11.90 24.03 32.04 36  Mark Le Cras
746  Ian le Messurier 36 2.02 11.76 23.95 31.65 1.94 11.47 23.14 30.78 1.95 11.22 22.71 30.21 1.95 11.17 22.48 29.83 1.93 11.07 22.43 29.98 1.94 11.08 22.28 29.77 36  Ian le Messurier
