Hill Results
Petit Bot October 4th 2014  Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five Timed Six Timed Seven Timed Eight    
  Competitor class 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time class Competitor
24  Ayrton Hockaday 1 3.48 16.60 48.41 45.09 3.26 15.76 49.65 41.91 3.34 15.89 50.89 41.21 3.33 15.79 48.54 48.10 3.36 15.66 51.36 40.65 3.10 15.14 52.85 39.53 3.51 16.10 53.16 40.43 2.98 14.57 52.78 38.50 2.86 14.35 54.49 37.76 1  Ayrton Hockaday
226  Adam Le Ray 3 1.16 12.14 48.86 37.71 1.09 11.53 50.26 36.30 1.11 11.26 50.46 34.79 1.09 11.15 51.69 34.57 1.08 11.09 51.45 34.19 1.10 11.13 51.75 34.16 1.08 10.98 53.07 33.33 1.09 11.01 53.80 33.05 1.07 10.90 53.77 32.67 2  Adam Le Ray
17  Dean Robilliard 4 1.08 11.36 53.80 35.31 1.03 10.84 53.74 33.85 1.08 10.81 56.45 32.86 1.07 10.70 56.38 32.41 1.06 10.44 56.55 31.86 1.05 10.53 56.66 31.51 1.07 10.54 55.95 32.26 1.09 10.54 55.99 31.55 1.07 10.20 57.80 31.20 2  Dean Robilliard
30  Chester Dodsworth 5 1.09 11.54 51.72 35.96 0.97 11.21 54.45 33.31 0.97 10.55 56.59 31.55 1.03 10.28 59.17 30.89 1.05 10.01 59.45 30.37 1.05 10.03 58.98 30.45 1.03 10.02 57.06 30.61 1.02 10.15 59.17 30.68 0.97 10.04 55.06 31.26 2  Chester Dodsworth
32  Stuart Dodsworth 5 1.00 11.05 52.88 35.31 0.97 10.33 57.61 33.07 1.00 9.84 59.37 31.54 1.00 9.69 59.77 30.75 0.99 9.63 60.25 30.54 1.02 9.64 61.66 30.54 1.05 9.81 61.62 30.50 1.02 9.70 60.70 30.00 1.00 9.58 61.11 29.98 2  Stuart Dodsworth
41  Jack Le Tissier 5 1.19 10.24 62.87 32.31 1.20 10.19 62.65 31.42 1.18 10.17 61.53 30.91 1.17 10.02 63.14 30.56 1.20 9.97 65.07 30.23 1.22 10.18 64.69 30.37 1.24 10.20 64.04 32.18 1.20 10.11 65.02 30.76 1.23 10.37 63.63 31.92 2  Jack Le Tissier
44  Matt Bougourd 5 1.15 10.47 55.85 33.55 1.21 10.46 60.41 32.22 1.20 10.25 61.45 31.79 1.17 10.03 61.41 30.76 1.18 9.99 62.05 30.98 1.16 10.05 62.22 30.77 1.16 10.06 62.61 30.31 1.15 10.04 62.61 30.31 1.17 10.07 62.65 30.20 2  Matt Bougourd
747  Zef Eisenberg 6 2.59 13.14 54.55 37.31 2.61 12.93 57.02 36.07 2.50 12.71 51.30 43.46 2.36 12.47 58.06 35.01 2.19 12.28 57.80 34.78 2.34 12.25 59.02 34.34 2.10 12.04 58.86 33.54 2.09 12.01 58.63 33.76         3  Zef Eisenberg
42  Oliver Holmes (J) 8 2.56 11.62 72.21 33.65 2.43 11.05 72.33 31.97 2.32 10.72 72.21 31.19 2.36 10.78 73.64 30.89 2.39 10.74 72.39 30.57 2.32 10.59 72.74 30.27 2.24 10.48 73.58 30.41 2.33 10.72 69.63 30.89 2.40 10.79 76.41 30.63 3  Oliver Holmes (J)
26  John Dunne 9 3.06 13.88 57.95 38.80 3.05 13.59 61.16 36.34 2.99 13.45 63.59 35.37 3.11 13.45 63.54 35.12 3.12 13.42 63.59 34.62     63.05 34.42 2.95 13.16 61.66 35.18                 4  John Dunne
109  Simon McKenzie 9 4.13 18.59 40.14 48.55 3.84 18.04 46.36 47.30 3.70 17.46 47.59 45.39 4.08 18.06 44.62 47.19 3.75 17.53 45.69 45.63 4.18 18.49 45.32 46.66 3.71 16.77 46.19 44.41 3.60 16.45 47.77 43.92 3.75 16.50 48.00 43.24 4  Simon McKenzie
150  Khan Holden 9 3.24 15.75 41.55 44.88 3.18 14.58 48.57 43.39 3.38 15.47 49.13 41.31 3.54 14.86 58.48 39.52 3.32 14.46 56.45 38.75 3.33 14.10 58.55 37.33 3.07 13.76 59.29 37.08 2.84 13.30 62.00 35.33 2.84 13.23 60.82 35.69 4  Khan Holden
169  James Mallandine 9 3.55 16.85 49.19 45.33 3.31 15.55 52.35 42.74 3.54 15.56 51.96 41.68 3.23 15.03 52.38 40.54 3.44 15.32 52.85 40.51 3.17 14.85 53.35 40.07 3.25 15.00 53.38 39.94 3.03 14.49 54.69 39.04 2.90 14.35 55.26 38.72 4  James Mallandine
750  Mike Ogier 9 3.38 15.46 56.77 40.95 3.64 15.26 57.87 40.42 3.39 15.20 58.78 39.84 3.36 14.42 58.25 38.43 3.17 14.91 60.49 38.29 3.26 14.88 60.66 37.93 2.93 13.56 61.24 36.43 2.91 13.46 61.49 35.96 2.85 13.21 62.39 35.15 4  Mike Ogier
      Practise Timed One Timed Two Timed Three Timed Four Timed Five Timed Six Timed Seven Timed Eight    
  Competitor class 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time class Competitor
174  Gary Robert 10 3.35 15.08 54.82 41.82 3.40 14.83 56.38 39.42 3.44 14.61 58.02 38.65 3.20 14.26 58.52 37.62 2.94 13.73 59.17 36.35 2.95 13.66 59.37 36.21 3.15 13.69 60.58 35.93 2.95 13.20 60.95 35.40 2.79 12.87 60.70 34.35 10  Gary Robert
766  Craig Robert 10 3.47 15.30 60.53 41.17 3.43 14.91 60.74 39.76 3.43 14.26 61.53 38.89 3.29 14.28 61.58 38.34 2.97 13.25 63.86 36.12 3.13 13.57 62.26 36.07 2.98 13.20 63.82 35.45 2.86 12.75 64.93 34.21 2.80 12.36 65.98 33.29 10  Craig Robert
2  Scott Rayson 11 4.20 15.77 54.39 42.79 2.82 13.00 70.78 36.25 2.82 12.43 74.56 33.78 2.69 11.43 74.25 32.36 2.55 11.14 82.54 31.34 2.28 10.36 83.78 29.99 2.20 10.08 84.65 29.28                 11  Scott Rayson
59  Peter Jory 11 3.30 14.00 64.14 37.01 3.05 13.23 68.46 35.98 2.81 12.31 74.07 33.93 2.75 12.18 73.64 33.42 2.74 12.04 75.19 32.78 2.86 11.97 74.75 32.65 2.74 11.73 78.42 32.18 2.36 10.72 80.61 30.20 2.29 10.55 80.90 29.72 11  Peter Jory
118  Colin Bridle 12 3.41 16.86 47.04 46.11 3.26 16.10 49.73 43.15 3.29 15.34 52.08 41.09 3.17 15.27 52.82 40.77 3.29 15.29 54.09 40.13 3.32 15.09 54.09 40.03 3.22 14.49 55.61 38.33 3.06 14.07 57.13 37.56 2.96 14.05 55.78 37.52 12  Colin Bridle
811  Simon Ward 12 3.18 13.96 62.48 38.41 3.26 13.20 61.79 38.11 3.06 13.16 64.46 37.36 2.92 12.77 66.87 35.32 3.00 12.68 68.72 34.08 3.02 12.51 68.19 34.09 2.67 12.29 68.98 35.07 2.66 11.71 70.28 33.58 2.48 11.45 72.74 31.73 12  Simon Ward
33  Harry Teal 13 3.91 16.58 53.35 45.24 3.01 15.21 53.22 41.51 3.11 13.37 58.44 36.47 2.72 12.47 62.00 34.65 2.49 11.91 61.53 34.31 2.40 11.58 63.91 33.51                         13  Harry Teal
55  Phil Brehaut 16 3.63 16.28 47.41 44.74 3.48 14.97 56.66 39.55 3.36 14.72 56.91 39.02 3.22 14.56 49.21 39.75 3.52 14.67 55.50 38.26 3.10 13.96 56.81 37.75 3.04 13.97 51.63 38.09 2.97 14.23 52.41 38.48         16  Phil Brehaut
103  Peter Langlois 16 3.11 14.75 57.91 40.34 3.16 13.88 57.13 37.43 3.14 13.57 62.35 36.41 3.14 13.66 59.85 36.28 3.02 13.23 62.13 37.42 3.00 13.05 62.22 34.95 2.86 12.87 62.96 35.68 2.78 12.50 63.23 34.66 2.76 12.34 64.37 33.97 16  Peter Langlois
116  Ian Mould 16 3.52 16.95 52.35 44.98 3.63 16.13 54.89 42.35 3.43 15.27 56.45 40.46 3.22 14.79 56.88 39.71 3.13 14.44 57.54 39.04 3.14 14.24 56.99 38.75 3.02 13.74 51.33 38.98 3.00 13.80 57.91 37.78         16  Ian Mould
155  Steve Brehaut 16 3.42 16.03 52.20 42.16 3.32 15.18 50.72 40.67 3.41 14.84 49.54 39.77 3.37 14.58 55.92 38.99 3.31 14.67 57.39 38.67 3.41 14.73 57.17 38.33 3.19 13.95 57.80 37.52 3.13 14.47 52.44 38.70         16  Steve Brehaut
183  Paul De Jersey 16 3.38 15.33 48.31 46.16 3.44 15.78 53.86 41.90 3.28 15.43 53.86 46.97 3.30 15.36 55.26 40.87 3.42 15.58 56.52 40.34 3.25 15.35 57.28 40.34 3.13 14.50 56.27 39.08 3.02 14.10 57.10 37.87         16  Paul De Jersey
783  Mick Bichard 16 3.45 15.93 52.72 42.13 3.50 15.97 52.97 42.07 3.32 15.63 55.19 41.12 3.46 15.68 56.52 40.92 3.32 14.91 54.96 44.00 3.29 15.17 56.95 40.19 3.33 14.76 57.65 38.84 3.10 14.37 57.43 38.13 2.99 14.29 57.65 37.54 16  Mick Bichard
      Practise Timed One Timed Two Timed Three Timed Four Timed Five Timed Six Timed Seven Timed Eight    
  Competitor class 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time class Competitor
9  Steve Marquis 17 3.74 16.77 54.22 43.91 3.65 15.74 55.57 41.93 3.65 15.82 56.09 40.78 3.60 15.52 55.71 40.02 3.63 15.64 52.51 40.34 3.56 15.65 56.23 40.01 3.28 14.60 56.70 38.92 3.24 14.31 55.81 38.37 3.32 14.53 57.35 37.94 17  Steve Marquis
29  Martin Young 17 3.29 16.49 50.04 45.23 3.43 16.14 54.69 42.99 3.43 16.47 47.16 43.51 3.30 15.34 58.02 41.13 3.35 15.31 58.17 40.15 3.44 14.41 58.06 39.79 3.06 9.59 60.70 37.81 2.59 12.66 62.52 35.40 2.56 12.42 63.14 36.71 17  Martin Young
21  Cameron Robert 18 1.08 11.13 43.10 35.89 1.01 10.70 55.19 33.18 1.00 10.48 56.55 31.81 0.99 10.38 57.10 31.43 1.00 10.35 56.91 30.95 1.01 10.07 60.45 30.33 1.05 10.12 60.53 31.01 1.04 10.16 59.57 30.94 1.04 10.09 60.37 30.62 18  Cameron Robert
38  Jordan Caradeuc 18 1.15 11.62 57.13 35.86 1.03 10.62 58.52 32.39 1.01 10.24 58.82 31.08 0.99 10.08 59.45 30.69 1.00 10.09 59.17 30.48 1.01 10.02 59.61 30.73 1.00 9.91 60.78 30.25 1.00 9.92 60.62 29.96 0.99 9.87 60.53 29.71 18  Jordan Caradeuc
83  Tom Snell 19 3.62 14.13 61.28 39.39 3.24 12.54 66.23 34.03 3.05 11.79 67.78 32.88 2.60 11.27 68.98 31.67 2.85 11.51 70.51 31.00 2.97 11.57 70.78 30.82 2.56 11.04 71.46 30.04 2.22 10.56 71.01 29.56 3.70 13.93 71.92 33.01 19  Tom Snell
40  Clem Lanyon 20 1.43 19.38 38.58 52.82 3.00 13.98 52.88 40.37 2.65 12.79 58.10 37.56 2.28 11.92 62.09 37.06 2.33 11.53 61.62 36.99                                 20  Clem Lanyon
1  Charles Roger 21 2.94 1.64 49.82 47.61 2.93 16.17 50.52 47.77 2.41 14.55 51.30 43.78 2.60 14.69 51.93 43.63 2.62 13.95 53.41 41.33 2.87 14.17 52.35 42.53 2.61 14.13 54.75 41.80 2.50 13.73 55.74 40.04 2.55 13.61 56.88 39.17 21  Charles Roger
76  Paul Le Mains (J) 22 2.74 14.38 42.04 45.26 2.92 14.80 51.24 43.50 2.75 13.92 54.26 41.48 2.74 13.67 60.21 40.03 2.56 13.20 56.45 40.31 2.74 13.31 55.47 40.08 2.44 12.93 58.32 39.46 2.45 12.81 61.92 39.38 2.38 12.86 60.01 38.96 22  Paul Le Mains (J)
142  Oliver Holmes (J) 22 2.24 10.98 72.15 32.42 2.30 11.06 72.56 31.72 2.25 10.75 72.62 31.10 2.22 10.67 73.34 30.79 2.15 10.52 74.31 30.57 2.10 10.37 72.80 30.24 2.23 10.50 71.07 30.77 2.31 10.70 74.00 30.93 2.25 10.85 74.19 30.93 22  Oliver Holmes (J)
841  John Rowlinson 22 2.39 12.39 66.87 35.66 2.21 11.69 70.12 33.72 2.32 11.27 70.06 32.57 2.28 11.02 70.95 31.65 2.30 11.05 71.46 31.61 2.26 10.95 73.04 31.35 2.29 11.02 73.22 31.53 2.24 11.02 73.64 31.82 2.17 10.77 75.82 31.24 22  John Rowlinson
951  Mac Le Cheminant 22 2.36 12.14 63.05 35.72 2.30 11.27 68.25 32.97 2.25 10.92 70.45 32.96 2.25 10.97 69.47 32.73 2.24 10.85 71.12 31.78 2.20 11.04 72.39 31.84 2.18 10.63 71.69 31.80 2.19 10.89 74.07 31.48 2.29 10.84 62.92 33.61 22  Mac Le Cheminant
15  Chris Guille 23 3.21 15.28 57.10 43.12 3.09 14.16 59.85 39.33 2.85 13.20 62.00 36.65 3.09 13.49 60.29 37.26 3.17 13.55 62.74 36.35 2.59 11.85 66.23 33.39 2.78 14.09 40.32 41.73                 23  Chris Guille
715  Geoff Guille 23 3.28 15.09 42.06 44.36 2.93 14.19 58.63 39.13 3.15 13.72 61.16 36.77 3.00 13.01 60.58 35.81 3.00 13.28 61.45 36.63 2.99 14.18 48.89 40.86 2.72 12.23 57.06 34.55 2.48 11.78 64.14 33.24         23  Geoff Guille
37  Tim Torode 24 2.46 13.08 65.02 38.24 2.46 12.26 69.09 34.26 2.38 11.26 76.67 32.18 2.47 11.01 74.87 31.46 2.45 10.63 79.18 29.68 2.50 10.79 76.73 29.82 2.22 10.34 77.73 29.02 2.04 9.79 80.68 28.41 2.14 9.13 83.93 26.74 24  Tim Torode
46  Paul Le Messurier 24 2.51 12.05 54.82 36.56 2.60 10.90   FAIL 2.49 11.02 75.50 30.66 2.70 10.62   FAIL                                         24  Paul Le Messurier
746  Ian Le Messurier 24 2.67 12.92 43.24 38.99 2.63 12.22 70.67 31.72 2.46 11.11   FAIL 2.68 11.67 72.62 31.60                                         24  Ian Le Messurier
      Practise Timed One Timed Two Timed Three Timed Four Timed Five Timed Six Timed Seven Timed Eight    
  Competitor class 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time 64ft Hairpin Speed Time class Competitor