Hill Results
Les  Val  Des  Terres   June 4th 2010 Split Times
 
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
188  Ian Le Sauvage 1 2.63 14.36 28.02 37.11 2.34 13.05 25.99 34.71 2.35 12.86 25.63 33.89 2.36 13.02 25.84 34.26 1  Ian Le Sauvage
811  Simon Ward 1 2.57 14.04 26.96 35.59 2.45 13.31 26.12 34.54 2.46 13.24 26.29 34.67 2.46 13.05 25.99 34.43 1  Simon Ward
20  Tim Le Pelley 2 2.66 14.69 28.63 38.10 2.47 13.63 27.01 36.05 2.48 13.48 26.62 35.81 2.49 13.54 26.83 35.77 2  Tim Le Pelley
26  John Dunne 2 2.70 14.59 28.25 37.55 2.47 13.70 26.40 35.18 2.45 13.37 26.14 34.81 2.41 13.34 26.01 34.84 2  John Dunne
114  Dexter Le Sauvage 2 2.64 15.79 29.74 39.26 2.45 14.81 28.07 37.82 2.48 14.74 28.11 37.40 2.49 14.44 27.74 36.87 2  Dexter Le Sauvage
92  Ben Batiste 3 2.21 13.71 27.37 36.65 2.11 12.93 26.26 35.18 2.10 12.91 26.34 35.37 2.12 13.19 27.24 36.49 3  Ben Batiste
97  John Ledbrook 4 2.75 15.19 29.90 39.13 2.55 14.41 28.68 37.73 2.43 14.02 27.87 36.86 2.51 13.93 27.95 37.12 4  John Ledbrook
12  Shaun Leigh 5 2.61 14.27 28.29 37.28 2.38 13.15 26.91 35.54 2.41 13.68 27.36 36.17 2.49 13.73 27.24 35.90 5  Shaun Leigh
91  Tim Tullie 5 2.24 12.62 25.38 33.63 2.16 11.95 23.93 32.04 2.17 12.11 24.28 32.37 2.11 11.91 24.05 31.91 5  Tim Tullie
34  Marc Maubec 6 2.35 13.12 26.07 34.50 2.34 12.86 25.72 FAIL 2.24 12.88 25.75 34.33 2.36 12.90 25.70 34.20 6  Marc Maubec
36  Brin Harrison 6 2.28 12.61 24.93 33.43 2.15 12.35 24.49 32.81 2.23 12.33 24.67 33.13 2.19 12.14 24.95 33.18 6  Brin Harrison
103  Peter Langlois 6 2.20 14.05 27.27 FAIL 2.08 13.75 26.97 35.86 2.14 13.00 25.89 34.80         6  Peter Langlois
1  Max Jeanne (J) 7 1.37 17.84 33.84 46.61 1.36 16.85 31.76 43.77 1.38 16.38 30.79 42.74 1.38 16.16 30.55 42.23 7  Max Jeanne (J)
71  Harry Torpy 7 1.35 16.11 30.01 41.67 1.33 15.71 29.07 40.48 1.35 15.89 29.65 40.72 1.35 15.88 29.35 40.61 7  Harry Torpy
561  Che Irwin (J) 7 1.39 16.34 31.13 58.91 1.40 16.17 30.78 53.02 1.41 16.35 31.66 43.76 1.40 16.11 30.70 42.68 7  Che Irwin (J)
0  Chester Dodsworth 8 1.12 12.38 24.53 33.66 1.15 12.30 24.33 33.05 1.15 12.27 24.35 33.09 1.14 11.94 23.65 32.31 8  Chester Dodsworth
21  Tia Harvey 8 1.10 12.76 25.10 34.00 1.10 11.89 23.37 32.02 1.12 12.08 23.58 32.33 1.14 12.24 23.79 32.60 8  Tia Harvey
32  Stuart Dodsworth 8 1.02 12.67 24.99 34.05 1.01 12.16 23.67 32.45 1.03 12.26 24.03 32.95 1.02 12.22 23.76 32.85 8  Stuart Dodsworth
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
8  Edward Fossey (J) 9 1.18 13.96 27.04 36.88 1.23 13.53 26.02 35.56 1.21 13.35 25.84 35.37 1.21 13.32 25.49 35.00 9  Edward Fossey (J)
38  Jordan Caradeuc 9 1.14 13.50 26.02 35.81 1.14 13.06 24.99 34.69 1.17 13.23 25.29 34.81 1.16 13.13 25.01 34.63 9  Jordan Caradeuc
55  Fraser Torode 9 1.27 14.40 26.83 36.66 1.27 13.85 26.05 35.63 1.29 13.69 25.72 35.40 1.30 13.98 25.95 35.74 9  Fraser Torode
61  Daniel Galpin 9 1.23 13.98 27.59 37.61 1.21 13.38 25.83 35.63 1.17 13.21 25.50 35.16 1.13 13.06 25.37 34.89 9  Daniel Galpin
83  Tom Snell 9 1.31 15.08 29.50 39.94 1.35 14.22 27.03 36.80 1.31 13.94 26.73 36.49 1.28 13.91 26.58 36.25 9  Tom Snell
161  Bradley Ford 9 1.22 15.11 29.54 39.99 1.26 14.43 27.35 43.86 1.19 14.16 27.92 38.47 1.20 14.26 27.20 37.09 9  Bradley Ford
196  Connor Les Cras 9 1.20 14.72 28.23 38.15 1.14 13.28 25.59 35.34 1.18 13.46 25.84 35.66 1.16 13.40 25.40 34.94 9  Connor Les Cras
211  Cameron Robert 9 1.20 14.22 26.87 37.14 1.12 13.19 25.17 34.91 1.13 13.19 25.44 35.04 1.14 13.31 25.31 34.85 9  Cameron Robert
981  Kirsten Jameson 9 1.64 18.06 35.34 47.45 1.75 17.53 33.34 44.71 1.13 15.22 30.73 42.33 1.15 15.00 30.41 41.82 9  Kirsten Jameson
13  Geoff Barnard (J) 10 2.96 17.02 33.01 44.16 3.09 24.45 48.30 66.71 2.99 16.99 32.51 43.62 3.05 16.97 32.88 43.71 10  Geoff Barnard (J)
66  Rod Young (J) 10 2.84 17.36 33.48 44.65 2.71 17.25 33.46 44.24 2.78 16.84 32.65 43.55         10  Rod Young (J)
54  Marc Whitford 11 4.94 18.56 35.26 46.50 2.99 16.81 33.51 44.94 2.77 16.83 33.53 44.96 2.65 16.26 32.56 43.50 11  Marc Whitford
94  Graham Du Feu (J) 11 2.46 16.90 33.65 45.06 2.39 16.45 32.45 42.90 2.35 16.09 32.16 42.70 2.42 16.76 32.92 43.36 11  Graham Du Feu (J)
955  Neil Whitford 11 2.66 16.88 33.47 46.24 2.58 16.56 32.75 44.17 2.68 16.47 32.89 44.34 2.77 16.91 33.03 44.52 11  Neil Whitford
171  Jez Mann 12 2.58 17.51 34.36 46.08 2.54 16.51 32.86 43.85 2.40 16.35 32.09 42.89 2.36 16.14 31.97 42.97 12  Jez Mann
965  Josh Pinchemain 13 2.44 15.55 30.99 41.31 2.35 15.01 30.04 40.45 2.32 14.90 29.76 39.99 2.44 15.18 29.94 40.00 13  Josh Pinchemain
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
28  Sam Bingle (J) 14 41.83   31.92 42.75 3.34 15.62 30.83 40.51 2.09 14.08 28.59 38.11         14  Sam Bingle (J)
151  Andy Digard 14 24.24 14.74 29.50 39.23 2.28 14.27 28.72 38.42 2.33 14.53 29.09 38.71 2.23 14.20 28.63 38.13 14  Andy Digard
184  Frank Quenault (J) 14 27.43 17.71 35.00 46.03 2.43 16.24 33.23 43.78 2.40 16.99 32.86 43.16         14  Frank Quenault (J)
187  Phil Ferbrache 14 30.58 14.03 28.29 37.60 2.23 13.55 27.83 37.26 2.27 13.82 27.94 37.05 2.20 13.77 27.62 36.93 14  Phil Ferbrache
218  Paul Le Gallez 14 22.69 15.22 31.12 40.99 2.26 14.35 29.32 38.71 2.39 14.30 29.23 38.56 2.38 14.09 28.61 37.95 14  Paul Le Gallez
511  Peter Le Page 14 27.71 13.69 27.29 36.30 2.18 13.35 26.88 35.83 2.14 13.19 26.44 35.33 2.25 13.51 27.03 35.93 14  Peter Le Page
65  Marcus Crittell 15 26.54 18.13 37.59 49.48 2.40 16.38 34.78 45.98 2.48 16.64 34.46 45.85 2.31 16.32 33.68 44.55 15  Marcus Crittell
121  Matt Hale 16 36.57 15.06 30.36 40.44 2.24 14.08 28.28 37.73 2.15 13.99 28.43 38.22 2.30 14.43 28.80 38.19 16  Matt Hale
189  Peter Finigan 16 24.19 15.34 30.71 40.35 2.13 14.50 29.15 38.68 2.14 14.43 28.88 38.25 2.16 14.56 28.99 38.46 16  Peter Finigan
656  David Pinchemain 16 14.64 14.17 29.30 38.90 2.06 13.97 28.95 38.27 2.07 14.44 28.95 38.37 2.10 14.11 28.62 37.93 16  David Pinchemain
16  Dale Crowsley 17 2.86 14.33 27.68 36.47 2.62 13.68 26.90 36.30 2.50 13.69 27.16 36.22 2.63 13.70 26.78 35.73 17  Dale Crowsley
18  Paul Romeril (J) 17 2.53 15.30 29.56 39.57 2.57 14.85 28.98 38.64 2.58 14.66 28.59 38.13 2.60 14.92 18.98 38.44 17  Paul Romeril (J)
74  John Robert 17 2.72 15.55 29.67 39.76 2.71 15.38 29.32 39.23 2.67 15.49 29.65 39.60 2.74 15.54 29.29 39.09 17  John Robert
2  Scott Rayson 18 2.26 12.30 24.55 32.79 2.15 12.13 24.29 32.40 2.20 12.04 24.17 32.12 2.25 12.21 24.08 31.84 18  Scott Rayson
59  Peter Jory 18 2.27 12.60 24.78 33.31 2.18 12.09 24.03 32.15 2.20 12.13 24.49 32.53 2.27 12.19 24.39 32.27 18  Peter Jory
69  Peter Clarke 18 2.27 13.35 26.53 35.18 2.23 12.91 25.28 33.74 2.22 12.92 25.44 33.89 2.24 13.11 25.70 34.07 18  Peter Clarke
76  Roger King 18 2.28 13.39 26.39 35.32 2.15 13.17 25.77 34.44 2.26 12.94 25.24 33.84 2.25 12.81 25.34 33.80 18  Roger King
167  Mark King 18 2.22 12.59 13.36 32.90 2.03 12.27 24.16 32.53 2.15 12.08 23.90 31.91 2.17     FAIL 18  Mark King
195  Dave Williams 18 2.43 13.83 7.35 36.37 2.17 12.70 24.96 33.45 2.28 13.00 25.29 33.91 2.39 12.91 25.11 33.62 18  Dave Williams
727  Emma Rayson 18 2.27 14.23 27.30 35.71 2.25 14.03 26.73 34.76 2.26 12.64 25.51 33.70 2.30 12.98 25.53 33.50 18  Emma Rayson
769  Tara Harvey 18 2.27 14.16 27.28 36.48 2.22 14.21 26.89 35.63 2.25 14.25 27.06 35.86         18  Tara Harvey
776  Paula Williams 18 2.26 13.68 26.67 35.28 2.17 13.28 25.83 34.25 2.25 13.30 25.80 34.20 2.23 13.78 26.57 35.27 18  Paula Williams
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
101  Chris Guy 19 2.36 12.83 3.68 33.47 2.24 12.41 24.56 32.93 2.26 12.50 24.87 33.23 2.34 12.67 25.36 33.53 19  Chris Guy
197  Simon Patterson (E) 19 2.87 17.87 0.62 43.74 2.69 16.51 30.44 40.90 2.61 15.94 30.21 40.26 2.67 15.35 29.48 39.29 19  Simon Patterson (E)
41  Paul Morgan 20 2.30 13.78 7.15 35.87 2.14 13.37 26.09 34.86 2.22 13.70 26.51 35.14 2.27 13.86 27.06 35.79 20  Paul Morgan
53  Simon Carre 20 2.16 13.96 27.91 37.01 2.10 12.70 25.38 33.81 2.11 12.43 25.42 33.85 2.18 13.05 26.35 34.85 20  Simon Carre
68  Sarah Gaudion 20 2.25 12.50 25.58 34.03 2.09 12.40 24.90 32.63 2.08 12.33 24.47 32.16 2.09 12.05 24.80 32.69 20  Sarah Gaudion
81  Charlie Smith 20 2.25 12.84 25.14 33.25 2.12 12.30 24.35 32.09 2.09 11.71 23.64 31.52 2.14 11.72 23.46 31.16 20  Charlie Smith
134  Nick Saunders 20 2.22 12.51 24.55 32.25 2.31 11.94   FAIL 2.27 11.85 23.64 31.24 2.15 11.36 22.66 30.14 20  Nick Saunders
696  Andy De Lisle 20 2.22 14.36 28.02 37.13 2.01 13.40 26.42 35.34 2.07 13.11 26.12 35.22 2.10 13.30 27.14 FLAG 20  Andy De Lisle
22  Ian Smith 21 2.15 12.29 24.51 32.67 2.11 12.24 24.33 32.24 2.15 12.36 24.44 32.29 2.21 12.43 24.57 32.54 21  Ian Smith
19  Ian Shorto 22 2.45 18.19   FAIL 2.33 11.94 23.58 31.28 2.56 11.95 23.99 31.21 2.41 12.07 24.25 31.72 22  Ian Shorto
25  Darren Warwick 22 2.11 10.68 29.60 FLAG 2.09 10.47 21.47 28.42 2.31 10.97 24.09 35.74 2.07 10.36 21.45 28.34 22  Darren Warwick
266  Mark Stanford 22 2.24 14.26 26.40 34.58 2.17 12.59 24.29 32.09 2.21 12.60 24.62 33.03 2.18 12.40 24.18 32.15 22  Mark Stanford
719  James Shorto 22 2.12 10.83 22.25 29.15 2.13 11.16 22.50 30.45 2.10 10.96 22.52 29.69 2.10 10.84 22.40 29.66 22  James Shorto
46  Paul Le Messurier 23 3.21 18.48 35.55 47.90 3.22 18.45 35.36 47.12 3.05 17.79 34.16 46.04         23  Paul Le Messurier
166  Graham Robert 23 15.71 15.59 31.07 41.30 2.79 15.66 31.06 41.22 2.90 15.68 30.63 40.89 2.75 15.63 30.89 41.01 23  Graham Robert
274  Gary Robert 23 2.94 15.95 30.93 41.25 2.89 15.81 30.59 40.85 2.93 15.85 30.82 41.12 3.05 16.09 30.81 41.21 23  Gary Robert
654  Ann Pinchemain 23 2.97 17.64 34.10 45.63 2.96 18.26 35.30 46.93 2.95 17.95 34.64 46.05 2.88 17.88 34.80 46.57 23  Ann Pinchemain
746  Ian le Messurier 23 3.39 18.69 35.85 48.34 3.08 17.71 33.88 45.76 3.14 17.70 33.93 45.30         23  Ian le Messurier
14  Mick Bichard 23 2.90 17.37 33.42 44.65 3.06 17.32 33.33 44.56 3.23 17.81 34.04 45.24 3.28 18.05 34.20 45.31 23  Mick Bichard
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
766  Craig Robert 24 2.76 16.37 31.09 41.51 2.80 15.55 29.87 39.92 2.87 15.52 30.01 40.50 2.83 15.57 29.89 39.91 24  Craig Robert
9  Steve Marquis 25 2.42 15.26 28.58 37.91 2.32 13.70 26.83 35.89 2.35 13.74 26.80 35.65 2.29 13.21 21.68 35.09 25  Steve Marquis
47  Lee Corbet 26 2.53 16.25 31.53 41.96 2.58 15.73 30.45 40.42 2.43 15.39 30.24 39.86 2.50 15.28 29.79 39.35 26  Lee Corbet
79  Mark  Le Prevost 26 2.34 16.32 8.70 43.08 2.51 15.59 30.50 41.40 2.69 15.83 31.13 41.55 2.43 15.23 30.79 41.12 26  Mark  Le Prevost
27  Steve Le Lacheur 27 2.52 15.35 29.89 39.55 2.59 14.96 29.22 38.64 2.50 15.07 29.46 38.81 2.46 15.04 29.61 39.13 27  Steve Le Lacheur
31  Stephen Batiste 27 2.50 15.08 29.80 40.08 2.45 14.82 29.38 39.55 2.45 15.34 30.25 40.02 2.42 14.81 29.29 39.21 27  Stephen Batiste
33  Harry Teal 27 2.38 14.53 28.25 37.40 2.32 14.27 27.74 36.73 2.30 13.85 26.90 36.02 2.30 13.99 27.02 36.00 27  Harry Teal
122  Paul Smith 27 2.60 14.83 29.19 39.00 2.49 14.17 28.12 37.72 2.44 14.09 28.18 37.83 2.39 14.16 6.90 37.78 27  Paul Smith
48  Angus Torode 28 2.52 15.59 30.21 40.27 2.78 16.49 30.83 40.51 2.71 15.44 29.34 38.98 2.43 14.61 27.60 37.30 28  Angus Torode
77  Kasey Watson 29 1.36 12.61 24.12 32.88 1.39 12.50 24.16 32.85 1.40 12.72 24.40 33.31 1.43 13.02 24.80 33.68 29  Kasey Watson
141  Jack Le Tissier 29 0.98 12.96 25.92 35.45 1.12 12.62 24.73 34.01 1.12 12.62 25.02 34.18 1.15 12.52 22.17 34.09 29  Jack Le Tissier
677  Jade Ferbrache 29 1.18 13.46 32.79 42.20 1.18 12.84 25.03 35.06 1.19 12.77 24.90 34.46 1.21 13.12 25.11 34.89 29  Jade Ferbrache
3  Dave Hockaday 30 0.88 11.47 23.74 32.33 0.88 11.25 23.00 31.46 0.94 11.31 23.13 31.57 0.91 11.26 22.96 31.38 30  Dave Hockaday
51  Colin Laine 30 1.16 12.16 24.56 33.17 0.93 11.48 23.86 32.48 0.91 11.40 23.61 32.10         30  Colin Laine
291  Nigel Robert 30 1.07 12.75 25.79 34.85 1.01 12.27 24.59 33.43 1.00 12.22 24.41 33.19 1.00 12.14 24.37 33.10 30  Nigel Robert
135  William Konken 31 2.09 13.03 24.79 33.36 2.13 12.38 24.06 32.37 2.21 12.73 24.43 32.62 2.15 12.53 24.08 32.37 31  William Konken
191  Daniel Ridley 31 2.20 13.76 26.80 35.57 2.23 13.31 25.16 33.64 2.22 13.23 25.43 33.88 2.17 13.15 25.04 33.32 31  Daniel Ridley
222  Matthew Corson 31 2.13 12.14 23.61 31.65 2.07 12.15 23.58 31.63 2.26     FAIL         31  Matthew Corson
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
40  Clem Lanyon 32 2.16 13.77 26.42 35.11 2.28 13.82 26.55 35.21 2.33 14.18 27.20 35.99 2.20 13.67 26.65 35.54 32  Clem Lanyon
50  Simon Lanyon 32 2.38 14.07 26.25 35.11 2.13 13.13 24.99 33.53 2.17 13.32 25.82 34.66 2.16 13.25 27.25 N.T.R 32  Simon Lanyon
67  Mark Ferbrache 32 2.81 15.68 28.17 36.57 2.15 12.85 24.83 32.86 2.19 13.24 25.32 33.42         32  Mark Ferbrache
241  Tony Mollet 32 2.11 13.64 26.73 35.57 2.06 13.10 25.81 34.34 2.14 13.76 26.33 34.84 2.07 13.36 26.03 34.80 32  Tony Mollet
477  Keith Lanyon 32 2.10 13.80 27.16 36.26 2.08 13.10 25.74 34.45 2.08 13.09 26.36 35.44 2.16 14.35 27.57 36.61 32  Keith Lanyon
510  Richard Mollet 32   17.44 33.72 44.89 2.32 16.63 31.65 42.07 2.57 16.25 31.67 42.65 2.60 16.83 31.53 41.48 32  Richard Mollet
771  Craig Patterson 32 2.21 14.27 28.57 38.01 2.25 13.58 27.26 36.41 2.30 13.52 27.09 35.87 2.36 13.54 26.77 35.72 32  Craig Patterson
73  Glyn Ridley 33 2.02 12.48 24.35 32.26 2.01 11.95 23.56 31.22 1.97 12.14 23.70 31.46 2.14 12.28 23.70 31.72 33  Glyn Ridley
24  Ayrton Hockaday 34 2.68 16.86 31.46 42.07 2.61 16.43 31.06 41.68 2.76 16.73 31.28 41.85 2.75 16.59 31.33 41.91 34  Ayrton Hockaday
82  Alice Barnard (J) 34 3.08 17.92 34.05 45.31 3.00 17.38 33.19 44.27 2.93 17.52 32.80 43.90 2.97 17.81 33.35 44.41 34  Alice Barnard (J)
124  John Eborall 34 2.75 15.50 29.41 39.79 2.89 15.38 29.13 38.72 2.71 15.57 29.66 39.49 2.70 15.34 29.45 39.24 34  John Eborall
641  Leanne Pinel (J) 34 2.74 17.18 32.87 44.00 2.69 16.24 30.65 41.22 2.71 15.96 29.93 40.55         34  Leanne Pinel (J)
724  Sandie Hockaday 34 3.02 20.71 37.97 49.92 2.87 20.07 36.85 48.93 2.79 19.76 36.83 48.72 2.86 19.87 4.33 49.16 34  Sandie Hockaday
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
42  Oliver Holmes (J) 35 2.06 13.15 26.57 35.26 2.18 13.04 26.10 34.63 2.06 12.94 25.82 34.23 2.06 12.83 25.55 33.88 35  Oliver Holmes (J)
147  Laurence Manners (J) 35 2.32 16.11 31.64 41.97 2.30 15.67 30.98 41.06 2.40 15.55 30.82 40.86 2.31 15.56 30.61 40.38 35  Laurence Manners (J)
152  Steven Wills (J) 35 2.24 15.42 31.21 40.93 2.33 15.10 30.04 39.76 2.37 14.90 29.45 39.06 2.36 14.96 29.97 39.63 35  Steven Wills (J)
153  Daniel Pinchemain 35 2.19 13.58 27.65 36.84 2.33 13.75 27.76 36.84 2.26 13.54 27.69 36.84 2.27 13.45 27.32 36.46 35  Daniel Pinchemain
173  William Winstanley (J) 35 2.16 15.35 31.46 41.56 2.23 15.11 30.49 40.45 2.22 15.06 30.25 40.37 2.18 14.71 29.54 39.46 35  William Winstanley (J)
186  Drew Jones (J) 35 2.73 17.59 34.21 45.28 2.71 17.20 33.18 43.96 2.77 16.98 32.75 43.27         35  Drew Jones (J)
199  Harrison Hodder (J) 35 2.08 14.82 30.11 40.92 2.10 15.08 29.89 40.14 2.17 14.88 29.57 39.76         35  Harrison Hodder (J)
250  Daniel Lagadu (J) 35 2.11 13.79 28.01 37.39 2.12 14.03 28.10 37.33 2.25 13.58 27.38 36.45 2.11 13.63 27.29 36.46 35  Daniel Lagadu (J)
323  Craig Sharman 35 2.68 18.93 39.08 51.99 2.73 18.05 36.67 49.24 2.59 17.64 36.69 48.94 2.49 17.64 36.34 48.62 35  Craig Sharman
333  Michael Beausire 35 2.22 14.70 29.93 39.50 2.15 14.10 28.75 38.09 2.21 14.18 28.60 37.94 2.17 14.24 28.82 38.36 35  Michael Beausire
501  Nathan Pinchemain 35 2.27 13.01 27.02 35.81 2.23 13.03 26.90 35.66 2.33 13.17 27.09 36.00 2.29 13.09 26.73 35.53 35  Nathan Pinchemain
515  Trevor Morris 35 2.28 14.29 28.36 37.36 2.15 13.94 27.57 36.87 2.20 13.91 27.47 36.38 2.21 13.79 27.26 36.25 35  Trevor Morris
581  Justin Bush (J) 35 1.99 13.33 27.17 36.12 2.00 13.24 26.96 35.89 2.01 13.30 27.06 35.75 2.00 13.26 27.01 35.81 35  Justin Bush (J)
791  Lee Le Feuvre (J) 35 2.05 12.80 25.92 34.59 2.09 12.70 25.68 34.17 2.11 12.62 25.49 33.85 2.07 12.56 25.20 33.60 35  Lee Le Feuvre (J)
814  Tom Scott 35 2.25 14.16 28.28 37.31 2.19 13.48 26.86 35.40 2.10 13.23 26.69 35.28 2.02 13.21 27.01 35.85 35  Tom Scott
841  John Rowlinson 35 2.03 12.63 25.60 34.27 2.12 12.69 25.43 33.94 2.12 12.95 25.86 34.47 2.15 12.99 18.26 34.30 35  John Rowlinson
888  Robert Bean (J) 35 2.74 15.63 31.50 41.73 2.70 15.13 30.87 40.63 2.53     FAIL         35  Robert Bean (J)
914  Leigh Digard 35 2.20 13.31 27.13 36.20 2.04 13.19 26.85 35.67 2.03 12.98 26.64 35.54 2.04 13.05 2.35 35.39 35  Leigh Digard
56  Ricky Le Cheminant 36 2.45 12.38 24.39 FAIL 2.30 12.16 24.40 FAIL 2.35 12.34 24.61 32.84 2.46 12.42 24.42 32.26 36  Ricky Le Cheminant
60  Paul Priaulx 36 2.27 12.27 23.98 31.95 2.08 11.47 22.86 30.51 2.25 11.94 23.48 31.12 2.15 11.78 23.39 31.18 36  Paul Priaulx
78  Alan Prevel 36 2.27 16.41 31.37 40.96 2.23 14.06 27.96 36.94 2.23 14.43 28.27 37.21 2.34 14.37 28.23 36.85 36  Alan Prevel
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
5  Dave Bichard 37 2.21 13.36 25.86 34.74 2.17 12.98 25.85 34.50 2.22 13.01 25.59 34.07 2.19 12.84 25.35 34.16 37  Dave Bichard
90  Robert Stanford 37 2.34 14.41 28.06 37.34 2.42 13.82 26.71 35.61 2.33 13.68 27.22 36.40 2.38 14.31 27.49 36.46 37  Robert Stanford
115  Mark Scott 37 2.21 13.63 26.77 35.74 2.15 13.19 26.50 35.52 2.14 13.51 26.46 35.42 2.12 13.70 27.19 36.20 37  Mark Scott
129  Andy Rosamond 37 2.48 15.23 29.33 39.33 2.37 14.76 28.65 38.09 2.35 14.78 28.54 37.80 2.47 15.00 28.74 38.21 37  Andy Rosamond
130  Ian Nuttall 37 2.17 13.38 26.01 34.87 2.17 13.01 25.41 46.59 2.15 13.39 26.10 35.10 2.16 13.35 25.73 34.65 37  Ian Nuttall
271  Chris Pommier 37 2.27 13.71 26.14 35.12 2.25 12.84 25.21 34.04 2.20 12.97 25.50 34.16         37  Chris Pommier
711  Ali Hamon 37 2.48 15.01 36.94 48.87 2.50 16.12 31.17 41.34 2.46 15.98 30.57 40.71         37  Ali Hamon
715  Robin Marquand 37 2.31 14.12 28.84 38.67 2.15 13.33 27.46 36.87 2.13 13.32 27.34 36.41 2.14 13.33 4.53 36.44 37  Robin Marquand
729  Alex Rosamond 37 2.39 15.21 30.21 40.08 2.31 14.32 28.12 37.49 2.36 14.11 28.08 37.54 2.38 15.84 29.55 39.00 37  Alex Rosamond
113  Karl Marshall 38 2.51 14.04 27.00 36.36 2.40 13.51 26.51 35.58 2.45 13.55 26.62 35.62 2.46 13.54 26.53 35.55 38  Karl Marshall
29  Martin Young 38 2.46 29.30   FLAG 2.45 16.14 30.24 41.19 2.45 15.98 30.42 47.13 2.51 16.51 31.26 41.81 38  Martin Young
57  Craig Teal 38 2.43 16.16 30.48 40.84 2.42 15.07 29.53 39.70 2.39 14.85 29.28 39.28 2.42 15.01 29.02 38.91 38  Craig Teal
126  Kayleigh Tardiff 38 2.62 16.79 32.02 43.05 2.60 16.25 30.80 41.36 2.62 16.59 31.42 42.30 2.63 16.34 30.82 41.40 38  Kayleigh Tardiff
140  Ryan Langlois 38 2.41 13.89 27.03 36.37 2.38 13.66 26.74 35.92 2.37 14.19 27.36 36.81 2.40 13.63 27.10 36.43 38  Ryan Langlois
112  Graham Morley (J) 38 2.61 15.74 30.77 40.47 2.69 15.01 28.73 38.22 2.50 14.81 15.98 38.17 2.52 14.80 28.57 38.01 38  Graham Morley (J)
713  Lisa Marshall 38 2.54 16.83 31.61 41.66 2.46 15.18 29.36 39.00 2.49 15.84 10.68 40.70 2.48 15.30 29.43 39.17 38  Lisa Marshall
726  Carrie Tardif 38 2.99 20.71 40.76 54.58 2.77 19.25 37.26 49.82 2.71 19.26 38.42 51.41 2.70 18.18 36.45 49.43 38  Carrie Tardif
37  Tim Torode 39 2.07 11.46 23.19 30.85 2.00 11.18 22.75 30.17 1.94 11.17 22.85 30.55 1.96 11.04 23.00 30.44 39  Tim Torode
45  Nigel Ozanne 39 2.23 12.62 25.15 33.14 2.20 12.29 24.43 32.54 2.12 12.09 23.91 32.46         39  Nigel Ozanne
96  Mark Le Cras 39 2.19 12.29 24.49 32.48 2.17 11.92 24.06 31.97 2.20 12.08 52.71 62.15 2.18 12.16 24.56 32.96 39  Mark Le Cras