Hill Results
Les  Val  Des  Terres   May 31st 2010 Split Times
 
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
29  Martin Young 1 2.63 15.92 30.69 41.43 2.54 15.76 30.43 40.40 2.58 15.83 29.91 39.68 2.56 14.92 28.41 37.91
124  John Eborall 1 2.69 16.40 30.24 40.02 2.61 15.38 29.12 38.83 4.12     FAIL        
16  Dale Crowsley 2 2.62 14.34   36.78 2.56 14.09 27.07 36.19 2.53 13.99 27.18 36.23 2.60 13.69 26.80 36.00
25  Darren Warwick 2 2.40 13.04 25.98 34.47 2.48 12.75 25.86 34.29 2.40 12.91 25.70 33.99 2.45 12.85 25.45 33.81
63  John Le Cheminant 2 2.50 14.74   38.41 2.48 14.50 28.02 37.56 2.42 14.38 28.05 37.66 2.34 14.27 27.94 37.86
74  John Robert 2 2.59 15.33 29.29 39.32 2.52 14.90 28.84 38.59 2.48 14.82 28.68 38.36 2.58 14.88 28.81 38.55
75  Ray O'Donohue (J) 2 2.71 15.17 28.79 38.14 2.45 14.15 28.01 37.14 2.48 14.11 27.91 37.06 2.53 14.25 27.86 37.04
81  Kevin Fossey (J) 2 2.64 14.72 28.92 38.09 2.62 14.11 27.87 36.77 2.58 14.19 28.22 37.37 2.61 14.28 28.27 37.10
742  Ian Stevens (J) 2 2.40 15.72 29.99 39.82 2.09 15.15 29.10 38.84 2.12 15.27 29.54 39.16 2.09 15.28 29.41 39.00
20  Tim Le Pelley 3 2.60 13.95 27.13 36.38 2.48 13.55 26.55 35.65 2.46 13.44 26.70 35.81 2.51 13.61 26.51 35.40
92  Ben Batiste 3 2.24 14.79 29.38 39.35 2.42 14.20 28.29 37.97 2.26 13.76 27.79 37.42 2.18 13.71 27.22 36.52
33  Harry Teal 4 2.45 14.91 28.79 38.00 2.35 14.30 27.86 37.08 2.31 14.23 27.70 36.99 2.35 14.23 27.58 36.63
131  Stephen Batiste 4 2.61 15.04 29.42 39.18 2.50 14.52 27.88 37.70 2.43 14.26 27.57 37.17 2.43 14.16 27.52 37.08
2  Scott Rayson 5 2.41 13.02 25.56 33.72 2.18 12.36 24.65 32.56 2.21 12.16 24.40 32.33 2.18 12.27 24.35 32.35
41  Paul Morgan 5 2.49 15.26 30.10 FAIL                        
59  Peter Jory 5 2.46 16.35 40.00 69.64 2.34 12.62 25.09 33.33 2.39 12.50 24.72 32.84 2.39 12.50 24.71 32.91
159  Emma Rayson 5 2.43 14.23 27.50 36.29 2.21 12.96 25.45 33.66 2.29 13.01 25.55 34.05 2.26 13.06 25.91 34.50
167  Mark King 5 2.25 12.19 24.15 32.07 2.15 11.95 25.78 35.17 2.25 12.35 24.44 32.32 2.22 12.16 23.98 31.87
195  Dave Williams 5 2.46 14.10 27.20 35.63 2.32 13.51 26.62 35.03 2.32 13.02 25.71 34.01 2.23 12.70 25.09 33.39
776  Paula Williams 5 2.26 14.15 27.88 37.09 2.18 13.87 27.05 35.97 2.21 13.87 26.80 35.67 2.17 13.80 26.62 35.41
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
14  Sam Allen (J) 6 1.38 16.44 31.66 43.62 1.25 15.49 30.05 41.59 1.18 15.03 29.14 40.40 1.07 14.48 28.20 39.27
18  Edward Fossey (J) 6 1.25 16.86 33.05 44.43 1.19 15.35 30.17 41.14 1.06 14.20 28.32 38.80 1.08 13.97 27.75 38.36
38  Jordan Caradeuc 6 1.15 14.20 28.17 38.64 1.14 13.70 26.71 36.69 1.14 13.47 25.94 35.71 1.13 13.44 25.91 35.74
61  Daniel Galpin 6 1.18 14.87 29.77 40.44 1.05 13.63 27.16 37.53 1.05 13.21 26.39 36.50 1.03 13.46 26.89 37.19
83  Tom Snell 6 1.25 15.32 30.60 N.T.R 1.13 14.43 28.05 38.44 1.11 13.67 26.59 36.54 1.11 13.66 26.33 36.42
84  Lewis Boschat (J) 6 1.24 15.03   N.T.R 1.05 13.89 26.84 36.89 1.04 13.44 26.41 36.35 1.03 13.56 26.34 36.82
961  Connor Les Cras 6 1.09 14.65 28.82 39.45 1.07 14.04 27.40 37.92 1.09 13.96 27.09 37.55 1.11 14.42 28.27 38.98
666  Daniel Alderton 6 1.06 14.51 28.05 38.84 1.04 15.09 28.54 40.01 1.09 13.25 25.69 35.42 1.10 13.28 25.57 35.29
19  Bradley Ford 7 1.31 15.97 29.96 41.44 1.30 15.82 29.36 40.75 1.30 15.52 28.97 40.11 1.30 15.64 29.13 40.37
48  Angus Torode 7 1.29 16.13 33.74 47.54 1.29 15.73 31.08 44.74 1.34 15.72 29.61 40.99 1.33 15.65 29.16 40.42
55  Fraser Torode 7 1.43 19.32 33.63 45.15 1.37 16.17 29.85 FAIL 1.37 16.24 29.97 41.63 1.39 16.29 30.42 42.25
79  Max Brochet (J) 7 1.32 17.57 34.31 47.59 1.32 17.01 33.19 45.65 1.35 16.74 32.69 45.24 1.31 16.53 31.88 44.25
211  Cameron Robert 7 1.33 15.70 29.93 41.23 1.32 15.56 28.96 40.08 1.35 15.62 28.94 40.03 1.33 15.56 28.87 39.93
69  John Watson 8 1.07 12.60 25.01 34.10 1.02 11.78 23.52 32.36 1.02 11.72 23.57 32.37 1.04 11.95 23.87 32.68
85  Greg Harris (J) 8 1.10 13.16 26.17 35.82 1.00 12.49 24.80 33.83 1.00 12.04 23.92 32.77 1.08 12.05 23.87 32.92
86  Ben Francis 8 1.16 13.13 26.16 35.44 1.03 12.26 24.73 33.68 1.08 12.37 24.76 33.52 1.14 12.45 24.89 33.70
161  Nicholas Ford 8 1.27 12.94 25.62 34.78 1.16 12.19 24.54 33.71 1.14 12.51 24.77 33.78 1.18 12.38 24.63 33.74
164  Flint Gallienne 8 0.94 13.56 27.55 37.62 0.97 12.76 26.29 35.90 0.98 12.46 25.61 34.96 1.06 12.78 26.15 35.80
222  Matthew Corson 8 0.97 11.98 23.74 32.75 1.01 11.69 23.35 32.11 1.03 11.65 23.27 31.93 1.00 11.45 22.90 31.51
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
72  Peter Norman 9 2.44 15.32 30.10 39.74 2.49 15.22 30.10 39.74 2.49 14.88 29.32 38.89 2.52 15.10 29.89 39.78
511  Peter le Page 9 2.16 12.57 25.30 34.11 2.10 12.48 24.97 33.44 2.10 12.37   FAIL 2.14 12.61 25.22 33.83
914  Leigh Digard 9 2.23 13.53 27.16 35.77 2.25 13.17 26.39 35.01 2.28 13.11 26.41 34.99 2.23 13.48 26.93 35.61
56  Andy Simpson(J) 10 2.11 14.36 29.56 38.93 2.07 13.85 28.35 37.33 2.20 14.09 28.63 37.52 2.03 13.69 28.24 37.10
189  Peter Finigan 10 2.42 15.73 30.71 40.40 2.25 14.79 29.48 38.96 2.20 14.82 29.87 39.18 2.28 15.19 30.12 39.51
656  David Pinchmain 11 2.50 17.06 34.18 45.83 2.38 16.44 32.52 43.69 2.30 16.33 32.39 43.83 2.37 16.52 32.47 43.75
17  Andy Bougourd 12 2.09 12.31 25.03 33.46 2.04 12.47 24.92 33.00 1.99 11.51 23.09 30.90 1.98 11.36 22.95 30.64
128  Toby Nielsen 12 2.96 16.31 30.01 39.17 2.56 14.57 27.56 36.24 4.95 16.95 29.60 38.24        
134  Nick Saunders 12 2.28 11.69   31.26                        
281  Nigel Caradeuc 12 2.61 15.23   38.25 2.39 13.78 26.10 34.88 2.29 13.64 26.61 FAIL        
734  Glenn Tanquerel 12 2.44 11.97   FAIL                        
888  Jason Carre 13 2.21 11.73 23.92 31.50 2.17 11.12 23.33 30.59 2.19 11.33 22.82 30.08 2.15 11.08 22.81 30.17
40  Clem Lanyon 14 2.65 15.01   38.10 2.57 16.40 29.76 39.37 2.22 14.24 27.46 36.32 2.22 13.30 27.94 37.09
60  Paul Priaulx 14 2.40 13.59   35.10 2.07 12.68 25.27 33.67 2.21 12.84 25.17 33.46 2.18 12.37 24.41 32.62
719  James Shorto 14 1.95 12.26   33.20 1.99 12.01 24.34 32.39 2.17 12.31 24.15 32.10 1.99 11.82 24.00 31.89
7191  Ian Shorto 14 2.14 12.82   33.57 2.09 12.17 24.36 FAIL 2.11 11.93 23.69 31.52 2.09 12.31 24.78 33.04
78  Alan Prevel 15 2.22 15.94   40.12 2.17 15.06 29.30 38.88 2.20 14.20 27.88 37.23 2.26 14.99 29.11 38.38
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
10  Clint Blondel 16 2.54 13.47   35.88 2.42 13.18 26.53 35.27 2.44 13.15 26.32 35.14 2.33 13.51 26.65 35.43
35  Mike Ogier 16 2.38 13.95   37.20 2.30 13.42 26.59 35.61 2.34 13.49 26.41 35.43 2.45 13.48 26.50 35.55
62  Andy Carre 16 2.60 14.42   37.43 2.52 14.09 27.77 37.08 2.48 14.33 28.02 37.24 2.42 13.91 27.52 36.79
97  John Ledbrook 16 2.91 15.74   39.91 2.88 17.57 33.57 FAIL 2.96 16.33 31.44 41.09 3.00 15.87 30.95 40.64
118  Colin Bridle 16 2.56 15.78   39.81 2.58 15.53 29.03 38.83 2.58 15.30 28.58 38.26 2.54 15.60 29.32 39.56
9  Steve Marquis 17 2.09 12.76   34.17 2.12 12.96 25.41 33.73 2.13 12.17 24.45 32.77 2.13 12.47 24.71 32.98
37  Tim Torode 17 2.04 11.73   30.83 1.94 11.25 22.72 30.20 1.91 11.27 22.72 30.09 1.92 11.15 22.49 30.01
45  Nigel Ozanne 17 2.13 12.35   32.87 2.09 12.48 24.74 32.74 2.18 13.65 25.99 34.04 2.24 12.70 24.69 32.83
96  Mark Le Cras 17 2.04 12.55   33.24 2.15 12.45 24.34 32.13 2.15 12.15 24.65 32.79 2.19 12.04 24.30 32.26
46  Paul Le Messurier 18 2.09 12.52   32.79 2.03 12.06 23.87 31.64 2.03 11.50 23.19 30.85 2.06 11.42 23.06 30.64
746  Ian Le Messurier 18 2.17 14.86   38.90 2.12 11.92 24.09 32.13 2.15 11.75 23.53 31.16 2.39 11.73 23.48 30.95
53  Simon Carre 19 2.52 16.13   41.51 2.31 14.18 27.60 36.61 2.36 14.15 27.70 36.49 2.35 13.85 27.10 36.11
91  Tim Tulie 19 2.22 12.21   32.48 2.09 12.05 24.11 32.11 2.11 11.78 23.85 31.91 2.16 12.04 24.27 32.37
129  Andy Scott 19 2.45 16.38   41.54 2.29 15.48 29.86 39.75 2.41 15.61 29.99 39.76 2.33 15.68 30.19 40.06
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
34  Marc Maubec 20 2.38 13.53   34.83 2.40 13.31 25.74 34.23 2.26 13.09 26.16 36.22 2.54 13.33 25.94 34.87
36  Brian Harrison 20 2.24 12.92   33.95 2.25 12.63 24.83 33.52 2.26 12.52 24.58 33.02 2.30 12.59 24.91 33.34
103  Peter Langlois 20 2.28 13.47   35.81 2.39 13.44 26.21 34.82 2.26 13.19 25.95 34.52 2.17 13.39 26.38 34.93
266  Mark Stanford 20 2.26 13.00   34.67 2.20 12.92 25.71 34.22 2.24 12.74 25.27 33.76 2.22 12.62 25.16 33.75
351  Mark Le Page 20 2.87 16.31   41.89 2.79 15.80 31.47 41.98 2.90 16.08 31.05 41.24 2.72 15.57 30.52 40.31
357  Lisa Robilliard 20 3.41 19.57 36.47 48.01 2.90 18.71 37.67 48.89 3.22 18.67 35.57 46.52 3.10 17.72 34.29 45.46
26  John Dunne 21 2.60 13.76   35.92 2.31 13.21 26.00 34.81 2.30 13.24 25.85 34.58        
119  Liam Bridle 22 2.79 17.27   45.10 2.84 17.93 33.52 45.12 2.84 17.65 33.09 44.64 2.92 17.23 32.84 44.09
188  Ian Le Sauvage 22 2.43 14.01   36.93 2.38 13.47 26.76 35.46 2.47 13.44 26.95 35.41 2.49 13.56 26.77 35.13
111  James Bentley 23 2.80 19.20   47.40 2.70 17.11 33.03 44.62 2.72 17.70 33.34 44.61 3.06 17.41 32.96 44.00
171  Carl Ward 23 3.36 19.51 36.49 49.19 3.00 18.47 34.62 46.59 3.00 18.59 34.91 47.30 3.05 18.70 34.89 46.89
205  Karl Robert 23 2.77 16.03   41.28 2.76 15.99 30.80 41.26 2.75 15.91 30.54 40.85 2.76 16.05 30.77 41.10
274  Gary Robert 23 2.91 16.21   43.64 2.75 16.05 31.12 41.85 2.83 16.29 31.30 42.03 2.89 16.31 31.31 42.31
771  Tamara Timothy 23 3.15 21.73   53.28 3.24 20.25 38.57 51.14 2.89 1.36 36.43 48.56 2.98 20.26 38.22 50.78
777  Russell Torode 23 3.21 18.85 35.16 46.87 3.27 18.74 34.68 46.04 3.28 18.70 34.35 45.49 3.06 17.24 33.75 44.86
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
21  Tia Harvey 24 1.08 12.20   33.04 1.02 11.69 23.23 31.93 1.03 11.68 23.04 31.93 1.06 11.88 23.43 32.15
77  Kasey Watson 24 1.20 12.35   32.76 1.24 12.07 23.51 32.04 1.20 11.94 23.49 31.99 1.21 12.03 23.60 32.19
3  Dave Hockaday 25 0.95 11.29   31.77 0.96 11.24 23.40 31.71 0.99 11.24 22.69 31.08 1.01 11.43 23.04 31.33
15  Colin Laine 25 0.99 11.79   44.95 0.94 11.30 23.13 31.57 0.91   1.57 N.T.R 0.84 11.10 22.76 31.19
24  Ayrton Hockaday 25         0.95 11.45 23.73 32.08 0.99 11.34 23.21 31.60 0.99 11.37 23.30 31.77
291  Nigel Robert 25 0.94 12.75   35.01 0.95 12.71 25.64 34.86 0.97 12.70 25.17 34.08 0.92 12.39 24.63 33.79
4  Dexter Le Sauvage 26 2.41 14.40   35.97 2.39 14.09 26.11 34.50 2.31 13.36 25.82 34.31 2.51 14.22 26.41 34.83
8  Daniel James 26 2.33 13.59   34.55 2.19 12.70 24.44 33.06 2.67 13.32 25.17 33.46 2.30 12.86 24.49 32.66
105  Gary Ozanne 26 2.32 14.33   36.27 2.50 13.71 57.59 FAIL 2.19 13.53 26.48 35.48 2.20 13.59 26.44 35.28
106  James Ozanne 26 2.63 15.22 28.46 42.48 2.35 14.21 27.56 36.87 2.28 14.17 27.50 44.40 2.39 14.24 27.87 37.31
135  William Konken 26 2.18 13.28   33.87 2.12 12.66   FLAG 2.17 12.35 23.93 FAIL 2.16 12.56 24.48 32.41
191  Daniel Ridley 26 3.02 16.16   39.23 2.27 13.54 25.79 34.12 2.32 13.28 25.26 FLAG 2.39 13.86 25.99 34.50
50  Simon Lanyon 27 2.00 20.71   50.43 2.03 12.90 24.52 32.48 2.22     N.T.R 2.06 12.50 24.02 32.11
73  Glyn Ridley 27 2.29 12.80   32.51 1.93 12.05 23.42 31.35 2.19 12.16 23.42 31.46 1.98 12.01 23.28 31.28
241  Tony Mollet 27 3.27 16.90   40.29 2.31 15.99 29.97 39.77 2.44 15.28 28.42 38.00 2.32 14.93 28.30 38.42
31  Neil Ridley 28 2.07 12.19   FLAG 1.99 11.98 23.63 31.60 1.99 11.82 23.29 31.25        
219  Matt Le Gallez 29 2.62 15.57   41.26 2.53 14.85 29.61 39.55 2.38 14.40 29.25 39.01 2.41 14.67 29.21 39.03
731  Barney Henry 29 2.41 16.13   43.35 2.39 15.57 31.39 42.19 2.32 15.22 30.38 40.58 2.28 14.79 29.73 39.62
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
11  Alan Le Page 30 2.57 16.35   42.65 2.33 15.40 30.83 41.39 2.30 15.33 30.97 41.19 2.34 15.34 30.61 40.60
155  Neil Whitford 30 2.75 17.94   47.57 2.51 16.79 34.09 45.38 2.48 16.29 33.04 44.33 2.51 16.34 33.20 45.00
187  Phil Ferbrache 30 2.15 14.14   38.44 2.19 13.97 28.70 38.10 2.16 13.63 27.68 37.08 2.19 13.66 27.79 37.13
218  Paul Le Gallez 30 2.32 14.57   39.43 2.17 14.11 29.14 38.91 2.14 14.04 28.74 38.03 2.21 14.00 28.67 37.95
308  Stefan Moherndl 30 2.29 14.33   38.23 2.37 13.94 28.33 37.46 2.27 13.57 27.47 36.50 2.32 13.52 27.57 36.64
39  Paul Mollet (J) 31 2.12 13.47   36.72 2.07 13.39 27.13 35.95 2.06 13.32 27.12 35.84 2.17 13.80 27.93 36.75
101  Dave Truscott (J) 31 2.04 13.57   36.65 1.97 13.68 27.55 36.51 1.96 13.11 26.71 35.41 2.07 13.48 27.07 35.84
142  Oliver Holmes (J) 31 2.10 12.52   33.83 2.05 12.54 25.31 33.63 2.06 12.49 25.19 33.51 2.09 12.59 25.53 33.72
146  Adam Girard 31 2.16 13.34   35.73 2.18 13.30 26.67 35.70 2.19 13.02 26.40 35.49 2.20 13.03 26.47 35.49
153  Daniel Pinchemain 31 2.17 13.36   37.14 2.24 13.83 27.95 37.51 2.20 13.25 26.73 35.76 2.25 13.40 27.21 37.48
196  Jason Bonhomme (J) 31 2.36 14.04   75.31 2.21 13.92 28.01 37.12 2.22 13.49 27.18 36.08 2.29 13.45 27.26 35.95
333  Michael Beausire 31 2.13 14.71   FLAG 2.21 14.39 29.19 38.60 2.24 14.19 28.96 38.34 2.34 14.18 28.90 38.12
411  Simon Cohu 31 2.28 13.63   37.06 2.13 13.40 27.40 36.51 2.26 13.46 27.42 36.49 2.47 13.77 27.48 36.52
501  Nathan Pinchemain 31 2.31 13.84   38.27 2.43 13.92 27.96 37.25 2.43 13.64 27.29 36.48 2.33 13.26 26.78 35.84
515  Trevor Morris 31 2.33 14.74   38.67 2.42 14.82 29.29 38.70 2.30 14.47 28.55 37.83 2.42 14.53 28.66 37.76
561  Martin Kieth (J) 31 2.23 13.43   35.61 2.20 13.07 26.57 34.99 2.12 12.95 26.19 34.78 2.12 12.70 25.94 34.31
581  Justin Bush (J) 31 1.96 13.18   35.29 1.95 13.27 26.77 35.31 1.98 13.16 26.61 35.28 1.96 13.15 26.28 34.88
721  Chris Norman 31 2.13 12.89   34.42 2.17 12.80 25.62 34.18 2.17 12.89 25.54 34.05 2.20 12.86 25.53 33.94
791  Lee Le Feuvre (J) 31 2.01 12.68   34.51 2.08 12.54 25.37 33.81 2.06 12.56 25.42 34.19 2.13 12.64 25.48 34.10
841  John Rowlinson 31 2.05 12.79   34.63 2.04 12.73 25.83 34.52 2.10 12.58 25.42 33.84 2.02 12.61 25.51 34.08
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
1  Nick Mann 32 3.01 18.25   46.77                        
1  Aaron Scoones 32 3.27 20.83   FLAG 3.40 18.86 35.95 47.98                
126  Kayleigh Tardif 32 3.24 22.58   56.35 3.15 20.51 38.87 51.82 3.07 19.54 36.59 48.89 3.17 19.89 37.06 49.45
726  Carrie Tardif 32 3.39 24.67   60.26 3.10 22.07 41.95 55.66 3.07 22.29 41.60 55.25 3.18 21.43 40.51 53.95
49  Calvin Girard 33 2.54 14.70   37.90 2.52 14.12 27.71 37.11 2.55 14.42 28.14 37.37 2.53 13.97 28.29 37.81
93  Olly Duquemin 33 2.51 14.16   36.78 2.46 14.01 27.14 36.69 2.40 13.91 27.17 36.42 2.54 13.98 27.49 36.88
113  Karl Marshall 33 2.46 14.07   36.15 2.41 13.79 26.82 35.91 2.43 13.83 26.90 36.09 2.50 13.85 26.63 35.70
140  Ryan Langlois 33 2.69 15.14   39.22 2.56     FAIL 2.72 14.88 29.00 38.96 2.55 14.95 28.88 38.74
5  Dave Bichard 34 2.50 13.57   35.68 2.52 13.41 26.09 34.69 2.38 12.08 25.81 34.48 2.48 13.35 26.52 35.27
70  Ian Brandon (J) 34 2.30 15.99   39.57 2.24 14.83 28.42 37.69 2.11 13.55 26.48 35.15 2.17 13.82 26.95 35.64
115  Mark Scott 34 2.13 13.68   36.85 2.09 13.51 26.29 35.32 2.07 13.33 26.29 35.42 2.07 13.21 28.71 43.67
130  Ian Nuttall 34 2.17 13.88   35.92 2.12 13.29 25.76 34.86 2.17 13.44 26.24 35.22 2.20 13.30 25.72 34.76
170  Mark Brandon (J) 34 2.24 15.47 29.44 39.29 2.11 13.52 26.10 34.60 2.01 13.25 25.74 34.00 2.11 13.05 25.62 33.93
271  Christian Pommier 34 2.29 13.70   35.79 2.24 13.37 25.88 34.91 2.31 13.21 25.60 34.39 2.35     FAIL
711  Ali Hamon 34 2.52 18.18   45.40 2.55 54.57 71.10 82.85 2.59 17.71 33.08 44.52 2.73 20.31 35.23 46.74
717  Andy De Lisle 34 2.56 15.79   40.11 2.46 17.66 31.68 41.65 2.62 15.64 29.51 39.42 2.51 15.46 29.23 39.27