Home Page September 6th 2008            
   
Les  Val  Des  Terres   September 6th 2008  Split Times    
     
      Practise Timed One Timed Two Timed Three Timed Four      
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time      
20 Tim Le Pelley 1 2.65 15.72 40.78 4.29 21.76 50.86 4.83 21.46 49.12 2.69 15.37 40.00 2.62 14.74 39.14 20
75 Neil Bourgaize 1 2.75 16.90 42.29 3.96 20.85 50.41 3.87 18.88 45.08 2.67 15.93 40.02 2.68 15.63 39.39 75
88 Ian Le Sauvage 2 2.76 16.72 43.29 5.99 24.33 55.66                   88
90 Robert Stanford 2 2.58 16.13 42.84 3.95 23.12 54.19 4.10 20.54 48.82 2.65 15.47 40.95 3.44 18.30 46.29 90
811 Simon Ward 2 2.87 16.40 41.73 4.21 20.58 48.65 3.77 17.76 43.16 2.79 15.49 40.10 2.78 15.17 38.60 811
2 Scott Rayson 3 2.34 14.45 37.81 4.50 20.20 46.59 4.07 18.19 43.87 2.46 13.38 36.51 2.22 12.75 34.40 2
59 Peter Jory 3 2.41 13.91 36.61       3.35 17.89 43.89 2.46 14.10 37.39 2.39 13.69 36.52 59
76 Roger King 3 2.53 14.09 37.43             2.62 15.05 39.63 2.55 13.60 37.03 76
167 Mark King 3 2.46 14.49 38.93       3.14 17.15 42.30 2.32 13.24 36.20 2.19 12.52 33.70 167
196 Brian Harrison 4 2.49 14.34 38.34 4.43 21.16 48.18 3.53 18.67 44.55 2.39 13.94 37.14 2.27 13.14 36.00 196
266 Mark Stanford 4 2.67 16.13 43.06       3.73 20.96 51.58 2.62 15.78 42.01 2.42 14.06 36.80 266
115 Mark Scott 5 2.32 14.70 39.98 3.60 20.56 48.88 3.69 18.82 45.80 2.21 14.49 39.08 2.19 14.02 37.94 115
130 Ian Nuttall 5 2.62 15.67 39.93 3.90 20.61 47.72 4.44 20.97 47.24 2.73 15.16 39.02 2.29 14.12 36.39 130
188 Ian Banneville 5 2.77 17.92 46.04 3.29 20.76 51.74 3.52 20.68 50.37 2.79 16.77 43.28 2.79 17.05 42.69 188
192 Jimmy Mills 5 3.02 19.46 49.42       4.31 23.11 52.78 2.79 17.58 44.95       192
255 Khan Holden 5 2.91 17.55 45.84 4.12 21.04 50.75 3.28 18.62 54.70 6.21 52.35 FAIL       255
5 Dave Bichard 6 2.97 15.77 41.08 3.95 19.17 45.68 4.55 19.43 45.67 2.59 14.51 39.02 2.42 14.26 37.46 5
34 Marc Maubec 6 2.67 16.10 41.35                         34
96 Mark Le Cras 6 2.30 17.33 48.36 4.21 21.50 54.43 4.89 21.70 53.53 2.46 16.97 50.10 2.52 17.32 46.14 96
911 Tim Tulie 6 3.28 17.57 44.74 4.58 20.51 46.92 4.60 19.74 45.75 2.35 14.30 37.73 2.17 13.26 34.87 911
38 Jordan Caradeuc 7 1.15 14.56 40.15 1.28 15.36 42.01 1.08 14.32 40.15 1.09 14.06 38.48 1.07 13.60 37.03 38
91 Daniel Ridley 7 1.06 15.23 39.98 1.27 16.73 43.32 1.06 14.36 39.06 1.11 13.86 37.34 1.06 13.76 36.75 91
666 Daniel Alderton 7 1.30   65.98 1.09 14.48 66.31 1.08 14.88 41.08 1.09 14.39 39.98 1.13 14.62 40.25 666
21 Tia Harvey 8 0.99 13.69 37.86 1.08 13.82 39.72                   21
66 Adam Law 8 1.03 13.64 38.55 1.01 15.58 FLAG                   66
77 Kasey Watson 8 1.02 12.88 36.14 1.04 13.24 37.12 1.02 13.56 38.99 1.00 12.47 35.80 1.05 12.51 34.03 77
4 Dexter Le Sauvage 9 0.91 13.12 37.17 0.93 13.15 36.90 1.23 17.49 40.49 1.01 12.79 36.81 1.00 13.00 35.19 4
28 Toby Nielsen 10 1.07 13.36 37.44 1.14 14.07 37.99 1.00 13.36 37.60 1.12 13.08 36.12 0.99 12.66 34.08 28
69 John Watson 10 0.98 13.00 37.19 1.18 14.12 38.30 1.11 14.30 38.90 1.04 12.27 35.09 1.04 12.40 33.67 69
166 Nick Ford 10 1.11 13.06 37.36 1.32 13.66 37.20 1.39 13.85 50.15 1.27 12.88 36.28 1.08 12.42 34.32 166
175 Tim Johnson 10 1.14 14.87 40.79 1.13 14.14 39.63 1.07 14.71 40.00 1.19 13.62 37.82 0.96 12.97 35.04 175
185 Greg Harris (J) 10 1.07 13.52 37.17 1.17 14.38 37.91 1.16 13.54 38.36 1.29 13.47 36.78 1.27 13.46 35.93 185
758 Graeme Harris (J) 10 1.05 16.32 45.28                   1.21 17.53 44.17 758
41 Kev Meynell 11     37.91 0.96 13.25 36.93 1.04 13.60 37.41 0.99 13.25 36.44 0.95 13.08 35.60 41
86 Antony Byrne 11 1.07 14.11 40.05 1.06 14.16 39.22 1.05 14.01 45.34 1.04 13.29 37.52 1.02 13.14 36.79 86
611 Matt Wesley 11 1.04 14.16 38.69 1.02 14.03 45.06 1.04 14.20 38.76 1.02 13.20 37.49 0.99 12.90 35.17 611
11 Dave Gallienne 12 2.26 16.73 44.57 2.38 17.74 46.91 2.84 19.65 51.15 2.35 16.89 44.59 2.43 16.24 42.44 11
42 Anthony Poynder 12 2.06 14.87 45.05 2.66 18.87 49.22 2.73 18.57 49.41 2.16 14.15 40.04 2.10 13.57 37.77 42
47 Simon Bradbury 12 2.13 14.69 40.04 2.42 16.43 47.14 2.26 15.81 42.15 2.20 14.31 39.26 2.09 13.90 40.74 47
54 Daniel Attewell 12 2.33 15.50 41.88 3.07 17.97 47.32                   54
801 Matt Gallienne 33 2.54 16.67 43.24 2.50 17.10 45.19 2.66 17.81 46.00 2.51 16.36 43.16 2.67 16.92 42.73 801
108 Thomas Fitzhenry 12 2.66 18.43 48.94 2.47 19.08 50.04 2.56 19.36 50.15 2.54 17.94 49.11 2.40 17.61 47.41 108
308 Stephan Moherndl 12 2.31 14.66 39.71 2.38 15.33 41.30 2.77 17.42 45.78 2.27 14.22 38.77 2.18 13.84 36.98 308
511 Peter Le Page 12 2.25 14.41 38.33 2.26 15.40 41.67 2.68 16.31 42.34 2.25 14.39 38.84 2.16 13.63 36.82 511
187 Phil Ferbrache 14 2.35 15.95 43.98 2.30 16.58 46.25 2.80 17.67 47.25 2.31 15.11 42.85 2.26 14.53 39.66 187
10 Clint Blondel 16 2.53 14.84 48.59 2.61 15.56 41.03       2.55 13.97 37.75 2.52 13.70 36.03 10
35 Mike Ogier 16 2.83 17.37 43.64 2.82 16.62 42.69 4.26 19.35 46.45 2.40 14.94 39.71 2.25 14.02 36.46 35
195 Dave Williams 16 2.87 15.89 42.01 2.69 16.86 44.42 4.14 19.71 47.83 2.82 15.23 40.14 2.66 14.44 37.95 195
101 John Kemp 17 2.41 14.48 51.70       3.34 25.97 FAIL             101
701 Chris Guy 17 2.53 14.11 36.19 3.73 18.27 44.31                   701
16 Dale Crowsley 19 2.66 15.04 39.10 3.32 17.42 42.71 3.34 17.89 43.81 2.75 15.37 39.49 2.66 14.97 38.25 16
74 John Robert 19 3.03 16.67 42.36 5.13 21.85 52.14 3.78 20.45 49.19 2.96 16.45 42.68 3.06 16.42 41.72 74
55 Phil Brehaut 20 2.61 14.22 36.65 4.53 19.43 44.85 4.23 18.24 43.61 2.52 13.95 36.98 2.66 13.99 35.53 55
113 Karl Marshall 20 2.60 15.21 39.14 3.67 18.39 44.26 3.35 17.81 43.67 2.70 15.29 39.59   14.99 38.77 113
755 Steve Brehaut 20       4.19 20.35 47.93 3.05 16.00 40.11 2.53 14.00 37.36 2.49 13.72 36.10 755
814 Shaun Leigh 21 2.90 16.38 42.69 4.04 20.39 50.21 4.01 18.49 46.42 2.87 15.99 42.45 2.83 15.64 40.73 814
26 John Dunne 22 2.51 13.69 37.09 4.81 21.03 49.66 3.11 15.47 39.56 2.49 14.16 37.65 2.49 13.81 35.96 26
33 Harry Teal 22 2.65 16.35 41.13 4.10 24.32 60.61 3.47 18.72 46.67 2.53 15.72 41.22 2.49 15.50 38.91 33
125 Scott Webb 22 2.88 16.95 42.79 5.11 22.24 50.76 3.61 18.46 45.67 2.85 16.67 42.70 2.83 16.57 42.31 125
191 Jason Mills 22 2.65 17.70 46.02 6.36 30.65 70.12 3.83 20.28 50.90 2.66 17.06 45.35       191
53 Simon Carre 23 2.59 15.18 39.59 4.59 25.92 59.29 3.57 17.64 43.79 2.53 14.99 39.98 2.52 14.73 38.90 53
56 Jackie Guille 24 2.42 13.50 35.97       3.72 16.86 42.02 2.22 13.62 37.59 2.33 13.35 34.59 56
60 Paul Priaulx 24 2.46 14.22 36.92             2.47 14.47 38.62 2.52 13.28 34.33 60
756 Ricky Le Cheminant 24 2.41 14.31 38.03 4.26 19.10 46.28       2.40 13.64 36.48 2.30 12.93 33.88 756
161 Paul Buckingham 25 2.27 13.25 35.41 4.10 19.34 46.06 3.03 14.53 38.70 2.29 12.59 36.03 2.29 12.05 33.37 161
48 Angus Torode 26 1.34 17.28 45.96 1.34 17.31 45.91 1.32 17.59 45.96 1.45 17.46 44.90 1.27 16.59 42.91 48
515 Fraser Torode 26 1.40 18.73 54.48 1.46 18.99 50.85 1.42 18.13 49.29 1.44 18.42 54.01 1.36 17.66 50.28 515
61 Daniel Galpin 26 1.27 16.56 44.03 1.30 17.13 45.89 1.27 16.64 44.05 1.28 16.63 54.80 1.23 16.51 44.20 61
71 Harry Torpy (J) 26