Home Page September 6th 2008            
   
Les  Val  Des  Terres   September 6th 2008  Split Times    
     
      Practise Timed One Timed Two Timed Three Timed Four      
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time      
20 Tim Le Pelley 1 2.65 15.72 40.78 4.29 21.76 50.86 4.83 21.46 49.12 2.69 15.37 40.00 2.62 14.74 39.14 20
75 Neil Bourgaize 1 2.75 16.90 42.29 3.96 20.85 50.41 3.87 18.88 45.08 2.67 15.93 40.02 2.68 15.63 39.39 75
88 Ian Le Sauvage 2 2.76 16.72 43.29 5.99 24.33 55.66                   88
90 Robert Stanford 2 2.58 16.13 42.84 3.95 23.12 54.19 4.10 20.54 48.82 2.65 15.47 40.95 3.44 18.30 46.29 90
811 Simon Ward 2 2.87 16.40 41.73 4.21 20.58 48.65 3.77 17.76 43.16 2.79 15.49 40.10 2.78 15.17 38.60 811
2 Scott Rayson 3 2.34 14.45 37.81 4.50 20.20 46.59 4.07 18.19 43.87 2.46 13.38 36.51 2.22 12.75 34.40 2
59 Peter Jory 3 2.41 13.91 36.61       3.35 17.89 43.89 2.46 14.10 37.39 2.39 13.69 36.52 59
76 Roger King 3 2.53 14.09 37.43             2.62 15.05 39.63 2.55 13.60 37.03 76
167 Mark King 3 2.46 14.49 38.93       3.14 17.15 42.30 2.32 13.24 36.20 2.19 12.52 33.70 167
196 Brian Harrison 4 2.49 14.34 38.34 4.43 21.16 48.18 3.53 18.67 44.55 2.39 13.94 37.14 2.27 13.14 36.00 196
266 Mark Stanford 4 2.67 16.13 43.06       3.73 20.96 51.58 2.62 15.78 42.01 2.42 14.06 36.80 266
115 Mark Scott 5 2.32 14.70 39.98 3.60 20.56 48.88 3.69 18.82 45.80 2.21 14.49 39.08 2.19 14.02 37.94 115
130 Ian Nuttall 5 2.62 15.67 39.93 3.90 20.61 47.72 4.44 20.97 47.24 2.73 15.16 39.02 2.29 14.12 36.39 130
188 Ian Banneville 5 2.77 17.92 46.04 3.29 20.76 51.74 3.52 20.68 50.37 2.79 16.77 43.28 2.79 17.05 42.69 188
192 Jimmy Mills 5 3.02 19.46 49.42       4.31 23.11 52.78 2.79 17.58 44.95       192
255 Khan Holden 5 2.91 17.55 45.84 4.12 21.04 50.75 3.28 18.62 54.70 6.21 52.35 FAIL       255
5 Dave Bichard 6 2.97 15.77 41.08 3.95 19.17 45.68 4.55 19.43 45.67 2.59 14.51 39.02 2.42 14.26 37.46 5
34 Marc Maubec 6 2.67 16.10 41.35                         34
96 Mark Le Cras 6 2.30 17.33 48.36 4.21 21.50 54.43 4.89 21.70 53.53 2.46 16.97 50.10 2.52 17.32 46.14 96
911 Tim Tulie 6 3.28 17.57 44.74 4.58 20.51 46.92 4.60 19.74 45.75 2.35 14.30 37.73 2.17 13.26 34.87 911
38 Jordan Caradeuc 7 1.15 14.56 40.15 1.28 15.36 42.01 1.08 14.32 40.15 1.09 14.06 38.48 1.07 13.60 37.03 38
91 Daniel Ridley 7 1.06 15.23 39.98 1.27 16.73 43.32 1.06 14.36 39.06 1.11 13.86 37.34 1.06 13.76 36.75 91
666 Daniel Alderton 7 1.30   65.98 1.09 14.48 66.31 1.08 14.88 41.08 1.09 14.39 39.98 1.13 14.62 40.25 666
21 Tia Harvey 8 0.99 13.69 37.86 1.08 13.82 39.72                   21
66 Adam Law 8 1.03 13.64 38.55 1.01 15.58 FLAG                   66
77 Kasey Watson 8 1.02 12.88 36.14 1.04 13.24 37.12 1.02 13.56 38.99 1.00 12.47 35.80 1.05 12.51 34.03 77
4 Dexter Le Sauvage 9 0.91 13.12 37.17 0.93 13.15 36.90 1.23 17.49 40.49 1.01 12.79 36.81 1.00 13.00 35.19 4
28 Toby Nielsen 10 1.07 13.36 37.44 1.14 14.07 37.99 1.00 13.36 37.60 1.12 13.08 36.12 0.99 12.66 34.08 28
69 John Watson 10 0.98 13.00 37.19 1.18 14.12 38.30 1.11 14.30 38.90 1.04 12.27 35.09 1.04 12.40 33.67 69
166 Nick Ford 10 1.11 13.06 37.36 1.32 13.66 37.20 1.39 13.85 50.15 1.27 12.88 36.28 1.08 12.42 34.32 166
175 Tim Johnson 10 1.14 14.87 40.79 1.13 14.14 39.63 1.07 14.71 40.00 1.19 13.62 37.82 0.96 12.97 35.04 175
185 Greg Harris (J) 10 1.07 13.52 37.17 1.17 14.38 37.91 1.16 13.54 38.36 1.29 13.47 36.78 1.27 13.46 35.93 185
758 Graeme Harris (J) 10 1.05 16.32 45.28                   1.21 17.53 44.17 758
41 Kev Meynell 11     37.91 0.96 13.25 36.93 1.04 13.60 37.41 0.99 13.25 36.44 0.95 13.08 35.60 41
86 Antony Byrne 11 1.07 14.11 40.05 1.06 14.16 39.22 1.05 14.01 45.34 1.04 13.29 37.52 1.02 13.14 36.79 86
611 Matt Wesley 11 1.04 14.16 38.69 1.02 14.03 45.06 1.04 14.20 38.76 1.02 13.20 37.49 0.99 12.90 35.17 611
11 Dave Gallienne 12 2.26 16.73 44.57 2.38 17.74 46.91 2.84 19.65 51.15 2.35 16.89 44.59 2.43 16.24 42.44 11
42 Anthony Poynder 12 2.06 14.87 45.05 2.66 18.87 49.22 2.73 18.57 49.41 2.16 14.15 40.04 2.10 13.57 37.77 42
47 Simon Bradbury 12 2.13 14.69 40.04 2.42 16.43 47.14 2.26 15.81 42.15 2.20 14.31 39.26 2.09 13.90 40.74 47
54 Daniel Attewell 12 2.33 15.50 41.88 3.07 17.97 47.32                   54
801 Matt Gallienne 33 2.54 16.67 43.24 2.50 17.10 45.19 2.66 17.81 46.00 2.51 16.36 43.16 2.67 16.92 42.73 801
108 Thomas Fitzhenry 12 2.66 18.43 48.94 2.47 19.08 50.04 2.56 19.36 50.15 2.54 17.94 49.11 2.40 17.61 47.41 108
308 Stephan Moherndl 12 2.31 14.66 39.71 2.38 15.33 41.30 2.77 17.42 45.78 2.27 14.22 38.77 2.18 13.84 36.98 308
511 Peter Le Page 12 2.25 14.41 38.33 2.26 15.40 41.67 2.68 16.31 42.34 2.25 14.39 38.84 2.16 13.63 36.82 511
187 Phil Ferbrache 14 2.35 15.95 43.98 2.30 16.58 46.25 2.80 17.67 47.25 2.31 15.11 42.85 2.26 14.53 39.66 187
10 Clint Blondel 16 2.53 14.84 48.59 2.61 15.56 41.03       2.55 13.97 37.75 2.52 13.70 36.03 10
35 Mike Ogier 16 2.83 17.37 43.64 2.82 16.62 42.69 4.26 19.35 46.45 2.40 14.94 39.71 2.25 14.02 36.46 35
195 Dave Williams 16 2.87 15.89 42.01 2.69 16.86 44.42 4.14 19.71 47.83 2.82 15.23 40.14 2.66 14.44 37.95 195
101 John Kemp 17 2.41 14.48 51.70       3.34 25.97 FAIL             101
701 Chris Guy 17 2.53 14.11 36.19 3.73 18.27 44.31                   701
16 Dale Crowsley 19 2.66 15.04 39.10 3.32 17.42 42.71 3.34 17.89 43.81 2.75 15.37 39.49 2.66 14.97 38.25 16
74 John Robert 19 3.03 16.67 42.36 5.13 21.85 52.14 3.78 20.45 49.19 2.96 16.45 42.68 3.06 16.42 41.72 74
55 Phil Brehaut 20 2.61 14.22 36.65 4.53 19.43 44.85 4.23 18.24 43.61 2.52 13.95 36.98 2.66 13.99 35.53 55
113 Karl Marshall 20 2.60 15.21 39.14 3.67 18.39 44.26 3.35 17.81 43.67 2.70 15.29 39.59   14.99 38.77 113
755 Steve Brehaut 20       4.19 20.35 47.93 3.05 16.00 40.11 2.53 14.00 37.36 2.49 13.72 36.10 755
814 Shaun Leigh 21 2.90 16.38 42.69 4.04 20.39 50.21 4.01 18.49 46.42 2.87 15.99 42.45 2.83 15.64 40.73 814
26 John Dunne 22 2.51 13.69 37.09 4.81 21.03 49.66 3.11 15.47 39.56 2.49 14.16 37.65 2.49 13.81 35.96 26
33 Harry Teal 22 2.65 16.35 41.13 4.10 24.32 60.61 3.47 18.72 46.67 2.53 15.72 41.22 2.49 15.50 38.91 33
125 Scott Webb 22 2.88 16.95 42.79 5.11 22.24 50.76 3.61 18.46 45.67 2.85 16.67 42.70 2.83 16.57 42.31 125
191 Jason Mills 22 2.65 17.70 46.02 6.36 30.65 70.12 3.83 20.28 50.90 2.66 17.06 45.35       191
53 Simon Carre 23 2.59 15.18 39.59 4.59 25.92 59.29 3.57 17.64 43.79 2.53 14.99 39.98 2.52 14.73 38.90 53
56 Jackie Guille 24 2.42 13.50 35.97       3.72 16.86 42.02 2.22 13.62 37.59 2.33 13.35 34.59 56
60 Paul Priaulx 24 2.46 14.22 36.92             2.47 14.47 38.62 2.52 13.28 34.33 60
756 Ricky Le Cheminant 24 2.41 14.31 38.03 4.26 19.10 46.28       2.40 13.64 36.48 2.30 12.93 33.88 756
161 Paul Buckingham 25 2.27 13.25 35.41 4.10 19.34 46.06 3.03 14.53 38.70 2.29 12.59 36.03 2.29 12.05 33.37 161
48 Angus Torode 26 1.34 17.28 45.96 1.34 17.31 45.91 1.32 17.59 45.96 1.45 17.46 44.90 1.27 16.59 42.91 48
515 Fraser Torode 26 1.40 18.73 54.48 1.46 18.99 50.85 1.42 18.13 49.29 1.44 18.42 54.01 1.36 17.66 50.28 515
61 Daniel Galpin 26 1.27 16.56 44.03 1.30 17.13 45.89 1.27 16.64 44.05 1.28 16.63 54.80 1.23 16.51 44.20 61
71 Harry Torpy (J) 26       1.36 17.94 46.29 1.25 17.55 45.96 1.21 16.24 42.95 1.23 16.23 42.48 71
83 Tom Snell 26 1.28 16.95 46.66 1.29 17.39 48.15 1.30 16.65 44.79 1.30 16.73 44.29 1.30 16.50 43.83 83
93 Bradley Ford 26 1.35 20.59 53.27 1.37 20.30 52.40 1.36 18.75 49.33 1.36 18.27 48.01 1.36 17.98 46.97 93
156 Broooklyn Brown 26 1.36 17.68 46.67 1.38 18.18 48.10 1.36 17.46 46.85 1.35 17.30 45.41 1.37 17.17 45.52 156
181 Edward Fossey (J) 26 1.31 16.81 44.82 1.33 17.47 46.47 1.31 16.62 44.52 1.30 16.56 44.39 1.30 16.46 43.12 181
211 Cameron Robert 26 1.36 17.25 45.29 1.40 17.92 46.30 1.40 18.08 47.28 1.36 17.29 45.15 1.34 16.88 44.16 211
841 Lewis Boschat (J) 26 1.32 17.05 44.74 1.33 17.34 46.32 1.31 16.98 44.47 1.31 16.92 43.64 1.30 16.97 43.41 841
961 Conner Le Cras 26 1.33 17.46 45.94 1.40 18.39 48.17 1.34 18.22 47.23 1.36 18.28 47.23 1.36 18.29 47.06 961
15 Colin  Laine 27 0.90 12.07 33.19       0.94 12.96 36.86 0.94 11.87 34.30       15
176 Oliver Buckley (E) 27 1.02 13.79 36.66 1.33 14.70 39.68 1.18 13.95 37.88 1.21 13.78 38.58 1.15 13.54 35.61 176
3 Dave Hockaday 28 0.87 12.57 35.11 0.93 12.73 36.31 0.84 11.83 34.45 0.84 11.63 34.32 0.84 11.61 32.32 3
24 Ayrton Hockaday 28 0.87 13.02 34.83 1.14 14.41 38.67 0.85 12.31 35.28 0.88 12.01 34.45 0.89 11.97 33.94 24
138 Claire Kemp 39 0.87 12.11 33.44 1.03 13.67 37.74 0.89 12.11 35.29 0.89 12.55 35.67 0.84 12.36 33.14 138
135 Darren Konken 29 2.56 13.52 34.93       3.56 16.45 40.81 2.46 13.81 36.87 2.40 12.99 33.18 135
301 Matt Prevel 29 2.35 14.39 36.97 4.38 20.85 52.77 2.82 15.28 39.62 2.45 13.97 36.23       301
351 William Konken 29 2.55 13.63 34.71 5.53 19.83 76.45 3.33 15.21 38.43 2.56 13.53 34.84 2.65 13.40 33.35 351
771 David Oliviera (J) 29 2.82 15.36 38.50 4.38 22.60 FLAG 3.23 16.22 39.96 2.12 14.11 37.71 2.83 15.15 37.37 771
13 Kevin Mechem 30 2.24 14.45 36.85 4.43 22.34 47.99 2.55 15.09 37.58 2.29 14.08 36.73 2.17 13.77 35.35 13
31 Neil Ridley 30 2.65 13.79 35.24             2.16 13.02 36.36       31
1 Craig Patterson (E) 31 3.20 19.96 48.77       3.44 19.95 50.13 2.96 17.35 43.64       1
50 Simon Lanyon 31 2.28 13.59 34.74 4.28 18.87 43.22 2.52 14.44 37.21 2.20 13.37 35.78 2.21 13.26 34.05 50
73 Glyn Ridley 31 2.05 13.52 35.17       3.52 17.76 40.96 2.07 13.19 35.81       73
78 Alan Prevel 31 2.63   35.41 5.20 24.83 54.38 3.08 19.45 47.27 2.47 15.94 41.80 2.31 15.81 40.23 78
150 Joel Lanyon 31 2.31 17.32 43.38 2.44 16.89 41.03 3.45 18.49 43.22 2.27 15.23 38.87 2.33 14.86 37.55 150
153 Daniel Pinchemain 32 2.22 14.74 39.46 2.51 17.06 44.11 2.30 14.81 39.41 2.28 14.87 39.40       153
501 Nathan Pinchmain 32 2.29 14.94 39.84 2.65 16.43 43.37 3.49 16.37 41.93 2.53 14.98 40.25 2.48 14.94 39.58 501
23 Olly Duquemin 33 2.26 14.99 40.20 3.64 18.65 46.90 2.95 17.24 FLAG 2.72 16.33 42.57 2.62 15.82 40.84 23
80 Charlie Lowe 33 2.54 17.08 43.54 3.55 19.52 50.84 2.77   FLAG 2.69 17.51 45.02 2.56 16.41 42.51 80
123 Carl Ward 33     34.44 4.67 25.35 59.57 4.00 21.65 53.49 3.32 20.98 51.98 3.20 19.55 50.55 123
723 James Bentley 33 3.13 19.77 50.44 3.24 19.38 50.51 3.73 20.94 53.47 3.44 19.39 49.18 3.16 18.43 47.27 723
72 Chris Norman 34 2.22 14.06 37.34 3.29 19.18 47.54 2.27 14.90 39.16 2.23 13.69 36.93 2.25 13.72 36.07 72
84 John Rowlinson 34 2.17 13.58 37.07 2.61 15.41 41.62 2.18 13.70 37.16 2.11 13.24 36.51 2.07 13.18 35.80 84
142 Oliver Holmes (J) 34 2.13 13.58 36.59 2.66 15.33 40.35 2.10 13.96 37.02 2.10 13.30 36.52 2.01 13.31 35.87 142
151 John Damarell 34 2.20 13.96 37.35 2.95 16.19 41.80 2.34 14.38 38.27       2.27 13.78 36.71 151
171 Dave Truscott (J) 34 2.04 14.58 37.99 2.55 17.12 44.45 2.24 14.89 40.06       2.11 14.18 37.22 171
214 Leigh Digard 34 2.44 15.69 42.60 3.17 20.00 51.99 2.38 16.06 44.16 2.20 15.19 41.74 2.33 15.21 41.71 214
411 Simon Cohu 34 2.14 13.27 35.95       2.25 14.11 FAIL 2.30 13.91 37.87 2.13 13.19 36.05 411
581 Justin Bush (J) 34 2.05 13.89 37.40 2.32 16.86 45.10 2.17 15.32 FLAG 2.11 14.27 38.29 2.13 14.18 37.63 581
619 Martin Keith (J) 34 2.23 14.26 37.68                         619
719 Lee Le Feuvre (J) 34 2.04 13.66 37.12 2.62 15.37 39.91 2.13 13.78 37.39 2.04 13.56 37.40 2.07 13.44 35.75 719
777 Andrew Deffains (J) 34 2.21 15.44 40.03 2.45 17.73 47.15 2.27 15.58 41.41 2.05 14.67 39.74 2.09 14.71 38.96 777
991 Robert Teed 34 2.32 17.12 45.71 2.78 20.61 54.69 2.50 17.98 47.50 2.32 16.32 43.54 2.54 16.97 44.81 991    
17 Andy Bougourd 35                               17    
37 Tim Torode 35 2.17 12.63 33.73 3.92 17.26 42.63 2.30 13.69 36.86 2.33 13.57 35.45 2.48 13.33 34.70 37    
46 Paul Le Messurier 35 2.14 13.18 34.41 3.88 17.84 44.80 2.29 13.78 36.78 5.82 17.64 39.49 2.23 12.64 33.09 46    
746 Ian Le Messurier 35 2.14 13.56 36.85 2.51 16.87 40.63 3.19 17.30 44.70 3.78 16.88 40.09 2.26 12.99 34.17 746    
134 Nick Saunders 37 2.30 12.29 32.20       2.42 13.84 37.62 2.36 12.29 33.61 2.26 11.78 31.73 134    
45 Nigel Ozanne 38 2.76 16.03 41.10 3.87 19.72 48.20 3.45 16.78 43.75 2.81 16.02 41.56 2.76 15.85 41.88 45    
99 Chris Torode 38 3.17 17.46 43.40 4.28 20.56 49.67 4.76 19.43 46.82 3.33 17.15 43.14 3.11 17.45 43.42 99    
141 Arron Scoones 38 3.22 20.62 53.38 4.46 23.41 58.44 3.32 20.93 53.04 3.21 20.88 50.87 3.16 19.45 48.40 141    
147 Nick Mann 38 3.20 22.91 57.63 3.26 20.94 52.88 3.74 21.88 55.04 3.22 20.57 51.08 3.68 20.15 49.40 147    
199 John Eborall 38 3.39 18.26 45.00 3.28 18.33 47.86 4.97 20.37 52.62 3.27 17.47 44.93 3.28 18.01 44.38 199    
205 Karl Robert 38 3.08 17.99 45.37 6.19 25.22 56.69 3.18 18.42 47.47 3.19 17.87 45.51 3.06 17.72 44.48 205