Home Page August 9th 2008            
   
Les  Val  Des  Terres   August 9th  2008  Split Times    
     
      Practise Timed One Timed Two Timed Three Timed Four      
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time      
5 Dave Bichard 1 2.72 15.69 39.42 2.43 14.31 36.69 2.64 14.49 36.52 2.41 13.80 35.47 29.85 14.03 35.56 5
34 Marc Maubec 1 2.78 14.97 37.54 2.53 14.20 36.36 2.70 14.78 37.09 2.48 14.08 35.87   14.02 35.91 34
96 Mark Le Cras 1 2.53 13.59 34.67 2.50 13.06 34.18 2.56 12.98 33.83 2.36 12.73 33.58 2.45 12.92 33.62 96
9 Steve Marquis 2                               9
53 Simon Carre 2 2.61 14.93 38.53 2.50 14.45 37.55 2.45 14.28 37.41 2.45 14.07 36.62 2.48 14.01 36.96 53
26 John Dunne 3 2.53 13.71 35.26 2.54 13.73 35.14 2.40 13.47 34.97 2.39 13.51 34.96       26
33 Harry Teal 3 2.62 15.64 38.92 2.53 15.54 38.84 2.51 15.65 39.78 2.49 15.29 38.82 2.43 15.01 37.84 33
41 Paul Morgan 3 2.84 17.16 42.21 2.65 15.85 39.02 2.65 15.82 39.43 2.58 15.30 38.36 2.63 15.32 38.45 41
125 Scott Webb 3 3.00 17.79 43.88 2.91 17.21 42.66 2.90 16.79 42.39 2.87 16.82 42.93 2.82 16.69 42.22 125
191 Jason Mills 3                               191
814 Shaun Leigh 4 2.84 16.03 41.27 2.85 15.91 FAIL 2.81 15.64 40.38 2.77 15.54 40.29 2.78 15.46 40.19 814
48 Angus Torode 5 1.71 18.24 44.51 1.31 16.53 42.26 1.35 17.33 45.21 1.35 17.54 43.54 1.33 17.42 45.28 48
55 Fraser Torode 5 1.67 21.26 53.07 1.36 17.14 44.96 1.37 17.97 46.30 1.36 17.35 43.49 1.32 17.17 43.85 55
71 Harry Torpy (J) 5 1.23 16.32 43.34 1.24 16.21 41.84 1.23 16.19 41.50 1.23 16.10 42.12 1.22 16.03 41.33 71
83 Tom Snell 5 1.25 16.62 43.77 1.27 16.18 42.63 1.25 16.15 42.64 1.23 16.02 41.81 1.23 15.95 41.50 83
156 Broooklyn Brown 5 1.36 20.45 52.58 1.38 18.21 47.09 1.35 17.27 45.08 1.36 18.14 45.74 1.34 16.89 43.64 156
181 Edward Fossey (J) 5 1.30 17.14 46.22 1.28 16.33 43.02 1.29 16.34 42.81 1.30 16.35 42.82 1.29 16.27 42.50 181
211 Cameron Robert 5 1.33 17.01 43.49 1.32 16.78 42.94 1.32 16.96 43.16 1.32 16.83 43.19 1.37 16.85 42.61 211
841 Lewis Boschat (J) 5 1.32 18.01 46.93 1.33 17.69 46.05 1.35 17.94 46.40 1.35 18.25 47.49 1.32 18.09 47.23 841
961 Conner Le Cras 5 1.35 17.26 44.64 1.38 17.31 44.67 1.36 17.38 44.49 1.39 17.43 44.81 1.40 17.59 44.63 961
15 Colin  Laine 6 1.14 12.91 33.81 0.94 12.32 33.80 0.95 12.00 32.26 0.93 11.77 31.77 0.92 11.80 31.76 15
216 Richard Saunders 6 1.28 14.37 37.12 0.99 12.58 73.10                   216
3 Dave Hockaday 7 0.92 14.01 36.00 0.97 12.60 34.15 0.96 12.24 33.51 0.92 12.07 32.67 0.98 12.18 32.63 3
116 Matthew Davis (J) 8 2.57 15.30 36.86 3.45 23.71 58.41 2.46 14.88 36.58 2.47 14.62 36.19 2.40 14.51 35.83 116
222 Matthew Corson 8 2.18 13.38 34.01 3.45 18.36 46.56 2.16 13.26 33.57 2.13 13.15 33.03 2.18 12.89 32.51 222
351 William Konken 8 2.71 14.18 35.04 4.11 20.04 84.40 2.53 13.51 34.44 2.38 13.16 33.31 2.36 12.95 33.14 351
722 Dave Corson 8 3.14 18.57 44.20 2.24 15.99 39.77 2.27 14.82 38.72 2.18 14.92 38.63       722
99 Chris Torode 9 2.24 13.99 35.22 2.25 13.95 35.35 2.24 14.29 35.44 2.18 13.59 34.71 2.30 14.01 35.00 99
13 Kevin Mechem 10 2.28 14.30 34.92 3.66 20.07 50.60 2.27 14.04 34.76 2.24 13.60 34.13 2.64 14.48 34.87 13
31 Neil Ridley 10 2.17 13.30 33.45 4.04 21.28 51.52 2.02 12.09 31.58 1.99 12.05 31.37 2.01 11.91 31.25 31
724 Nigel Davis (J) 10 2.21 12.49 31.74 3.21 17.51 47.07 2.06 12.40 31.79 1.99 11.91 31.07 1.98 11.83 31.23 724
50 Simon Lanyon 11 2.24 13.24 34.45 2.45 15.12 41.56 2.14 13.39 34.44 2.12 13.30 34.22 2.16 13.14 33.52 50
73 Glyn Ridley 11 2.06 12.74 33.76 2.67 17.69 43.58 2.03 12.53 32.91 2.07 12.38 31.77 2.03 12.27 31.42 73
78 Alan Prevel 11     FAIL 3.05 18.86 45.49 2.82 15.45 38.62 2.42 14.74 37.19 2.40 45.23 FAIL 78
150 Joel Lanyon 11 2.31 13.71 34.66 2.10 13.54 34.09 2.15 13.74 34.84 2.11 13.11 34.09       150
153 Daniel Pinchemain 12 2.25 14.69 38.84 2.27 14.68 38.83 2.19 14.33 37.81 2.30 14.27 37.46 2.25 14.25 37.94 153
501 Nathan Pinchmain 12 2.48 16.35 43.63 2.57 16.90 44.78 2.50 15.58 41.60 2.42 15.53 41.13 2.63 15.66 40.48 501
19 Lee Le Feuvre (J) 13 2.11 13.54 36.58 2.15 13.58 35.75 2.02 13.31 34.99 2.07 13.22 34.74 2.09 13.04 34.60 19
711 Ben Carre 13                               711
61 Martin Keith (J) 13 2.31 13.72 36.20 2.78 14.78 37.46 2.36 13.54 35.38 2.19 13.42 35.10 2.18 13.55 34.91 61
72 Chris Norman 13 2.26 14.23 36.64 2.27 13.99 35.97 2.24 13.67 35.67 2.21 13.46 34.96 2.29 13.36 34.30 72
84 John Rowlinson 13 2.10 13.25 35.67 2.10 13.45 35.52 2.15 13.18 34.99 2.13 13.07 34.80 2.14 13.16 34.85 84
100 David Double (J) 13                               100
123 Gary White (J) 13 2.14 14.82 38.82 2.15 14.72 37.97 2.15 14.65 38.08 2.09 14.64 37.97 2.21 14.65 37.86 123
142 Oliver Holmes (J) 13 2.11 13.45 35.53 2.34 14.01 35.98 2.22 13.35 35.01 2.02 13.06 34.69 2.04 13.05 34.46 142
146 Adam Girard 13 2.10 13.67 36.11 2.14 13.51 35.52 2.10 13.19 35.12 2.13 13.28 35.64 2.13 13.43 35.48 146
151 John Damarell 13 2.16 13.90 36.98 2.23 13.65 35.78 2.18 13.22 34.80 2.16 13.28 34.82 2.13 13.11 34.31 151
171 Dave Truscott (J) 13 2.09 14.12 36.53 2.05 13.93 36.57 2.02 13.82 36.14 2.00 13.88 36.11 1.98 13.38 35.71 171
214 Leigh Digard 13 2.47 15.92 63.44 2.39 17.67 45.41 2.34 15.85 41.54 2.44 15.69 41.38 2.50 15.59 40.89 214
411 Simon Cohu 13 2.21 14.25 38.53 2.15 13.84 37.30 2.20 13.73 36.63 2.17 13.74 36.58       411
581 Justin Bush (J) 13 2.05 13.36 35.47 2.06 14.06 36.56 2.12 13.35 35.00 2.04 13.53 35.82 2.03 13.41 35.38 581
777 Andrew Deffains (J) 13 2.09 14.89 39.25 2.05 14.36 38.11 2.12 13.91 36.95 2.10 13.77 36.34 2.05 13.77 36.11 777
22 Ian Smith 14 2.24 13.21 34.36 2.28 12.74 33.28 2.43 13.11 33.71     FAIL 2.28 12.82 80.14 22
23 Olly Duquemin 15 2.34 15.54 40.66 2.40 15.57 40.60 2.42 15.25 40.04 2.37 15.01 39.67 2.37 15.15 39.83 23
723 Dave Beausire 15 2.63 16.59 42.50 2.35 15.73 FLAG 2.46 15.69 40.61 2.39 15.53 40.80 2.73 16.82 42.86 723
110 Graham Mourant 16 2.39 13.02 33.44 2.12 12.71 34.68 2.26 12.59 FAIL             110
134 Nick Saunders 16 2.23 11.99 31.27 2.13 11.71 30.73 2.12 11.27 30.24 2.01 11.27 30.04 2.04 11.06 29.68 134
551 Glyn Moignard (J) 16 2.47 13.69 35.62 2.21 13.37 34.95 2.32 13.24 34.45 2.15 12.69 32.73 2.09 12.48 32.17 551
52 Jason King 17 2.14 12.22 32.53 2.13 12.16 32.47 2.10 14.10 37.79 2.04 11.86 32.34       52
161 Paul Buckingham 17 2.22 12.65 33.41 2.09 11.77 31.55 2.13 11.67 30.91 2.11 11.65 33.48 2.12 11.79 31.17 161
1 Martin Groves 18 2.36 13.43 33.68 2.22 12.23 32.38 2.15 12.05 32.83 2.13 11.69 32.08       1
17 Andy Bougourd 18 2.14 12.04 31.96 2.15 12.27 31.90 2.15 11.94 31.96 2.14 11.93 31.68 2.04 11.78 31.03 17
37 Tim Torode 18 2.01 11.95 32.49 2.05 11.84 31.72 1.96 11.56 31.62 1.97 11.88 31.54 1.96 11.65 31.17 37
46 Paul Le Messurier 18 2.13 12.61 32.92 2.08 12.23 31.75 2.10 12.14 31.67 2.03 11.90 31.26 2.02 11.84 31.30 46
746 Ian Le Messurier 18 2.30 12.63 32.59 2.11 12.23 31.81 2.03 11.98 31.93 2.05 11.87 31.37 2.79 16.78 41.16 746
20 Tim Le Pelley 19 2.64 14.93 37.80 2.62 15.14 37.45 2.64 14.74 36.74 2.59 13.89 35.72       20
75 Neil Bourgaize 19 2.73 17.13 41.86 2.64 16.29 40.07 2.65 15.61 38.76 2.58 15.35 38.44 2.62 15.19 38.03 75
177 Kieth Mourant 19 3.22 17.85 44.16 2.64 16.63 41.63 2.61 16.53 41.41 2.67 16.34 40.65 2.71 16.08 40.66 177
24 Ayrton Hockaday 20 3.02 25.39 59.17                         24
58 Chris Martin 20                               58
88 Ian Le Sauvage 20 2.75 14.70 39.29 2.74 16.56 41.26                   88
90 Robert Stanford 20 2.46 15.73 FLAG 2.52 16.43 41.54 2.46 15.62 39.63 2.43 15.31 39.26 2.44 15.09 38.47 90
158 Guy Brearton 20 2.85 17.87 49.02                         158
189 Tristan Harrison (J) 20 2.55 16.17 41.25 2.59 15.91 FLAG 2.58 16.74 42.65 2.57 16.76 41.40 2.58 16.42 41.66 189
198 Matt Ford 20 3.08 16.90 41.52 3.02 16.53 40.12 3.01 16.04 39.33 2.87 16.54 40.04 2.66 16.41 40.90 198
759 Martin Pallot (J) 20 2.64 16.73 42.92 2.66 16.21 41.15 2.57 16.02 40.73 2.67 15.92 40.33 2.58 16.01 40.56 759
811 Simon Ward 20 2.78 15.62 38.60 2.69 15.13 37.37 2.68 14.98 37.16 2.60 15.02 37.26 3.01   FAIL 811
891 Russell Atkinson (J) 20 2.68 17.38 43.32 2.64 16.88 42.51 2.64 17.30 42.85 2.60 16.61 41.87 2.59 16.22 41.07 891
6 Mark Stanford 21 2.46 13.86 36.93 2.66 14.19 37.18 2.53 13.87 36.05 2.32 13.15 34.81 2.45 13.28 34.51 6
115 Mark Scott 21 2.19 14.18 36.89 2.28 14.69 36.73 2.25 13.79 35.82 2.17 14.09 36.04 2.16 13.61 35.39 115
130 Ian Nuttall 21 2.34 14.10 35.70 2.36 14.07 35.74 2.35 14.14 35.72 2.29 13.79 35.03 2.27 13.55 34.77 130
196 Brian Harrison 21 2.31 13.05 34.11 2.53 13.12 34.13 2.43 12.97 33.66 2.25 12.74 33.28 2.29 12.67 33.48 196
255 Khan Holden 21 3.35 24.25 51.68             2.59 17.55 43.12 2.65 22.78 61.61 255
91 Daniel Ridley 22 1.16 14.66 39.08 1.13 14.11 36.99 1.03 13.67 36.00 1.02 13.51 35.62 0.99 13.42 35.39 91
666 Daniel Alderton 22 1.07 15.60 41.13 1.04 15.26 41.72 1.06 14.90 40.06 1.08 13.95 39.00 1.09 13.96 38.15 666
21 Tia Harvey 23 0.99 12.98 34.81 0.99 13.16 34.91 0.99 13.07 34.49 0.98 12.82 34.42 0.98 12.75 33.78 21
36 Charles Falla 23 1.00 12.90 34.61 0.95 12.86 34.87 0.97 12.55 33.91 0.96 12.69 33.91 0.95 12.37 33.22 36
66 Adam Law 23 1.19 16.87 40.58 0.97 12.84 37.93 0.95 12.63 33.52 0.97 12.26 32.82 0.98 12.33 32.83 66
77 Kasey Watson 23 0.98 12.52 33.76 0.98 12.38 FLAG 1.00 12.32 33.21 1.02 12.32 32.72 1.00 12.12 32.69 77
111 Tim Rogers 23 1.44 15.49 40.54 1.22 14.18 37.36 1.17 13.64 36.43 1.10 13.04 35.10 1.01 13.07 35.42 111
4 Dexter Le Sauvage 24 0.99 13.65 36.30 1.01 13.26 35.21 1.00 13.37 34.51 0.94 12.70 33.73 0.87 12.58 33.77 4
69 John Watson 25 1.06 12.79 34.10 0.99 12.42 33.46 1.06 12.21 32.73 1.04 12.13 32.65 1.08 12.19 32.60 69
166 Nick Ford 25 1.12 12.78 35.22 1.09 13.46 37.08 1.13 12.48 34.18 1.09 12.31 33.71 1.15 12.49 34.12 166
185 Greg Harris (J) 25 1.12 13.79 36.34 1.05 13.52 35.78 1.10 13.17 34.65 1.12 12.90 34.09 1.01 12.86 34.17 185
758 Graeme Harris (J) 25 1.09 15.63 41.24 1.03 15.19 39.65 1.01 14.71 39.24 0.98 14.62 38.83 1.01 15.09 39.05 758
11 Dave Gallienne 26 2.29 17.91 48.16 2.30 17.62 45.66 2.26 17.23 45.06 2.24 16.60 43.53 2.27 24.20 56.27 11
42 Anthony Poynder 26 2.08 13.69 36.02 2.08 14.07 37.72 2.06 13.13 34.97 2.03 13.05 34.76 2.07 13.01 34.47 42
47 Simon Bradbury 26 2.18 14.21 37.53 2.19 14.20 37.40 2.16 14.03 37.19 2.32 14.21 36.92 2.17 13.84 36.42 47
54 Daniel Attewell 26 2.25 13.49 35.51 2.23 13.46 35.46 2.22 13.14 34.40 2.23 13.00 33.79 2.25 13.25 34.65 54
95 Matt Gallienne 26 2.40 16.64 42.12 2.34 15.81 40.71 2.27 15.46 41.02 2.49 15.52 40.12 2.51 15.14 39.84 95
108 Thomas Fitzhenry 26 2.58 18.25 48.54 2.52 18.07 47.26 2.47 17.65 46.50 2.47 17.43 46.03 2.52 18.48 50.35 108
155 Trevor Morris 26 2.17 15.46 40.05 2.10 14.67 39.06 2.13 14.89 39.55 2.15 14.97 39.46 2.13 15.07 FAIL 155
308 Stephan Moherndl 26 2.20 13.61 35.86 2.25 13.56 50.33 2.20 13.73 36.27 2.25 13.54 36.55 2.79 15.89 41.66 308
511 Peter Le Page 26 2.19 13.11 34.62 2.25 13.20 FLAG 2.15 12.95 34.24 2.11 12.78 33.85       511
7 Neil Robert 27 2.19 13.38 35.75 2.23 13.19 35.55 2.06 13.04 34.80 2.19 13.23 34.92       7
187 Phil Ferbrache 28 2.36 15.32 40.85 2.31 14.99 40.37 2.30 14.61 39.16 2.33 14.42 38.50       187
205 Karl Robert 29 3.03 19.59 48.16 3.09 18.42 45.84 3.22 18.52 45.94 3.04 18.02 44.92 3.46 20.13 48.85 205
117 Noddy Le Prevost 30                               117
56 Jackie Guille 31 2.38 13.56 35.68 2.32 12.80 33.01 2.31 12.52 32.41 2.20 12.45 32.34       56
60 Paul Priaulx 31 2.36 13.78 N.T.R 2.30 12.56 32.83 2.19 12.77 33.10 2.19 12.30 FLAG 2.24 12.30 32.21 60
756 Ricky Le Cheminant 31 3.40 15.25 37.54 2.55 14.90 38.56 2.45 13.36 34.62 2.37 13.48 34.26 2.34 13.01 33.67 756
10 Clint Blondel 32 2.49 14.30 36.08 2.35 13.29 35.09 2.45 13.53 34.82 2.34 13.32 34.34       10
35 Mike Ogier 32 2.28 14.39 36.28 2.22 14.09 36.37 2.29 13.74 36.02 2.27 13.73 35.70       35
97 John Ledbrook 32 2.44 14.55 38.50 2.37 14.34 37.93 2.55 14.36 37.26 2.27 14.05 37.09       97
195 Dave Williams 32 2.62 14.87 37.84 2.62 14.63 38.01 2.67 14.96 FLAG 2.54 14.41 37.11       195
2 Scott Rayson 33 2.21 12.48 32.66 2.15 12.27 32.18 2.20 12.27 32.06 2.12 12.21 32.14 2.25 12.90 33.18 2
59 Peter Jory 33 2.35 13.89 35.95 2.31 13.58 35.21 2.25 13.47 34.76 2.26 13.04 33.93       59
76 Roger King 33                               76
159 Emma Parr 33 2.32 14.04 36.51 2.27 14.42 37.00 2.23 14.04 36.02 2.21 13.63 35.35       159
167 Mark King 33 2.27 12.67 32.95 2.21 12.60 32.58 2.20 12.22 31.76 2.16 12.22 31.68       167
16 Dale Crowsley 34 2.69 14.36 36.78 2.64 14.13 36.44 2.67 14.12 36.72 2.60 13.96 36.26       16
63 John Le Cheminant 34 2.54 16.12 41.46 2.54 15.56 39.31 2.54 15.36 39.20 2.59 15.23 38.53       63
74 John Robert 34 2.69 15.64 39.73 2.77 15.86 40.11 2.74 15.61 39.56 2.75 15.56 39.73 3.18 23.47 FAIL 74
124 John Eborall 34 2.65 15.56 39.29 2.57 15.14 38.80 2.59 15.16 38.54 2.58 15.17 38.97 2.68 15.76 39.54 124
113 Karl Marshall 35 2.86 16.45 40.77 2.71 15.26 39.04 2.79 15.67 39.49 2.72 15.60 39.06 2.83 16.53 40.71 113
131 Richard Batiste 35 2.67 15.95 40.91 2.71 16.61 42.08 2.77 16.11 41.43 2.64 15.65 39.13 2.54 15.20 38.80 131
311 Stephen Batiste 35 2.57 15.11 37.87 2.60 15.18 38.11 2.58 14.94 37.85 2.55 14.76 N.T.R 2.58 14.80 37.74 311
755 Steve Brehaut 35 2.46 13.69 34.41 2.50 13.47 34.24 2.39 13.66 34.47 2.43   N.T.R 2.41 13.41 34.02 755    
911 Tim Tulie 35 2.46 13.91 36.39 2.45 13.90 36.20 2.45 13.86 36.10 2.49 14.06 36.36       911