Petit Bot 2007            
Petit Bot Hill Climb Splits October 20th 2007    
     
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Split Time 64ft Split Time 64ft Split Time 64ft Split Time 64ft Split Time Competitor    
814 Shaun Leigh 1 3.25 14.21 44.06 3.42 14.53 37.48 3.15 13.84 36.91 3.30 14.37 37.29 3.15 13.81 36.23 Shaun Leigh    
81 Chris Bougourd 1 3.34 14.80 40.00 3.41 15.27 40.02 3.11 14.14 37.78 3.22 14.49 38.08 3.17 14.49 37.76 Chris Bougourd    
9 Steve Marquis 2 2.66 11.55 32.93 2.41 11.17 31.33 2.29 10.78 89.50             Steve Marquis
33 Harry Teal 3 2.77 13.12 36.60 2.65 12.73 34.41 2.62 12.03 33.93 2.67 12.47 33.58 2.59 12.32 33.65 Harry Teal
41 Paul Morgan 3 3.11 13.41 35.88 3.00 12.77 33.80 2.83 12.55 35.34 2.78 12.40 33.09 2.75 12.29 32.55 Paul Morgan
113 Karl Marshall 3 2.98 13.37 34.44 2.73 12.71 33.00 2.61 12.23 33.40 2.57   52.09 2.73 12.78 33.75 Karl Marshall
222 Matt Corson 4 2.28 11.10 32.25 2.10 10.32 30.55 2.21 10.50 29.82 2.09 10.16 28.78 2.33 10.67 29.49 Matt Corson
511 Peter Le Page 5 2.42 11.11 32.23 2.24 10.86 31.27 2.22 10.77 30.43 2.20 10.40 30.07 2.26 10.59 29.87 Peter Le Page
42 Anthony Poynder 6 2.19 10.15 30.54 2.16 9.96 29.42 2.14 10.09 29.24 2.15 9.95 28.63 2.09 10.16 29.44 Anthony Poynder
125 Daniel Pinchmain 7 2.45 12.10 35.11 2.35 11.61 33.20 2.42 11.75 32.91 2.37 11.62 32.65 2.37 11.47 31.87 Daniel Pinchmain
380 Chris Norman 7 2.46 12.28 35.23 2.32 11.45 33.26 2.27 11.30 31.90 2.33 11.31 31.82 2.29 11.31 31.81 Chris Norman
91 Tim Tulie 8 3.50 18.27 47.98 3.48 18.01 52.49 3.56 17.93 45.07 3.61 18.18 45.22 3.57 18.32 45.85 Tim Tulie
11 Fred Mansell 9 3.07 15.51 41.83 3.09 15.26 41.20 3.19 15.38 40.52 3.33 15.59 40.87 3.01 15.60 40.77 Fred Mansell
111 Jim Hill 9 3.05 15.46 41.49 3.16 15.36 41.69     N.T.R 3.23 15.41 41.80 3.19 15.85 41.49 Jim Hill
37 Tim Torode 10 2.46 10.63 30.10 2.38 10.29 30.77 2.26 10.41 29.66 2.37 10.42 29.57 2.31 10.46 29.31 Tim Torode
20 Tim Le Pelley 11 2.75 13.03 36.56 2.79 12.34 34.79 2.64 12.23 32.95 2.65 11.89 33.05 2.67 11.89 32.15 Tim Le Pelley
115 Mark Scott 12 2.29 12.62 35.45 2.13 11.29 33.37 2.22 11.57 33.55 2.21 11.77 34.66 2.17 11.62 33.38 Mark Scott
5 Dave Bichard 13 2.55 12.02 33.70 2.36 11.45 32.25 2.44 11.51 32.14 2.39 11.38 31.13 2.42 11.53 31.99 Dave Bichard
19 Andrew Ward 14 1.19 10.86 31.97 1.06 10.49 30.79 1.26 10.75 31.25 1.11 10.06 29.67 1.09 10.41 31.30 Andrew Ward
48 Angus Torode 15 1.44 14.06 39.89 1.45 13.90 39.27 1.42 13.88 39.11 1.42 13.95 39.31 1.40 13.79 38.96 Angus Torode
811 Tom Snell 15 1.52 17.10 48.53 1.50 15.21 44.55 1.52 15.76 44.95 1.50 16.21 46.76     N.T.R Tom Snell
2 Scott Rayson 16 2.39 10.50 42.09 2.25 10.29 29.34 2.18 10.38 29.29 2.16 10.14 28.55 2.32 10.34 28.73 Scott Rayson
59 Peter Jory 16 2.44 10.52 29.65 2.35 10.18 29.23 2.28 10.02 28.58 2.30 10.05 28.42 2.32 10.12 28.29 Peter Jory
167 Mark King 16 2.27 10.55 31.31 2.17 9.90 30.37 2.33 10.23 30.07 2.28 10.12 29.51 2.19 9.99 29.13 Mark King
84 John Rowlinson 17 2.25 10.97 31.59 2.18 10.60 30.42 2.18 10.49 29.97 2.23 10.51 30.60 2.24 10.75 30.12 John Rowlinson
151 John Damarell 17 2.33 10.51 31.39 2.21 10.11 30.38 2.24 9.99 FAIL 2.44 10.87 31.68 2.28 10.72 31.12 John Damarell
158 Justin Bush (J) 17 2.06 11.62 35.17 2.07 10.78 32.09 2.12 10.71 30.71 2.02 10.54 30.45 2.05 10.77 30.30 Justin Bush (J)
191 Lee Le Feuvre (J) 17 2.16 10.65 31.02 2.14 10.36 29.92 2.11 10.24 29.58 2.08   29.16 2.20 10.38 29.35 Lee Le Feuvre (J)
331 Stefan Moherndl 17 2.34 12.04 34.18 2.20 10.97 31.51 2.30 10.96 31.36 2.28 10.95 31.49 2.35 10.85 30.93 Stefan Moherndl
1 Craig Wilson 18 2.45 12.35 35.64 2.41 12.07 34.94 2.42 11.98 35.77 2.38 11.94 35.03       Craig Wilson
142 Anthony Poynder 18 2.50 12.19 35.38 2.58 12.59 56.68                   Anthony Poynder
742 Craig Thoume 18 2.64 13.00 37.58 2.59 13.48 FAIL                   Craig Thoume
45 Nigel Ozanne 19 3.99 16.76 48.45 4.06 17.00 43.37 4.84 18.13 44.15 3.33 15.80 42.98       Nigel Ozanne
55 Phill Brehaut 19 3.31 14.63 51.33 3.21 14.70 37.95 3.20 16.08 39.41 3.47 14.88 38.12       Phill Brehaut
97 John Ledbrook 19 3.07 43.55 85.25 3.04 13.90 39.19 5.22 15.89 39.83 3.13 14.29 37.91 6.00 17.15 40.52 John Ledbrook
118 Phil Ferbrache 19 3.11 14.82 42.41 3.22 14.84 40.24 3.30 14.48 39.14 3.19 14.12 38.83 2.85 13.65 38.18 Phil Ferbrache
145 Andy Rosamond 19 3.51 16.69 44.49 4.09 17.17 43.80 4.44 17.69 44.65 4.16 10.26 44.55       Andy Rosamond
181 Simon Ward 19 2.98 13.58 38.69 2.92 13.57 37.37 2.98 13.69 36.80 3.02 14.05 37.22 3.05 13.75 36.42 Simon Ward
755 Charlie Lowe 19 3.44 17.94 52.06       3.53 17.31 45.54 3.41 16.89 43.58 3.63 35.86 67.83 Charlie Lowe
797 Robert Stanford 19 3.00 16.28 44.56     N.T.R 3.07 16.37 43.87 3.04 15.47 42.16 2.97 15.00 41.05 Robert Stanford
137 Tim Torode 20 2.15 10.53 30.31 2.06 9.62 28.48 2.16 10.05 29.01 2.06 9.48 28.54 2.06 9.91 FAIL Tim Torode
911 Daniel Ridley 21 1.04 11.36 33.40 1.02 10.49 FAIL 1.17 12.76 35.22 1.03 11.05 FAIL       Daniel Ridley