Les  Val  Des  Terres   May 28th  2007  Split Times            
             
      Practise Timed One Timed Two Timed Three Timed Four            
  Competitor class 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time 64ft T House Time            
4 Jamie Lucas 1 2.73 16.86 46.25 2.85 16.61 44.91 2.45 15.70 41.31 2.68 16.11 41.34 2.79 16.15 40.76      
19 Ian Shorto 1 3.09 18.72 48.36 2.43 15.94 42.29 2.20 14.44 39.51 2.19 14.28 38.88 2.29 14.94 39.61      
20 Tim Le Pelley 2 3.55 20.59 51.44 2.67 15.41 41.73 2.55 14.49 38.00 2.47 14.48 37.23 2.53 14.18 36.40
68 Andrew Robilliard 2 3.65 20.01 51.90 2.86 17.14 44.85 2.68 15.56 39.25 2.62 15.46 38.70 2.59 15.22 38.16
120 James Hill 2 2.75 16.07 43.12 2.61 15.48 40.01 2.57 15.39 38.69 2.57 15.21 38.08 2.52 14.94 38.63
10 Clint Blondel 3 3.33 17.31 45.62 2.34 14.51 39.58 2.28 13.83 35.68 2.30 13.82 35.07 2.32 13.68 34.93
37 Tim Torode 3 4.11 17.57 43.66 2.52 13.85 38.84 2.35 12.93 34.31 2.35 12.70 33.43 2.27 12.64 33.20
301 Jonathan Robilliard 4 3.25 20.10 51.70 2.27 14.59 40.32 2.15 13.95 36.08 2.14 13.60 35.76 2.32 13.73 35.85
18 Colin Le Maitre 5 4.14 18.29 46.88       2.32 13.30 34.66 2.34 12.50 32.76 2.20 12.11 32.15
52 Jason King 5 3.41 17.31 46.34 2.23 13.50 37.19 2.00 12.30 33.52 1.99 11.97 32.11 1.96 11.89 31.81
161 Paul Buckingham 5 3.21 16.53 43.30 2.35 13.76 38.36 2.20 12.01 32.82 2.16 12.08 32.09 2.17 11.91 31.51
K35   William Konken 6       1.05 12.68 46.41 1.07 12.85 35.01 1.08 12.81 34.23 1.01 13.02 34.40
K93   Joel Wroe-Johnson (J) 6       1.10 12.83 37.57 0.98 12.08 33.51 0.99 12.20 33.38 1.02 12.17 N.T.R
K21   Tia Harvey 7       1.06 14.53 40.14 1.04 14.03 38.01 1.00 13.55 36.68 1.02 13.68 37.34
K66   Adam Law 7 1.12 15.79 43.40 1.04 13.98 40.63 1.01 14.41 38.18 1.00 14.30 37.90 1.01 14.08 37.18
K77   Kasey Watson 7 1.15 14.68 40.66 1.19 14.46 39.31 1.02 13.31 35.93 1.03 13.39 35.90 1.00 13.13 35.32
K91   Daniel Ridley 7 1.16 14.54 40.31 1.03 13.77 39.26 1.01 13.07 35.99 1.01 13.31 36.57 0.98 13.03 35.60
K10   Stuart Moorat 8 1.13 13.44 39.50 0.97 12.43 37.48 0.98 12.22 33.65 1.01 12.48 58.71 0.98 12.23 33.05
K69   John Watson 8 1.26 15.37 44.60 1.00 12.88 37.26 1.00 12.19 33.30 0.96 11.95 32.37 0.95 12.07 32.85
K92   Alice Le Tissier 8 1.27 16.55 43.94 0.92 14.26 39.09 0.89 13.53 35.56 0.92 13.15 34.74 0.99 13.17 34.48
K3    Dave Hockaday 9 1.04 13.39 38.16 0.92 11.87 91.58 0.93 12.17 34.01 0.97 11.88 32.27 1.11 11.99 32.60
K5    Colin  Laine 9 1.35 14.56 41.04 0.89 11.60 N.T.R 0.89 11.63 31.81 0.89 11.30 31.44 1.02 11.60 N.T.R
K14   Ryan Martel 9 1.83 15.58 41.78 1.20 14.09 39.24 1.01 12.46 34.01 1.04 12.55 33.83 1.02 13.10 35.63
K19   Andrew Ward 9 1.04 13.90 39.91 1.01 12.58 37.51 0.94 11.51 31.82 1.24 14.44 40.93 1.07 11.79 31.71
K24   Ayrton Hockaday 9       1.01 12.79 36.98 1.11 12.32 33.67 0.97 12.04 33.22 1.19 12.47 33.42
75 Neil Bourgaize 9 1.33 17.06 49.44 1.06 15.21 42.83 1.08 14.25 39.21 1.22 14.30 38.45 1.20 14.15 38.02
11 Alan Le Page 11 2.51 18.16 48.52 2.35 17.13 45.11 2.30 15.60 41.72 2.33 15.74 41.18 2.26 15.51 40.86
47 Simon Bradbury 11 2.24 16.32 45.00 2.21 15.32 40.81 2.30 14.61 38.20 2.18 14.00 37.06 2.10 13.92 37.11
54 Daniel Attewell 11 3.19 19.63 FLAG 2.23 16.06 44.84 2.17 14.53 39.20 2.19 14.26 37.80 2.31 14.22 37.37
62 Geoff Gibson 11 2.83 19.88 53.44 2.79 18.05 47.14 2.56 16.20 41.94 2.64 16.17 41.45 2.57 16.04 41.62
85 Nigel Burbridge 11 2.91 16.80 56.43 2.34 15.58 42.16 2.17 14.82 39.44 2.06 14.24 38.29 2.13 14.82 38.90
187 Phil Ferbrache 11 3.00 19.36 55.72 2.25 16.40 47.01 2.26 15.92 43.94 2.12 15.06 41.82 2.03 15.36 42.65
511 Peter Le Page 11 2.21 15.34 44.22 2.17 14.28 40.41 2.14 13.89 36.91 2.13 13.60 35.91 2.13 13.47 35.79
555 Tom Scott 11 2.93 19.63 53.05 2.17 16.03 44.24 1.98 14.50 39.42 1.98 14.08 38.08 1.99 13.97 37.59
42 Anthony Poynder 12 2.47 18.07 53.41 2.04 14.10 39.68 2.08 13.46 35.69 2.00 13.06 34.75 2.00 13.62 35.29
65 Craig Thoume 13 2.76 17.57 47.85 2.77 15.88 41.95 2.37 15.19 40.00 2.32 14.65 38.59 2.36 14.41 37.49
521 Stephen Cocuelin (J) 13 2.62 17.28 47.50 2.46 16.66 43.81 2.32 15.49 40.29 2.34 14.93 39.31 2.22 14.84 39.10
851 Mark Burbridge 13 2.48 16.90 48.20 2.33   42.66 2.22 15.39 41.10 2.17 15.00 40.38 2.21 15.01 39.72
720 Stefan Mohernol 13 2.47 16.72 46.67 2.28 15.09 39.84 2.26 14.25 37.59 2.21 14.64 37.78 2.24 14.13 36.97
22 Ian Smith 14 2.93 16.02 44.42 2.48 14.25 37.65 2.18 12.76 33.64 2.16 13.00 33.86 2.20 12.95 33.27
46 Paul Le Messurier 15 2.74 15.48 44.07 2.51 14.04 37.95 2.17 12.92 33.74 2.24 12.73 33.22 2.28 12.99 33.81
133 Sidinio Freitas 15 2.73 16.89 47.32 2.35 15.83 42.96 2.22 14.78 38.79 2.40 14.85 38.37 2.50 15.57 39.38
746 Ian Le Messurier 15 2.79 16.50 46.78 2.22 13.83 36.59 2.33 13.26 34.03 2.49 13.06 33.95 2.43 13.84 35.09
12 Graham Morley (J) 16 3.09 17.60 45.52 2.75 15.42 40.23 2.67 14.87 38.49 2.64 14.62 38.17 2.66 14.77 38.62
16 Dale Crowsley 16 2.99 16.52 42.92 2.68 15.21 40.23 2.64 14.63 37.41 2.63 14.44 37.03 2.65 14.48 37.20
29 Martin Young 16 3.08 18.75 48.32 2.67 16.67 42.26 2.52 14.83 38.02 2.49 15.13 37.95 2.53 15.15 37.92
63 John Le Cheminant 16 2.97 16.69 45.26       2.41 14.86 37.74 2.42 14.42 37.15 2.42 14.68 38.16
74 John Robert 16 3.34 18.18 49.17 2.76 15.68 40.83 2.66 15.26 N.T.R 2.69 15.48 38.99 2.67 15.26 39.06
137 Robert De St Paer (J) 16 2.89 17.78 46.84 2.69 15.66 40.70 2.53 14.95 38.65 2.43 14.75 38.32 2.43 14.74 38.20
31 Stephen Batiste 17 3.26 18.51 48.26 3.16 16.68 42.23 2.53 15.02 38.72 2.51 14.77 38.14 2.61 15.15 39.09
55 Phil Brehaut 17 2.81 16.03 44.31 2.58 14.68 38.14 2.44 13.76 36.25 2.52 14.16 36.32 2.43 13.48 35.05
91 Tim Tulie 17 2.99 17.23 46.50 2.64 15.57 41.14 2.54 14.77 38.72 2.44 14.58 38.42 2.46 14.53 37.88
731 Richard Batiste 17 3.25 17.61 47.28 3.02 16.48 42.27 2.71 15.31 39.23 2.56 15.22 39.31 2.57 15.22 38.99
755 Steve Brehaut 17 2.89 15.81 42.59 3.15 15.16 37.93 2.52 13.90 35.40 2.52 14.03 35.51 2.44 13.85 35.38
701 John Kemp 18 2.93 15.67 42.60 2.76 14.52 38.15 2.60 13.70 35.04 2.39 13.94 36.01 2.85 15.11 36.92
5 Dave Bichard 19 3.29 16.91 45.71 2.88 15.63 41.79 2.49 14.20 37.99 2.66 14.51 38.15 3.14 15.55 38.54
96 Mark Le Cras 19 2.69 15.17 42.47 2.33 13.62 38.27 2.38 13.20 35.65 2.41 13.13 35.03 2.55 13.47 35.34
97 Dave Moyse (J) 19 2.83 18.18 46.86 2.44 16.23 40.93 2.31 15.14 38.44 2.33 14.67 49.17 2.36 15.31 39.03
15 John Damarell 20 2.41 15.70 44.12 2.19 14.33 39.35 2.17 13.73 36.73 2.13 13.72 36.86 2.15 13.59 36.91
30 Ben Carre 20 2.10 15.39 43.69 2.28 15.30 40.13 2.18 14.41 37.42 2.13 13.85 36.40 2.13 13.80 36.19
48 Robert Cambell 20 2.26 15.36 45.13 2.10 14.30 39.17 2.09 13.72 37.19 2.05 13.78 37.08 2.07 13.68 37.12
84 John Rowlinson 20 2.20 15.05 43.70 2.21 14.12 38.62 2.07 13.30 35.55 2.12 13.13 34.97 2.13 13.41 35.18
147 Jason Bonhamme (J) 20 2.39 15.94 43.09 2.41 14.61 49.35 2.48 15.33 39.44 2.44 14.70 38.08 2.46 14.84 37.99
191 Lee Le Feuvre (J) 20 2.21 14.60 40.33 2.22 16.54 55.48 2.14 13.55 35.95 2.03 13.26 35.44 2.09 13.44 35.31
201 Michael Beausire 20 2.26 16.00 43.61 2.18 29.87 FLAG 2.17 14.43 38.43 2.10 14.56 38.38 2.12 14.89 38.75
380 Chris Norman 20 2.48 16.79 47.22 2.34 15.28 41.06 2.17 14.26 38.13 2.35 14.62 37.82 2.35 14.18 37.10
411 Simon Cohu 20 2.18 14.48 45.17 2.13 13.70 38.24 2.08 13.27 35.47 2.07 13.10 35.06 2.38 13.40 35.26
581 Justin Bush (J) 20 2.14 15.08 41.59 2.06 14.84 39.55 1.98 14.29 37.85 2.05 13.91 36.41 1.94 13.70 36.34
9 Steve Marquis 21       2.48 14.37 37.88 2.44 13.90 35.45 2.41 13.81 35.18 2.38 13.89 35.40
153 Daniel Pinchemain 22       2.26 14.76 40.59 2.21 14.39 38.60 2.19 14.31 38.07 2.25 14.66 38.03
188 Hamish Moriarty 22 2.37 17.29 45.05 2.28 15.98 43.64 2.21 15.16 40.77 2.22 15.19 39.93 2.11 14.87 39.58
464 Andrew Poat 22       2.43 15.66 41.46 2.41 15.36 39.82 2.43 15.39 40.17 2.38 15.47 39.89
2 Scott Rayson 23 2.76 15.96 43.08 2.27 13.32 35.33 2.22 12.92 33.60 2.26 12.84 33.46 2.32 13.55 34.14
59 Peter Jory 23 2.63 15.67 42.40 2.37 14.26 37.45 2.27 12.94 33.91 2.27 12.53 33.89 2.24 12.99 34.34
159 Emma Parr 23 2.92 18.23 47.48 2.63 16.60 42.48 2.42 15.31 38.19 2.41 14.33 36.60 2.39 14.12 36.69
167 Mark King 23 2.53 13.67 49.18 2.33 13.24 35.91 2.19 12.42 32.38 2.16 12.51 33.41 2.26 12.57 34.06
58 Chris Martin 24 3.27 17.46 47.29 2.63 15.90 42.22 2.57 15.43 39.38 2.58 15.45 39.41 2.62 15.47 39.63
931 Paul Guymer 24       2.30 14.08 37.64 2.13 13.40 36.18 2.24 13.66 36.21      
33 Harry Teal 25 2.79 16.69 44.41 2.55 15.34 38.71 2.47 14.33 36.61 2.47 14.75 36.79 2.45 14.43 36.20
41 Paul Morgan 25 3.02 18.56 48.58 2.73 17.68 43.23 2.66 15.91 39.85 2.68 15.71 39.07 2.72 15.82 39.20
53 Simon Carre 25 3.09 17.36 45.48 2.68 15.73 40.33 2.73 15.46 39.20 2.80 15.51 39.16 2.83 15.66 39.42
70 Tim Luscombe 25 3.10 17.00 45.75 2.87 16.13 40.71 2.78   FAIL            
113 Karl Marshall 25 2.96 17.01 45.54 2.64 15.59 41.05 2.59 15.24 38.61 2.58 15.03 38.20 2.53 14.93 38.10
713 Lisa Marshall 25 16.80 39.58 83.42 3.09 21.64 55.79 2.71 20.41 53.76 2.77 20.56 52.69 2.80 20.35 52.04
K38   Jordan Caradeuc 26       1.30 17.73 46.51 1.86 28.63 60.26 1.29 16.64 43.09 1.30 16.92 44.29
K48   Angus Torode 26 1.26 18.68   1.25 16.67 43.73 1.30 16.63 43.10 1.27 16.18 41.80 1.26 16.40 42.27
K83   Remy Laine 26 1.28 18.09 50.56 1.28 17.01 45.72 1.27 16.24 42.47 1.28 16.38 42.25 1.28 16.48 42.59
K222  Matt Corson 27 2.41 15.31 41.24 2.19 13.20 33.74 2.25 12.72 32.09 2.23 12.86 FLAG 2.31 13.35 33.18
K30   Matt Prevel 27 2.30 15.30 50.57 2.59 15.16 37.23 2.34 13.63 34.39 2.48 13.60 33.99 2.62   FAIL
K34   Darren Konkon 27 2.59 15.70 41.21 2.31 13.22 33.83 2.24   N.T.R 2.16 12.49 32.18 2.42   33.56
K67   Gary Ferey (J) 28 4.76 19.38 44.62 2.39 15.31 38.82 2.49 15.10 36.33 2.38 14.77 35.99 2.54 15.23 37.46
K50   Simon Lanyon 29 2.55 15.26 42.37 2.18 14.40 36.94 2.18 13.91 35.48 2.14 13.42 34.37 2.14 13.67 34.96
K73   Glyn Ridley 29 2.22 13.70 35.18       2.67 13.35 32.51 2.10 12.63 32.02 2.16 12.82 35.50
K88   Ian Banneville 29 2.25 16.64 45.00 2.27 15.41 39.25 2.20 14.50 35.69 2.21 14.40 35.40 2.25 14.86 36.83
K98   Tim Le Lacheur 29 2.01 14.68 41.55 2.03 14.35 36.80 1.98 13.68 35.08 2.04 13.60 35.08 2.06 13.83 34.94
K150  Joel Lanyon 29       2.75 16.79 42.59 2.15 14.17 36.91 2.16 14.38 35.91 2.15 13.99 35.63
K198  Andy Taylor 29 2.95 22.02 56.39 2.35 17.57 43.60 2.06 15.67 40.05 2.24 15.84 39.77 2.12 15.52 39.63
K31   Neil Ridley 30             2.08 12.59 32.11 2.06 12.14 31.60 2.13 12.61 33.17
K72   Peter Norman 30     N.T.R 2.15 13.37 35.07 2.30 13.28 34.12 2.03 12.77 32.88 2.05 13.11 34.12
28 Alan Trustum 31 2.64 17.09 45.06                        
130 Ian Nuttall 31 2.84 16.26 43.86 2.63 15.61 39.24 2.46 14.65 36.86 2.44 14.48 37.05 2.54 14.66 37.14
66 Mark Stanford 31 2.66 16.89 46.91 2.54 15.52 40.35 2.49 14.94 37.65 2.48 14.17 36.20 2.52 14.56 36.51
115 Mark Scott 31 2.46 14.67 41.11 2.24 14.40 38.25 2.21 14.01 36.62 2.20 13.74 36.36 2.24 13.72 36.01
728 Suzanne Tardival 31 3.37 21.10 53.04 2.69 17.30 44.85                  
134 Nick Saunders 32 2.63 15.46 41.61 2.33 13.81 35.46       2.40 13.13 33.75 2.37 12.04 31.53
87 Glenn Tanquerel 32 2.80 16.14 44.42 2.30 12.89 34.07 2.27 12.43 32.67 2.72 12.72 32.39 2.40 12.30 31.79
734 Darren Robilliard 32                         2.61 13.99 35.03
23 Olly Duquemin 33 2.80 16.44 44.80 2.93 16.51 42.28 2.96 16.13 41.63 2.75 16.07 41.47 2.97 16.25 41.89
27 Steve Le Lacheur 33 3.37 17.93 47.43 2.96 17.19 43.82 2.83 16.57 42.55 2.79 16.58 42.69 2.80 16.87 43.28
69 Rebecca Le Cras 33 3.12 18.63 48.14 3.12 18.59 46.56 3.17 18.43 46.05 3.14 17.72 45.31 2.95 17.88 45.10
727 Lucy Le Lacheur 33 3.67 21.14 54.27 2.88 18.89 49.06 2.77 17.68 44.70 2.76 17.87 44.83 2.82 17.36 44.20
181 Simon Ward 34 4.31 22.17 53.74 3.04 17.57 45.49 2.89 16.12 41.90 2.85 15.99 41.41 2.77 16.00 41.57
98 Carrie Goodall 34 3.30 19.75 50.13 2.94 18.13 44.85 3.03 17.32 42.65 2.81 17.01 42.26 2.81 17.44 43.13