Alderney Fort Tourgis Hill Climb September 15th 2007  Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four Timed Five  
  Competitor class 64ft Speed Time 64ft Speed Time 64ft Speed Time 64ft Speed Time 64ft Speed Time 64ft Speed Time Competitor
814 Shaun Leigh 1 2.73 77.00 36.32 2.91 80.00 36.08 2.91 80.00 36.10 3.09 80.00 35.96 2.95 78.00 36.14 2.92 79.00 35.47 Shaun Leigh
30 Ben Carre 2 2.08 97.00 30.90 2.13 99.00 29.68 2.07 97.00 29.22 2.09 96.00 29.08 2.07 98.00 28.84 2.11 96.00 29.30 Ben Carre
151 John Damarell 2 2.14 99.00 30.09 2.10 101.00 28.99 2.12 98.00 29.27 2.14 99.00 29.15 2.06 99.00 28.76 2.13 99.00 29.05 John Damarell
333 Michael Beausire 2 2.15 87.00 33.39 2.04 87.00 32.36 2.03 92.00 31.72 2.06 91.00 31.80 2.08 91.00 31.88 2.05 91.00 31.33 Michael Beausire
117 Marcus Bisson 3 2.04 108.00 29.55 1.94 118.00 28.38 1.96 116.00 28.33 2.00 119.00 27.68 1.97 118.00 27.69 1.99 119.00 27.37 Marcus Bisson
720 Stefan Moherndl 3 2.26 103.00 30.93 2.14 108.00 29.88 2.15 111.00 29.84 2.25 110.00 30.14 2.19 111.00 29.81 2.18 110.00 30.52 Stefan Moherndl
511 Peter Le Page 3 2.22 94.00 31.74 2.22 93.00 30.10 2.17 92.00 30.24 2.24 97.00 29.56 2.21 97.00 29.63 2.14 93.00 29.59 Peter Le Page
1 Phil Guillou 4 2.26 110.00 30.24 2.22 119.00 29.24 2.20 119.00 29.11 2.17 119.00 28.52 2.28 119.00 28.90       Phil Guillou
17 Andy Bougourd 5 2.12 108.00 27.92 1.94 67.00 28.10 1.98 108.00 26.55 1.97 108.00 26.19 2.00 107.00 26.38 1.98 107.00 26.28 Andy Bougourd
133 Sidinio Freitas 5 2.07 85.00 31.62 1.92 97.00 29.33 1.97 107.00 29.20 2.01 107.00 28.67 1.93 105.00 28.32 1.90 106.00 27.87 Sidinio Freitas
137 Tim Torode 5 2.02 109.00 28.10 1.97 112.00 26.66 1.89 111.00 26.12 1.93 110.00 26.27 1.84 111.00 25.91 1.92 111.00 26.01 Tim Torode
198 Dale Crowsley 6 2.50 85.00 33.92 2.59 85.00 33.50 2.62 79.00 33.60 2.57 85.00 33.51 2.67   FAIL 2.78 84.00 35.54 Dale Crowsley
98 Carrie Goodall 6 2.82 83.00 35.81 2.86 85.00 34.78 2.74 85.00 34.95 2.72 84.00 35.40 2.76 85.00 35.96       Carrie Goodall
97 John Ledbrook 6 2.89 74.00 39.10 2.81 75.00 39.95 2.93 76.00 38.75 2.87 75.00 38.36 2.86 76.00 39.20 2.87 75.00 37.79 John Ledbrook
45 Nigel Ozanne 7 2.58 79.00 35.50 2.58 80.00 34.55 2.60 76.00 34.89 2.60 79.00 34.46 2.63 78.00 34.77 2.61 78.00 34.50 Nigel Ozanne
261 Emma Ceresa 7 2.57 58.00 39.10 2.67 77.00 39.43 2.64 78.00 38.20                   Emma Ceresa
745 Andy Rosamond 7 2.61 70.00 37.73 2.64 78.00 36.63 2.64 77.00 37.16 2.66 78.00 36.04 2.68 77.00 36.05       Andy Rosamond
6 Martin Dorey 8 2.33 87.00 31.47 2.29 87.00 30.77 2.37 87.00 31.08 2.31 86.00 31.43 2.32 83.00 31.00 2.30 82.00 31.26 Martin Dorey
66 Mark Stanford 8 2.14 99.00 29.81 2.18 103.00 28.75 2.19 102.00 28.62 2.16 101.00 28.65 2.14 101.00 28.36 2.15 101.00 28.40 Mark Stanford
96 Brian Harrison 8 2.65 103.00 29.96 2.22 104.00 27.96 2.23 104.00 28.20 2.79 103.00 29.05 2.44 103.00 28.85 2.26 103.00 28.55 Brian Harrison
115 Mark Scott 8 2.10 90.00 31.31 2.09 91.00 30.98 2.08 92.00 30.34 2.04 91.00 30.38 2.06 90.00 29.68 2.04 90.00 30.12 Mark Scott
130 Ian Nuttall 8 2.09 94.00 29.54 2.11 95.00 29.36 2.09 96.00 29.09 2.10 94.00 29.19 2.12 94.00 29.04 2.08 51.00 42.86 Ian Nuttall
20 Tim Le Pelley 9 2.46 91.00 31.74 2.41 93.00 30.02 2.43 74.00 32.45 2.48 91.00 30.79 2.43 91.00 30.71       Tim Le Pelley
120 James Hill 9 2.45 90.00 31.43 2.41 91.00 31.14 2.46 91.00 31.25 2.47 91.00 31.35 2.49 91.00 31.35       James Hill
40 Ayrton Hockaday 10 2.05 93.00 31.33 2.06   FAIL                         Ayrton Hockaday
50 Simon Lanyon 10 2.79 84.00 30.56 2.47 95.00 29.79 2.73 97.00 30.01 2.54 97.00 29.45 2.21 99.00 29.13 2.67 93.00 30.27 Simon Lanyon
73 Glyn Ridley 10 1.98 104.00 28.11 1.93 103.00 27.08 1.99 104.00 27.18 1.97 100.00 27.73             Glyn Ridley
150 Joel Lanyon 10 2.34 98.00 30.13 2.07   FAIL 2.45 96.00 29.65 2.36 95.00 30.08 2.26 97.00 29.50 2.26 98.00 29.00 Joel Lanyon
31 Stephen Batiste 11 2.46 82.00 32.71 2.34 82.00 32.27 2.32 84.00 31.71 2.35 79.00 33.49 2.40 80.00 33.55 2.36 81.00 32.97 Stephen Batiste
131 Richard Batiste 11 2.44 81.00 33.65 2.53 84.00 32.73 2.42 84.00 32.52 2.46   FAIL 2.70 80.00 35.42       Richard Batiste
911 Tim Tulie 11 2.50 89.00 33.20 2.51 88.00 33.56 2.48 90.00 33.38 2.54 88.00 32.76 2.53 88.00 32.37 2.53 89.00 32.15 Tim Tulie
10 Clint Blondel 12 2.06 93.00 29.28 2.24 90.00 29.97 2.22 90.00 30.09 2.13 95.00 29.47 2.16   FAIL       Clint Blondel
37 Tim Torode 12 2.16 97.00 28.98 2.12 98.00 28.17 2.14 98.00 27.86 2.12 98.00 28.10 2.12 97.00 28.19 2.10 97.00 27.86 Tim Torode
81 Charlie Smith 13 1.85 122.00 25.91 1.85 123.00 24.64 1.84 124.00 24.98 1.87 122.00 25.66 2.06 121.00 25.34 1.90 121.00 26.00 Charlie Smith
5 Dave Bichard 14 2.19 85.00 32.11 2.14 86.00 30.85 2.14 86.00 30.31 2.17 86.00 31.31 2.21 85.00 30.95       Dave Bichard
18 Phil Ferbrache 14 2.40 77.00 36.88 2.62 84.00 35.59 2.50 84.00 34.87 2.45 89.00 35.64 2.61 86.00 36.01       Phil Ferbrache
51 Richard Blacklee 14 2.54 93.00 33.99 3.57 94.00 35.37 2.45 94.00 33.87 2.54 94.00 33.15 2.43 93.00 33.20       Richard Blacklee
52 David Balderson 14 2.76 86.00 35.35 2.62 84.00 35.30 2.69 86.00 34.60 2.67 87.00 34.57 2.67 86.00 34.40       David Balderson
196 Mark Le Cras 14 2.17   FAIL 2.19 112.00 28.37 2.14 114.00 27.77 2.14   FAIL             Mark Le Cras
58 Michael Bourgaize 15 2.08 120.00 29.32 2.04 121.00 28.66 2.05 121.00 28.61 2.05 117.00 29.16 2.41 119.00 29.37       Michael Bourgaize
42 Anthony Poynder 16 2.05 107.00 29.37 2.00 124.00 28.02 2.08 121.00 27.88 1.98 125.00 27.82 2.05 124.00 28.04 2.02 119.00 28.37 Anthony Poynder
102 Gary Hotton (J) 16 2.21 104.00 29.53 2.13 113.00 28.51 2.06 123.00 28.59 2.11 125.00 28.90 2.18 128.00 28.67 2.07 124.00 28.35 Gary Hotton (J)
22 Ian Smith 17 2.07 113.00 26.15 2.10 114.00 25.67 2.09 113.00 25.94 2.08 112.00 25.83 2.09 110.00 25.99 2.07 112.00 25.67 Ian Smith
114 Bradley Le Sauvage 18 1.99 91.00 29.31 1.92 94.00 28.07 1.95 93.00 28.19 2.22 92.00 28.16 1.93 91.00 27.83 1.93 91.00 27.70 Bradley Le Sauvage
222 Matthew Corson 18 1.85 88.00 29.04 1.97 90.00 29.10 1.91 90.00 29.45 1.86 87.00 28.72 1.99 90.00 28.31 1.92 88.00 28.60 Matthew Corson
221 Alex Ford 18 2.03 87.00 30.84 2.01 86.00 29.28 2.02 89.00 29.85 1.97 87.00 29.18 2.40 83.00 31.08       Alex Ford
88 Ian Le Sauvage 19 2.40 99.00 29.89 2.30 100.00 29.37 2.63 99.00 30.00 2.47 99.00 29.65 2.39 99.00 36.53 2.35 99.00 29.53 Ian Le Sauvage
797 Robert Stanford 20 3.10 73.00 41.15 2.96 73.00 40.69 2.86 76.00 39.68 2.97 75.00 39.08 2.98 63.00 39.56 2.88 76.00 38.87 Robert Stanford
2 Scott Rayson 20 2.02 112.00 26.95 1.97 112.00 26.50 1.93 112.00 26.12 1.93 113.00 26.18 1.92 112.00 26.11 1.89 111.00 26.34 Scott Rayson
59 Peter Jory 20 2.07 114.00 27.35 2.10 118.00 26.64 2.07 115.00 26.96 2.08 118.00 26.60 2.09 117.00 26.30 2.12 116.00 26.56 Peter Jory
159 Emma Parr 20 2.15 90.00 33.98 2.13 98.00 31.80 2.12 91.00 32.62 2.18 99.00 31.57 2.19 96.00 32.76 2.15 96.00 31.34 Emma Parr
167 Mark King 20 1.96 108.00 27.02 2.01 107.00 26.33 1.97 107.00 26.61 2.01 107.00 26.89 1.94 108.00 26.52 1.99 107.00 26.74 Mark King
110 Graham Mourant 21 1.99   FAIL 2.12 112.00 27.21 2.06 106.00 27.86 2.16 111.00 27.35 2.00 106.00 28.34       Graham Mourant
161 Paul Buckingham 22 1.89 114.00 25.88 1.95 114.00 25.44 1.93 116.00 25.06 1.96 115.00 25.61 1.99 119.00 25.12       Paul Buckingham
9 Steve Marquis 23 2.16 92.00 29.91 2.22 92.00 29.55 2.20 92.00 29.58 2.23 91.00 29.96 2.27 91.00 29.79 2.22 90.00 29.76 Steve Marquis
33 Harry Teal 24 2.43 92.00 31.51 2.35 92.00 31.41 2.48 93.00 30.70 2.41 92.00 30.70 2.39 91.00 30.93 2.40 89.00 31.27 Harry Teal
53 Simon Carre 24 2.52 84.00 33.62 2.47 85.00 32.89 2.47 85.00 32.54 2.51 82.00 33.72 2.54 85.00 32.87 2.55 85.00 32.77 Simon Carre
113 Karl Marshall 24 2.52 82.00 34.56 2.51 84.00 33.41 2.49 83.00 33.07 2.60 84.00 33.07 2.55 82.00 33.68 2.48 83.00 33.06 Karl Marshall
713 Lisa Marshall 24 2.65 71.00 40.89 2.70 71.00 40.58 2.62 76.00 39.08 2.77 78.00 38.13 2.61 72.00 39.62 2.73 76.00 38.21 Lisa Marshall
74 John Robert 25 2.42 83.00 34.28 2.42 83.00 34.41 2.51 83.00 33.98 2.47 83.00 34.08 2.63 83.00 34.55 2.44 81.00 34.60 John Robert
60 Richard Twinham (J) 26 2.81 106.00 28.61 2.03 105.00 27.03 2.03 100.00 27.38 2.07 106.00 26.61 2.14 99.00 27.45 2.06 101.00 26.93 Richard Twinham (J)
160 Colin Le Galle (J) 26 2.46 106.00 28.60 2.02 107.00 27.17 2.03 108.00 26.81 2.04 108.00 26.64 2.34 101.00 27.21 2.00 106.00 26.04 Colin Le Galle (J)
901 Chris Guy 27 2.32 100.00 29.39 2.21 102.00 27.52 2.28 103.00 27.84 2.29 102.00 27.96 2.24 100.00 27.40 2.37 100.00 27.83 Chris Guy
701 John Kemp 27 2.41 102.00 28.19 2.36 101.00 28.15 2.24 101.00 27.88 2.16 101.00 27.96 2.11 100.00 27.50 2.43 53.00 30.90 John Kemp
639 Rick Turville/Phil Ferbrache 28 3.07 92.00 34.45 2.51   FAIL       2.55 92.00 33.31 2.52 96.00 32.65 2.57 99.00 32.28 Rick Turville/Phil Ferbrache
173 Neil Ridley 10 1.94 74.00 31.19 1.93 103.00 28.34       1.96 96.00 29.15             Neil Ridley
301 Matt Prevel 18 2.56 79.00 31.10 1.95 89.00 28.81 2.05 81.00 29.14 2.05 78.00 29.47 2.06 67.00 30.47       Matt Prevel
116 Emma Ceresa 8                   3.29 65.00 43.64             Emma Ceresa
181 Dave Bichard 14                               2.50 89.00 33.86 Dave Bichard