Hill Climb 2004 Championship Sponsored by Pentagon Insurance
Provisional Results Weather: Showers some heavy clearing to fine dry conditions
Production Saloons 1801cc & over Record  Steve Gaudion 37.50 Sept 2003
        Practise 1st 2nd 3rd Best Place
84 William Law Mitsuibshi Lancer EVO  5 1998 40.10 44.85 39.29 38.26   38.26 1st
88 Ian Le Sauvage Mitsuibshi Lancer EVO 7  FQ300 1997 41.50 48.74 40.52 52.17   40.52 2nd
Production Saloons 1401cc to 1800cc Record Shaun Smith 42.05 Sept 1988 
        Practise 1st 2nd 3rd Best Place
60 Albert Le Prevost Suzuki Ignis Sport 1490             1st
Motorcycles up to 125cc Record Colin De Jersey 34.97 May 1991
      Practise 1st 2nd 3rd Best Place
85 Mark Burbridge Kawazaki 125 44.99 48.96 45.37 42.89   42.89 1st
5 Chris Norman Honda CR 125 52.87 65.69 49.80 46.34   46.34 2nd
Motorcycles 126cc to 250cc Record Andy Mechem 34.16 Sept 1996
      Practise 1st 2nd 3rd Best
37 Alex Clark Yamaha YZF 250 41.36 44.91 40.19 41.77   40.19 1st
111 Adie Baker (J) P. S. B. Yamaha 250 45.87 45.90 43.66     43.66 2nd
20 Michael Beausire Le Mont Saint Garage Honda 249 46.70 52.47 45.94 44.16   44.16 3rd
55 Simon Bradbury Honda 250 43.66 48.07       48.07 4th
Motorcycles    351cc to 500cc  Record Andy Mechem 34.47 Sept 1999
        Practise 1st 2nd 3rd Best
191 Lee Le Feuvre (J) Honda CRF 450 39.43 47.22 38.31 37.18   37.18 1st
114 Martyn Guilbert KTM 380 40.00 47.08 38.89 38.09   38.09 2nd
41 Peter Le Page Honda 380 39.83 47.75 40.60 39.45   39.45 4th
15 John Damarell Abacus Office Supplies Honda 449 39.53 48.00 40.42 39.52   39.52 5th
87 Phil Ferbrache Torque Tech Honda CRF 380 42.19 52.06 42.81 41.24   41.24 6th
78 Steven Setters Yamaha 400 44.19 fell 44.23 42.52   42.52 7th
101 Bob Le Sage (J) Yamaha 426 46.37 56.29 44.15 42.55   42.55 8th
187 Tim Jones Torque Tech Honda CRF 450 45.15            
Modified Production Saloons 1801cc and over Record Tim Torode 33.70 May 2003
        Practise 1st 2nd 3rd Best
25 Darren Warwick Moore Stephens RS2000 2400 39.19 94.86 37.12 34.43   34.43 1st
37 Tim Torode Wheeler Developments Anglia 2400 38.19 62.72 36.75 34.47   34.47 2nd
35 Mike Ogier Woodlock Financial Ser. Escort 2200 40.43 71.72 39.64 36.95   36.95 3rd
97 John Ledbrook Ford Anglia 2100 39.35 65.54 39.74 36.97   36.97 4th
22 Les Smith Auto Repair Centre Vauxhall 1998 45.78 68.76 47.13 45.35   45.35 5th
Senior Gearbox  Karts up to 125cc Record Open  Malcolm Crowe 32.03 Sept 1993
        Practise 1st 2nd 3rd Best
65 Matt Ford Birel 125 34.67   36.01 33.87   33.87 1st
30 Terry Vautier (J) Anderson / SGM 125 36.55 45.00 37.33 34.91   34.91 2nd
141 Ben Andre (J) Anderson 125 nt spun 37.50 34.93   34.93 3rd
155 Carl Vardon (J) Birel 125 41.18 38.80 36.00 34.98   34.98 4th
52 Robert Bonhomme (J) Anderson / SGM 125 35.66 43.79 37.51 35.05   35.05 5th
76 Cliff Langlios (J) Anderson 125 35.57 41.99 37.89 35.89   35.89 6th
19 Peter Bonny (J) Anderson 125 37.19 43.41 37.96 36.21   36.21 7th
191 Darryl Morris (J) Anderson / SGM 125 41.34 spun 39.23 36.96   36.96 8th
Modified Production Saloons up to 1400cc Record Andrew Ward 35.51 May 2003
        Practise 1st 2nd 3rd Best
95 Andrew Ward Classique Restorations Mini 1293 38.30 51.32 38.41 35.67   35.67 1st
77 Mark Batiste Mini 1380 39.89 60.22 39.56 38.76   38.76 2nd
120 James Hill Archivist Mini 16V 1360 49.43 43.24 40.67     40.67 3rd
20 Tim Le Pelley Maximum Security Mini 16V 1380 44.04 67.66 42.17     42.17 4th
99 Aaron Bailey Mini Cooper 1293 42.24 53.20 crash     53.20 5th
Racing Cars & Specials 601cc to 1100cc Record  Graham Mourant  32.98 Sept 2003
        Practise 1st 2nd 3rd Best
110 Graham Mourant Guernsey Crane Hire Terrapin 900 50.61 38.36 35.72 34.61   34.61 1st
34 Nick Saunders Cappelles Building Stores Hi Tech 900 51.07 stopped stopped 35.01   35.01 2nd
60 Richard Twinham (J) OMS 1095 51.28            
160 Collin Le Galle (J) OMS 1095 36.11            
Senior Gearbox  Karts 126cc to 250cc
Record Neil Ridley 30.64 May 2003 Record Single Cylinder Kevin Mechem 32.87 1993
        Practise 1st 2nd 3rd Best
3 Darren Patterson (E) Anderson  Rotax  250cc 35.93   35.37 32.02   32.02 R 1st
37 Glyn Ridley Anderson  Rotax 250cc 34.49   34.97 33.37   33.37 2nd
16 Chris Goubert Anderson Maverick 250cc 34.55   35.51 33.75   33.75 3rd
40 Clem Lanyon Refuse & Rubbish Removels Rotax 250cc 41.06 56.43 37.13 34.04   34.04 5th
42 Joel Lanyon Anderson  Rotax 250cc 35.35 48.77 36.51 34.77   34.77 6th
11 Peter Goubert Smith Signs Maverick 250cc 38.29   41.68 37.44   37.44 7th
33 Simon Patterson (E) Anderson  Rotax 250cc 47.47   41.18 38.59   38.59 8th
                     
31 Neil Ridley    * EPM Anderson Rotax 250cc 32.87   33.80 31.12   31.12 1st
124 Nigel Davis (J) * Anderson  250cc 32.22 41.32 32.95 31.32   31.32 2nd
44 Greg Robert * Anderson  Rotax 250cc 34.05   35.08 32.94   32.94 3rd
28 Alan Trustum* Road & Race Rotax 250cc 36.88 37.73 35.46 33.82   33.82 4th
129 Andy Rosamond  * Anderson  Rotax 250cc 39.74   38.93 36.81   36.81 5th
72 Raymond Breton    * Anderson  Rotax 250cc 40.49   39.55 40.16   39.55 6th
Sandracing  Saloons Modified & Production  Record  Modified Jason King 36.27 Sept 1992
Record  Steve Marquis 40.58 May 1998
        Practise 1st 2nd 3rd Best
3 Karl Marshall Honda Civic   (P) 1396 43.97 53.32 42.68 41.70   41.70 1st
9 Steve Marquis Suzuki Swift    (P) 1298 44.16 54.43 42.90 42.36   42.36 2nd
5 Dave Bichard Hit Systems Escort 2000 41.88 56.46 37.70 37.24   37.24 1st
Rally Cars Record  Paul Trebert 35.52 Sept 2003
      Practise 1st 2nd 3rd Best
63 John Le Cheminant CI Recovery Services Escort 1998 42.37 54.39 40.97 38.23   38.23 1st
74 John Robert Ford Escort RS Mk11 1993 42.47 53.69 41.61 39.70   39.70 2nd
39 Graham Morley (J) Ford Escort RS Mexico 1998 41.00 48.20 41.10 40.85   40.85 3rd
139 Matt Bougourd (J) Ford Escort RS Mexico 1998 54.67 47.78 43.56 42.01   42.01 4th
Gt & Modified Sports Cars 1401cc to 1800cc Record Ricky Cleal 35.64 Sept 2003
        Practise 1st 2nd 3rd Best
18 Ricky Cleal Sylva Striker 1587 37.50 63.03 36.52 36.01   36.01 1st
118 Peter Dempster Sylva Striker 1587 54.51 40.55 36.40 36.01   36.01 1st
115 Mark Scott Dutton Ford 1598 40.60 58.97 39.02 37.79   37.79 3rd
30 Ian Nuttal Westfield SEI Sport 1598 45.02 62.53 43.76 41.01   41.01 4th
190 Nigel Caradeuc Fiat X 19 1500              
Sports Libra 1601cc to 2000cc Record Ian Le Messurier 31.19 May 2003
        Practise 1st 2nd 3rd Best
146 Ian Le Messurier Lemtech DB03 1998 60.65 37.89 33.60 32.18   32.18 1st
46 Paul Le Messurier Lemtech DB03 1998 35.88 48.28 crash 32.82   32.82 2nd
24 Ian Smith Auto Repair Centre Mallock MK27 1998 35.55 48.99 34.88 33.85   33.85 3rd
85 Terry De La Mare Mallock 18B 1905 39.51 48.56 36.39 36.12   36.12 4th
Racing Cars & Specials  2001cc  & over Record Peter Le Gallias (J) 31.05 May 1998
      Practise 1st 2nd 3rd Best
18 Colin Le Maitre Autocare Gould GR 37 4000 34.92 44.58 32.70 31.60   31.60 1st
GT & Modified Sports Cars 2001cc & over Record  Charlie Smith 33.55 May 1999
        Practise 1st 2nd 3rd Best
96 Mark Le Cras Westfield 4600 66.88 44.49 36.03 35.03   35.03 1st
Sand Racing Non Transaxle Record  Mark King 32.41 May 2003
        Practise 1st 2nd 3rd Best
167 Mark King Rocksand Special V8 4000 67.37 40.89 33.61 32.74   32.74 1st
2 Scott Rayson Chevrolet Special 6200 73.00 44.74 36.09 34.31   34.31 2nd
59 Peter Jory Chevrolet Special 7400 60.88 43.47 35.96 35.71   35.71 3rd
Motorcycles 251cc to 350cc Record  John Rowlinson 35.06 Sept 2003
        Practise 1st 2nd 3rd Best
184 John Rowlinson Graham Scott & Co Honda 260 43.50 39.54 37.02 36.10   36.10 1st
Motorcycles 501cc to 700cc Record  Marc Maubec 34.27 Sept 2000
        Practise 1st 2nd 3rd Best
7 Neil Robert Carrus Automotive KTM 520 50.62 41.56 37.89 37.65   37.65 1st
85 Nigel Burbridge Suzuki 600 51.37 44.27 40.09 38.33   38.33 2nd
64 Rudy Wessels Ambassador Hotel Yamaha  R6 600 50.16 46.29 42.52 40.11   40.11 3rd
1 Craig Wilson Yamaha RNO 600              
56 Andy Simpson (J) Honda 600              
Motor Cycles 701cc and over Record  Kent Gavey 36.44 Sept 1999
  Practise 1st 2nd 3rd Best
29 Kevin Gell (J) Yamaha  R1 1000 62.83            
34 Paul Woosnam (J) Yamaha  R1 1000 61.91            
73 Paul Traylen (J) Yamaha  R1 1000              
196 Richard Vaudin Ace Scaffolding TL Twin 1000 59.19            
Senior Max Karts New Class
        Practise 1st 2nd 3rd Best
133 Jo Davis (J) Birel Max 125 63.66 38.40 35.31 34.63   34.63 1st
89 Lindsay Ross  (RAF) Tony Rotax Max 125   39.61 35.78 36.50   35.78 2nd
79 Leigh Ward  (RAF) Top Kart Viper Rotax Max 125 45.85 40.20 37.44 36.79   36.79 3rd
Pro Karts
New Class
Practise 1st 2nd 3rd Best
75 Ashley Prime  (RAF) Honda Pro Kart 160 nt 44.11 43.90 42.31   42.31 1st
Junior Max Karts up to 125cc New Class
        Practise 1st 2nd 3rd Best
66 Chris law F.R.G. Racing Gold 125 41.17 37.49 35.70 33.91   33.91 1st
18 Simon Bonny (J) Birel    (MAX) 125 40.76 38.63 35.34 35.26   35.26 2nd
93 Joel Wroe-Johnson (J) J Swiss Hutless Magic Rotax Max 125 52.97 41.24 36.95 39.84   36.95 3rd
35 William Konken Wright 125 55.05 46.39 40.19 39.85   39.85 4th
23 James Williams Rotax  (MAX) 125 43.06 40.67 stopped spun   40.67 5th
Formula Libre & Senior Fixed Gear Karts up to 125cc Record Alex Ford 30.97 May 2001
        Practise 1st 2nd 3rd Best
84 Neil Sandwith Wright Parilla 100 42.42 37.27 32.83 32.20   32.20 1st
11 Phil Hill   (RAF) Tony 100 39.15 35.90 33.69 32.43   32.43 2nd
2 Mathew Corson Chateaux Estate Tony 100 52.86 38.69 34.14 33.06   33.06 3rd
29 Alex Rosemond Wright 100 41.38 37.05 33.59 33.35   33.35 4th
46 Kieth Lanyon Tony Kart Parilla 100 42.06 38.62 34.92 33.54   33.54 5th
20 Neil Iceton  (RAF) Birel Parilla 100 43.46 37.78 34.11 33.71   33.71 6th
12 Craig Martel Tony Kart 100 42.12 37.81 34.60 33.85   33.85 7th
48 Simon Lanyon Guernsey Garages Tony 100 49.20 42.48 36.25 34.12   34.12 8th
80 Liam Britten  (RAF) Tony Kart TKM 100 41.93 37.78 34.69 35.08   34.69 9th
27 J J Cabral  (J) Wright Garda 100 40.53 37.23 35.22 35.08   35.08 10th
55 Garry Mourant Tony  Maxter 100 spun 44.85 35.45 35.79   35.45 11th
49 Dean Maratty  (RAF) Tony 100 42.86 38.24 36.05 36.00   36.00 12th
17 Chris Johnson  (RAF) Tony 100 47.09 39.33 36.80 36.96   36.80 13th
44 Tim Lewis  (RAF) T.K.M. 100 46.31 41.61 37.13 37.09   37.09 14th
42 Christopher Hughes (RAF) Mari Ital Systems 100 48.91 47.20 37.38 39.24   37.38 15th
3 Timothy Le Lacheur Venture Garage Wright 100 44.62 stopped 38.28 spun   38.28 16th
Junior Fixed Gear Karts up to 125cc Record  Chris Law 31.18 Sept 2003
        Practise 1st 2nd 3rd Best
34 Darren Konken Wright 100 41.03 35.44 32.71 32.17   32.17 1st
30 Mattew Prevel Tony Venox Maxter 100 42.49 39.10 36.63 34.79   34.79 2nd
10 Stuart Moorat Wright Parilla 100 42.69 39.96 35.80 34.90   34.90 3rd
8 Daniel James Dino Lynx 100   46.74 37.36 35.85   35.85 4th
16 Mathew Davis (J) Tony Vortex Jika 85 53.83 42.55 40.43 38.06   38.06 5th
33 Jodie Morant (J) Tony Parilla 100 49.61 40.86 39.41 38.39   38.39 6th
6 Reece Hicks Duques Wright 100 nt crash 42.37 40.47   40.47 7th
7 Kieran Monet (J) Miere Jicka 100 51.72 46.49 41.18 40.86   40.86 8th
Motorcycles & Sidecars  351cc & over Record M.Gallichan / G.Pinchemain 35.69 Sept 2001
Practise 1st 2nd 3rd Best
63 Rick Turville & Phil Ferbrache N.Duquemin & Co Asco Suzuki 1127 57.58 43.27 41.35 39.89   39.89 1st
72 Lee De La Mare & Darryl Yates      Torque Tech Yamaha 1000 57.86 47.52 42.02 40.59   40.59 2nd
Cadet Karts Record  Thomas Medder (J) 42.32  Sept 2003
        Practise 1st 2nd 3rd Best
13 Thomas Meddar (J) WTP /  Birel 60 48.65 47.34 46.81 46.52   46.52 1st
6 Alex Truscott (J) WTP Mira 60 53.12 48.46 48.28 46.82   46.82 2nd
77 Kasey Watson Zip Comer 60 54.47 50.52 48.21 46.92   46.92 5th
81 Rebecca Langlois (J)   60 51.27 49.16 49.06 48.55   48.55 6th
9 Daniel Ridley Cheshire Electrical Wright / Comer 60 66.88 52.17 49.57 48.58   48.58 7th
38 Ashley Bon Homme (J) Mari 60 56.67 50.92 50.47 48.73   48.73 8th
68 Joshua Vautier (J) Anderson / Honda 60 50.32 49.23 49.33 48.79   48.79 9th
86 Adam Law F.R.G. Racing Gold 60 56.07 53.63 52.70 49.74   49.74 10th
Modified Production Saloons 1401cc to 1800cc Record John Dunne 34.69  Sept 2003
        Practise 1st 2nd 3rd Best
26 John Dunne JDR Ford Escort 1798 45.83 38.87 35.09 35.09   35.09 1st
55 Phil Brehaut Skips R Us Super Nova 1700 56.58 40.60 37.15 36.50   36.50 2nd
66 Harry Teal Portinfer Timber Yard Ford Fiesta 1800 44.30 39.79 37.99 37.11   37.11 3rd
41 Paul Morgan Volkswagon Golf MK1 1798 59.47 44.29 40.14 39.06   39.06 4th
31 Stephen Batiste Ford Escort 1798 54.00 45.84 40.64 39.85   39.85 5th
141 Suzanne Tardival Volkswagon Golf 1798 41.57 63.66 42.05 40.27   40.27 6th
92 Jimmy Mills Ford Fiesta 1600 54.43 43.25 40.29 40.37   40.29 7th
90 Steve Brehaut Valley Computers Services Golf 1796 54.79 44.46 41.18 40.32   40.32 8th
131 Richard Batiste Ford Escort 1798 42.92 59.02 41.90 40.66   40.66 9th
16 David Harvey Ford Fiesta XR2 1598 60.25 47.92 44.63 43.24   43.24 10th
49 Calvin Girard Bella Luce /  Les Douvres Nova 1600 49.29 crash          
Sports Libre up to 1600cc Record Andy Bougourd 32.70 Sept 2002
        Practise 1st 2nd 3rd Best
10 Clint Blondel Log A Lot Skips Mallock 1598              
Racing Cars & Specials 1101cc to 1600cc Record Andy Sauvrin 32.01 May 1986
      Practise 1st 2nd 3rd Best
65 Paul Priaulx OMS 1192 47.54 38.36 34.17 33.20   33.20 1st
767 Jason King Ink Printers  Rocksand Ford 1598 38.70 50.79 34.47 33.35   33.35 2nd
67 Sue Martel Ink Printers  Rocksand Ford 1598 54.10 44.95 40.51 39.52   39.52 3rd